| <-Page | Up to 1984 | 19841020 | Page-> | ||||
| <-day | <-Team | <-Comp | Wed 17 10 1984 | Sat 27 10 1984 | Comp-> | Team-> | day-> |
| Sat 20 Oct 1984 | |||||||
| Sat 20 Oct 1984 Greenock Morton 2 Hearts 3 | |||||||
| Sat 20 Oct 1984 Greenock Morton 2 Hearts 3 Sat 20 Oct 1984 Hibernian 2 Dundee 0 |
|||||||
| Kenny Black pen 47 ;John Robertson 63 ;Sandy Clark 74 | |||||||
| [James A Gillespie 29] ;[James Black Holmes 56] | |||||||
| Brian McGinlay | Balfron | Scotland | 3519 | Alex MacDonald | |||
| K BlackY35 ;W KiddY ;[A MackinY] ;[D RobertsonY] ;[M DoakY2 R55] | |||||||
| <-Paper | Programme | Paper-> | |||||
| Premier | Page 03 | of 09 | |||||
![]() |