London Hearts Supporters Club

SPL Record Premier League Post War League Complete League

Hearts vs Inverness Caledonian Thistle Away in League



Total
By Comp
By Team
Goal Difference
By Score
By Day of Week
By Day
By Month
By Decade
Venue
Scorers
Appearances
Results
Total
  G W D L W D L F AMinMaxAvg
Competitive Games 18 4 10 4 22% 55% 22% 17 16 0 6454 3942

All Games 18 4 10 4 22% 55% 22% 17 16 0 6454 3942


By Comp
Comp G W D L W D L F AMinMaxAvg
L Champ 1 0 1 0 0% 100% 0% 1 1 0 0 0
L Prem 5 0 3 2 0% 60% 40% 3 7 3202 4160 3670
L SPL 12 4 6 2 33% 50% 16% 13 8 2011 6454 4384

By Team
Team G W D L W D L F AMinMaxAvg
Inverness Caledonian Thistle 18 4 10 4 22% 55% 22% 17 16 0 6454 3942

By Diff
Score G W D L W D L F AMinMaxAvg

3

1 1 0 0 100 % 0 % 0 % 3 0 4489 4489 4489

2

1 1 0 0 100 % 0 % 0 % 3 1 4515 4515 4515

1

2 2 0 0 100 % 0 % 0 % 2 0 4011 6454 5232

0

10 0 10 0 0 % 100 % 0 % 8 8 0 5603 3457

-1

2 0 0 2 0 % 0 % 100 % 1 3 3812 4918 4365

-2

2 0 0 2 0 % 0 % 100 % 0 4 4034 4160 4097

By Score
Score G W D L W D L F AMinMaxAvg

1-1

5 0 5 0 0% 100% 0% 5 5 0 4336 2757

0-0

4 0 4 0 0% 100% 0% 0 0 3202 5603 4306

1-0

2 2 0 0 100% 0% 0% 2 0 4011 6454 5232

0-2

2 0 0 2 0% 0% 100% 0 4 4034 4160 4097

3-0

1 1 0 0 100% 0% 0% 3 0 4489 4489 4489

3-1

1 1 0 0 100% 0% 0% 3 1 4515 4515 4515

0-1

1 0 0 1 0% 0% 100% 0 1 3812 3812 3812

1-2

1 0 0 1 0% 0% 100% 1 2 4918 4918 4918

3-3

1 0 1 0 0% 100% 0% 3 3 3565 3565 3565

By Day of Week
Day
No
G W D L W D L F AMinMaxAvg
3 Tue 1 0 1 0 0% 100% 0% 0 0 3202 3202 3202
6 Fri 2 0 1 1 0% 50% 50% 1 3 0 4160 2080
7 Sat 15 4 8 3 26% 53% 20% 16 13 2011 6454 4240

By Day
Day
No
G W D L W D L F AMinMaxAvg
1 1 1 0 0 100% 0% 0% 3 0 4489 4489 4489
10 2 0 2 0 0% 100% 0% 2 2 3332 4106 3719
11 3 0 2 1 0% 66% 33% 1 3 2011 5027 3732
12 1 0 1 0 0% 100% 0% 0 0 3202 3202 3202
15 2 1 1 0 50% 50% 0% 1 0 3392 4011 3701
16 1 0 1 0 0% 100% 0% 1 1 4336 4336 4336
17 1 1 0 0 100% 0% 0% 1 0 6454 6454 6454
18 1 1 0 0 100% 0% 0% 3 1 4515 4515 4515
21 1 0 0 1 0% 0% 100% 0 1 3812 3812 3812
22 1 0 0 1 0% 0% 100% 1 2 4918 4918 4918
25 1 0 1 0 0% 100% 0% 0 0 5603 5603 5603
26 1 0 1 0 0% 100% 0% 1 1 0 0 0
29 1 0 1 0 0% 100% 0% 3 3 3565 3565 3565
31 1 0 0 1 0% 0% 100% 0 2 4034 4034 4034

By Month
Month G W D L W D L F AMinMaxAvg
1 1 0 0 1 0% 0% 100% 0 1 3812 3812 3812
2 2 0 2 0 0% 100% 0% 1 1 0 3392 1696
3 2 1 1 0 50% 50% 0% 3 0 4489 5027 4758
4 2 0 2 0 0% 100% 0% 1 1 3202 4336 3769
8 1 0 0 1 0% 0% 100% 0 2 4034 4034 4034
9 5 2 1 2 40% 20% 40% 6 6 4106 6454 4830
10 1 0 1 0 0% 100% 0% 3 3 3565 3565 3565
11 3 1 2 0 33% 66% 0% 2 1 3332 5603 4315
12 1 0 1 0 0% 100% 0% 1 1 2011 2011 2011

By Decade
Decade G W D L W D L F AMinMaxAvg
2000 7 3 3 1 42% 42% 14% 7 3 2011 6454 4644
2010 10 1 6 3 10% 60% 30% 9 12 3202 4515 3845
2020 1 0 1 0 0% 100% 0% 1 1 0 0 0

By Venue
Venue G W D L W D L F AMinMaxAvg
A 18 4 10 4 0% 22% 55% 22 0 17 16 0

Scorers
Scorer Pen Goals
1 Calum Elliot 0 3
2 n/a 0 2
2 Stephen Elliott 0 2
4 Paul Hartley 1 1
4 Rudi Skacel 0 1
4 Bruno Aguiar 0 1
4 Marius Zaliukas 1 1
4 Hristos Karipidis 0 1
4 Ryan Stevenson 0 1
4 Arnaud Djoum 0 1
4 Faycal Rherras 0 1
4 Bjorn Johnsen 0 1
4 Liam Boyce 0 1

Appearances since 1946
Player Games Starts Sub Used W D L W D L Goals
1 Robbie Neilson 7 7 0 3 3 1 42% 42% 14% 0
1 Andy Webster 7 7 0 1 5 1 14% 71% 14% 0
3 Christophe Berra 6 5 1 2 3 1 33% 50% 16% 0
4 Craig Gordon 5 5 0 1 4 0 20% 80% 0% 0
4 Andrew Driver 5 4 1 2 2 1 40% 40% 20% 0
4 Jamie Macdonald 5 5 0 0 4 1 0% 80% 20% 0
4 Lee Wallace 5 3 2 3 1 1 60% 20% 20% 0
4 Ryan Stevenson 5 5 0 1 4 0 20% 80% 0% 1
4 Callum Paterson 5 4 1 0 3 2 0% 60% 40% 0
4 Jamie Walker 5 3 2 0 3 2 0% 60% 40% 0
11 Paul Hartley 4 4 0 1 3 0 25% 75% 0% 1
11 Calum Elliot 4 3 1 2 1 1 50% 25% 25% 3
11 Marius Zaliukas 4 4 0 1 2 1 25% 50% 25% 1
11 Eggert Jonsson 4 3 1 3 1 0 75% 25% 0% 0
11 David Templeton 4 1 3 1 2 1 25% 50% 25% 0
11 David Obua 4 1 3 2 1 1 50% 25% 25% 0
11 Ian Black 4 4 0 1 2 1 25% 50% 25% 0
11 Jamie Hamill 4 4 0 0 2 2 0% 50% 50% 0
11 Sam Nicholson 4 2 2 0 2 2 0% 50% 50% 0
20 Steven Pressley 3 3 0 1 2 0 33% 66% 0% 0
20 Jamie McAllister 3 2 1 1 2 0 33% 66% 0% 0
20 Michael Stewart 3 1 2 1 1 1 33% 33% 33% 0
20 Rudi Skacel 3 3 0 1 1 1 33% 33% 33% 1
20 Takis Fyssas 3 3 0 1 2 0 33% 66% 0% 0
20 Bruno Aguiar 3 3 0 1 2 0 33% 66% 0% 1
20 Ryan McGowan 3 2 1 0 2 1 0% 66% 33% 0
20 Ruben Palazuelos 3 3 0 2 1 0 66% 33% 0% 0
20 Scott Robinson 3 3 0 0 1 2 0% 33% 66% 0
20 Adrian Mrowiec 3 2 1 1 1 1 33% 33% 33% 0
20 Suso Santana 3 2 1 1 1 1 33% 33% 33% 0
20 Dylan McGowan 3 2 1 0 2 1 0% 66% 33% 0
20 Darren Barr 3 3 0 1 1 1 33% 33% 33% 0
20 Stephen Elliott 3 3 0 0 2 1 0% 66% 33% 2
20 Billy King 3 0 3 0 1 2 0% 33% 66% 0
20 Alim Ozturk 3 2 1 0 2 1 0% 66% 33% 0
36 Saulius Mikoliunas 2 2 0 1 1 0 50% 50% 0% 0
36 Julien Brellier 2 2 0 1 1 0 50% 50% 0% 0
36 Roman Bednar 2 2 0 1 1 0 50% 50% 0% 0
36 Steve Banks 2 2 0 1 0 1 50% 0% 50% 0
36 Kestutis Ivaskevicius 2 1 1 1 0 1 50% 0% 50% 0
36 Andrius Velicka 2 2 0 0 1 1 0% 50% 50% 0
36 Hristos Karipidis 2 2 0 2 0 0 100% 0% 0% 1
36 Christian Nade 2 2 0 2 0 0 100% 0% 0% 0
36 Marian Kello 2 2 0 1 0 1 50% 0% 50% 0
36 Arvydas Novikovas 2 2 0 0 2 0 0% 100% 0% 0
36 Craig Thomson 2 2 0 1 1 0 50% 50% 0% 0
36 Ismael Bouzid 2 2 0 1 1 0 50% 50% 0% 0
36 Jason Holt 2 2 0 0 1 1 0% 50% 50% 0
36 John Sutton 2 1 1 0 1 1 0% 50% 50% 0
36 Mehdi Taouil 2 1 1 0 2 0 0% 100% 0% 0
36 Danny Grainger 2 2 0 0 2 0 0% 100% 0% 0
36 Brad McKay 2 2 0 0 1 1 0% 50% 50% 0
36 Jordan McGhee 2 2 0 0 1 1 0% 50% 50% 0
36 Neil Alexander 2 2 0 0 1 1 0% 50% 50% 0
36 Juanma 2 2 0 0 1 1 0% 50% 50% 0
36 Igor Rossi 2 2 0 0 1 1 0% 50% 50% 0
36 Juwon Oshaniwa 2 2 0 0 1 1 0% 50% 50% 0
36 Arnaud Djoum 2 2 0 0 2 0 0% 100% 0% 1
36 John Souttar 2 2 0 0 2 0 0% 100% 0% 0
36 Perry Kitchen 2 2 0 0 2 0 0% 100% 0% 0
61 Neil McCann 1 0 1 0 1 0 0% 100% 0% 0
61 Stephen Simmons 1 0 1 1 0 0 100% 0% 0% 0
61 Graham Weir 1 0 1 0 1 0 0% 100% 0% 0
61 Joe Hamill 1 1 0 0 1 0 0% 100% 0% 0
61 Mark de Vries 1 1 0 0 1 0 0% 100% 0% 0
61 Patrick Kisnorbo 1 1 0 0 1 0 0% 100% 0% 0
61 Dennis Wyness 1 1 0 0 1 0 0% 100% 0% 0
61 Ramon Pereira 1 1 0 0 1 0 0% 100% 0% 0
61 Deividas Cesnauskis 1 1 0 0 1 0 0% 100% 0% 0
61 Jamie Mole 1 0 1 0 1 0 0% 100% 0% 0
61 Michal Pospisil 1 0 1 0 0 1 0% 0% 100% 0
61 Edgaras Jankauskas 1 1 0 1 0 0 100% 0% 0% 0
61 Samuel Camazzola 1 0 1 1 0 0 100% 0% 0% 0
61 Ibrahim Tall 1 1 0 0 0 1 0% 0% 100% 0
61 Nerijus Barasa 1 1 0 0 1 0 0% 100% 0% 0
61 Jose Goncalves 1 0 1 0 1 0 0% 100% 0% 0
61 Juho Makela 1 0 1 1 0 0 100% 0% 0% 0
61 Chris Hackett 1 1 0 0 1 0 0% 100% 0% 0
61 Laryea Kingston 1 1 0 0 0 1 0% 0% 100% 0
61 Fernando Screpis 1 0 1 1 0 0 100% 0% 0% 0
61 Audrius Ksanavicius 1 1 0 0 0 1 0% 0% 100% 0
61 Ricardas Beniusis 1 0 1 1 0 0 100% 0% 0% 0
61 Janos Balogh 1 1 0 1 0 0 100% 0% 0% 0
61 Kevin Kyle 1 0 1 1 0 0 100% 0% 0% 0
61 David [2] Smith 1 1 0 0 0 1 0% 0% 100% 0
61 Jack Hamilton 1 1 0 0 1 0 0% 100% 0% 0
61 Dale Carrick 1 1 0 0 1 0 0% 100% 0% 0
61 Callum Tapping 1 1 0 0 0 1 0% 0% 100% 0
61 Danny Wilson 1 1 0 0 1 0 0% 100% 0% 0
61 Gary Oliver 1 0 1 0 0 1 0% 0% 100% 0
61 Paul McCallum 1 1 0 0 1 0 0% 100% 0% 0
61 Prince Buaben 1 1 0 0 0 1 0% 0% 100% 0
61 Osman Sow 1 1 0 0 0 1 0% 0% 100% 0
61 Sean McKirdy 1 1 0 0 0 1 0% 0% 100% 0
61 Miguel Pallardo 1 1 0 0 1 0 0% 100% 0% 0
61 Blazej Augustyn 1 1 0 0 1 0 0% 100% 0% 0
61 Gavin Reilly 1 0 1 0 0 1 0% 0% 100% 0
61 Dario Zanatta 1 1 0 0 1 0 0% 100% 0% 0
61 Danny Swanson 1 1 0 0 0 1 0% 0% 100% 0
61 Abiola Dauda 1 0 1 0 1 0 0% 100% 0% 0
61 Don Cowie 1 1 0 0 1 0 0% 100% 0% 0
61 Faycal Rherras 1 1 0 0 1 0 0% 100% 0% 1
61 Conor Sammon 1 0 1 0 1 0 0% 100% 0% 0
61 Robbie Muirhead 1 1 0 0 1 0 0% 100% 0% 0
61 Tony Watt 1 0 1 0 1 0 0% 100% 0% 0
61 Bjorn Johnsen 1 1 0 0 1 0 0% 100% 0% 1
61 Michael Smith 1 1 0 0 1 0 0% 100% 0% 0
61 Steven Naismith 1 1 0 0 1 0 0% 100% 0% 0
61 Andy Irving 1 0 1 0 1 0 0% 100% 0% 0
61 Craig Halkett 1 1 0 0 1 0 0% 100% 0% 0
61 Liam Boyce 1 1 0 0 1 0 0% 100% 0% 1
61 Mihai Popescu 1 1 0 0 1 0 0% 100% 0% 0
61 Andy Halliday 1 1 0 0 1 0 0% 100% 0% 0
61 Stephen Kingsley 1 1 0 0 1 0 0% 100% 0% 0
61 Gary Mackay-Steven 1 1 0 0 1 0 0% 100% 0% 0
61 Armand Gnanduillet 1 0 1 0 1 0 0% 100% 0% 0
61 Aaron McEneff 1 1 0 0 1 0 0% 100% 0% 0
61 Gervane Kastaneer 1 1 0 0 1 0 0% 100% 0% 0

Results NB Discipline data only available from Aug 1996
1 pt awarded for a Yellow, 3 for a Red Df = Difference in Total +ve means Hearts have more Bookings etc.


Discipline
Streaks Hrts Opp Hearts Scorers
Date Team Comp Rnd Sc Agg V Crowd W D L Un NW Y R Y R Df Opp Scorers
2004-12-11 Sat s Inverness Caledonian Thistle

SPL

18 of 38

1-1

Pittodrie 2011

1

1

1

2

1

3

2

Paul Hartley pen 62
[Juanjo pen 67]
2005-09-17 Sat s Inverness Caledonian Thistle

SPL

07 of 38

1-0

Caledonian Stadium 6454

1

2

2

2

Rudi Skacel 28
-----
2006-03-11 Sat s Inverness Caledonian Thistle

SPL

29 of 38

0-0

Caledonian Stadium 5027

1

3

1

2

1

1

-----
-----
2006-11-25 Sat s Inverness Caledonian Thistle

SPL

16 of 38

0-0

Caledonian Stadium 5603

2

4

2

2

2

-----
-----
2007-09-22 Sat s Inverness Caledonian Thistle

SPL

07 of 38

1-2

Caledonian Stadium 4918

1

3

3

-3

Ian George [1] Black og 33
[Dennis Wyness 64] ;[Craig Brewster 92]
2008-03-01 Sat s Inverness Caledonian Thistle

SPL

29 of 38

3-0

Caledonian Stadium 4489

1

1

2

1

1

Hristos Karipidis 22 ;Calum Elliot 32 ;Calum Elliot 47
-----
2008-11-15 Sat s Inverness Caledonian Thistle

SPL

14 of 38

1-0

Caledonian Stadium 4011

2

2

2

2

Bruno Aguiar 22
-----
2010-09-18 Sat s Inverness Caledonian Thistle

SPL

05 of 38

3-1

Caledonian Stadium 4515

3

3

2

2

Christopher Innes og 44 ;Ryan Stevenson 55 ;Calum Elliot 69
[Eric Odhiambo 37]
2011-04-16 Sat s Inverness Caledonian Thistle

SPL

33 of 38

1-1

Caledonian Stadium 4336

1

4

1

2

4

1

-5

Stephen Elliott 53
[Aaron Doran 6]
2011-09-10 Sat s Inverness Caledonian Thistle

SPL

07 of 38

1-1

Caledonian Stadium 4106

2

5

2

2

2

Stephen Elliott 80
[Grégory Tadé 50]
2012-01-21 Sat s Inverness Caledonian Thistle

SPL

24 of 38

0-1

Caledonian Stadium 3812

1

3

3

1

2

-----
[Shane Sutherland 49]
2012-11-10 Sat s Inverness Caledonian Thistle

SPL

13 of 38

1-1

Caledonian Stadium 3332

1

1

4

2

1

1

Marius Zaliukas pen 90
[Owain Tudur-Jones 19]
2013-08-31 Sat s Inverness Caledonian Thistle

Premiership

05 of 38

0-2

Caledonian Stadium 4034

1

5

1

1

1

3

-----
[Billy Mckay 8] ;[Billy Mckay 31]
2014-02-15 Sat n Inverness Caledonian Thistle

Premiership

26 of 38

0-0

Caledonian Stadium 3392

1

1

6

2

1

1

-----
-----
2015-09-11 Fri n Inverness Caledonian Thistle

Premiership

07 of 38

0-2

Caledonian Stadium 4160

1

7

2

1

2

3

-----
[James Vincent 49] ;[Miles Storey 89]
2016-04-12 Tue n Inverness Caledonian Thistle

Premiership

33 of 38

0-0

Caledonian Stadium 3202

1

1

8

3

1

2

-----
-----
2016-10-29 Sat n Inverness Caledonian Thistle

Premiership

11 of 38

3-3

Caledonian Stadium 3565

2

2

9

2

3

-1

Bjorn Johnsen 38 ;Faycal Rherras 51 ;Arnaud Djoum 74
[Dave Raven 15] ;[Lonsana Doumbouya 32] ;[Aaron Doran 55]
2021-02-26 Fri n Inverness Caledonian Thistle

Championship

18 of 27

1-1

Caledonian Stadium 0

3

3

10

3

3

Liam Boyce 36
[Miles Storey 10]

| Home | Contact Us | Credits | © www.londonhearts.com