 
 
| SPL Record | Premier League | Post War League | Complete League | 
|---|
| Total | |||||||||||||
| G | W | D | L | W | D | L | F | A | Min | Max | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitive Games | 51 | 18 | 16 | 17 | 35% | 31% | 33% | 92 | 92 | 0 | 25000 | 7399 | |
| All Games | 51 | 18 | 16 | 17 | 35% | 31% | 33% | 92 | 92 | 0 | 25000 | 7399 | |
| By Comp | ||||||||||||
| Comp | G | W | D | L | W | D | L | F | A | Min | Max | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Div One | 42 | 15 | 14 | 13 | 35% | 33% | 30% | 79 | 77 | 2000 | 25000 | 8375 | 
| L Div Two | 3 | 2 | 0 | 1 | 66% | 0% | 33% | 5 | 2 | 1682 | 2101 | 1866 | 
| L Wartime | 6 | 1 | 2 | 3 | 16% | 33% | 50% | 8 | 13 | 0 | 10000 | 3333 | 
| By Team | |||||||||||||
| Team | G | W | D | L | W | D | L | F | A | Min | Max | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Queens Park | 51 | 18 | 16 | 17 | 35% | 31% | 33% | 92 | 92 | 0 | 25000 | 7399 | 
| By Diff | ||||||||||||
| Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 6 | 1 | 8000 | 8000 | 8000 | 
| 4 | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 0 | 7000 | 7000 | 7000 | 
| 3 | 7 | 7 | 0 | 0 | 100 % | 0 % | 0 % | 25 | 4 | 1682 | 10000 | 5926 | 
| 2 | 3 | 3 | 0 | 0 | 100 % | 0 % | 0 % | 7 | 1 | 8000 | 12441 | 10147 | 
| 1 | 6 | 6 | 0 | 0 | 100 % | 0 % | 0 % | 12 | 6 | 1817 | 10000 | 6102 | 
| 0 | 16 | 0 | 16 | 0 | 0 % | 100 % | 0 % | 24 | 24 | 0 | 25000 | 8578 | 
| -1 | 4 | 0 | 0 | 4 | 0 % | 0 % | 100 % | 4 | 8 | 0 | 10000 | 4275 | 
| -2 | 5 | 0 | 0 | 5 | 0 % | 0 % | 100 % | 1 | 11 | 2000 | 15000 | 7400 | 
| -3 | 4 | 0 | 0 | 4 | 0 % | 0 % | 100 % | 7 | 19 | 0 | 11487 | 6121 | 
| -4 | 4 | 0 | 0 | 4 | 0 % | 0 % | 100 % | 2 | 18 | 8000 | 12000 | 9500 | 
| By Score | ||||||||||||
| Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 7 | 0 | 7 | 0 | 0% | 100% | 0% | 7 | 7 | 2000 | 25000 | 9571 | 
| 2-2 | 7 | 0 | 7 | 0 | 0% | 100% | 0% | 14 | 14 | 0 | 11460 | 6849 | 
| 3-0 | 4 | 4 | 0 | 0 | 100% | 0% | 0% | 12 | 0 | 1682 | 10000 | 4670 | 
| 0-2 | 4 | 0 | 0 | 4 | 0% | 0% | 100% | 0 | 8 | 2000 | 15000 | 8250 | 
| 2-1 | 3 | 3 | 0 | 0 | 100% | 0% | 0% | 6 | 3 | 1817 | 4000 | 2939 | 
| 0-4 | 3 | 0 | 0 | 3 | 0% | 0% | 100% | 0 | 12 | 8000 | 10000 | 8666 | 
| 1-0 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 7797 | 10000 | 8898 | 
| 2-0 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 4 | 0 | 8000 | 12441 | 10220 | 
| 4-1 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 8 | 2 | 7572 | 8232 | 7902 | 
| 1-2 | 2 | 0 | 0 | 2 | 0% | 0% | 100% | 2 | 4 | 5000 | 10000 | 7500 | 
| 1-4 | 2 | 0 | 0 | 2 | 0% | 0% | 100% | 2 | 8 | 0 | 11487 | 5743 | 
| 3-1 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 1 | 10000 | 10000 | 10000 | 
| 4-0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 0 | 7000 | 7000 | 7000 | 
| 4-3 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 3 | 10000 | 10000 | 10000 | 
| 5-2 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 5 | 2 | 7000 | 7000 | 7000 | 
| 6-1 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 6 | 1 | 8000 | 8000 | 8000 | 
| 0-1 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 1 | 2101 | 2101 | 2101 | 
| 1-3 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 3 | 4000 | 4000 | 4000 | 
| 2-3 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 2 | 3 | 0 | 0 | 0 | 
| 2-5 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 2 | 5 | 10000 | 10000 | 10000 | 
| 2-6 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 2 | 6 | 12000 | 12000 | 12000 | 
| 3-6 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 3 | 6 | 3000 | 3000 | 3000 | 
| 0-0 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 | 10288 | 10288 | 10288 | 
| 3-3 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 3 | 3 | 12022 | 12022 | 12022 | 
| By Day of Week | ||||||||||||
| Day No | G | W | D | L | W | D | L | F | A | Min | Max | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Tue | 2 | 0 | 2 | 0 | 0% | 100% | 0% | 3 | 3 | 7000 | 9487 | 8243 | 
| 4 Wed | 3 | 2 | 0 | 1 | 66% | 0% | 33% | 7 | 8 | 3000 | 4000 | 3333 | 
| 7 Sat | 46 | 16 | 14 | 16 | 34% | 30% | 34% | 82 | 81 | 0 | 25000 | 7628 | 
| By Day | ||||||||||||
| Day No | G | W | D | L | W | D | L | F | A | Min | Max | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 5 | 2 | 7000 | 7000 | 7000 | 
| 2 | 2 | 0 | 2 | 0 | 0% | 100% | 0% | 3 | 3 | 10000 | 11460 | 10730 | 
| 3 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 1 | 2101 | 2101 | 2101 | 
| 4 | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 2 | 3 | 1817 | 4000 | 2908 | 
| 5 | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 3 | 5 | 0 | 4000 | 2000 | 
| 6 | 3 | 0 | 2 | 1 | 0% | 66% | 33% | 4 | 6 | 4000 | 12000 | 8666 | 
| 8 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 1 | 8232 | 8232 | 8232 | 
| 10 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 10000 | 10000 | 10000 | 
| 11 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 5 | 2 | 4000 | 10000 | 7000 | 
| 12 | 3 | 0 | 1 | 2 | 0% | 33% | 66% | 2 | 5 | 7000 | 15000 | 10666 | 
| 14 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 4 | 0 | 0 | 0 | 
| 15 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 6 | 1 | 8000 | 8000 | 8000 | 
| 16 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 7000 | 7000 | 7000 | 
| 17 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 8000 | 8000 | 8000 | 
| 19 | 5 | 3 | 0 | 2 | 60% | 0% | 40% | 14 | 13 | 7000 | 10000 | 8514 | 
| 20 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 0 | 3000 | 3000 | 3000 | 
| 21 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 3 | 1 | 6000 | 12441 | 9220 | 
| 23 | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 3 | 6 | 7797 | 12000 | 9898 | 
| 24 | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 4 | 4 | 0 | 10288 | 4429 | 
| 25 | 2 | 0 | 0 | 2 | 0% | 0% | 100% | 0 | 8 | 8000 | 10000 | 9000 | 
| 26 | 4 | 3 | 0 | 1 | 75% | 0% | 25% | 8 | 2 | 1682 | 10000 | 6670 | 
| 27 | 3 | 0 | 3 | 0 | 0% | 100% | 0% | 7 | 7 | 3000 | 12022 | 8169 | 
| 28 | 2 | 0 | 2 | 0 | 0% | 100% | 0% | 3 | 3 | 2000 | 10000 | 6000 | 
| 29 | 3 | 0 | 0 | 3 | 0% | 0% | 100% | 4 | 12 | 2000 | 11487 | 5495 | 
| 30 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 0 | 4000 | 4000 | 4000 | 
| 31 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 25000 | 25000 | 25000 | 
| By Month | ||||||||||||
| Month | G | W | D | L | W | D | L | F | A | Min | Max | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 2 | 25% | 25% | 50% | 2 | 9 | 8000 | 25000 | 13250 | 
| 2 | 8 | 3 | 3 | 2 | 37% | 37% | 25% | 17 | 13 | 0 | 10000 | 3960 | 
| 3 | 6 | 3 | 2 | 1 | 50% | 33% | 16% | 13 | 8 | 3000 | 15000 | 8600 | 
| 4 | 5 | 1 | 2 | 2 | 20% | 40% | 40% | 6 | 10 | 2000 | 10288 | 4057 | 
| 8 | 5 | 2 | 2 | 1 | 40% | 40% | 20% | 10 | 9 | 8000 | 10000 | 9497 | 
| 9 | 6 | 4 | 1 | 1 | 66% | 16% | 16% | 14 | 10 | 1817 | 10000 | 6802 | 
| 10 | 8 | 0 | 3 | 5 | 0% | 37% | 62% | 10 | 18 | 0 | 12022 | 5951 | 
| 11 | 6 | 3 | 1 | 2 | 50% | 16% | 33% | 15 | 12 | 3000 | 12441 | 9316 | 
| 12 | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 5 | 3 | 7000 | 12000 | 9666 | 
| By Decade | ||||||||||||
| Decade | G | W | D | L | W | D | L | F | A | Min | Max | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 10 | 3 | 3 | 4 | 30% | 30% | 40% | 20 | 23 | 3000 | 10000 | 5100 | 
| 1910 | 10 | 4 | 3 | 3 | 40% | 30% | 30% | 20 | 15 | 2000 | 25000 | 8500 | 
| 1920 | 9 | 3 | 3 | 3 | 33% | 33% | 33% | 14 | 17 | 7000 | 15000 | 10444 | 
| 1930 | 9 | 3 | 3 | 3 | 33% | 33% | 33% | 18 | 19 | 4000 | 12441 | 9334 | 
| 1940 | 8 | 1 | 4 | 3 | 12% | 50% | 37% | 10 | 15 | 0 | 11460 | 5218 | 
| 1950 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 5 | 1 | 7797 | 8232 | 8014 | 
| 1980 | 3 | 2 | 0 | 1 | 66% | 0% | 33% | 5 | 2 | 1682 | 2101 | 1866 | 
| By Venue | ||||||||||||
| Venue | G | W | D | L | W | D | L | F | A | Min | Max | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 51 | 18 | 16 | 17 | 35% | 31% | 33% | 92 | 92 | 0 | 25000 | 7399 | 
| Scorers | ||||
| Scorer | Pen | Goals | ||
|---|---|---|---|---|
| Barney Battles Jnr |  |  | 0 | 5 | 
| Bobby Walker |  |  | 0 | 5 | 
| Percy Dawson |  |  | 0 | 4 | 
| George Sinclair |  |  | 0 | 4 | 
| Andy Black |  |  | 0 | 3 | 
| Harry Graham |  |  | 0 | 3 | 
| Willie Murray |  |  | 0 | 3 | 
| John Robertson |  |  | 0 | 3 | 
| Andy Wilson |  |  | 1 | 3 | 
| Williamson |  |  | 0 | 3 | 
| Alfie Conn Snr |  |  | 0 | 2 | 
| Colin Dand |  |  | 0 | 2 | 
| Alex McCrae |  |  | 0 | 2 | 
| Alex Menzies |  |  | 0 | 2 | 
| Tommy Walker |  |  | 0 | 2 | 
| MacKenzie |  |  | 0 | 2 | 
| McKillop |  |  | 0 | 2 | 
| Preston |  |  | 0 | 2 | 
| Walsh |  |  | 0 | 2 | 
| Bob Bennie |  |  | 0 | 1 | 
| Dave Bowman |  |  | 0 | 1 | 
| Basil Colombo |  |  | 0 | 1 | 
| Tom Gracie |  |  | 0 | 1 | 
| George Hogg |  |  | 0 | 1 | 
| Archie Kelly |  |  | 0 | 1 | 
| Dave Mackay |  |  | 0 | 1 | 
| Peter Marinello |  |  | 0 | 1 | 
| Dave McCulloch |  |  | 0 | 1 | 
| Lachie McMillan |  |  | 0 | 1 | 
| Archie Miller |  |  | 0 | 1 | 
| Alex Munro |  |  | 0 | 1 | 
| Thomas Murray |  |  | 0 | 1 | 
| Peter Nellies |  |  | 0 | 1 | 
| Charlie Thomson |  |  | 0 | 1 | 
| Jimmy Wardhaugh |  |  | 0 | 1 | 
| Fletcher Welsh |  |  | 0 | 1 | 
| Willie Wilson |  |  | 0 | 1 | 
| Alex Young |  |  | 0 | 1 | 
| Black W |  |  | 0 | 1 | 
| Campbell |  |  | 0 | 1 | 
| Chalmers |  |  | 0 | 1 | 
| Cole |  |  | 0 | 1 | 
| Courts |  |  | 0 | 1 | 
| Coutts |  |  | 0 | 1 | 
| Davies |  |  | 0 | 1 | 
| Fitzgerald |  |  | 0 | 1 | 
| Gillespie og |  | 0 | 1 | |
| Gillies |  |  | 0 | 1 | 
| McColl og |  | 0 | 1 | |
| Miller |  |  | 0 | 1 | 
| ONiel |  |  | 0 | 1 | 
| Peddie |  |  | 0 | 1 | 
| Sinclair |  |  | 0 | 1 | 
| Smith |  |  | 0 | 1 | 
| Spence |  |  | 0 | 1 | 
| Wilson G |  |  | 0 | 1 | 
| Wipfler |  |  | 0 | 1 | 
| Appearances since 1946 | ||||||||||||
| Player | Games | Starts | Sub Used | W | D | L | W | D | L | Goals | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paddy Byrne |  |  | 3 | 3 | 0 | 2 | 0 | 1 | 66% | 0% | 33% | 0 | 
| Alfie Conn Snr |  |  | 3 | 3 | 0 | 2 | 1 | 0 | 66% | 33% | 0% | 2 | 
| Alex MacDonald |  |  | 3 | 2 | 1 | 2 | 0 | 1 | 66% | 0% | 33% | 0 | 
| Roddy Macdonald |  |  | 3 | 3 | 0 | 2 | 0 | 1 | 66% | 0% | 33% | 0 | 
| Derek OConnor |  |  | 3 | 3 | 0 | 2 | 0 | 1 | 66% | 0% | 33% | 0 | 
| Willie Pettigrew |  |  | 3 | 3 | 0 | 2 | 0 | 1 | 66% | 0% | 33% | 0 | 
| Peter Shields |  |  | 3 | 3 | 0 | 2 | 0 | 1 | 66% | 0% | 33% | 0 | 
| Henry Smith |  |  | 3 | 3 | 0 | 2 | 0 | 1 | 66% | 0% | 33% | 0 | 
| Andy Bowman |  |  | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | 
| Dave Bowman |  |  | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 1 | 
| Jimmy Brown |  |  | 2 | 2 | 0 | 0 | 2 | 0 | 0% | 100% | 0% | 0 | 
| Johnny Hamilton |  |  | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | 
| Sandy Jardine |  |  | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | 
| Walter Kidd |  |  | 2 | 2 | 0 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | 
| Bobby Kirk |  |  | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | 
| Gary Mackay |  |  | 2 | 1 | 1 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | 
| Stewart MacLaren |  |  | 2 | 1 | 1 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | 
| Gordon Marshall |  |  | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | 
| Tam McKenzie |  |  | 2 | 2 | 0 | 0 | 2 | 0 | 0% | 100% | 0% | 0 | 
| Jimmy Milne |  |  | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | 
| George Thomson |  |  | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | 
| Jimmy Wardhaugh |  |  | 2 | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 1 | 
| Alex Young |  |  | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 1 | 
| Derek Addison |  |  | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 
| Willie Bauld |  |  | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | 
| Bobby Baxter |  |  | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 
| Ian Crawford |  |  | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | 
| Arthur Dixon |  |  | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 
| Bobby Dougan |  |  | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 
| Bobby Flavell |  |  | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 
| Stuart Gauld |  |  | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | 
| G Hamill |  |  | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 
| Davie Laing |  |  | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 
| Dave Mackay |  |  | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | 
| Peter Marinello |  |  | 1 | 0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | 
| Tommy Martin |  |  | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 
| Dougal Matheson |  |  | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 
| Gerry McCoy |  |  | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | 
| Alex McCrae |  |  | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 
| Willie McFarlane |  |  | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 
| Tommy McSpadyen |  |  | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 
| Archie Miller |  |  | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 
| Jimmy Murray |  |  | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | 
| Bobby Parker |  |  | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | 
| John Robertson |  |  | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 
| James Rodger |  |  | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 
| Tommy Sloan |  |  | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 
| Tommy Walker |  |  | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 
| Dick Whitehead |  |  | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 
| Archie Williams |  |  | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 
| Results NB Discipline data only available from Aug 1996 1 pt awarded for a Yellow, 3 for a Red Df = Difference in Total +ve means Hearts have more Bookings etc. | |||||||||||||||||||
| Discipline | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Streaks | Hrts | Opp | Hearts Scorers | ||||||||||||||||
| Date | Team | Comp | Rnd | Sc | Agg | V | Crowd | W | D | L | Un | NW | Y | R | Y | R | Df | Opp Scorers | |
| 19 Jan 1901 |  | Queens Park | Division 1 | A | 8000 | 
 | 
 | 1 | 
 | 1 | 
 | 
 | 
 | 
 | 
 | ----- | |||
| Clark og ;McColl ;McColl ;McLean | |||||||||||||||||||
| 26 Oct 1901 |  | Queens Park | Division 1 | A | 5000 | 
 | 
 | 2 | 
 | 2 | 
 | 
 | 
 | 
 | 
 | George Hogg 50 | |||
| McColl ;Bowie 88 | |||||||||||||||||||
| 01 Nov 1902 |  | Queens Park | Division 1 | A | 7000 | 1 | 
 | 
 | 1 | 
 | 
 | 
 | 
 | 
 | 
 | Charlie Thomson ;Williamson ;Bobby Walker ;Williamson ;Williamson | |||
| Wilson 15 ;Wilson | |||||||||||||||||||
| 06 Feb 1904 |  | Queens Park | Division 1 | A | 4000 | 
 | 1 | 
 | 2 | 1 | 
 | 
 | 
 | 
 | 
 | Bobby Walker ;Wilson G 90 | |||
| Crawford ;Crawford | |||||||||||||||||||
| 04 Feb 1905 |  | Queens Park | Division 1 | A | 4000 | 
 | 
 | 1 | 
 | 2 | 
 | 
 | 
 | 
 | 
 | ----- | |||
| Logan 2 ;Richmond pen | |||||||||||||||||||
| 30 Sep 1905 |  | Queens Park | Division 1 | A | 4000 | 1 | 
 | 
 | 1 | 
 | 
 | 
 | 
 | 
 | 
 | Alex Menzies 43 ;Alex Menzies 80 ;Bobby Walker | |||
| ----- | |||||||||||||||||||
| 24 Apr 1907 |  | Queens Park | Division 1 | A | 3000 | 2 | 
 | 
 | 2 | 
 | 
 | 
 | 
 | 
 | 
 | Peddie ;Spence | |||
| Key pen 44 | |||||||||||||||||||
| 29 Apr 1908 |  | Queens Park | Division 1 | A | 3000 | 
 | 
 | 1 | 
 | 1 | 
 | 
 | 
 | 
 | 
 | Courts ;Bobby Walker ;Bobby Walker | |||
| Paul ;Paul ;Sim ;Leckie ;McColl ;McLean | |||||||||||||||||||
| 27 Mar 1909 |  | Queens Park | Division 1 | A | 3000 | 
 | 1 | 
 | 1 | 2 | 
 | 
 | 
 | 
 | 
 | George Sinclair ;Cole | |||
| Craigie ;Craigie | |||||||||||||||||||
| 28 Aug 1909 |  | Queens Park | Division 1 | A | 10000 | 
 | 2 | 
 | 2 | 3 | 
 | 
 | 
 | 
 | 
 | Basil Colombo ;George Sinclair | |||
| Leckie ;Pursell | |||||||||||||||||||
| 29 Apr 1911 |  | Queens Park | Division 1 | A | 2000 | 
 | 
 | 1 | 
 | 4 | 
 | 
 | 
 | 
 | 
 | ----- | |||
| R.C.McKenzie ;McFie | |||||||||||||||||||
| 26 Aug 1911 |  | Queens Park | Division 1 | A | 10000 | 1 | 
 | 
 | 1 | 
 | 
 | 
 | 
 | 
 | 
 | Peter Nellies ;Smith 30 ;Thomas Murray | |||
| ----- | |||||||||||||||||||
| 15 Feb 1913 |  | Queens Park | Division 1 | A | 8000 | 2 | 
 | 
 | 2 | 
 | 
 | 
 | 
 | 
 | 
 | Percy Dawson ;Andy Wilson ;Percy Dawson ;George Sinclair ;Andy Wilson pen ;Percy Dawson | |||
| MacKenzie pen | |||||||||||||||||||
| 31 Jan 1914 |  | Queens Park | Division 1 | A | 25000 | 
 | 1 | 
 | 3 | 1 | 
 | 
 | 
 | 
 | 
 | Percy Dawson 15 | |||
| Garvie 62 | |||||||||||||||||||
| 19 Dec 1914 |  | Queens Park | Division 1 | A | 7000 | 1 | 
 | 
 | 4 | 
 | 
 | 
 | 
 | 
 | 
 | Tom Gracie ;Harry Graham ;Harry Graham ;Andy Wilson | |||
| ----- | |||||||||||||||||||
| 20 Nov 1915 |  | Queens Park | Division 1 | A | 3000 | 2 | 
 | 
 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | Harry Graham 43 ;Willie Wilson ;Fletcher Welsh | |||
| ----- | |||||||||||||||||||
| 28 Apr 1917 |  | Queens Park | Division 1 | A | 2000 | 
 | 1 | 
 | 6 | 1 | 
 | 
 | 
 | 
 | 
 | George Sinclair | |||
| Walker | |||||||||||||||||||
| 25 Aug 1917 |  | Queens Park | Division 1 | A | 8000 | 
 | 
 | 1 | 
 | 2 | 
 | 
 | 
 | 
 | 
 | ----- | |||
| Fulton ;Morton ;Morton ;McMillan | |||||||||||||||||||
| 25 Jan 1919 |  | Queens Park | Division 1 | A | 10000 | 
 | 
 | 2 | 
 | 3 | 
 | 
 | 
 | 
 | 
 | ----- | |||
| Morton ;Morton ;Morton ;Kinloch | |||||||||||||||||||
| 06 Mar 1920 |  | Queens Park | Division 1 | A | 10000 | 
 | 1 | 
 | 1 | 4 | 
 | 
 | 
 | 
 | 
 | Sinclair ;Davies | |||
| 16 Oct 1920 |  | Queens Park | Division 1 | A | 7000 | 
 | 2 | 
 | 2 | 5 | 
 | 
 | 
 | 
 | 
 | Preston | |||
| 10 Dec 1921 |  | Queens Park | Division 1 | A | 10000 | 
 | 3 | 
 | 3 | 6 | 
 | 
 | 
 | 
 | 
 | Preston | |||
| 02 Feb 1924 |  | Queens Park | Division 1 | A | 10000 | 
 | 4 | 
 | 4 | 7 | 
 | 
 | 
 | 
 | 
 | Campbell 88 | |||
| 06 Dec 1924 |  | Queens Park | Division 1 | A | 12000 | 
 | 
 | 1 | 
 | 8 | 
 | 
 | 
 | 
 | 
 | ----- | |||
| 19 Sep 1925 |  | Queens Park | Division A | A | 10000 | 1 | 
 | 
 | 1 | 
 | 
 | 
 | 
 | 
 | 
 | Colin Dand ;Black W ;Colin Dand ;Gillespie og | |||
| 12 Mar 1927 |  | Queens Park | Division A | A | 15000 | 
 | 
 | 1 | 
 | 1 | 
 | 
 | 
 | 
 | 
 | ----- | |||
| 17 Sep 1927 |  | Queens Park | Division A | A | 8000 | 1 | 
 | 
 | 1 | 
 | 
 | 
 | 
 | 
 | 
 | Willie Murray 30 ;Lachie McMillan 40 | |||
| ----- | |||||||||||||||||||
| 11 Aug 1928 |  | Queens Park | Division A | A | 10000 | 2 | 
 | 
 | 2 | 
 | 
 | 
 | 
 | 
 | 
 | Bob Bennie ;Willie Murray ;Barney Battles Jnr | |||
| 23 Nov 1929 |  | Queens Park | Division A | A | 12000 | 
 | 
 | 1 | 
 | 1 | 
 | 
 | 
 | 
 | 
 | Chalmers 10 ;Barney Battles Jnr | |||
| 11 Feb 1931 |  | Queens Park | Division A | A | 4000 | 1 | 
 | 
 | 1 | 
 | 
 | 
 | 
 | 
 | 
 | Barney Battles Jnr 20 ;Barney Battles Jnr 23 | |||
| Patterson 2 | |||||||||||||||||||
| 19 Sep 1931 |  | Queens Park | Division A | A | 10000 | 
 | 
 | 1 | 
 | 1 | 
 | 
 | 
 | 
 | 
 | Willie Murray ;ONiel | |||
| McAlpine ;McAlpine ;McClelland ;MCKenzie ;Bremner | |||||||||||||||||||
| 12 Nov 1932 |  | Queens Park | Division A | A | 10000 | 
 | 
 | 2 | 
 | 2 | 
 | 
 | 
 | 
 | 
 | Coutts 85 | |||
| Dodds ;Crawford 60 | |||||||||||||||||||
| 12 Sep 1933 |  | Queens Park | Division A | A | 7000 | 
 | 1 | 
