| First Game | 05 Mar 1870 | Last Game | 13 Aug 1967 |
|---|
| <-- Alex McLeish | Manager List | Andrew Beattie --> |
| Players picked by club by players | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk |
Club |
Players |
Debut |
Caps |
Goals |
|||||||||
| 1 | Rangers | 99 | 83 | 649 | 107 | |||||||||
| 2 | Queens Park | 81 | 74 | 276 | 98 | |||||||||
| 3 | Celtic | 67 | 59 | 312 | 70 | |||||||||
| 4 | Heart of Midlothian | 63 | 58 | 252 | 46 | |||||||||
| 5 | Hibernian | 38 | 32 | 167 | 41 | |||||||||
| 6 | Third Lanark | 32 | 30 | 83 | 18 | |||||||||
| 7 | St Mirren | 29 | 27 | 54 | 3 | |||||||||
| 8 | Partick Thistle | 25 | 22 | 70 | 7 | |||||||||
| 9 | Motherwell | 24 | 23 | 55 | 7 | |||||||||
| 10 | Dundee | 23 | 18 | 64 | 9 | |||||||||
| 11 | Newcastle United | 22 | 14 | 75 | 24 | |||||||||
| 12 | Dumbarton | 20 | 18 | 63 | 15 | |||||||||
| 13 | Kilmarnock | 20 | 17 | 55 | 7 | |||||||||
| 14 | Aberdeen | 18 | 16 | 58 | 16 | |||||||||
| 15 | Airdrieonians | 18 | 18 | 44 | 12 | |||||||||
| 16 | Clyde | 18 | 16 | 54 | 10 | |||||||||
| 17 | Falkirk | 18 | 16 | 32 | 1 | |||||||||
| 18 | Sunderland | 17 | 13 | 42 | 3 | |||||||||
| 19 | Liverpool | 15 | 12 | 79 | 13 | |||||||||
| 20 | Vale of Leven | 15 | 15 | 52 | 14 | |||||||||
| 21 | Everton | 14 | 6 | 22 | 8 | |||||||||
| 22 | Arsenal | 13 | 5 | 36 | 2 | |||||||||
| 23 | Renton | 13 | 13 | 27 | 6 | |||||||||
| 24 | Greenock Morton | 12 | 11 | 53 | 5 | |||||||||
| 25 | Preston North End | 12 | 10 | 69 | 12 | |||||||||
| 26 | Blackpool | 11 | 8 | 37 | 18 | |||||||||
| 27 | Ayr United | 10 | 10 | 15 | 3 | |||||||||
| 28 | Middlesborough | 10 | 6 | 27 | 7 | |||||||||
| 29 | St Bernards | 8 | 7 | 10 | 2 | |||||||||
| 30 | Aston Villa | 7 | 3 | 25 | 3 | |||||||||
| 31 | Cambuslang | 7 | 7 | 9 | 2 | |||||||||
| 32 | Chelsea | 7 | 4 | 16 | 2 | |||||||||
| 33 | Manchester City | 7 | 3 | 18 | 2 | |||||||||
| 34 | Sheffield Wednesday | 7 | 4 | 23 | 5 | |||||||||
| 35 | Abercorn | 6 | 6 | 7 | 5 | |||||||||
| 36 | Civil Service | 6 | 5 | 9 | 0 | |||||||||
| 37 | Clydesdale | 6 | 5 | 8 | 4 | |||||||||
| 38 | East Fife | 6 | 6 | 17 | 9 | |||||||||
| 39 | Harrow Chequers | 6 | 6 | 11 | 1 | |||||||||
| 40 | 3rd Lanark Rifle Volunteers | 5 | 2 | 7 | 1 | |||||||||
| 41 | Arthurlie | 5 | 4 | 7 | 1 | |||||||||
| 42 | Blackburn Rovers | 5 | 4 | 7 | 3 | |||||||||
| 43 | Brentford | 5 | 3 | 11 | 3 | |||||||||
| 44 | Derby County | 5 | 1 | 40 | 20 | |||||||||
| 45 | Dunfermline Athletic | 5 | 4 | 22 | 17 | |||||||||
| 46 | Huddersfield Town | 5 | 3 | 24 | 18 | |||||||||
| 47 | Raith Rovers | 5 | 5 | 14 | 2 | |||||||||
| 48 | Bolton Wanderers | 4 | 4 | 12 | 1 | |||||||||
| 49 | Hamilton Academical | 4 | 4 | 8 | 4 | |||||||||
| 50 | Manchester United | 4 | 1 | 11 | 4 | |||||||||
| 51 | The Wanderers | 4 | 3 | 7 | 0 | |||||||||
| 52 | West Bromwich Albion | 4 | 3 | 21 | 1 | |||||||||
| 53 | Birmingham City | 3 | 2 | 5 | 0 | |||||||||
| 54 | Cowdenbeath | 3 | 3 | 5 | 0 | |||||||||
| 55 | East Stirlingshire | 3 | 3 | 4 | 3 | |||||||||
| 56 | Edinburgh University | 3 | 1 | 5 | 4 | |||||||||
| 57 | Glasgow Eastern | 3 | 2 | 5 | 1 | |||||||||
| 58 | Oxford University | 3 | 3 | 7 | 1 | |||||||||
| 59 | Pollockshields Athletic | 3 | 3 | 5 | 2 | |||||||||
| 60 | Portsmouth | 3 | 3 | 15 | 2 | |||||||||
| 61 | Royal Engineers | 3 | 3 | 5 | 2 | |||||||||
| 62 | St Johnstone | 3 | 3 | 9 | 3 | |||||||||
| 63 | Stoke | 3 | 3 | 3 | 0 | |||||||||
| 64 | Tottenham Hotspur | 3 | 1 | 3 | 1 | |||||||||
| 65 | Woolwich Arsenal | 3 | 1 | 7 | 1 | |||||||||
| 66 | Battlefield | 2 | 2 | 6 | 0 | |||||||||
| 67 | Bradford City | 2 | 2 | 7 | 0 | |||||||||
| 68 | Burnley | 2 | 2 | 12 | 4 | |||||||||
| 69 | Bury | 2 | 2 | 7 | 0 | |||||||||
| 70 | Cardiff City | 2 | 1 | 10 | 0 | |||||||||
| 71 | Cartvale | 2 | 2 | 4 | 4 | |||||||||
| 72 | Charterhouse School | 2 | 2 | 2 | 0 | |||||||||
| 73 | Cowlairs | 2 | 1 | 5 | 3 | |||||||||
| 74 | Fulham | 2 | 0 | 3 | 1 | |||||||||
| 75 | Hurlford | 2 | 2 | 2 | 1 | |||||||||
| 76 | Leicester City | 2 | 2 | 2 | 1 | |||||||||
| 77 | Leith Athletic | 2 | 2 | 4 | 0 | |||||||||
| 78 | Moffat | 2 | 2 | 2 | 0 | |||||||||
| 79 | Montrose | 2 | 2 | 3 | 1 | |||||||||
| 80 | Mossend Swifts | 2 | 2 | 3 | 3 | |||||||||
| 81 | Old Etonian | 2 | 2 | 3 | 0 | |||||||||
| 82 | Oldham Athletic | 2 | 2 | 4 | 1 | |||||||||
| 83 | Southampton | 2 | 1 | 2 | 0 | |||||||||
| 84 | West Ham United | 2 | 2 | 5 | 0 | |||||||||
| 85 | Albion Rovers | 1 | 1 | 1 | 0 | |||||||||
| 86 | Alexandria Athletic | 1 | 1 | 2 | 0 | |||||||||
| 87 | Alloa Athletic | 1 | 1 | 1 | 0 | |||||||||
| 88 | Annbank | 1 | 1 | 1 | 0 | |||||||||
| 89 | Arbroath | 1 | 1 | 2 | 0 | |||||||||
| 90 | Ayr Academy | 1 | 1 | 2 | 0 | |||||||||
| 91 | Barnsley | 1 | 0 | 2 | 0 | |||||||||
| 92 | Beith | 1 | 1 | 2 | 0 | |||||||||
| 93 | Cambridge University | 1 | 1 | 1 | 0 | |||||||||
| 94 | Charlton Athletic | 1 | 1 | 10 | 1 | |||||||||
| 95 | Crusaders | 1 | 1 | 1 | 0 | |||||||||
| 96 | Darlington Town | 1 | 1 | 2 | 0 | |||||||||
| 97 | Dumbarton Athletic | 1 | 1 | 2 | 2 | |||||||||
| 98 | Dumbreck | 1 | 1 | 4 | 0 | |||||||||
| 99 | Dundee Strathmore | 1 | 1 | 1 | 4 | |||||||||
| 100 | Dykebar | 1 | 1 | 1 | 0 | |||||||||
| 101 | Glasgow Caledonian | 1 | 1 | 1 | 0 | |||||||||
| 102 | Glasgow South Western | 1 | 1 | 1 | 1 | |||||||||
| 103 | Hull City | 1 | 1 | 1 | 0 | |||||||||
| 104 | Kilbirnie | 1 | 1 | 4 | 3 | |||||||||
| 105 | Kilmarnock Athletic | 1 | 1 | 1 | 0 | |||||||||
| 106 | Leicester Fosse | 1 | 0 | 3 | 0 | |||||||||
| 107 | Linthouse | 1 | 1 | 1 | 0 | |||||||||
| 108 | Llanelly | 1 | 0 | 1 | 0 | |||||||||
| 109 | Lugar Boswell | 1 | 1 | 2 | 0 | |||||||||
| 110 | Luton Town | 1 | 1 | 1 | 0 | |||||||||
| 111 | Mauchline | 1 | 1 | 4 | 3 | |||||||||
| 112 | Morton | 1 | 1 | 1 | 0 | |||||||||
| 113 | Newmilns | 1 | 1 | 1 | 1 | |||||||||
| 114 | Old Carthusians | 1 | 1 | 2 | 0 | |||||||||
| 115 | Old Rugbeian | 1 | 1 | 1 | 0 | |||||||||
| 116 | Old Wykehamist | 1 | 1 | 3 | 0 | |||||||||
| 117 | Pilgrims | 1 | 1 | 1 | 1 | |||||||||
| 118 | Port Glasgow Athletic | 1 | 1 | 1 | 0 | |||||||||
| 119 | Queen of the South | 1 | 1 | 4 | 3 | |||||||||
| 120 | Queen of the South Wanderers | 1 | 1 | 1 | 0 | |||||||||
| 121 | Renfrew | 1 | 1 | 1 | 0 | |||||||||
| 122 | Rochester Club | 1 | 0 | 1 | 0 | |||||||||
| 123 | Royal Albert | 1 | 1 | 1 | 0 | |||||||||
| 124 | Royal Artillery | 1 | 1 | 2 | 0 | |||||||||
| 125 | Sheffield United | 1 | 1 | 5 | 0 | |||||||||
| 126 | Swindon Town | 1 | 1 | 9 | 0 | |||||||||
| 127 | Wolverhampton Wanderers | 1 | 1 | 1 | 0 | |||||||||
| Players picked by club by Caps | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Club | Players | Debut | Caps | Goals | |||||||||
| 1 | Rangers | 99 | 83 | 649 | 107 | |||||||||
| 2 | Celtic | 67 | 59 | 312 | 70 | |||||||||
| 3 | Queens Park | 81 | 74 | 276 | 98 | |||||||||
| 4 | Heart of Midlothian | 63 | 58 | 252 | 46 | |||||||||
| 5 | Hibernian | 38 | 32 | 167 | 41 | |||||||||
| 6 | Third Lanark | 32 | 30 | 83 | 18 | |||||||||
| 7 | Liverpool | 15 | 12 | 79 | 13 | |||||||||
| 8 | Newcastle United | 22 | 14 | 75 | 24 | |||||||||
| 9 | Partick Thistle | 25 | 22 | 70 | 7 | |||||||||
| 10 | Preston North End | 12 | 10 | 69 | 12 | |||||||||
| 11 | Dundee | 23 | 18 | 64 | 9 | |||||||||
| 12 | Dumbarton | 20 | 18 | 63 | 15 | |||||||||
| 13 | Aberdeen | 18 | 16 | 58 | 16 | |||||||||
| 14 | Kilmarnock | 20 | 17 | 55 | 7 | |||||||||
| 15 | Motherwell | 24 | 23 | 55 | 7 | |||||||||
| 16 | Clyde | 18 | 16 | 54 | 10 | |||||||||
| 17 | St Mirren | 29 | 27 | 54 | 3 | |||||||||
| 18 | Greenock Morton | 12 | 11 | 53 | 5 | |||||||||
| 19 | Vale of Leven | 15 | 15 | 52 | 14 | |||||||||
| 20 | Airdrieonians | 18 | 18 | 44 | 12 | |||||||||
| 21 | Sunderland | 17 | 13 | 42 | 3 | |||||||||
| 22 | Derby County | 5 | 1 | 40 | 20 | |||||||||
| 23 | Blackpool | 11 | 8 | 37 | 18 | |||||||||
| 24 | Arsenal | 13 | 5 | 36 | 2 | |||||||||
| 25 | Falkirk | 18 | 16 | 32 | 1 | |||||||||
| 26 | Middlesborough | 10 | 6 | 27 | 7 | |||||||||
| 27 | Renton | 13 | 13 | 27 | 6 | |||||||||
| 28 | Aston Villa | 7 | 3 | 25 | 3 | |||||||||
| 29 | Huddersfield Town | 5 | 3 | 24 | 18 | |||||||||
| 30 | Sheffield Wednesday | 7 | 4 | 23 | 5 | |||||||||
| 31 | Dunfermline Athletic | 5 | 4 | 22 | 17 | |||||||||
| 32 | Everton | 14 | 6 | 22 | 8 | |||||||||
| 33 | West Bromwich Albion | 4 | 3 | 21 | 1 | |||||||||
| 34 | Manchester City | 7 | 3 | 18 | 2 | |||||||||
| 35 | East Fife | 6 | 6 | 17 | 9 | |||||||||
| 36 | Chelsea | 7 | 4 | 16 | 2 | |||||||||
| 37 | Ayr United | 10 | 10 | 15 | 3 | |||||||||
| 38 | Portsmouth | 3 | 3 | 15 | 2 | |||||||||
| 39 | Raith Rovers | 5 | 5 | 14 | 2 | |||||||||
| 40 | Bolton Wanderers | 4 | 4 | 12 | 1 | |||||||||
| 41 | Burnley | 2 | 2 | 12 | 4 | |||||||||
| 42 | Brentford | 5 | 3 | 11 | 3 | |||||||||
| 43 | Harrow Chequers | 6 | 6 | 11 | 1 | |||||||||
| 44 | Manchester United | 4 | 1 | 11 | 4 | |||||||||
| 45 | Cardiff City | 2 | 1 | 10 | 0 | |||||||||
| 46 | Charlton Athletic | 1 | 1 | 10 | 1 | |||||||||
| 47 | St Bernards | 8 | 7 | 10 | 2 | |||||||||
| 48 | Cambuslang | 7 | 7 | 9 | 2 | |||||||||
| 49 | Civil Service | 6 | 5 | 9 | 0 | |||||||||
| 50 | St Johnstone | 3 | 3 | 9 | 3 | |||||||||
| 51 | Swindon Town | 1 | 1 | 9 | 0 | |||||||||
| 52 | Clydesdale | 6 | 5 | 8 | 4 | |||||||||
| 53 | Hamilton Academical | 4 | 4 | 8 | 4 | |||||||||
| 54 | 3rd Lanark Rifle Volunteers | 5 | 2 | 7 | 1 | |||||||||
| 55 | Abercorn | 6 | 6 | 7 | 5 | |||||||||
| 56 | Arthurlie | 5 | 4 | 7 | 1 | |||||||||
| 57 | Blackburn Rovers | 5 | 4 | 7 | 3 | |||||||||
| 58 | Bradford City | 2 | 2 | 7 | 0 | |||||||||
| 59 | Bury | 2 | 2 | 7 | 0 | |||||||||
| 60 | Oxford University | 3 | 3 | 7 | 1 | |||||||||
| 61 | The Wanderers | 4 | 3 | 7 | 0 | |||||||||
| 62 | Woolwich Arsenal | 3 | 1 | 7 | 1 | |||||||||
| 63 | Battlefield | 2 | 2 | 6 | 0 | |||||||||
| 64 | Birmingham City | 3 | 2 | 5 | 0 | |||||||||
| 65 | Cowdenbeath | 3 | 3 | 5 | 0 | |||||||||
| 66 | Cowlairs | 2 | 1 | 5 | 3 | |||||||||
| 67 | Edinburgh University | 3 | 1 | 5 | 4 | |||||||||
| 68 | Glasgow Eastern | 3 | 2 | 5 | 1 | |||||||||
| 69 | Pollockshields Athletic | 3 | 3 | 5 | 2 | |||||||||
| 70 | Royal Engineers | 3 | 3 | 5 | 2 | |||||||||
| 71 | Sheffield United | 1 | 1 | 5 | 0 | |||||||||
| 72 | West Ham United | 2 | 2 | 5 | 0 | |||||||||
| 73 | Cartvale | 2 | 2 | 4 | 4 | |||||||||
| 74 | Dumbreck | 1 | 1 | 4 | 0 | |||||||||
| 75 | East Stirlingshire | 3 | 3 | 4 | 3 | |||||||||
| 76 | Kilbirnie | 1 | 1 | 4 | 3 | |||||||||
| 77 | Leith Athletic | 2 | 2 | 4 | 0 | |||||||||
| 78 | Mauchline | 1 | 1 | 4 | 3 | |||||||||
| 79 | Oldham Athletic | 2 | 2 | 4 | 1 | |||||||||
| 80 | Queen of the South | 1 | 1 | 4 | 3 | |||||||||
| 81 | Fulham | 2 | 0 | 3 | 1 | |||||||||
| 82 | Leicester Fosse | 1 | 0 | 3 | 0 | |||||||||
| 83 | Montrose | 2 | 2 | 3 | 1 | |||||||||
| 84 | Mossend Swifts | 2 | 2 | 3 | 3 | |||||||||
| 85 | Old Etonian | 2 | 2 | 3 | 0 | |||||||||
| 86 | Old Wykehamist | 1 | 1 | 3 | 0 | |||||||||
| 87 | Stoke | 3 | 3 | 3 | 0 | |||||||||
| 88 | Tottenham Hotspur | 3 | 1 | 3 | 1 | |||||||||
| 89 | Alexandria Athletic | 1 | 1 | 2 | 0 | |||||||||
| 90 | Arbroath | 1 | 1 | 2 | 0 | |||||||||
| 91 | Ayr Academy | 1 | 1 | 2 | 0 | |||||||||
| 92 | Barnsley | 1 | 0 | 2 | 0 | |||||||||
| 93 | Beith | 1 | 1 | 2 | 0 | |||||||||
| 94 | Charterhouse School | 2 | 2 | 2 | 0 | |||||||||
| 95 | Darlington Town | 1 | 1 | 2 | 0 | |||||||||
| 96 | Dumbarton Athletic | 1 | 1 | 2 | 2 | |||||||||
| 97 | Hurlford | 2 | 2 | 2 | 1 | |||||||||
| 98 | Leicester City | 2 | 2 | 2 | 1 | |||||||||
| 99 | Lugar Boswell | 1 | 1 | 2 | 0 | |||||||||
| 100 | Moffat | 2 | 2 | 2 | 0 | |||||||||
| 101 | Old Carthusians | 1 | 1 | 2 | 0 | |||||||||
| 102 | Royal Artillery | 1 | 1 | 2 | 0 | |||||||||
| 103 | Southampton | 2 | 1 | 2 | 0 | |||||||||
| 104 | Albion Rovers | 1 | 1 | 1 | 0 | |||||||||
| 105 | Alloa Athletic | 1 | 1 | 1 | 0 | |||||||||
| 106 | Annbank | 1 | 1 | 1 | 0 | |||||||||
| 107 | Cambridge University | 1 | 1 | 1 | 0 | |||||||||
| 108 | Crusaders | 1 | 1 | 1 | 0 | |||||||||
| 109 | Dundee Strathmore | 1 | 1 | 1 | 4 | |||||||||
| 110 | Dykebar | 1 | 1 | 1 | 0 | |||||||||
| 111 | Glasgow Caledonian | 1 | 1 | 1 | 0 | |||||||||
| 112 | Glasgow South Western | 1 | 1 | 1 | 1 | |||||||||
| 113 | Hull City | 1 | 1 | 1 | 0 | |||||||||
| 114 | Kilmarnock Athletic | 1 | 1 | 1 | 0 | |||||||||
| 115 | Linthouse | 1 | 1 | 1 | 0 | |||||||||
| 116 | Llanelly | 1 | 0 | 1 | 0 | |||||||||
| 117 | Luton Town | 1 | 1 | 1 | 0 | |||||||||
| 118 | Morton | 1 | 1 | 1 | 0 | |||||||||
| 119 | Newmilns | 1 | 1 | 1 | 1 | |||||||||
| 120 | Old Rugbeian | 1 | 1 | 1 | 0 | |||||||||
| 121 | Pilgrims | 1 | 1 | 1 | 1 | |||||||||
| 122 | Port Glasgow Athletic | 1 | 1 | 1 | 0 | |||||||||
| 123 | Queen of the South Wanderers | 1 | 1 | 1 | 0 | |||||||||
| 124 | Renfrew | 1 | 1 | 1 | 0 | |||||||||
| 125 | Rochester Club | 1 | 0 | 1 | 0 | |||||||||
| 126 | Royal Albert | 1 | 1 | 1 | 0 | |||||||||
| 127 | Wolverhampton Wanderers | 1 | 1 | 1 | 0 | |||||||||
| Players Used Total = | 866 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Caps | Goals | W | D | L | W% | D% | L% | F | A |
| 1 | George Young | 58 | 0 | 31 | 11 | 16 | 53% | 18% | 27% | 120 | 78 |
| 2 | Lawrie Reilly | 40 | 22 | 23 | 7 | 10 | 57% | 17% | 25% | 92 | 55 |
| 3 | Billy Liddell | 37 | 11 | 16 | 8 | 13 | 43% | 21% | 35% | 69 | 55 |
| 4 | Tommy Walker | 35 | 12 | 19 | 6 | 10 | 54% | 17% | 28% | 74 | 55 |
| 5 | Alan Morton | 34 | 6 | 20 | 7 | 7 | 58% | 20% | 20% | 72 | 42 |
| 6 | Billy Steel | 32 | 15 | 18 | 4 | 10 | 56% | 12% | 31% | 71 | 40 |
| 7 | Bobby Walker | 31 | 7 | 14 | 10 | 7 | 45% | 32% | 22% | 57 | 30 |
| 8 | Bobby Evans | 29 | 1 | 16 | 8 | 5 | 55% | 27% | 17% | 69 | 40 |
| 8 | Willie Waddell | 29 | 9 | 19 | 3 | 7 | 65% | 10% | 24% | 66 | 49 |
| 10 | Andy Anderson | 27 | 0 | 16 | 5 | 6 | 59% | 18% | 22% | 63 | 34 |
| 11 | Sammy Cox | 26 | 0 | 17 | 4 | 5 | 65% | 15% | 19% | 64 | 31 |
| 11 | Willie Woodburn | 26 | 0 | 16 | 2 | 8 | 61% | 7% | 30% | 66 | 27 |
| 13 | Jerry Dawson | 25 | 0 | 10 | 6 | 9 | 40% | 24% | 36% | 42 | 40 |
| 13 | Jimmy Cowan | 25 | 0 | 17 | 1 | 7 | 68% | 4% | 28% | 60 | 28 |
| 15 | Alec Smith | 22 | 6 | 12 | 6 | 4 | 54% | 27% | 18% | 54 | 24 |
| 16 | Charlie Thomson | 21 | 4 | 9 | 6 | 6 | 42% | 28% | 28% | 31 | 18 |
| 16 | George Brown | 21 | 0 | 14 | 4 | 3 | 66% | 19% | 14% | 47 | 26 |
| 16 | Gordon Smith | 21 | 4 | 8 | 5 | 8 | 38% | 23% | 38% | 39 | 34 |
| 16 | Hughie Gallacher | 21 | 25 | 18 | 1 | 2 | 85% | 4% | 9% | 58 | 18 |
| 16 | Jimmy Brownlie | 21 | 0 | 10 | 7 | 4 | 47% | 33% | 19% | 32 | 18 |
| 21 | Jimmy McMullan | 20 | 0 | 13 | 5 | 2 | 65% | 25% | 10% | 47 | 20 |
| 22 | Alexander Massie | 19 | 1 | 11 | 3 | 5 | 57% | 15% | 26% | 39 | 25 |
| 22 | Jimmy Delaney | 19 | 10 | 9 | 5 | 5 | 47% | 26% | 26% | 34 | 26 |
| 22 | Bobby Collins | 19 | 6 | 9 | 5 | 5 | 47% | 26% | 26% | 42 | 29 |
| 22 | Tommy Docherty | 19 | 1 | 8 | 4 | 7 | 42% | 21% | 36% | 36 | 36 |
| 22 | Tommy Younger | 19 | 0 | 9 | 6 | 4 | 47% | 31% | 21% | 36 | 26 |
| 27 | Alec McNair | 18 | 0 | 8 | 5 | 5 | 44% | 27% | 27% | 32 | 24 |
| 27 | Dally Duncan | 18 | 11 | 11 | 3 | 4 | 61% | 16% | 22% | 46 | 26 |
| 27 | John Robertson | 18 | 2 | 8 | 6 | 4 | 44% | 33% | 22% | 47 | 23 |
| 30 | Alex Jackson | 17 | 8 | 15 | 1 | 1 | 88% | 5% | 5% | 51 | 17 |
| 30 | Davie Meiklejohn | 17 | 5 | 11 | 2 | 4 | 64% | 11% | 23% | 43 | 24 |
| 30 | Bob McPhail | 17 | 7 | 11 | 3 | 3 | 64% | 17% | 17% | 37 | 18 |
| 33 | Jock Drummond | 16 | 1 | 9 | 4 | 3 | 56% | 25% | 18% | 41 | 25 |
| 34 | Andrew Aitken | 15 | 0 | 5 | 6 | 4 | 33% | 40% | 26% | 18 | 16 |
| 34 | Andy Wilson | 15 | 17 | 10 | 2 | 3 | 66% | 13% | 20% | 30 | 17 |
| 34 | Jimmy Simpson | 15 | 1 | 8 | 4 | 3 | 53% | 26% | 20% | 29 | 18 |
| 34 | Walter Arnott | 15 | 0 | 8 | 3 | 4 | 53% | 20% | 26% | 37 | 25 |
| 38 | Alexander Forbes | 14 | 0 | 5 | 2 | 7 | 35% | 14% | 50% | 24 | 18 |
| 38 | George Cummings | 14 | 0 | 8 | 3 | 3 | 57% | 21% | 21% | 37 | 18 |
| 38 | Harry Rennie | 14 | 0 | 9 | 3 | 2 | 64% | 21% | 14% | 35 | 14 |
| 38 | Jimmy Carabine | 14 | 3 | 4 | 3 | 7 | 28% | 21% | 50% | 19 | 33 |
| 38 | James Gordon | 14 | 0 | 5 | 6 | 3 | 35% | 42% | 21% | 26 | 19 |
| 38 | Jimmy McMenemy | 14 | 5 | 8 | 5 | 1 | 57% | 35% | 7% | 30 | 11 |
| 38 | Neilly Gibson | 14 | 1 | 9 | 2 | 3 | 64% | 14% | 21% | 44 | 18 |
| 38 | Bobby Johnstone | 14 | 9 | 5 | 4 | 5 | 35% | 28% | 35% | 27 | 28 |
| 46 | Alexander Parker | 13 | 0 | 6 | 6 | 1 | 46% | 46% | 7% | 24 | 13 |
| 46 | Charles Campbell | 13 | 1 | 10 | 2 | 1 | 76% | 15% | 7% | 46 | 17 |
| 46 | John Campbell | 13 | 5 | 9 | 2 | 2 | 69% | 15% | 15% | 47 | 15 |
| 46 | Ian McColl | 13 | 0 | 9 | 2 | 2 | 69% | 15% | 15% | 31 | 12 |
| 46 | Nicol Smith | 13 | 0 | 9 | 3 | 1 | 69% | 23% | 7% | 55 | 14 |
| 46 | Bob McColl | 13 | 13 | 8 | 4 | 1 | 61% | 30% | 7% | 50 | 15 |
| 46 | William McStay | 13 | 0 | 10 | 1 | 2 | 76% | 7% | 15% | 28 | 7 |
| 53 | Andrew Beattie | 12 | 0 | 8 | 2 | 2 | 66% | 16% | 16% | 24 | 17 |
| 53 | Andy Cunningham | 12 | 5 | 9 | 2 | 1 | 75% | 16% | 8% | 26 | 7 |
| 53 | Douglas Cowie | 12 | 0 | 5 | 5 | 2 | 41% | 41% | 16% | 23 | 17 |
| 53 | Douglas Gray | 12 | 0 | 8 | 2 | 2 | 66% | 16% | 16% | 38 | 22 |
| 53 | George Stevenson | 12 | 4 | 6 | 2 | 4 | 50% | 16% | 33% | 23 | 18 |
| 53 | Jack Harkness | 12 | 0 | 8 | 0 | 4 | 66% | 0% | 33% | 35 | 23 |
| 53 | John Shaw | 12 | 0 | 5 | 3 | 4 | 41% | 25% | 33% | 22 | 19 |
| 53 | Bobby Templeton | 12 | 1 | 5 | 4 | 3 | 41% | 33% | 25% | 19 | 11 |
| 53 | Thomas Ring | 12 | 2 | 5 | 2 | 5 | 41% | 16% | 41% | 23 | 28 |
| 53 | Bill Shankly | 12 | 1 | 5 | 2 | 5 | 41% | 16% | 41% | 17 | 22 |
| 63 | Alexander Bennett | 11 | 2 | 6 | 3 | 2 | 54% | 27% | 18% | 21 | 11 |
| 63 | David Shaw | 11 | 0 | 5 | 2 | 4 | 45% | 18% | 36% | 16 | 16 |
| 63 | Eric Caldow | 11 | 0 | 5 | 3 | 3 | 45% | 27% | 27% | 21 | 18 |
| 63 | James Blair | 11 | 0 | 5 | 3 | 3 | 45% | 27% | 27% | 21 | 15 |
| 63 | Jimmy Caskie | 11 | 1 | 2 | 2 | 7 | 18% | 18% | 63% | 17 | 31 |
| 63 | James Hay | 11 | 0 | 7 | 3 | 1 | 63% | 27% | 9% | 21 | 5 |
| 63 | Jimmy Quinn | 11 | 7 | 6 | 2 | 3 | 54% | 18% | 27% | 16 | 7 |
| 63 | Jack Bell | 11 | 6 | 8 | 0 | 3 | 72% | 0% | 27% | 40 | 17 |
| 63 | John Mudie | 11 | 7 | 6 | 3 | 2 | 54% | 27% | 18% | 21 | 16 |
| 63 | Joseph Nibloe | 11 | 0 | 7 | 1 | 3 | 63% | 9% | 27% | 22 | 19 |
| 63 | Bob Hamilton | 11 | 15 | 7 | 3 | 1 | 63% | 27% | 9% | 49 | 13 |
| 63 | William Harper | 11 | 0 | 8 | 2 | 1 | 72% | 18% | 9% | 21 | 6 |
| 63 | William Thornton | 11 | 4 | 5 | 2 | 4 | 45% | 18% | 36% | 19 | 15 |
| 76 | Archibald Macauley | 10 | 0 | 1 | 1 | 8 | 10% | 10% | 80% | 10 | 27 |
| 76 | Harry McNiel | 10 | 6 | 8 | 1 | 1 | 80% | 10% | 10% | 38 | 12 |
| 76 | James Crapnell | 10 | 0 | 7 | 2 | 1 | 70% | 20% | 10% | 25 | 10 |
| 76 | John Smith | 10 | 10 | 9 | 0 | 1 | 90% | 0% | 10% | 35 | 14 |
| 76 | John McPherson | 10 | 6 | 7 | 2 | 1 | 70% | 20% | 10% | 33 | 13 |
| 76 | John Hewie | 10 | 1 | 5 | 3 | 2 | 50% | 30% | 20% | 18 | 14 |
| 76 | John Hutton | 10 | 1 | 7 | 2 | 1 | 70% | 20% | 10% | 19 | 5 |
| 76 | Robert Brown | 10 | 0 | 5 | 2 | 3 | 50% | 20% | 30% | 18 | 18 |
| 76 | William Reid | 10 | 4 | 4 | 4 | 2 | 40% | 40% | 20% | 18 | 12 |
| 85 | Alex Raisbeck | 9 | 0 | 4 | 4 | 1 | 44% | 44% | 11% | 15 | 10 |
