London Hearts Supporters Club

London Hearts Cult or One Off Heroes

Career Length is from 1st First XI Competitive Appearance to Last First XI Competitive Appearance
From to includes Unused Sbsititute and Non Nompetitive
Total Goals is Competitive games only


A B C D E F G H I J K L M N O P Q R S T U V W X-Z

All Players Name Appearances Career Len Goals Goals Ave Position Birthday
Overseas Players Name Appearances Career Len Goals Goals Ave Position Nationality
Hall of Fame 2006 2007 2009 2016 2018 --- ALL
Miscellaneous Hearts Heroes Cult and One Off Never
Scored
Forwards
Goals Ave
Forwards
Goals Ave
10 Goals +
Forwards
Goals Ave
50 Goals +
Forwards
Goals Ave
100 Goals +

Rk Position Player From To First Last Length Apps Goals Tot
al Gs
Goal
per
game
L SC LC E AT Tot L SC LC E AT
1 Outside Right Kenny Aird 1973 to 1977 1973-03-03 Sat 1977-04-23 Sat 04y 01m 21d 89 16 18 3 7 133 9 0 5 0 0 14 .1053
2 Centre Forward Ian Baird 1991 to 1993 1991-08-10 Sat 1993-05-05 Wed 01y 08m 26d 64 7 5 3 0 79 15 1 2 1 0 19 .2405
3 Outside Right / Outside Left Mark Bell 1900 to 1904 1900-11-03 Sat 1904-04-02 Sat 03y 05m 00d 35 12 0 0 0 47 7 6 0 0 0 13 .2766
4 Midfield / Defender Neil Berry 1984 to 1996 1984-12-15 Sat 1996-05-04 Sat 11y 04m 20d 256 30 17 13 0 316 9 1 1 0 0 11 .0348
5 Defender / Midfield Kenny Black 1984 to 1989 1984-08-11 Sat 1989-05-13 Sat 04y 09m 03d 178 22 10 12 0 222 15 2 1 1 0 19 .0856
6 Centre Forward Jimmy Bone 1983 to 1985 1983-08-20 Sat 1985-01-12 Sat 01y 04m 24d 56 2 10 2 0 70 11 1 2 0 0 14 .2000
7 Midfield Dave Bowman 1980 to 1984 1980-07-30 Wed 1984-12-08 Sat 04y 04m 09d 117 7 29 2 1 156 8 0 3 0 0 11 .0705
8 Defender Pasquale Bruno 1995 to 1997 1995-11-04 Sat 1997-02-10 Mon 01y 03m 07d 35 4 4 2 0 45 1 0 0 0 0 1 .0222
9 Forward Drew Busby 1973 to 1979 1973-08-11 Sat 1979-04-25 Wed 05y 08m 15d 178 28 36 4 10 256 56 10 15 2 2 85 .3320
10 Sweeper / Defender Jimmy Cant 1973 to 1976 1973-04-28 Sat 1976-10-23 Sat 03y 05m 26d 37 0 16 0 7 60 0 0 3 0 0 3 .0500
11 Forward Eric Carruthers 1970 to 1975 1970-02-21 Sat 1975-01-04 Sat 04y 10m 15d 57 2 3 0 5 67 10 0 1 0 0 11 .1642
12 Centre Forward Norrie Davidson 1961 to 1963 1961-02-04 Sat 1963-10-26 Sat 02y 08m 23d 36 2 17 3 0 58 19 0 8 2 0 29 .5000
13 Forward Hans Eskilsson 1995 to 1996 1995-11-04 Sat 1996-03-23 Sat 00y 04m 20d 10 0 0 0 0 10 2 0 0 0 0 2 .2000
14 Forward Wayne Foster 1986 to 1994 1986-08-23 Sat 1994-08-31 Wed 08y 00m 09d 159 18 13 11 0 201 12 5 1 4 0 22 .1095
15 Forward Ricardo Fuller 2001 to 2002 2001-10-21 Sun 2002-05-12 Sun 00y 06m 22d 27 2 0 0 0 29 7 2 0 0 0 9 .3103
16 Midfield Mike Galloway 1987 to 1989 1987-11-18 Wed 1989-05-13 Sat 01y 05m 26d 56 6 4 8 0 74 8 1 0 5 0 14 .1892
17 Forward Jim Hamilton 1996 to 1999 1996-12-14 Sat 1999-03-20 Sat 02y 03m 07d 75 9 6 4 0 94 25 3 1 2 0 31 .3298
18 Forward / Midfield Darren Jackson 1999 to 2000 1999-04-03 Sat 2000-10-22 Sun 01y 06m 20d 55 3 4 2 0 64 7 1 2 1 0 11 .1719
19 Forward Allan Johnston 1991 to 1996 1993-05-08 Sat 1996-05-18 Sat 03y 00m 11d 84 5 6 0 0 95 11 1 2 0 0 14 .1474
20 Right Back Walter Kidd 1977 to 1994 1977-10-19 Wed 1994-11-26 Sat 17y 01m 08d 366 36 45 11 4 462 6 0 3 0 0 9 .0195
21 Centre Half Frank Liddell 1978 to 1981 1978-08-12 Sat 1981-08-26 Wed 03y 00m 15d 92 8 10 0 4 114 4 0 0 0 0 4 .0351
22 Defender / Midfield Gary Locke 1993 to 2001 1993-05-15 Sat 2001-01-02 Tue 07y 07m 19d 154 13 13 9 0 189 5 0 1 0 0 6 .0317
23 Defender / Midfield Neil MacFarlane 2002 to 2006 2002-11-12 Tue 2005-12-26 Mon 03y 01m 15d 74 9 5 8 0 96 0 1 0 0 0 1 .0104
24 Defender Kevin McKenna 2001 to 2005 2001-03-18 Sun 2005-04-13 Wed 04y 00m 27d 122 5 8 7 0 142 21 0 1 0 0 22 .1549
25 Midfield John Millar 1991 to 1996 1991-08-10 Sat 1996-03-23 Sat 04y 07m 14d 133 13 5 1 0 152 22 2 1 0 0 25 .1645
26 Midfield Tommy Murray 1971 to 1975 1971-09-11 Sat 1975-04-23 Wed 03y 07m 13d 102 14 11 0 9 136 17 1 1 0 2 21 .1544
27 Forward Husref Musemic 1989 1989-08-12 Sat 1989-10-04 Wed 00y 01m 23d 6 0 3 0 0 9 3 0 1 0 0 4 .4444
28 Left Back Gary Naysmith 1996 to 2013 1996-05-04 Sat 2000-10-01 Sun 04y 04m 28d 97 10 6 7 0 120 3 0 1 0 0 4 .0333
29 Right Back Robbie Neilson 2000 to 2009 2000-09-09 Sat 2009-05-24 Sun 08y 08m 16d 200 19 14 16 0 249 1 0 0 1 0 2 .0080
30 Outside Left Bobby Prentice 1973 to 1979 1973-08-18 Sat 1979-04-25 Wed 05y 08m 08d 147 22 31 4 6 210 13 3 4 0 0 20 .0952
31 Forward Jose Quitongo 1997 to 1999 1997-11-01 Sat 1999-08-29 Sun 01y 09m 29d 30 4 4 2 0 40 3 2 0 0 0 5 .1250
32 Midfield Rudi Skacel 2005 to 2012 2005-07-30 Sat 2012-05-19 Sat 06y 09m 20d 93 11 2 3 0 109 41 6 0 1 0 48 .4404
33 Full Back Glynn Snodin 1992 to 1993 1992-03-14 Sat 1993-05-01 Sat 01y 01m 18d 34 3 2 3 0 42 0 1 0 1 0 2 .0476
34 Midfield Phil Stamp 2002 to 2005 2002-08-31 Sat 2005-01-22 Sat 02y 04m 23d 65 4 5 6 0 80 6 0 0 0 0 6 .0750
35 Defender Andy Thorn 1996 1996-09-17 Tue 1996-09-21 Sat 00y 00m 05d 1 0 1 0 0 2 0 0 0 0 0 0 .0000
36 Forward Graham Weir 2001 to 2005 2001-10-27 Sat 2005-05-15 Sun 03y 06m 19d 68 2 2 6 0 78 6 0 0 0 0 6 .0769
37 Forward Ernie Winchester 1969 to 1972 1969-04-19 Sat 1972-03-21 Tue 02y 11m 03d 48 3 9 0 1 61 6 1 4 0 0 11 .1803

| Home | Contact Us | Credits | © www.londonhearts.com