1947-48 |
| 1946-47 | Scores by Season | 1948-49 |
Click on Thumbnail for Bigger Picture |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| League Table | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Pos | Team | G | Home | Away | Total | GD | Pts | Notes | ||||||||||||
| W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||
| 1 | 1 | Hibernian | 30 | 13 | 2 | 0 | 52 | 6 | 9 | 2 | 4 | 34 | 21 | 22 | 4 | 4 | 86 | 27 | 59 | 48 | CHAMPIONS |
| 1 | 2 | Rangers | 30 | 10 | 2 | 3 | 33 | 17 | 11 | 2 | 2 | 31 | 11 | 21 | 4 | 5 | 64 | 28 | 36 | 46 | n/a |
| 1 | 3 | Partick Thistle | 30 | 7 | 3 | 5 | 39 | 24 | 9 | 1 | 5 | 22 | 18 | 16 | 4 | 10 | 61 | 42 | 19 | 36 | n/a |
| 1 | 4 | Dundee | 30 | 10 | 2 | 3 | 43 | 18 | 5 | 1 | 9 | 24 | 33 | 15 | 3 | 12 | 67 | 51 | 16 | 33 | n/a |
| 1 | 5 | St Mirren | 30 | 9 | 2 | 4 | 31 | 20 | 4 | 3 | 8 | 23 | 38 | 13 | 5 | 12 | 54 | 58 | -4 | 31 | n/a |
| 1 | 6 | Clyde | 30 | 8 | 3 | 4 | 34 | 27 | 4 | 4 | 7 | 18 | 30 | 12 | 7 | 11 | 52 | 57 | -5 | 31 | n/a |
| 1 | 7 | Falkirk | 30 | 6 | 5 | 4 | 31 | 21 | 4 | 5 | 6 | 24 | 27 | 10 | 10 | 10 | 55 | 48 | 7 | 30 | n/a |
| 1 | 8 | Motherwell | 30 | 7 | 2 | 6 | 19 | 17 | 6 | 1 | 8 | 26 | 30 | 13 | 3 | 14 | 45 | 47 | -2 | 29 | n/a |
| 1 | 9 | Heart Of Midlothian | 30 | 7 | 3 | 5 | 21 | 18 | 3 | 5 | 7 | 16 | 24 | 10 | 8 | 12 | 37 | 42 | -5 | 28 | n/a |
| 1 | 10 | Aberdeen | 30 | 8 | 4 | 3 | 33 | 16 | 2 | 3 | 10 | 12 | 29 | 10 | 7 | 13 | 45 | 45 | 0 | 27 | n/a |
| 1 | 11 | Third Lanark | 30 | 8 | 1 | 6 | 33 | 29 | 2 | 5 | 8 | 23 | 44 | 10 | 6 | 14 | 56 | 73 | -17 | 26 | n/a |
| 1 | 12 | Celtic | 30 | 5 | 4 | 6 | 21 | 25 | 5 | 1 | 9 | 20 | 31 | 10 | 5 | 15 | 41 | 56 | -15 | 25 | n/a |
| 1 | 13 | Queen Of The South | 30 | 7 | 3 | 5 | 33 | 27 | 3 | 2 | 10 | 16 | 47 | 10 | 5 | 15 | 49 | 74 | -25 | 25 | n/a |
| 1 | 14 | Morton | 30 | 3 | 4 | 8 | 18 | 19 | 6 | 2 | 7 | 29 | 24 | 9 | 6 | 15 | 47 | 43 | 4 | 24 | n/a |
| 1 | 15 | Airdrieonians | 30 | 7 | 1 | 7 | 26 | 32 | 0 | 6 | 9 | 14 | 46 | 7 | 7 | 16 | 40 | 78 | -38 | 21 | RELEGATED |
| 1 | 16 | Queens Park | 30 | 5 | 2 | 8 | 29 | 32 | 4 | 0 | 11 | 16 | 43 | 9 | 2 | 19 | 45 | 75 | -30 | 20 | RELEGATED |
| 2 | 1 | East Fife | 30 | 14 | 0 | 1 | 59 | 18 | 11 | 3 | 1 | 44 | 18 | 25 | 3 | 2 | 103 | 36 | 67 | 53 | P |
| 2 | 2 | Albion Rovers | 30 | 11 | 2 | 2 | 32 | 18 | 8 | 2 | 5 | 26 | 31 | 19 | 4 | 7 | 58 | 49 | 9 | 42 | P |
| 2 | 3 | Hamilton Accies | 30 | 10 | 2 | 3 | 45 | 20 | 7 | 4 | 4 | 30 | 25 | 17 | 6 | 7 | 75 | 45 | 30 | 40 | n/a |
| 2 | 4 | Raith Rovers | 30 | 9 | 1 | 5 | 48 | 29 | 5 | 5 | 5 | 35 | 37 | 14 | 6 | 10 | 83 | 66 | 17 | 34 | n/a |
| 2 | 5 | Cowdenbeath | 30 | 7 | 3 | 5 | 25 | 20 | 5 | 5 | 5 | 31 | 33 | 12 | 8 | 10 | 56 | 53 | 3 | 32 | n/a |
| 2 | 6 | Kilmarnock | 30 | 9 | 3 | 3 | 49 | 26 | 4 | 1 | 10 | 23 | 36 | 13 | 4 | 13 | 72 | 62 | 10 | 30 | n/a |
| 2 | 7 | Dunfermline Athletic | 30 | 10 | 1 | 4 | 49 | 32 | 3 | 2 | 10 | 23 | 39 | 13 | 3 | 14 | 72 | 71 | 1 | 29 | n/a |
| 2 | 8 | Stirling Albion | 30 | 6 | 4 | 5 | 39 | 28 | 5 | 2 | 8 | 26 | 38 | 11 | 6 | 13 | 65 | 66 | -1 | 28 | F |
| 2 | 9 | St Johnstone | 30 | 6 | 3 | 6 | 32 | 27 | 5 | 2 | 8 | 37 | 36 | 11 | 5 | 14 | 69 | 63 | 6 | 27 | n/a |
| 2 | 10 | Ayr United | 30 | 8 | 4 | 3 | 37 | 21 | 1 | 5 | 9 | 22 | 40 | 9 | 9 | 12 | 59 | 61 | -2 | 27 | n/a |
| 2 | 11 | Dumbarton | 30 | 7 | 4 | 4 | 39 | 31 | 2 | 3 | 10 | 27 | 48 | 9 | 7 | 14 | 66 | 79 | -13 | 25 | n/a |
| 2 | 12 | Alloa Athletic | 30 | 8 | 3 | 4 | 41 | 34 | 2 | 3 | 10 | 15 | 43 | 10 | 6 | 14 | 56 | 77 | -21 | 24 | D |
| 2 | 13 | Arbroath | 30 | 7 | 2 | 6 | 33 | 30 | 3 | 1 | 11 | 22 | 32 | 10 | 3 | 17 | 55 | 62 | -7 | 23 | n/a |
| 2 | 14 | Stenhousemuir | 30 | 4 | 7 | 4 | 23 | 30 | 2 | 4 | 9 | 30 | 53 | 6 | 11 | 13 | 53 | 83 | -30 | 23 | n/a |
| 2 | 15 | Dundee United | 30 | 9 | 1 | 5 | 41 | 33 | 1 | 1 | 13 | 17 | 55 | 10 | 2 | 18 | 58 | 88 | -30 | 22 | n/a |
| 2 | 16 | Leith Athletic | 30 | 5 | 5 | 5 | 28 | 28 | 1 | 2 | 12 | 17 | 56 | 6 | 7 | 17 | 45 | 84 | -39 | 19 | FL |
| League Cup Table | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Team | G | W | D | L | F | A | GD | G Avg | Pt | |||||||||||
| 1 | Heart Of Midlothian | 6 | 4 | 0 | 2 | 10 | 10 | 0 | 1.0000 | 8 | |||||||||||
| 2 | Hibernian | 6 | 3 | 1 | 2 | 17 | 9 | 8 | 1.8889 | 7 | |||||||||||
| 3 | Airdrieonians | 6 | 2 | 1 | 3 | 9 | 14 | -5 | .6429 | 5 | |||||||||||
| 4 | Clyde | 6 | 2 | 0 | 4 | 14 | 17 | -3 | .8235 | 4 | |||||||||||
| Summary by Competition | ||||||||||||||||
| Comp | Venue | Games | Goals | Poi nts |
Crowds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | W% | D% | L% | F | A | Diff | Min | Max | Tot | Avg | |||
| F | H | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 3 | -2 | 0 | 18431 | 18431 | 18431 | 18431 |
| F | A | 3 | 0 | 0 | 3 | 0% | 0% | 100% | 5 | 13 | -8 | 0 | 0 | 16000 | 16000 | 5333 |
| L Div One | H | 15 | 7 | 3 | 5 | 46% | 20% | 33% | 21 | 18 | 3 | 17 | 10399 | 47752 | 354366 | 23624 |
| L Div One | A | 15 | 3 | 5 | 7 | 20% | 33% | 46% | 16 | 24 | -8 | 11 | 5000 | 45000 | 254488 | 16965 |
| LC | H | 4 | 3 | 0 | 1 | 75% | 0% | 25% | 7 | 5 | 2 | 6 | 20745 | 39268 | 108818 | 27204 |
| LC | A | 3 | 1 | 0 | 2 | 33% | 0% | 66% | 6 | 9 | -3 | 2 | 12000 | 43000 | 73000 | 24333 |
| Other Cup | H | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 9 | 6 | 3 | 0 | 4227 | 7659 | 11886 | 5943 |
| SC | A | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 5 | 4 | 1 | 0 | 24000 | 31500 | 55500 | 27750 |
| F | 4 | 0 | 0 | 4 | 0% | 0% | 100% | 6 | 16 | -10 | 0 | 0 | 18431 | 34431 | 8607 | |
| L Div One | 30 | 10 | 8 | 12 | 33% | 26% | 40% | 37 | 42 | -5 | 28 | 5000 | 47752 | 608854 | 20295 | |
| LC | 7 | 4 | 0 | 3 | 57% | 0% | 42% | 13 | 14 | -1 | 8 | 12000 | 43000 | 181818 | 25974 | |
| Other Cup | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 9 | 6 | 3 | 0 | 4227 | 7659 | 11886 | 5943 | |
| SC | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 5 | 4 | 1 | 0 | 24000 | 31500 | 55500 | 27750 | |
| Competitive Games Only | ||||||||||||||||
| H | 19 | 10 | 3 | 6 | 52% | 15% | 31% | 28 | 23 | 5 | 23 | 10399 | 47752 | 463184 | 24378 | |
| A | 20 | 5 | 5 | 10 | 25% | 25% | 50% | 27 | 37 | -10 | 13 | 5000 | 45000 | 382988 | 19149 | |
| 39 | 15 | 8 | 16 | 38% | 20% | 41% | 55 | 60 | -5 | 36 | 5000 | 47752 | 846172 | 21696 | ||
| Players Winning Caps | |||||||
| Player | Match | Type | |||||
|---|---|---|---|---|---|---|---|
| George Hamilton | Sat 24 Apr 1948 League Of Ireland 0 SFL 2 | Scottish FL | |||||
| Alfie Conn Snr | Sat 06 Nov 1948 Irish League 0 SFL 1 | Scottish FL | |||||
| Players making Competitive Debut. Total = 9 | |||||||
| Player | Date | Comp | V | Team | Score | ||
|---|---|---|---|---|---|---|---|
![]() |
Jim Rodger (1) | 09 Aug 1947 | LC | A | Hibernian | 2-1 | |
![]() |
Archie Williams | 09 Aug 1947 | LC | A | Hibernian | 2-1 | |
![]() |
Bobby Parker | 16 Aug 1947 | LC | A | Airdrieonians | 2-3 | |
![]() |
Bobby Dougan | 27 Aug 1947 | L Div One | A | Motherwell | 1-3 | |
![]() |
George Paton | 13 Sep 1947 | LC | A | Clyde | 2-5 | |
![]() |
Arthur Dixon | 04 Oct 1947 | L Div One | H | Third Lanark | 1-3 | |
![]() |
Dougal Matheson | 06 Oct 1947 | L Div One | A | Dundee | 1-2 | |
![]() |
Bobby Flavell | 20 Dec 1947 | L Div One | A | St Mirren | 0-1 | |
![]() |
George Hamilton | 01 Jan 1948 | L Div One | A | Hibernian | 1-3 | |
| Players scoring their first Competitive goal. Total = 6 | ||||||||
| Player | Game No |
Date | Comp | V | Team | Score | ||
|---|---|---|---|---|---|---|---|---|
![]() |
Davie Laing | 18 | 30 Aug 1947 | LC | H | Hibernian | 2-1 | |
![]() |
Bobby Parker | 10 | 06 Oct 1947 | L Div One | A | Dundee | 1-2 | |
![]() |
Arthur Dixon | 5 | 08 Nov 1947 | L Div One | A | Morton | 1-1 | |
![]() |
Archie Williams | 12 | 13 Dec 1947 | L Div One | A | Clyde | 1-2 | |
![]() |
Bobby Flavell | 5 | 03 Jan 1948 | L Div One | H | Celtic | 1-0 | |
![]() |
George Hamilton | 6 | 31 Jan 1948 | L Div One | A | Partick Thistle | 1-1 | |
| Summary by Team | Points | Crowds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Games | W | D | L | W% | D% | L% | F | A | Diff | Hearts | % | Opps | % | Min | Max | Total | Avg |
| Airdrieonians | 5 | 1 | 2 | 2 | 20% | 40% | 40% | 7 | 8 | -1 | 2 | 50% | 2 | 50% | 9000 | 24916 | 93374 | 18674 |
| Hibernian | 4 | 3 | 0 | 1 | 75% | 0% | 25% | 7 | 6 | 1 | 2 | 75% | 2 | 25% | 39268 | 47752 | 175020 | 43755 |
| Clyde | 4 | 1 | 1 | 2 | 25% | 25% | 50% | 5 | 8 | -3 | 1 | 37% | 3 | 62% | 12000 | 21247 | 65992 | 16498 |
| Dundee | 4 | 1 | 0 | 3 | 25% | 0% | 75% | 9 | 12 | -3 | 0 | 0% | 4 | 100% | 0 | 31500 | 83107 | 20776 |
| Falkirk | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 5 | 2 | 3 | 4 | 100% | 0 | 0% | 9000 | 28111 | 37111 | 18555 |
| Queen Of The South | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 2 | 4 | 100% | 0 | 0% | 10399 | 11200 | 21599 | 10799 |
| Morton | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 4 | 1 | 3 | 3 | 75% | 1 | 25% | 5000 | 28379 | 33379 | 16689 |
| Queens Park | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 1 | 0 | 1 | 3 | 75% | 1 | 25% | 10288 | 12975 | 23263 | 11631 |
| Rangers | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 3 | 3 | 0 | 2 | 50% | 2 | 50% | 10000 | 35750 | 45750 | 22875 |
| St Mirren | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 3 | 3 | 0 | 2 | 50% | 2 | 50% | 18000 | 20103 | 38103 | 19051 |
| Celtic | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 3 | 4 | -1 | 2 | 50% | 2 | 50% | 30000 | 36729 | 66729 | 33364 |
| Aberdeen | 2 | 0 | 2 | 0 | 0% | 100% | 0% | 2 | 2 | 0 | 2 | 50% | 2 | 50% | 10000 | 17937 | 27937 | 13968 |
| Partick Thistle | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 2 | 3 | -1 | 1 | 25% | 3 | 75% | 19665 | 30000 | 49665 | 24832 |
| Leith Athletic | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 9 | 6 | 3 | 0 | n/a% | 0 | n/a% | 4227 | 7659 | 11886 | 5943 |
| Motherwell | 2 | 0 | 0 | 2 | 0% | 0% | 100% | 1 | 4 | -3 | 0 | 0% | 4 | 100% | 13467 | 14000 | 27467 | 13733 |
| Third Lanark | 2 | 0 | 0 | 2 | 0% | 0% | 100% | 2 | 7 | -5 | 0 | 0% | 4 | 100% | 15000 | 18787 | 33787 | 16893 |
| East Fife | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 3 | 4 | -1 | 0 | n/a% | 0 | n/a% | 23889 | 23889 | 23889 | 23889 |
| Charlton Athletic | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 3 | -2 | 0 | n/a% | 0 | n/a% | 18431 | 18431 | 18431 | 18431 |
| Stirling Albion | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 2 | -2 | 0 | n/a% | 0 | n/a% | 0 | 0 | 0 | 0 |
| Chelsea | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 4 | -3 | 0 | n/a% | 0 | n/a% | 16000 | 16000 | 16000 | 16000 |
| Summary by Goal Difference Competitive games Only |
||||
| Diff | Total | F | A | |
|---|---|---|---|---|
| 3 | 1 | 3 | 0 | |
| 2 | 2 | 6 | 2 | |
| 1 | 12 | 20 | 8 | |
| 0 | 8 | 8 | 8 | |
| -1 | 10 | 10 | 20 | |
| -2 | 4 | 5 | 13 | |
| -3 | 2 | 3 | 9 | |
| Goal Difference Most First | ||||
| 1 | 12 | 20 | 8 | |
| -1 | 10 | 10 | 20 | |
| 0 | 8 | 8 | 8 | |
| -2 | 4 | 5 | 13 | |
| 2 | 2 | 6 | 2 | |
| -3 | 2 | 3 | 9 | |
| 3 | 1 | 3 | 0 | |
| Summary by Score | |||||||||||||||||||||||
| Score | League | SC | LC | F | Europe | Other | Total | Comp Tot |
Per Cent |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | |||
| 1-0 | 3 | 1 | 4 | 2 | 2 | 5 | 1 | 6 | 6 | 15.38% | |||||||||||||
| 1-1 | 2 | 4 | 6 | 2 | 4 | 6 | 6 | 15.38% | |||||||||||||||
| 1-2 | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 5 | 5 | 12.82% | |||||||||||||
| 2-1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 10.26% | ||||||||||||
| 1-3 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 3 | 7.69% | |||||||||||||
| 0-1 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 7.69% | |||||||||||||||
| 3-2 | 2 | 2 | 2 | 2 | 2 | 5.13% | |||||||||||||||||
| 2-2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2.56% | |||||||||||||||
| 1-4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2.56% | |||||||||||||||
| 2-0 | 1 | 1 | 1 | 1 | 1 | 2.56% | |||||||||||||||||
| 3-0 | 1 | 1 | 1 | 1 | 1 | 2.56% | |||||||||||||||||
| 4-2 | 1 | 1 | 1 | 1 | 1 | 2.56% | |||||||||||||||||
| 7-4 | 1 | 1 | 1 | 1 | 0 | .00% | |||||||||||||||||
| 0-0 | 1 | 1 | 1 | 1 | 1 | 2.56% | |||||||||||||||||
| 0-2 | 1 | 1 | 1 | 1 | 0 | .00% | |||||||||||||||||
| 2-3 | 1 | 1 | 1 | 1 | 1 | 2.56% | |||||||||||||||||
| 2-4 | 1 | 1 | 1 | 1 | 1 | 2.56% | |||||||||||||||||
| 2-5 | 1 | 1 | 1 | 1 | 1 | 2.56% | |||||||||||||||||
| 3-4 | 1 | 1 | 1 | 1 | 1 | 2.56% | |||||||||||||||||
| 4-7 | 1 | 1 | 1 | 1 | 0 | .00% | |||||||||||||||||
| Players Sent Off | |||||||
| Total Hearts = | n/a | ![]() |
|||||
|---|---|---|---|---|---|---|---|
| Total Opponents = | n/a | ||||||
| Player | For | Time | Date | Comp | V | Team | Score |
| Bookings and Sendings-Off | ||||||
| Player | Sent- Off |
Booked | Games Plays in |
Book -ing avg |
||
|---|---|---|---|---|---|---|
| Referees | ||||||||
| Hearts | Opps | |||||||
|---|---|---|---|---|---|---|---|---|
| Referee | Games | W | D | L | Sent-Off | Booked | Sent-Off | Booked |
| 45 | 16 | 9 | 20 | 0 | 0 | 0 | 0 | |
| Time of Goals Scored | |||||||||||||||
| Time | League | Scottish | L Cup | Europe | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | Diff | F | A | Diff | F | A | Diff | F | A | Diff | F | A | Diff | |
| By no of different players in League starting XI | ||||||||||
| No of Changes |
Games | W | D | L | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 13 | 3 | 3 | 7 | 23% | 23% | 53% | 11 | 19 | -8 |
| 3 | 6 | 2 | 1 | 3 | 33% | 16% | 50% | 8 | 8 | 0 |
| 0 | 5 | 2 | 3 | 0 | 40% | 60% | 0% | 6 | 4 | 2 |
| 1 | 4 | 2 | 0 | 2 | 50% | 0% | 50% | 8 | 8 | 0 |
| 4 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 4 | 3 | 1 |
| 56 | 30 | League Average = | 1.866666666666 | |||||||
| All Competitive Games | ||||||||||
| 2 | 14 | 5 | 3 | 6 | 35% | 21% | 42% | 17 | 19 | -2 |
| 1 | 11 | 5 | 1 | 5 | 45% | 9% | 45% | 18 | 20 | -2 |
| 0 | 7 | 3 | 3 | 1 | 42% | 42% | 14% | 10 | 8 | 2 |
| 3 | 5 | 1 | 0 | 4 | 20% | 0% | 80% | 7 | 11 | -4 |
| 4 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 3 | 2 | 1 |
| 62 | 39 | All Comp Games Average = | 1.589743589743 | |||||||
| Appearances NB Total excludes Friendlies G=Games Played in,St=Starts,Sb=Is Sub,Ud=Sub Used,Of=Taken Off | |||||||||||||||||||||||||||||||||
| League | S Cup | L Cup | Europe | Friendlies | Total ex F | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Rank | G | St | Sb | Ud | Of | G | St | Sb | Ud | Of | G | St | Sb | Ud | Of | G | St | Sb | Ud | Of | G | St | Sb | Ud | Of | G | St | Sb | Ud | Of | ||
![]() |
Davie Laing | 1 | 29 | 29 | 2 | 2 | 7 | 7 | 3 | 3 | 0 | 38 | 38 | 0 | |||||||||||||||||||
![]() |
Jimmy Brown | 2 | 27 | 27 | 2 | 2 | 5 | 5 | 1 | 1 | 0 | 34 | 34 | 0 | |||||||||||||||||||
![]() |
Bobby Parker | 3 | 25 | 25 | 2 | 2 | 6 | 6 | 2 | 2 | 0 | 33 | 33 | 0 | |||||||||||||||||||
![]() |
Tam McKenzie | 4 | 25 | 25 | 1 | 1 | 6 | 6 | 2 | 2 | 0 | 32 | 32 | 0 | |||||||||||||||||||
![]() |
Arthur Dixon | 5 | 25 | 25 | 2 | 2 | 1 | 1 | 0 | 27 | 27 | 0 | |||||||||||||||||||||
![]() |
Dougal Matheson | 6 equal | 24 | 24 | 2 | 2 | 3 | 3 | 0 | 26 | 26 | 0 | |||||||||||||||||||||
![]() |
Archie Williams | 6 equal | 19 | 19 | 7 | 7 | 1 | 1 | 0 | 26 | 26 | 0 | |||||||||||||||||||||
![]() |
Ken Currie | 8 equal | 16 | 16 | 2 | 2 | 7 | 7 | 2 | 2 | 0 | 25 | 25 | 0 | |||||||||||||||||||
![]() |
Johnny Urquhart | 8 equal | 16 | 16 | 2 | 2 | 7 | 7 | 1 | 1 | 0 | 25 | 25 | 0 | |||||||||||||||||||
![]() |
Willie McFarlane | 10 | 17 | 17 | 7 | 7 | 1 | 1 | 0 | 24 | 24 | 0 | |||||||||||||||||||||
![]() |
Bobby Flavell | 11 | 17 | 17 | 2 | 2 | 2 | 2 | 0 | 19 | 19 | 0 | |||||||||||||||||||||
![]() |
Jim Rodger (1) | 12 equal | 15 | 15 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 18 | 0 | |||||||||||||||||||
![]() |
Archie Kelly | 12 equal | 12 | 12 | 6 | 6 | 1 | 1 | 0 | 18 | 18 | 0 | |||||||||||||||||||||
![]() |
Tommy McSpadyen | 14 | 10 | 10 | 1 | 1 | 6 | 6 | 1 | 1 | 0 | 17 | 17 | 0 | |||||||||||||||||||
![]() |
Charlie Cox | 15 | 10 | 10 | 6 | 6 | 1 | 1 | 0 | 16 | 16 | 0 | |||||||||||||||||||||
![]() |
George Hamilton | 16 | 13 | 13 | 2 | 2 | 2 | 2 | 0 | 15 | 15 | 0 | |||||||||||||||||||||
![]() |
Bobby Dougan | 17 | 11 | 11 | 1 | 1 | 1 | 1 | 0 | 12 | 12 | 0 | |||||||||||||||||||||
![]() |
Tommy Sloan | 18 | 10 | 10 | 1 | 1 | 1 | 1 | 0 | 11 | 11 | 0 | |||||||||||||||||||||
![]() |
George Paton | 19 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | |||||||||||||||||||||
![]() |
Tommy Martin | 20 | 4 | 4 | 1 | 1 | 0 | 4 | 4 | 0 | |||||||||||||||||||||||
![]() |
Duncan McClure | 21 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | ||||||||||||||||||||||
![]() |
Jimmy Wardhaugh | 22 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||
![]() |
Dick Whitehead | n/a | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||
![]() |
MacFarlane | n/a | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||
![]() |
Chambers | n/a | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() |
Jackie Dewar | n/a | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() |
Down | n/a | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() |
Jordan | n/a | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() |
Matheson | n/a | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() |
Archie Miller | n/a | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() |
Tommy Neilson | n/a | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() |
Paton | n/a | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() |
Stirton Smith | n/a | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| With and Without Competitive games with and without the named player | ||||||||||||||||||||||||||||
| All Games | With Player | Without Player | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | W | D | L | W | D | L | F | A | G | W | D | L | W | D | L | F | A | G | W | D | L | W | D | L | F | A | |
![]() |
Davie Laing | 39 | 15 | 8 | 16 | 38% | 20% | 41% | 55 | 60 | 38 | 15 | 8 | 15 | 39% | 21% | 39% | 54 | 57 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 3 |
![]() |
Jimmy Brown | 39 | 15 | 8 | 16 | 38% | 20% | 41% | 55 | 60 | 34 | 14 | 8 | 12 | 41% | 23% | 35% | 46 | 45 | 5 | 1 | 0 | 4 | 20% | 0% | 80% | 9 | 15 |
![]() |
Bobby Parker | 39 | 15 | 8 | 16 | 38% | 20% | 41% | 55 | 60 | 33 | 11 | 6 | 16 | 33% | 18% | 48% | 45 | 55 | 6 | 4 | 2 | 0 | 66% | 33% | 0% | 10 | 5 |
![]() |
Tam McKenzie | 39 | 15 | 8 | 16 | 38% | 20% | 41% | 55 | 60 | 32 | 12 | 6 | 14 | 37% | 18% | 43% | 45 | 51 | 7 | 3 | 2 | 2 | 42% | 28% | 28% | 10 | 9 |
![]() |
Arthur Dixon | 39 | 15 | 8 | 16 | 38% | 20% | 41% | 55 | 60 | 27 | 9 | 8 | 10 | 33% | 29% | 37% | 35 | 35 | 12 | 6 | 0 | 6 | 50% | 0% | 50% | 20 | 25 |
![]() |
Dougal Matheson | 39 | 15 | 8 | 16 | 38% | 20% | 41% | 55 | 60 | 26 | 8 | 7 | 11 | 30% | 26% | 42% | 31 | 36 | 13 | 7 | 1 | 5 | 53% | 7% | 38% | 24 | 24 |
![]() |
Archie Williams | 39 | 15 | 8 | 16 | 38% | 20% | 41% | 55 | 60 | 26 | 11 | 4 | 11 | 42% | 15% | 42% | 37 | 40 | 13 | 4 | 4 | 5 | 30% | 30% | 38% | 18 | 20 |
![]() |
Ken Currie | 39 | 15 | 8 | 16 | 38% | 20% | 41% | 55 | 60 | 25 | 10 | 4 | 11 | 40% | 16% | 44% | 38 | 42 | 14 | 5 | 4 | 5 | 35% | 28% | 35% | 17 | 18 |
![]() |
Johnny Urquhart | 39 | 15 | 8 | 16 | 38% | 20% | 41% | 55 | 60 | 25 | 10 | 4 | 11 | 40% | 16% | 44% | 38 | 42 | 14 | 5 | 4 | 5 | 35% | 28% | 35% | 17 | 18 |
![]() |
