1971-72 |
| 1970-71 | Scores by Season | 1972-73 |
Click on Thumbnail for Bigger Picture |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| League Table | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Pos | Team | G | Home | Away | Total | GD | Pts | Notes | ||||||||||||
| W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||
| 1 | 1 | Celtic | 34 | 15 | 1 | 1 | 48 | 14 | 13 | 3 | 1 | 48 | 14 | 28 | 4 | 2 | 96 | 28 | 68 | 60 | CHAMPIONS |
| 1 | 2 | Aberdeen | 34 | 13 | 3 | 1 | 54 | 13 | 8 | 5 | 4 | 26 | 13 | 21 | 8 | 5 | 80 | 26 | 54 | 50 | n/a |
| 1 | 3 | Rangers | 34 | 11 | 0 | 6 | 41 | 21 | 10 | 2 | 5 | 30 | 17 | 21 | 2 | 11 | 71 | 38 | 33 | 44 | n/a |
| 1 | 4 | Hibernian | 34 | 11 | 2 | 4 | 34 | 13 | 8 | 4 | 5 | 28 | 21 | 19 | 6 | 9 | 62 | 34 | 28 | 44 | n/a |
| 1 | 5 | Dundee | 34 | 8 | 6 | 3 | 30 | 14 | 6 | 7 | 4 | 29 | 24 | 14 | 13 | 7 | 59 | 38 | 21 | 41 | n/a |
| 1 | 6 | Heart Of Midlothian | 34 | 10 | 5 | 2 | 29 | 17 | 3 | 8 | 6 | 24 | 32 | 13 | 13 | 8 | 53 | 49 | 4 | 39 | n/a |
| 1 | 7 | Partick Thistle | 34 | 9 | 6 | 2 | 35 | 23 | 3 | 4 | 10 | 18 | 31 | 12 | 10 | 12 | 53 | 54 | -1 | 34 | n/a |
| 1 | 8 | St Johnstone | 34 | 7 | 5 | 5 | 26 | 21 | 5 | 3 | 9 | 26 | 37 | 12 | 8 | 14 | 52 | 58 | -6 | 32 | n/a |
| 1 | 9 | Dundee United | 34 | 7 | 5 | 5 | 36 | 37 | 5 | 2 | 10 | 19 | 33 | 12 | 7 | 15 | 55 | 70 | -15 | 31 | n/a |
| 1 | 10 | Motherwell | 34 | 9 | 3 | 5 | 33 | 26 | 2 | 4 | 11 | 16 | 43 | 11 | 7 | 16 | 49 | 69 | -20 | 29 | n/a |
| 1 | 11 | Kilmarnock | 34 | 7 | 3 | 7 | 27 | 28 | 4 | 3 | 10 | 22 | 36 | 11 | 6 | 17 | 49 | 64 | -15 | 28 | n/a |
| 1 | 12 | Ayr United | 34 | 5 | 6 | 6 | 20 | 19 | 4 | 4 | 9 | 20 | 39 | 9 | 10 | 15 | 40 | 58 | -18 | 28 | n/a |
| 1 | 13 | Morton | 34 | 5 | 7 | 5 | 23 | 20 | 5 | 0 | 12 | 23 | 32 | 10 | 7 | 17 | 46 | 52 | -6 | 27 | n/a |
| 1 | 14 | Falkirk | 34 | 7 | 4 | 6 | 26 | 23 | 3 | 3 | 11 | 18 | 37 | 10 | 7 | 17 | 44 | 60 | -16 | 27 | n/a |
| 1 | 15 | Airdrieonians | 34 | 4 | 6 | 7 | 25 | 37 | 3 | 6 | 8 | 19 | 39 | 7 | 12 | 15 | 44 | 76 | -32 | 26 | n/a |
| 1 | 16 | East Fife | 34 | 2 | 7 | 8 | 19 | 34 | 3 | 8 | 6 | 15 | 27 | 5 | 15 | 14 | 34 | 61 | -27 | 25 | n/a |
| 1 | 17 | Clyde | 34 | 5 | 4 | 8 | 16 | 26 | 2 | 6 | 9 | 17 | 40 | 7 | 10 | 17 | 33 | 66 | -33 | 24 | RELEGATED |
| 1 | 18 | Dunfermline Athletic | 34 | 5 | 5 | 7 | 19 | 24 | 2 | 4 | 11 | 12 | 26 | 7 | 9 | 18 | 31 | 50 | -19 | 23 | RELEGATED |
| 2 | 1 | Dumbarton | 36 | 13 | 1 | 4 | 52 | 22 | 11 | 3 | 4 | 37 | 29 | 24 | 4 | 8 | 89 | 51 | 38 | 52 | P |
| 2 | 2 | Arbroath | 36 | 14 | 3 | 1 | 44 | 19 | 8 | 5 | 5 | 27 | 22 | 22 | 8 | 6 | 71 | 41 | 30 | 52 | P |
| 2 | 3 | Stirling Albion | 36 | 11 | 5 | 2 | 39 | 17 | 10 | 3 | 5 | 36 | 20 | 21 | 8 | 7 | 75 | 37 | 38 | 50 | n/a |
| 2 | 4 | St Mirren | 36 | 13 | 2 | 3 | 46 | 18 | 11 | 0 | 7 | 38 | 29 | 24 | 2 | 10 | 84 | 47 | 37 | 50 | n/a |
| 2 | 5 | Cowdenbeath | 36 | 11 | 4 | 3 | 40 | 12 | 8 | 6 | 4 | 29 | 16 | 19 | 10 | 7 | 69 | 28 | 41 | 48 | n/a |
| 2 | 6 | Stranraer | 36 | 10 | 5 | 3 | 42 | 29 | 8 | 3 | 7 | 28 | 33 | 18 | 8 | 10 | 70 | 62 | 8 | 44 | n/a |
| 2 | 7 | Queen Of The South | 36 | 9 | 3 | 6 | 31 | 19 | 8 | 6 | 4 | 25 | 19 | 17 | 9 | 10 | 56 | 38 | 18 | 43 | n/a |
| 2 | 8 | East Stirlingshire | 36 | 10 | 2 | 6 | 33 | 27 | 7 | 5 | 6 | 27 | 31 | 17 | 7 | 12 | 60 | 58 | 2 | 41 | n/a |
| 2 | 10 | Montrose | 36 | 7 | 5 | 6 | 32 | 22 | 8 | 1 | 9 | 41 | 32 | 15 | 6 | 15 | 73 | 54 | 19 | 36 | n/a |
| 2 | 11 | Raith Rovers | 36 | 9 | 5 | 4 | 39 | 22 | 4 | 3 | 11 | 17 | 34 | 13 | 8 | 15 | 56 | 56 | 0 | 34 | n/a |
| 2 | 12 | Queens Park | 36 | 8 | 4 | 6 | 30 | 27 | 4 | 5 | 9 | 17 | 34 | 12 | 9 | 15 | 47 | 61 | -14 | 33 | n/a |
| 2 | 13 | Berwick Rangers | 36 | 7 | 3 | 8 | 25 | 21 | 7 | 1 | 10 | 28 | 29 | 14 | 4 | 18 | 53 | 50 | 3 | 32 | n/a |
| 2 | 14 | Stenhousemuir | 36 | 7 | 4 | 7 | 26 | 24 | 3 | 4 | 11 | 15 | 34 | 10 | 8 | 18 | 41 | 58 | -17 | 28 | n/a |
| 2 | 15 | Brechin City | 36 | 5 | 4 | 9 | 24 | 34 | 3 | 3 | 12 | 17 | 45 | 8 | 7 | 21 | 41 | 79 | -38 | 23 | n/a |
| 2 | 16 | Alloa Athletic | 36 | 4 | 2 | 12 | 20 | 36 | 5 | 2 | 11 | 21 | 39 | 9 | 4 | 23 | 41 | 75 | -34 | 22 | n/a |
| 2 | 17 | Forfar Athletic | 36 | 4 | 5 | 9 | 13 | 35 | 2 | 4 | 12 | 19 | 49 | 6 | 9 | 21 | 32 | 84 | -52 | 21 | n/a |
| 2 | 18 | Albion Rovers | 36 | 6 | 3 | 9 | 23 | 21 | 1 | 3 | 14 | 13 | 40 | 7 | 6 | 23 | 36 | 61 | -25 | 20 | n/a |
| 2 | 19 | Hamilton Accies | 36 | 3 | 4 | 11 | 16 | 44 | 1 | 4 | 13 | 15 | 49 | 4 | 8 | 24 | 31 | 93 | -62 | 16 | n/a |
| League Cup Table | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Team | G | W | D | L | F | A | GD | G Avg | Pt | |||||||||||
| 1 | St Johnstone | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 1.1429 | 7 | |||||||||||
| 2 | Heart Of Midlothian | 6 | 3 | 0 | 3 | 12 | 6 | 6 | 2.0000 | 6 | |||||||||||
| 3 | Airdrieonians | 6 | 3 | 0 | 3 | 7 | 9 | -2 | .7778 | 6 | |||||||||||
| 4 | Dunfermline Athletic | 6 | 2 | 1 | 3 | 4 | 9 | -5 | .4444 | 5 | |||||||||||
| Summary by Competition | ||||||||||||||||
| Comp | Venue | Games | Goals | Poi nts |
Crowds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | W% | D% | L% | F | A | Diff | Min | Max | Tot | Avg | |||
| AT | H | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | 0 | 1 | 0 | 18000 | 18000 | 18000 | 18000 |
| AT | A | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 2 | -1 | 0 | 24380 | 24380 | 24380 | 24380 |
| F | H | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 4 | 2 | 2 | 0 | 7000 | 15020 | 22020 | 11010 |
| F | A | 3 | 2 | 0 | 1 | 66% | 0% | 33% | 6 | 4 | 2 | 0 | 0 | 3500 | 4700 | 1566 |
| L Div One | H | 17 | 10 | 5 | 2 | 58% | 29% | 11% | 29 | 17 | 12 | 25 | 6267 | 28512 | 190333 | 11196 |
| L Div One | A | 17 | 3 | 8 | 6 | 17% | 47% | 35% | 24 | 32 | -8 | 14 | 3407 | 36046 | 195755 | 11515 |
| LC | H | 3 | 2 | 0 | 1 | 66% | 0% | 33% | 9 | 3 | 6 | 4 | 5197 | 11242 | 26908 | 8969 |
| LC | A | 3 | 1 | 0 | 2 | 33% | 0% | 66% | 3 | 3 | 0 | 2 | 4326 | 12553 | 24906 | 8302 |
| SC | H | 3 | 2 | 0 | 1 | 66% | 0% | 33% | 6 | 1 | 5 | 0 | 12431 | 40354 | 65244 | 21748 |
| SC | A | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 0 | 0 | 47500 | 47500 | 47500 | 47500 |
| AT | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 2 | 2 | 0 | 0 | 18000 | 24380 | 42380 | 21190 | |
| F | 5 | 4 | 0 | 1 | 80% | 0% | 20% | 10 | 6 | 4 | 0 | 0 | 15020 | 26720 | 5344 | |
| L Div One | 34 | 13 | 13 | 8 | 38% | 38% | 23% | 53 | 49 | 4 | 39 | 3407 | 36046 | 386088 | 11355 | |
| LC | 6 | 3 | 0 | 3 | 50% | 0% | 50% | 12 | 6 | 6 | 6 | 4326 | 12553 | 51814 | 8635 | |
| SC | 4 | 2 | 1 | 1 | 50% | 25% | 25% | 7 | 2 | 5 | 0 | 12431 | 47500 | 112744 | 28186 | |
| Competitive Games Only | ||||||||||||||||
| H | 24 | 15 | 5 | 4 | 62% | 20% | 16% | 45 | 21 | 24 | 29 | 5197 | 40354 | 300485 | 12520 | |
| A | 22 | 4 | 9 | 9 | 18% | 40% | 40% | 29 | 38 | -9 | 16 | 3407 | 47500 | 292541 | 13297 | |
| 46 | 19 | 14 | 13 | 41% | 30% | 28% | 74 | 59 | 15 | 45 | 3407 | 47500 | 593026 | 12891 | ||
| Players Winning Caps | |||||||
| Player | Match | Type | |||||
|---|---|---|---|---|---|---|---|
| Donald Ford | Wed 15 Mar 1972 English Football League 3 SFL 2 | Scottish FL | |||||
| Players making Competitive Debut. Total = 5 | |||||||
| Player | Date | Comp | V | Team | Score | ||
|---|---|---|---|---|---|---|---|
![]() |
Tommy Murray | 11 Sep 1971 | L Div One | A | Dunfermline Athletic | 4-1 | |
![]() |
Derek Renton | 27 Nov 1971 | L Div One | A | Aberdeen | 3-2 | |
![]() |
Harry Kinnear | 05 Feb 1972 | SC | H | St Johnstone | 2-0 | |
![]() |
Jim Jefferies | 04 Mar 1972 | L Div One | A | East Fife | 2-2 | |
![]() |
John Gallacher | 08 Apr 1972 | L Div One | A | Dundee United | 2-3 | |
| Players scoring their first Competitive goal. Total = 3 | ||||||||
| Player | Game No |
Date | Comp | V | Team | Score | ||
|---|---|---|---|---|---|---|---|---|
![]() |
Tommy Murray | 1 | 11 Sep 1971 | L Div One | A | Dunfermline Athletic | 4-1 | |
![]() |
Derek Renton | 2 | 04 Dec 1971 | L Div One | H | Dundee United | 3-2 | |
![]() |
Harry Kinnear | 2 | 12 Feb 1972 | L Div One | A | Airdrieonians | 1-1 | |
| Summary by Team | Points | Crowds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Games | W | D | L | W% | D% | L% | F | A | Diff | Hearts | % | Opps | % | Min | Max | Total | Avg |
| St Johnstone | 5 | 3 | 1 | 1 | 60% | 20% | 20% | 9 | 4 | 5 | 3 | 62% | 1 | 37% | 5536 | 12431 | 47261 | 9452 |
| Dunfermline Athletic | 4 | 2 | 1 | 1 | 50% | 25% | 25% | 9 | 3 | 6 | 3 | 62% | 1 | 37% | 5197 | 12872 | 38976 | 9744 |
| Airdrieonians | 4 | 1 | 2 | 1 | 25% | 50% | 25% | 6 | 5 | 1 | 2 | 50% | 2 | 50% | 4326 | 10469 | 30061 | 7515 |
| Celtic | 4 | 1 | 1 | 2 | 25% | 25% | 50% | 7 | 6 | 1 | 2 | 50% | 2 | 50% | 10124 | 47500 | 130858 | 32714 |
| Clyde | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 3 | 0 | 3 | 4 | 100% | 0 | 0% | 3656 | 6267 | 9923 | 4961 |
| Aberdeen | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 4 | 2 | 2 | 4 | 100% | 0 | 0% | 8106 | 20702 | 28808 | 14404 |
| Morton | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 7 | 2 | 5 | 3 | 75% | 1 | 25% | 3407 | 8226 | 11633 | 5816 |
| Kilmarnock | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 4 | 3 | 1 | 3 | 75% | 1 | 25% | 4536 | 8503 | 13039 | 6519 |
| Dundee United | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 5 | 5 | 0 | 2 | 50% | 2 | 50% | 4550 | 9391 | 13941 | 6970 |
| Ayr United | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 1 | 1 | 0 | 2 | 50% | 2 | 50% | 6347 | 8414 | 14761 | 7380 |
| Falkirk | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 1 | 2 | -1 | 2 | 50% | 2 | 50% | 6470 | 7210 | 13680 | 6840 |
| Rangers | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 2 | 7 | -5 | 2 | 50% | 2 | 50% | 28512 | 29776 | 58288 | 29144 |
| Partick Thistle | 2 | 0 | 2 | 0 | 0% | 100% | 0% | 2 | 2 | 0 | 2 | 50% | 2 | 50% | 6128 | 10554 | 16682 | 8341 |
| East Fife | 2 | 0 | 2 | 0 | 0% | 100% | 0% | 3 | 3 | 0 | 2 | 50% | 2 | 50% | 5915 | 8932 | 14847 | 7423 |
| Motherwell | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 3 | 5 | -2 | 1 | 25% | 3 | 75% | 5449 | 8411 | 13860 | 6930 |
| Hibernian | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | 2 | -2 | 1 | 25% | 3 | 75% | 26671 | 36046 | 62717 | 31358 |
| Dundee | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 2 | 5 | -3 | 1 | 25% | 3 | 75% | 8667 | 10185 | 18852 | 9426 |
| Newcastle United | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 2 | 2 | 0 | 0 | n/a% | 0 | n/a% | 18000 | 24380 | 42380 | 21190 |
| Clydebank-2 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 0 | 4 | 0 | n/a% | 0 | n/a% | 12459 | 12459 | 12459 | 12459 |
| Queen Of The South | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 2 | 0 | n/a% | 0 | n/a% | 1200 | 1200 | 1200 | 1200 |
| Gornik Zabrze | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 1 | 0 | n/a% | 0 | n/a% | 7000 | 7000 | 7000 | 7000 |
| Ross County | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 1 | 0 | n/a% | 0 | n/a% | 0 | 0 | 0 | 0 |
| Tottenham Hotspur | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 1 | 0 | n/a% | 0 | n/a% | 15020 | 15020 | 15020 | 15020 |
| Carlisle United | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 2 | 3 | -1 | 0 | n/a% | 0 | n/a% | 3500 | 3500 | 3500 | 3500 |
| Summary by Goal Difference Competitive games Only |
||||
| Diff | Total | F | A | |
|---|---|---|---|---|
| 5 | 1 | 6 | 1 | |
| 4 | 2 | 8 | 0 | |
| 3 | 3 | 12 | 3 | |
| 2 | 3 | 7 | 1 | |
| 1 | 10 | 17 | 7 | |
| 0 | 14 | 13 | 13 | |
| -1 | 8 | 6 | 14 | |
| -2 | 3 | 3 | 9 | |
| -3 | 1 | 2 | 5 | |
| -6 | 1 | 0 | 6 | |
| Goal Difference Most First | ||||
| 0 | 14 | 13 | 13 | |
| 1 | 10 | 17 | 7 | |
| -1 | 8 | 6 | 14 | |
| 3 | 3 | 12 | 3 | |
| 2 | 3 | 7 | 1 | |
| -2 | 3 | 3 | 9 | |
| 4 | 2 | 8 | 0 | |
| 5 | 1 | 6 | 1 | |
| -3 | 1 | 2 | 5 | |
| -6 | 1 | 0 | 6 | |
| Summary by Score | |||||||||||||||||||||||
| Score | League | SC | LC | F | Europe | Other | Total | Comp Tot |
Per Cent |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | |||
| 1-1 | 3 | 3 | 6 | 1 | 1 | 3 | 4 | 7 | 7 | 15.22% | |||||||||||||
| 2-1 | 3 | 3 | 2 | 1 | 3 | 5 | 1 | 6 | 3 | 6.52% | |||||||||||||
| 1-0 | 3 | 1 | 4 | 4 | 1 | 5 | 5 | 10.87% | |||||||||||||||
| 0-0 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 8.70% | |||||||||||||||
| 0-1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 4 | 8.70% | ||||||||||||
| 2-0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 4.35% | ||||||||||||
| 4-1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 6.52% | |||||||||||||
| 2-2 | 3 | 3 | 3 | 3 | 3 | 6.52% | |||||||||||||||||
| 2-3 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 4.35% | |||||||||||||||
| 3-2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4.35% | |||||||||||||||
| 4-0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4.35% | |||||||||||||||
| 0-2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4.35% | |||||||||||||||
| 1-2 | 1 | 1 | 1 | 1 | 2 | 2 | 4.35% | ||||||||||||||||
| 3-1 | 1 | 1 | 1 | 1 | 1 | 2.17% | |||||||||||||||||
| 6-1 | 1 | 1 | 1 | 1 | 1 | 2.17% | |||||||||||||||||
| 0-6 | 1 | 1 | 1 | 1 | 1 | 2.17% | |||||||||||||||||
| 2-5 | 1 | 1 | 1 | 1 | 1 | 2.17% | |||||||||||||||||
| 3-5 | 1 | 1 | 1 | 1 | 1 | 2.17% | |||||||||||||||||
| Players Sent Off | |||||||
| Total Hearts = | 2 | ![]() |
|||||
|---|---|---|---|---|---|---|---|
| Total Opponents = | 0 | ||||||
| Player | For | Time | Date | Comp | V | Team | Score |
| Eddie Thomson | Heart of Midlothian | 25 Aug 1971 | LC | H | Airdrieonians | 1-2 | |
| Jim Townsend | Heart of Midlothian | 27 Nov 1971 | L Div One | A | Aberdeen | 3-2 | |
| Bookings and Sendings-Off | ||||||
| Player | Sent- Off |
Booked | Games Plays in |
Book -ing avg |
||
|---|---|---|---|---|---|---|
![]() |
Jim Townsend | 1 | 36 | n/a | ||
![]() |
Eddie Thomson | 1 | 46 | n/a | ||
| Referees | ||||||||
| Hearts | Opps | |||||||
|---|---|---|---|---|---|---|---|---|
| Referee | Games | W | D | L | Sent-Off | Booked | Sent-Off | Booked |
| 51 | 23 | 14 | 14 | 2 | 0 | 0 | 0 | |
| Time of Goals Scored | |||||||||||||||
| Time | League | Scottish | L Cup | Europe | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | Diff | F | A | Diff | F | A | Diff | F | A | Diff | F | A | Diff | |
| By no of different players in League starting XI | ||||||||||
| No of Changes |
Games | W | D | L | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 2 | 4 | 3 | 22% | 44% | 33% | 9 | 15 | -6 |
| 0 | 8 | 5 | 3 | 0 | 62% | 37% | 0% | 15 | 6 | 9 |
| 1 | 8 | 3 | 3 | 2 | 37% | 37% | 25% | 11 | 9 | 2 |
| 2 | 8 | 2 | 3 | 3 | 25% | 37% | 37% | 17 | 19 | -2 |
| 4 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | 0 | 1 |
| 55 | 34 | League Average = | 1.617647058823 | |||||||
| All Competitive Games | ||||||||||
| 1 | 14 | 5 | 4 | 5 | 35% | 28% | 35% | 18 | 14 | 4 |
| 0 | 12 | 7 | 3 | 2 | 58% | 25% | 16% | 21 | 12 | 9 |
| 2 | 11 | 3 | 4 | 4 | 27% | 36% | 36% | 22 | 21 | 1 |
| 3 | 9 | 4 | 3 | 2 | 44% | 33% | 22% | 13 | 12 | 1 |
| 63 | 46 | All Comp Games Average = | 1.369565217391 | |||||||
| Appearances NB Total excludes Friendlies G=Games Played in,St=Starts,Sb=Is Sub,Ud=Sub Used,Of=Taken Off | |||||||||||||||||||||||||||||||||
| League | S Cup | L Cup | Europe | Friendlies | Total ex F | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Rank | G | St | Sb | Ud | Of | G | St | Sb | Ud | Of | G | St | Sb | Ud | Of | G | St | Sb | Ud | Of | G | St | Sb | Ud | Of | G | St | Sb | Ud | Of | ||
![]() |
Jim Brown | 1 | 34 | 34 | 4 | 3 | 1 | 1 | 6 | 6 | 5 | 5 | 0 | 46 | 45 | 1 | 1 | ||||||||||||||||
![]() |
Ian Sneddon | 2 | 31 | 31 | 4 | 4 | 6 | 6 | 5 | 5 | 0 | 43 | 43 | 0 | |||||||||||||||||||
![]() |
Donald Ford | 3 equal | 30 | 30 | 1 | 3 | 3 | 6 | 6 | 5 | 5 | 0 | 41 | 41 | 1 | 0 | |||||||||||||||||
![]() |
Eddie Thomson | 3 equal | 29 | 29 | 4 | 4 | 6 | 6 | 5 | 5 | 0 | 41 | 41 | 0 | |||||||||||||||||||
![]() |
Alan Anderson | 5 | 28 | 28 | 4 | 4 | 6 | 6 | 4 | 4 | 0 | 40 | 40 | 0 | |||||||||||||||||||
![]() |
Tommy Murray | 6 | 29 | 29 | 4 | 4 | 2 | 2 | 1 | 0 | 35 | 35 | 0 | ||||||||||||||||||||
![]() |
Jim Townsend | 7 | 23 | 23 | 1 | 1 | 6 | 6 | 4 | 4 | 0 | 32 | 32 | 0 | |||||||||||||||||||
![]() |
Andy Lynch | 8 | 17 | 16 | 6 | 1 | 4 | 4 | 6 | 6 | 4 | 3 | 1 | 1 | 29 | 28 | 6 | 1 | |||||||||||||||
![]() |
Jim Cruickshank | 9 | 20 | 20 | 6 | 6 | 3 | 3 | 0 | 28 | 28 | 0 | |||||||||||||||||||||
![]() |
Roy Kay | 10 | 18 | 18 | 6 | 6 | 3 | 3 | 1 | 0 | 26 | 26 | 0 | ||||||||||||||||||||
![]() |
Ernie Winchester | 11 | 22 | 21 | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 24 | 23 | 4 | 1 | ||||||||||||||||||
![]() |
Derek Renton | 12 | 17 | 17 | 2 | 3 | 3 | 1 | 3 | 1 | 20 | 20 | 2 | 0 | |||||||||||||||||||
![]() |
Neil Murray | 13 | 10 | 8 | 6 | 2 | 2 | 2 | 2 | 5 | 5 | 4 | 4 | 0 | 19 | 15 | 8 | 4 | |||||||||||||||
![]() |
Kenny Garland | 14 | 14 | 14 | 4 | 4 | 3 | 2 | 1 | 1 | 18 | 18 | 0 | ||||||||||||||||||||
![]() |
Tommy Veitch | 15 | 12 | 10 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 16 | 12 | 5 | 4 | |||||||||||||||
![]() |
Wilson Wood | 16 | 10 | 10 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 15 | 15 | 4 | 0 | |||||||||||||||
![]() |
Eric Carruthers | 17 | 10 | 8 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 11 | 9 | 3 | 2 | ||||||||||||||||||
![]() |
Peter Oliver | 18 | 8 | 7 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 10 | 9 | 3 | 1 | ||||||||||||||||||
![]() |
Jim Jefferies | 19 | 7 | 7 | 2 | 2 | 0 | 0 | 9 | 9 | 0 | ||||||||||||||||||||||
![]() |
George Fleming | 20 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 6 | 4 | 4 | 2 | ||||||||||||||||
![]() |
Harry Kinnear | 21 equal | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | ||||||||||||||||||
![]() |
David Clunie | 21 equal | 5 | 5 | 1 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | |||||||||||||||||||||
![]() |
John Gallacher | 23 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | ||||||||||||||||||||||||
![]() |
Joe Morgan | n/a | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||
![]() |
Billy Menmuir | n/a | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||
![]() |
Brian Laing | n/a | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| With and Without Competitive games with and without the named player | ||||||||||||||||||||||||||||
| All Games | With Player | Without Player | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | W | D | L | W | D | L | F | A | G | W | D | L | W | D | L | F | A | G | W | D | L | W | D | L | F | A | |
![]() |
Jim Brown | 46 | 19 | 14 | 13 | 41% | 30% | 28% | 74 | 59 | 46 | 19 | 14 | 13 | 41% | 30% | 28% | 74 | 59 | 0 | 0 | 0 | 0 | ---- | ---- | ---- | 0 | 0 |
![]() |
Ian Sneddon | 46 | 19 | 14 | 13 | 41% | 30% | 28% | 74 | 59 | 43 | 17 | 14 | 12 | 39% | 32% | 27% | 70 | 56 | 3 | 2 | 0 | 1 | 66% | 0% | 33% | 4 | 3 |
![]() |
Donald Ford | 46 | 19 | 14 | 13 | 41% | 30% | 28% | 74 | 59 | 41 | 17 | 12 | 12 | 41% | 29% | 29% | 67 | 54 | 5 | 2 | 2 | 1 | 40% | 40% | 20% | 7 | 5 |
![]() |
Eddie Thomson | 46 | 19 | 14 | 13 | 41% | 30% | 28% | 74 | 59 | 41 | 19 | 9 | 13 | 46% | 21% | 31% | 68 | 53 | 5 | 0 | 5 | 0 | 0% | 100% | 0% | 6 | 6 |
![]() |
Alan Anderson | 46 | 19 | 14 | 13 | 41% | 30% | 28% | 74 | 59 | 40 | 18 | 12 | 10 | 45% | 30% | 25% | 66 | 47 | 6 | 1 | 2 | 3 | 16% | 33% | 50% | 8 | 12 |
![]() |
Tommy Murray | 46 | 19 | 14 | 13 | 41% | 30% | 28% | 74 | 59 | 35 | 15 | 11 | 9 | 42% | 31% | 25% | 58 | 49 | 11 | 4 | 3 | 4 | 36% | 27% | 36% | 16 | 10 |
![]() |
