| Hearts results by Team | Hearts results by Country Team |
|---|
| <-- Bray | Brechin City |
Brentford --> |
| <-- Border XI | Scotland |
Broxburn --> |
![]() |
![]() |
| Scorers against Brechin City since The War |
| Appearances against Brechin City since The War |
| Summary | Comp Summary | Streaks | Best and Worst |
| Decade | Season | Manager | Season Summary |
| By Goal Diff | By Winning Margin | Score Summary | Scorers |
| All Sent Off | All the Results |
| Summary | |
|---|---|
| First Game | Sat 27 Jan 1968 Hearts 4 Brechin City 1 |
| Last Game | Tue 20 Jul 2004 Brechin City 1 Hearts 2 |
| Games | 6 |
| Wins | 5 |
| Draws | 1 |
| Losses | 0 |
| Abandoned | 0 |
| Win % | 83.3333333333333% |
| Draw % | 16.6666666666666% |
| Loss % | .0000000000000% |
| Abandoned % | .0000000000000% |
| For | 13 |
| Against | 4 |
| Diff | 9 |
| Summary | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Goals | Crowd | |||||||||||||||||||
| Comp | V | G | W | D | L | Ab | W% | D% | L% | Ab% | H | Opp | Diff | H % | O % | F | A | Diff | Tot | Max | Avg |
SC |
H |
2 | 2 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 5 | 1 | 4 | 17429 | 8942 | 8714 |
SC |
A |
1 | 0 | 1 | 0 | 0 | .0000% | 100.0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 1 | 1 | 0 | 6250 | 6250 | 6250 |
SC |
T |
3 | 2 | 1 | 0 | 0 | 66.6667% | 33.3333% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 6 | 2 | 4 | 23679 | 8942 | 7893 |
LC |
A |
1 | 1 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 2 | 1 | 1 | 1903 | 1903 | 1903 |
LC |
T |
1 | 1 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 2 | 1 | 1 | 1903 | 1903 | 1903 |
F |
A |
2 | 2 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 5 | 1 | 4 | 500 | 500 | 250 |
F |
T |
2 | 2 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 5 | 1 | 4 | 500 | 500 | 250 |
Comp ex War |
H |
2 | 2 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 5 | 1 | 4 | 17429 | 8942 | 8714 |
Comp ex War |
A |
2 | 1 | 1 | 0 | 0 | 50.0000% | 50.0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 3 | 2 | 1 | 8153 | 6250 | 4076 |
Comp ex War |
T |
4 | 3 | 1 | 0 | 0 | 75.0000% | 25.0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 8 | 3 | 5 | 25582 | 8942 | 6395 |
All Comp |
H |
2 | 2 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 5 | 1 | 4 | 17429 | 8942 | 8714 |
All Comp |
A |
2 | 1 | 1 | 0 | 0 | 50.0000% | 50.0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 3 | 2 | 1 | 8153 | 6250 | 4076 |
All Comp |
T |
4 | 3 | 1 | 0 | 0 | 75.0000% | 25.0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 8 | 3 | 5 | 25582 | 8942 | 6395 |
Overall |
H |
2 | 2 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 5 | 1 | 4 | 17429 | 8942 | 8714 |
Overall |
A |
4 | 3 | 1 | 0 | 0 | 75.0000% | 25.0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 8 | 3 | 5 | 8653 | 6250 | 2163 |
Overall |
O |
6 | 5 | 1 | 0 | 0 | 83.3333% | 16.6667% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 13 | 4 | 9 | 26082 | 8942 | 4347 |
| All Time Consecutive Streaks in Competitive Matches | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring Goals in | Conceding Goals in | ||||||||||||||||||
| W | D | L | Unbe aten |
No Wins | 0 | >=1 | >=2 | >=3 | >=4 | 0 | >=1 | >=2 | >=3 | >=4 | |||||
| 2 | 1 | 0 | 4 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |||||
| Streaks in Individual Competitions | |||||||||||||||||||
| Scoring Goals in | Conceding Goals in | ||||||||||||||||||
| Comp | W | D | L | Unbe aten |
No Wins | 0 | >=1 | >=2 | >=3 | >=4 | 0 | >=1 | >=2 | >=3 | >=4 | ||||
| SC | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||||
| LC | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| F | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
| Best and Worst click on date for details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | Season | Date | Score | Comp | Venue | Diff | |||||||||||||||
| Best Diff Home | 1967-68 | 27 Jan 1968 | 4-1 | SC | H | 3 | |||||||||||||||
| Best Diff Away | 1972-73 | 17 Mar 1973 | 3-0 | F | A | 3 | |||||||||||||||
| Best Diff | 1967-68 | 27 Jan 1968 | 4-1 | SC | H | 3 | |||||||||||||||
| Best Diff | 1972-73 | 17 Mar 1973 | 3-0 | F | A | 3 | |||||||||||||||
| Best Diff Home in SC | 1967-68 | 27 Jan 1968 | 4-1 | SC | H | 3 | |||||||||||||||
| Best Diff Away in SC | 1984-85 | 16 Feb 1985 | 1-1 | SC | A | 0 | |||||||||||||||
| Best Diff in SC | 1967-68 | 27 Jan 1968 | 4-1 | SC | H | 3 | |||||||||||||||
| Best Diff Away in LC | 1992-93 | 19 Aug 1992 | 2-1 | LC | A | 1 | |||||||||||||||
| Best Diff in LC | 1992-93 | 19 Aug 1992 | 2-1 | LC | A | 1 | |||||||||||||||
| Most For Home | 1967-68 | 27 Jan 1968 | 4-1 | SC | H | 3 | |||||||||||||||
| Most For Away | 1972-73 | 17 Mar 1973 | 3-0 | F | A | 3 | |||||||||||||||
| Most For | 1967-68 | 27 Jan 1968 | 4-1 | SC | H | 3 | |||||||||||||||
| Most For Home in SC | 1967-68 | 27 Jan 1968 | 4-1 | SC | H | 3 | |||||||||||||||
| Most For Away in SC | 1984-85 | 16 Feb 1985 | 1-1 | SC | A | 0 | |||||||||||||||
| Most For in SC | 1967-68 | 27 Jan 1968 | 4-1 | SC | H | 3 | |||||||||||||||
| Most For Away in LC | 1992-93 | 19 Aug 1992 | 2-1 | LC | A | 1 | |||||||||||||||
| Most For in LC | 1992-93 | 19 Aug 1992 | 2-1 | LC | A | 1 | |||||||||||||||
| Most Against Home | 1967-68 | 27 Jan 1968 | 4-1 | SC | H | 3 | |||||||||||||||
| Most Against Away | 1984-85 | 16 Feb 1985 | 1-1 | SC | A | 0 | |||||||||||||||
| Most Against Away | 2004-05 | 20 Jul 2004 | 2-1 | F | A | 1 | |||||||||||||||
| Most Against Away | 1992-93 | 19 Aug 1992 | 2-1 | LC | A | 1 | |||||||||||||||
| Most Against | 1992-93 | 19 Aug 1992 | 2-1 | LC | A | 1 | |||||||||||||||
| Most Against | 2004-05 | 20 Jul 2004 | 2-1 | F | A | 1 | |||||||||||||||
| Most Against | 1984-85 | 16 Feb 1985 | 1-1 | SC | A | 0 | |||||||||||||||
| Most Against | 1967-68 | 27 Jan 1968 | 4-1 | SC | H | 3 | |||||||||||||||
| Most Against Home in SC | 1967-68 | 27 Jan 1968 | 4-1 | SC | H | 3 | |||||||||||||||
| Most Against Away in SC | 1984-85 | 16 Feb 1985 | 1-1 | SC | A | 0 | |||||||||||||||
| Most Against in SC | 1984-85 | 16 Feb 1985 | 1-1 | SC | A | 0 | |||||||||||||||
| Most Against in SC | 1967-68 | 27 Jan 1968 | 4-1 | SC | H | 3 | |||||||||||||||
| Most Against Away in LC | 1992-93 | 19 Aug 1992 | 2-1 | LC | A | 1 | |||||||||||||||
| Most Against in LC | 1992-93 | 19 Aug 1992 | 2-1 | LC | A | 1 | |||||||||||||||
| Worst Diff Away | 1984-85 | 16 Feb 1985 | 1-1 | SC | A | 0 | |||||||||||||||
| Worst Diff | 1984-85 | 16 Feb 1985 | 1-1 | SC | A | 0 | |||||||||||||||
| Worst Diff Away in SC | 1984-85 | 16 Feb 1985 | 1-1 | SC | A | 0 | |||||||||||||||
| Worst Diff in SC | 1984-85 | 16 Feb 1985 | 1-1 | SC | A | 0 | |||||||||||||||
| Worst Diff Away in LC | 1992-93 | 19 Aug 1992 | 2-1 | LC | A | 1 | |||||||||||||||
| Worst Diff in LC | 1992-93 | 19 Aug 1992 | 2-1 | LC | A | 1 | |||||||||||||||
| Away are games not played at home including neutral grounds | |||||||||||||||||||||
| Summary by Decade | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Goals | Crowd | |||||||||||||||||||
| Decade | G | W | D | L | W% | D% | L% | H | Opp | Diff | H % | O % | F | A | Diff | Tot | Max | Avg | |||
| 1960 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | 0 | 0 | 0% | 0% | 4 | 1 | 3 | 8487 | 8487 | 8487 | |||
| 1970 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | 0 | 0 | 0% | 0% | 3 | 0 | 3 | 500 | 500 | 500 | |||
| 1980 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | 0 | 0 | 0% | 0% | 2 | 1 | 1 | 15192 | 8942 | 7596 | |||
| 1990 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | 0 | 0 | 0% | 0% | 2 | 1 | 1 | 1903 | 1903 | 1903 | |||
| 2000 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | 0 | 0 | 0% | 0% | 2 | 1 | 1 | 0 | 0 | 0 | |||
| Decade is year season commenced ie 1999-00 is counted as 1990 | |||||||||||||||||||||
| Summary by Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best team has greater no of wins excludes friendlies | ||||||||||||||||
| Games | Goals | Points | Crowd | |||||||||||||
| Best Team |
Best Team in League |
Season | G | W | D | L | W% | D% | L% | F | A | D | H P | O P | Tot | Avg |
Hearts |
|
1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 1 | 3 | 0 | 0 | 8487 | 8487 | |
|
|
1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 0 | 3 | 0 | 0 | 500 | 500 | |
Hearts |
|
2 | 1 | 1 | 0 | 50% | 50% | 0% | 2 | 1 | 1 | 0 | 0 | 15192 | 7596 | |
Hearts |
|
1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 1 | 0 | 0 | 1903 | 1903 | |
|
|
1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Summary by Manager | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Goals | Points | Crowd | |||||||||||
| Manager | G | W | D | L | W% | D% | L% | F | A | Diff | H | O | Tot | Avg |
| Alex MacDonald 1st | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 2 | 1 | 1 | n/a | n/a | 15192 | 7596 |
| Bobby Seith | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 0 | 3 | n/a | n/a | 500 | 500 |
| John Harvey | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 1 | 3 | n/a | n/a | 8487 | 8487 |
| Craig Levein | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 1 | n/a | n/a | 0 | 0 |
| Joe Jordan | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 1 | n/a | n/a | 1903 | 1903 |
|
Season Summary excludes friendlies | ||
|---|---|---|
| Overall | League | |
| Hearts Better | 3 |
0 |
| Equal | 0 | 5 |
| Opps Better | 0 | 0 |
| By Goal Difference NB wins on corners, penalties etc shown as a seperate line |
||||||||||||
| Diff | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
2 | 2 | 0 | 0 | 100% | 0% | 0% | 7 | 1 | 500 | 8487 | 4493 |
1 |
3 | 3 | 0 | 0 | 100% | 0% | 0% | 5 | 2 | 0 | 8942 | 3615 |
0 |
1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 6250 | 6250 | 6250 |
| By Winning Margin NB wins on corners, penalties etc will be recorded as a difference of 0 |
||||||||||||||
| Diff | G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 7 | 1 | 500 | 8487 | 4493 |
| 1 | 3 | 3 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 5 | 2 | 0 | 8942 | 3615 |
| 0 | 1 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 1 | 1 | 6250 | 6250 | 6250 |
| Summary by Score NB Totals includes any abandoned games | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | League | S Cup | L Cup | Friendly | Europe | Other | Total | |||||||||||||||
| Rk | Score | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot |
| 1 | Brechin City 2-1 |
|
|
|
|
|
|
|
1 |
1 |
|
1 |
1 |
|
|
|
|
|
|
|
2 |
2 |
| 2 | Brechin City 1-0 |
|
|
|
|
1 |
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
1 |
1 |
| 2 | Brechin City 3-0 |
|
|
|
|
|
|
|
|
|
|
1 |
1 |
|
|
|
|
|
|
|
1 |
1 |
| 2 | Brechin City 4-1 |
|
|
|
|
1 |
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
1 |
1 |
| 2 | Brechin City 1-1 |
|
|
|
|
1 |
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
1 |
1 |
| Scorers | |||||
| No | Scorer | Pen | Goals | ||
|---|---|---|---|---|---|
| 1 | Eric Carruthers | ![]() |
0 | 3 | |
| 2 | John Robertson | ![]() |
0 | 2 | |
| 3 | Alan Anderson | ![]() |
0 | 1 | |
| 3 | Christophe Berra | ![]() |
0 | 1 | |
| 3 | George Fleming | ![]() |
0 | 1 | |
| 3 | Donald Ford | ![]() |
0 | 1 | |
| 3 | Roald Jensen | ![]() |
0 | 1 | |
| 3 | Tosh McKinlay | ![]() |
0 | 1 | |
| 3 | Brian McNaughton | ![]() |
0 | 1 | |
| 3 | Stephen Simmons | ![]() |
0 | 1 | |
| Players Sent Off NB Opp Players Pre 1997 incomplete | ||||||||
| Total Hearts = | n/a | ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| Total Opponents = | n/a | ![]() |
||||||
| Player | For | Time | Date | Comp | V | Team | Score | |
| Results click on links to see details | Competitive Streaks |
Cumulative Totals |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Prg Cvr |
Comp | Rd | V | Sc | Ag | Crowd | Scorers | W | D | L | Un | NW | W | D | L | F | A | |
| 27 Jan 1968 | Scottish Cup |
1st | H | 8487 | Roald Jensen ;Donald Ford ;George Fleming ;Alan Anderson | 1 |
|
|
1 |
|
1 |
0 |
0 |
4 |
1 |
||||
| Missing | |||||||||||||||||||
| 17 Mar 1973 | Friendly |
A | 500 | Eric Carruthers ;Eric Carruthers ;Eric Carruthers |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| ----- | |||||||||||||||||||
| 16 Feb 1985 | Scottish Cup |
4th | A | 6250 | John Robertson |
|
1 |
|
2 |
1 |
1 |
1 |
0 |
5 |
2 |
||||
| Missing | |||||||||||||||||||
| 20 Feb 1985 | Scottish Cup |
4th-Replay | H | 8942 | Brian McNaughton | 1 |
|
|
3 |
|
2 |
1 |
0 |
6 |
2 |
||||
| ----- | |||||||||||||||||||
| 19 Aug 1992 | League Cup |
3rd | A | 1903 | Tosh McKinlay ;John Robertson | 2 |
|
|
4 |
|
3 |
1 |
0 |
8 |
3 |
||||
| Brown | |||||||||||||||||||
| 20 Jul 2004 | Friendly |
A | 0 | Stephen Simmons ;Christophe Berra |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| Berra og 68 | |||||||||||||||||||