1974-75 |
| 1973-74 | Scores by Season | 1975-76 |
Click on Thumbnail for Bigger Picture |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
| League Table | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Pos | Team | G | Home | Away | Total | GD | Pts | Notes | ||||||||||||
| W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||
| 1 | 1 | Rangers | 34 | 14 | 1 | 2 | 39 | 15 | 11 | 5 | 1 | 47 | 18 | 25 | 6 | 3 | 86 | 33 | 53 | 56 | CHAMPIONS |
| 1 | 2 | Hibernian | 34 | 12 | 2 | 3 | 41 | 16 | 8 | 7 | 2 | 28 | 21 | 20 | 9 | 5 | 69 | 37 | 32 | 49 | n/a |
| 1 | 3 | Celtic | 34 | 11 | 2 | 4 | 47 | 20 | 9 | 3 | 5 | 34 | 21 | 20 | 5 | 9 | 81 | 41 | 40 | 45 | n/a |
| 1 | 4 | Dundee United | 34 | 10 | 5 | 2 | 41 | 19 | 9 | 2 | 6 | 31 | 24 | 19 | 7 | 8 | 72 | 43 | 29 | 45 | n/a |
| 1 | 5 | Aberdeen | 34 | 9 | 6 | 2 | 42 | 20 | 7 | 3 | 7 | 24 | 23 | 16 | 9 | 9 | 66 | 43 | 23 | 41 | n/a |
| 1 | 6 | Dundee | 34 | 11 | 1 | 5 | 32 | 17 | 5 | 5 | 7 | 16 | 25 | 16 | 6 | 12 | 48 | 42 | 6 | 38 | n/a |
| 1 | 7 | Ayr United | 34 | 9 | 5 | 3 | 29 | 27 | 5 | 3 | 9 | 21 | 34 | 14 | 8 | 12 | 50 | 61 | -11 | 36 | n/a |
| 1 | 8 | Heart Of Midlothian | 34 | 8 | 6 | 3 | 24 | 16 | 3 | 7 | 7 | 23 | 36 | 11 | 13 | 10 | 47 | 52 | -5 | 35 | n/a |
| 1 | 9 | St Johnstone | 34 | 8 | 4 | 5 | 27 | 20 | 3 | 8 | 6 | 14 | 24 | 11 | 12 | 11 | 41 | 44 | -3 | 34 | n/a |
| 1 | 10 | Motherwell | 34 | 8 | 2 | 7 | 30 | 23 | 6 | 3 | 8 | 22 | 34 | 14 | 5 | 15 | 52 | 57 | -5 | 33 | n/a |
| 1 | 11 | Airdrieonians | 34 | 7 | 7 | 3 | 26 | 20 | 4 | 2 | 11 | 17 | 35 | 11 | 9 | 14 | 43 | 55 | -12 | 31 | RELEGATED |
| 1 | 12 | Kilmarnock | 34 | 5 | 7 | 5 | 26 | 29 | 3 | 8 | 6 | 26 | 39 | 8 | 15 | 11 | 52 | 68 | -16 | 31 | RELEGATED |
| 1 | 13 | Partick Thistle | 34 | 7 | 5 | 5 | 27 | 31 | 3 | 5 | 9 | 21 | 31 | 10 | 10 | 14 | 48 | 62 | -14 | 30 | RELEGATED |
| 1 | 14 | Dumbarton | 34 | 3 | 5 | 9 | 19 | 24 | 4 | 5 | 8 | 25 | 31 | 7 | 10 | 17 | 44 | 55 | -11 | 24 | RELEGATED |
| 1 | 15 | Dunfermline Athletic | 34 | 3 | 6 | 8 | 24 | 32 | 4 | 3 | 10 | 22 | 34 | 7 | 9 | 18 | 46 | 66 | -20 | 23 | RELEGATED |
| 1 | 16 | Clyde | 34 | 4 | 6 | 7 | 25 | 30 | 2 | 4 | 11 | 15 | 33 | 6 | 10 | 18 | 40 | 63 | -23 | 22 | RELEGATED |
| 1 | 17 | Morton | 34 | 4 | 5 | 8 | 17 | 28 | 2 | 5 | 10 | 14 | 34 | 6 | 10 | 18 | 31 | 62 | -31 | 22 | RELEGATED |
| 1 | 18 | Arbroath | 34 | 4 | 5 | 8 | 20 | 27 | 1 | 2 | 14 | 14 | 39 | 5 | 7 | 22 | 34 | 66 | -32 | 17 | RELEGATED |
| 2 | 1 | Falkirk | 38 | 16 | 0 | 3 | 52 | 12 | 10 | 2 | 7 | 24 | 17 | 26 | 2 | 10 | 76 | 29 | 47 | 54 | P |
| 2 | 2 | Queen Of The South | 38 | 12 | 4 | 3 | 37 | 13 | 11 | 3 | 5 | 40 | 20 | 23 | 7 | 8 | 77 | 33 | 44 | 53 | P |
| 2 | 3 | Montrose | 38 | 13 | 4 | 2 | 34 | 14 | 10 | 3 | 6 | 36 | 23 | 23 | 7 | 8 | 70 | 37 | 33 | 53 | n/a |
| 2 | 4 | Hamilton Accies | 38 | 10 | 3 | 6 | 38 | 17 | 11 | 4 | 4 | 31 | 13 | 21 | 7 | 10 | 69 | 30 | 39 | 49 | n/a |
| 2 | 5 | East Fife | 38 | 11 | 6 | 2 | 35 | 19 | 9 | 1 | 9 | 22 | 23 | 20 | 7 | 11 | 57 | 42 | 15 | 47 | n/a |
| 2 | 6 | St Mirren | 38 | 10 | 3 | 6 | 36 | 20 | 9 | 5 | 5 | 38 | 32 | 19 | 8 | 11 | 74 | 52 | 22 | 46 | n/a |
| 2 | 8 | Stirling Albion | 38 | 10 | 4 | 5 | 37 | 22 | 7 | 5 | 7 | 30 | 33 | 17 | 9 | 12 | 67 | 55 | 12 | 43 | n/a |
| 2 | 9 | Berwick Rangers | 38 | 12 | 2 | 5 | 35 | 22 | 5 | 4 | 10 | 18 | 27 | 17 | 6 | 15 | 53 | 49 | 4 | 40 | n/a |
| 2 | 10 | East Stirlingshire | 38 | 11 | 3 | 5 | 32 | 18 | 5 | 5 | 9 | 24 | 34 | 16 | 8 | 14 | 56 | 52 | 4 | 40 | n/a |
| 2 | 11 | Stenhousemuir | 38 | 9 | 4 | 6 | 29 | 17 | 5 | 7 | 7 | 23 | 25 | 14 | 11 | 13 | 52 | 42 | 10 | 39 | n/a |
| 2 | 12 | Albion Rovers | 38 | 11 | 2 | 6 | 44 | 29 | 5 | 5 | 9 | 28 | 35 | 16 | 7 | 15 | 72 | 64 | 8 | 39 | n/a |
| 2 | 13 | Raith Rovers | 38 | 11 | 3 | 5 | 33 | 22 | 3 | 6 | 10 | 15 | 22 | 14 | 9 | 15 | 48 | 44 | 4 | 37 | n/a |
| 2 | 14 | Stranraer | 38 | 7 | 8 | 4 | 24 | 25 | 5 | 3 | 11 | 23 | 40 | 12 | 11 | 15 | 47 | 65 | -18 | 35 | n/a |
| 2 | 15 | Alloa Athletic | 38 | 7 | 6 | 6 | 25 | 20 | 4 | 5 | 10 | 24 | 36 | 11 | 11 | 16 | 49 | 56 | -7 | 33 | n/a |
| 2 | 16 | Queens Park | 38 | 4 | 6 | 9 | 19 | 27 | 6 | 4 | 9 | 22 | 27 | 10 | 10 | 18 | 41 | 54 | -13 | 30 | n/a |
| 2 | 17 | Brechin City | 38 | 6 | 4 | 9 | 30 | 39 | 3 | 3 | 13 | 14 | 46 | 9 | 7 | 22 | 44 | 85 | -41 | 25 | n/a |
| 2 | 19 | Cowdenbeath | 38 | 4 | 5 | 10 | 21 | 36 | 1 | 6 | 12 | 18 | 40 | 5 | 11 | 22 | 39 | 76 | -37 | 21 | n/a |
| 2 | 20 | Forfar Athletic | 38 | 1 | 3 | 15 | 16 | 50 | 0 | 4 | 15 | 11 | 52 | 1 | 7 | 30 | 27 | 102 | -75 | 9 | n/a |
| League Cup Table | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Team | G | W | D | L | F | A | GD | G Avg | Pt | |||||||||||
| 1 | Heart Of Midlothian | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 2.1667 | 8 | |||||||||||
| 2 | Dunfermline Athletic | 6 | 2 | 3 | 1 | 8 | 9 | -1 | .8889 | 7 | |||||||||||
| 3 | Aberdeen | 6 | 2 | 1 | 3 | 10 | 7 | 3 | 1.4286 | 5 | |||||||||||
| 4 | Morton | 6 | 1 | 2 | 3 | 5 | 14 | -9 | .3571 | 4 | |||||||||||
| Summary by Competition | ||||||||||||||||
| Comp | Venue | Games | Goals | Poi nts |
Crowds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | W% | D% | L% | F | A | Diff | Min | Max | Tot | Avg | |||
| AT | H | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 0 | 0 | 10000 | 10000 | 10000 | 10000 |
| AT | A | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 1 | -1 | 0 | 11465 | 11465 | 11465 | 11465 |
| F | H | 2 | 0 | 2 | 0 | 0% | 100% | 0% | 3 | 3 | 0 | 0 | 8500 | 13326 | 21826 | 10913 |
| F | A | 4 | 4 | 0 | 0 | 100% | 0% | 0% | 10 | 3 | 7 | 0 | 0 | 1731 | 3051 | 762 |
| L Div One | H | 17 | 8 | 6 | 3 | 47% | 35% | 17% | 24 | 16 | 8 | 22 | 5854 | 35969 | 207820 | 12224 |
| L Div One | A | 17 | 3 | 7 | 7 | 17% | 41% | 41% | 23 | 36 | -13 | 13 | 1761 | 39425 | 161429 | 9495 |
| LC | H | 4 | 2 | 1 | 1 | 50% | 25% | 25% | 6 | 4 | 2 | 4 | 8421 | 13188 | 40239 | 10059 |
| LC | A | 4 | 2 | 0 | 2 | 50% | 0% | 50% | 7 | 3 | 4 | 4 | 4248 | 11304 | 34050 | 8512 |
| SC | H | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 3 | 1 | 2 | 0 | 21054 | 27315 | 48369 | 24184 |
| SC | A | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 4 | 3 | 1 | 0 | 13794 | 22917 | 36711 | 18355 |
| Shield | H | 3 | 3 | 0 | 0 | 100% | 0% | 0% | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| AT | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 1 | 2 | -1 | 0 | 10000 | 11465 | 21465 | 10732 | |
| F | 6 | 4 | 2 | 0 | 66% | 33% | 0% | 13 | 6 | 7 | 0 | 0 | 13326 | 24877 | 4146 | |
| L Div One | 34 | 11 | 13 | 10 | 32% | 38% | 29% | 47 | 52 | -5 | 35 | 1761 | 39425 | 369249 | 10860 | |
| LC | 8 | 4 | 1 | 3 | 50% | 12% | 37% | 13 | 7 | 6 | 8 | 4248 | 13188 | 74289 | 9286 | |
| SC | 4 | 2 | 1 | 1 | 50% | 25% | 25% | 7 | 4 | 3 | 0 | 13794 | 27315 | 85080 | 21270 | |
| Shield | 3 | 3 | 0 | 0 | 100% | 0% | 0% | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Competitive Games Only | ||||||||||||||||
| H | 24 | 11 | 9 | 4 | 45% | 37% | 16% | 34 | 22 | 12 | 26 | 5854 | 35969 | 306428 | 12767 | |
| A | 24 | 6 | 7 | 11 | 25% | 29% | 45% | 34 | 43 | -9 | 17 | 1761 | 39425 | 243655 | 10152 | |
| 48 | 17 | 16 | 15 | 35% | 33% | 31% | 68 | 65 | 3 | 43 | 1761 | 39425 | 550083 | 11460 | ||
| Players Winning Caps | |||||||
| Player | Match | Type | |||||
|---|---|---|---|---|---|---|---|
| No Internationals | None | ||||||
| Players making Competitive Debut. Total = 5 | |||||||
| Player | Date | Comp | V | Team | Score | ||
|---|---|---|---|---|---|---|---|
![]() |
George Donaldson | 24 Aug 1974 | LC | H | Morton | 2-0 | |
![]() |
Sandy Burrell | 30 Sep 1974 | AT | H | Oldham | 1-1 | |
![]() |
Billy Bennett | 16 Nov 1974 | L Div One | A | Arbroath | 1-3 | |
![]() |
Don Murray | 14 Dec 1974 | L Div One | A | Motherwell | 3-1 | |
![]() |
Cammy Fraser | 12 Apr 1975 | L Div One | A | Morton | 0-0 | |
| Players scoring their first Competitive goal. Total = 3 | ||||||||
| Player | Game No |
Date | Comp | V | Team | Score | ||
|---|---|---|---|---|---|---|---|---|
![]() |
Jimmy Cant | 39 | 14 Aug 1974 | LC | H | Dunfermline Athletic | 2-3 | |
![]() |
Ralph Callachan | 14 | 09 Nov 1974 | L Div One | H | Dumbarton | 2-1 | |
![]() |
George Donaldson | 6 | 07 Dec 1974 | L Div One | H | Morton | 3-1 | |
| Summary by Team | Points | Crowds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Games | W | D | L | W% | D% | L% | F | A | Diff | Hearts | % | Opps | % | Min | Max | Total | Avg |
| Morton | 4 | 3 | 1 | 0 | 75% | 25% | 0% | 10 | 1 | 9 | 3 | 87% | 1 | 12% | 1761 | 8857 | 22515 | 5628 |
| Dunfermline Athletic | 4 | 1 | 1 | 2 | 25% | 25% | 50% | 6 | 7 | -1 | 3 | 37% | 1 | 62% | 6329 | 12258 | 36155 | 9038 |
| Aberdeen | 4 | 2 | 1 | 1 | 50% | 25% | 25% | 6 | 7 | -1 | 1 | 62% | 3 | 37% | 7922 | 13188 | 43901 | 10975 |
| Dundee | 4 | 0 | 2 | 2 | 0% | 50% | 50% | 3 | 6 | -3 | 1 | 25% | 3 | 75% | 4949 | 27315 | 65361 | 16340 |
| Kilmarnock | 3 | 1 | 2 | 0 | 33% | 66% | 0% | 4 | 2 | 2 | 2 | 50% | 2 | 50% | 7233 | 21054 | 35593 | 11864 |
| Hibernian | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 3 | 3 | 0 | 1 | 25% | 3 | 75% | 0 | 35969 | 62529 | 20843 |
| Motherwell | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 7 | 2 | 5 | 4 | 100% | 0 | 0% | 5142 | 7649 | 12791 | 6395 |
| Dumbarton | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 3 | 1 | 2 | 4 | 100% | 0 | 0% | 3157 | 8994 | 12151 | 6075 |
| Airdrieonians | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 3 | 2 | 1 | 3 | 75% | 1 | 25% | 6546 | 7471 | 14017 | 7008 |
| Ayr United | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 4 | 3 | 1 | 3 | 75% | 1 | 25% | 5077 | 7549 | 12626 | 6313 |
| St Johnstone | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 4 | 4 | 0 | 2 | 50% | 2 | 50% | 5088 | 8984 | 14072 | 7036 |
| Partick Thistle | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 4 | 5 | -1 | 2 | 50% | 2 | 50% | 4823 | 10972 | 15795 | 7897 |
| Dundee United | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 3 | 6 | -3 | 2 | 50% | 2 | 50% | 7424 | 12056 | 19480 | 9740 |
| Clyde | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 2 | 3 | -1 | 1 | 25% | 3 | 75% | 2827 | 5854 | 8681 | 4340 |
| Rangers | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 2 | 3 | -1 | 1 | 25% | 3 | 75% | 27094 | 39425 | 66519 | 33259 |
| Arbroath | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 1 | 3 | -2 | 1 | 25% | 3 | 75% | 3458 | 8035 | 11493 | 5746 |
| Celtic | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 2 | 5 | -3 | 1 | 25% | 3 | 75% | 20143 | 21878 | 42021 | 21010 |
| Berwick Rangers | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 4 | 0 | 4 | 0 | n/a% | 0 | n/a% | 0 | 1320 | 1320 | 660 |
| Falkirk | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | 1 | -1 | 0 | n/a% | 0 | n/a% | 9351 | 9773 | 19124 | 9562 |
| Oldham | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 1 | 2 | -1 | 0 | n/a% | 0 | n/a% | 10000 | 11465 | 21465 | 10732 |
| Elgin City | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 0 | 4 | 0 | n/a% | 0 | n/a% | 1731 | 1731 | 1731 | 1731 |
| Meadowbank | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 0 | 3 | 0 | n/a% | 0 | n/a% | 0 | 0 | 0 | 0 |
| Queen Of The South | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 2 | 0 | n/a% | 0 | n/a% | 13794 | 13794 | 13794 | 13794 |
| Inverness Caley | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 2 | 1 | 0 | n/a% | 0 | n/a% | 0 | 0 | 0 | 0 |
| Fraserburgh | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 1 | 0 | n/a% | 0 | n/a% | 0 | 0 | 0 | 0 |
| Tottenham Hotspur | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 0 | 0 | n/a% | 0 | n/a% | 13326 | 13326 | 13326 | 13326 |
| Newcastle United | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 2 | 2 | 0 | 0 | n/a% | 0 | n/a% | 8500 | 8500 | 8500 | 8500 |
| Summary by Goal Difference Competitive games Only |
||||
| Diff | Total | F | A | |
|---|---|---|---|---|
| 5 | 1 | 5 | 0 | |
| 3 | 1 | 4 | 1 | |
| 2 | 7 | 18 | 4 | |
| 1 | 8 | 13 | 5 | |
| 0 | 16 | 16 | 16 | |
| -1 | 9 | 8 | 17 | |
| -2 | 2 | 1 | 5 | |
| -3 | 3 | 3 | 12 | |
| -5 | 1 | 0 | 5 | |
| Goal Difference Most First | ||||
| 0 | 16 | 16 | 16 | |
| -1 | 9 | 8 | 17 | |
| 1 | 8 | 13 | 5 | |
| 2 | 7 | 18 | 4 | |
| -3 | 3 | 3 | 12 | |
| -2 | 2 | 1 | 5 | |
| 5 | 1 | 5 | 0 | |
| 3 | 1 | 4 | 1 | |
| -5 | 1 | 0 | 5 | |
| Summary by Score | |||||||||||||||||||||||
| Score | League | SC | LC | F | Europe | Other | Total | Comp Tot |
Per Cent |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | |||
| 1-1 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 6 | 2 | 8 | 7 | 14.58% | |||||||||||
| 1-0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 4 | 8.33% | |||||||||||
| 2-1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 3 | 6.25% | ||||||||||||
| 0-0 | 3 | 1 | 4 | 1 | 1 | 4 | 1 | 5 | 5 | 10.42% | |||||||||||||
| 3-1 | 3 | 1 | 4 | 3 | 1 | 4 | 4 | 8.33% | |||||||||||||||
| 2-2 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 6.25% | ||||||||||||||
| 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | 4 | 8.33% | |||||||||||||
| 2-0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 6.25% | |||||||||||||
| 0-1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 6.25% | ||||||||||||||
| 1-4 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 6.25% | |||||||||||||||
| 3-0 | 2 | 2 | 0 | .00% | |||||||||||||||||||
| 3-2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2.08% | |||||||||||||||
| 2-3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4.17% | ||||||||||||||
| 4-0 | 1 | 1 | 1 | 1 | 0 | .00% | |||||||||||||||||
| 4-1 | 1 | 1 | 1 | 1 | 1 | 2.08% | |||||||||||||||||
| 5-0 | 1 | 1 | 1 | 1 | 1 | 2.08% | |||||||||||||||||
| 3-3 | 1 | 1 | 1 | 1 | 1 | 2.08% | |||||||||||||||||
| 0-2 | 1 | 1 | 1 | 1 | 1 | 2.08% | |||||||||||||||||
| 0-5 | 1 | 1 | 1 | 1 | 1 | 2.08% | |||||||||||||||||
| 1-3 | 1 | 1 | 1 | 1 | 1 | 2.08% | |||||||||||||||||
| Players Sent Off | |||||||
| Total Hearts = | n/a | ![]() |
|||||
|---|---|---|---|---|---|---|---|
| Total Opponents = | n/a | ||||||
| Player | For | Time | Date | Comp | V | Team | Score |
| Bookings and Sendings-Off | ||||||
| Player | Sent- Off |
Booked | Games Plays in |
Book -ing avg |
||
|---|---|---|---|---|---|---|
| Referees | ||||||||
| Hearts | Opps | |||||||
|---|---|---|---|---|---|---|---|---|
| Referee | Games | W | D | L | Sent-Off | Booked | Sent-Off | Booked |
| 56 | 23 | 18 | 15 | 0 | 0 | 0 | 0 | |
| G Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time of Goals Scored | |||||||||||||||
| Time | League | Scottish | L Cup | Europe | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | Diff | F | A | Diff | F | A | Diff | F | A | Diff | F | A | Diff | |
| By no of different players in League starting XI | ||||||||||
| No of Changes |
Games | W | D | L | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | 4 | 1 | 5 | 40% | 10% | 50% | 14 | 17 | -3 |
| 1 | 7 | 1 | 4 | 2 | 14% | 57% | 28% | 12 | 13 | -1 |
| 0 | 6 | 3 | 3 | 0 | 50% | 50% | 0% | 8 | 4 | 4 |
| 4 | 6 | 2 | 3 | 1 | 33% | 50% | 16% | 5 | 8 | -3 |
| 3 | 4 | 1 | 2 | 1 | 25% | 50% | 25% | 7 | 8 | -1 |
| 5 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 2 | -1 |
| 68 | 34 | League Average = | 2.000000000000 | |||||||
| All Competitive Games | ||||||||||
| 1 | 14 | 2 | 5 | 7 | 14% | 35% | 50% | 23 | 28 | -5 |
| 2 | 14 | 7 | 3 | 4 | 50% | 21% | 28% | 19 | 14 | 5 |
| 0 | 11 | 5 | 3 | 3 | 45% | 27% | 27% | 15 | 11 | 4 |
| 3 | 4 | 1 | 3 | 0 | 25% | 75% | 0% | 7 | 5 | 2 |
| 4 | 4 | 1 | 2 | 1 | 25% | 50% | 25% | 3 | 7 | -4 |
| 5 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | 0 | 1 |
| 75 | 48 | All Comp Games Average = | 1.562500000000 | |||||||
| Appearances NB Total excludes Friendlies G=Games Played in,St=Starts,Sb=Is Sub,Ud=Sub Used,Of=Taken Off | |||||||||||||||||||||||||||||||||
| League | S Cup | L Cup | Europe | Friendlies | Total ex F | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Rank | G | St | Sb | Ud | Of | G | St | Sb | Ud | Of | G | St | Sb | Ud | Of | G | St | Sb | Ud | Of | G | St | Sb | Ud | Of | G | St | Sb | Ud | Of | ||
![]() |
Drew Busby | 1 | 30 | 30 | 4 | 4 | 7 | 7 | 2 | 2 | 0 | 43 | 43 | 0 | |||||||||||||||||||
![]() |
Jim Jefferies | 2 | 28 | 27 | 1 | 1 | 4 | 4 | 6 | 6 | 5 | 5 | 0 | 39 | 38 | 1 | 1 | ||||||||||||||||
![]() |
Ralph Callachan | 3 | 28 | 27 | 4 | 1 | 4 | 4 | 5 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 38 | 36 | 7 | 2 | |||||||||||||
![]() |
Willie Gibson | 4 | 30 | 27 | 4 | 3 | 4 | 4 | 1 | 1 | 5 | 4 | 3 | 2 | 1 | 36 | 33 | 9 | 3 | ||||||||||||||
![]() |
Roy Kay | 5 equal | 28 | 28 | 3 | 3 | 1 | 1 | 3 | 3 | 0 | 34 | 34 | 0 | |||||||||||||||||||
![]() |
Donald Ford | 5 equal | 22 | 21 | 1 | 1 | 2 | 2 | 8 | 8 | 6 | 6 | 0 | 34 | 32 | 2 | 2 | ||||||||||||||||
![]() |
Alan Anderson | 7 equal | 28 | 28 | 4 | 4 | 2 | 2 | 1 | 0 | 33 | 33 | 0 | ||||||||||||||||||||
![]() |
Jim Brown | 7 equal | 20 | 18 | 2 | 2 | 3 | 2 | 2 | 1 | 8 | 8 | 4 | 4 | 1 | 0 | 33 | 30 | 4 | 3 | |||||||||||||
![]() |
David Clunie | 9 | 27 | 27 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 32 | 32 | 1 | 0 | |||||||||||||||||
![]() |
Jim Cruickshank | 10 | 27 | 27 | 4 | 4 | 4 | 4 | 1 | 0 | 31 | 31 | 0 | ||||||||||||||||||||
![]() |
Tommy Murray | 11 | 23 | 18 | 9 | 5 | 4 | 4 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 29 | 24 | 11 | 5 | ||||||||||||||
![]() |
Kenny Aird | 12 | 17 | 12 | 6 | 5 | 1 | 8 | 8 | 3 | 3 | 0 | 27 | 22 | 7 | 5 | |||||||||||||||||
![]() |
John Stevenson | 13 | 16 | 10 | 8 | 6 | 2 | 1 | 1 | 1 | 7 | 7 | 2 | 2 | 0 | 25 | 18 | 9 | 7 | ||||||||||||||
![]() |
Bobby Prentice | 14 | 16 | 5 | 13 | 11 | 2 | 1 | 1 | 1 | 4 | 4 | 6 | 6 | 0 | 23 | 11 | 14 | 12 | ||||||||||||||
![]() |
Don Murray | 15 | 16 | 16 | 3 | 3 | 4 | 4 | 0 | 19 | 19 | 0 | |||||||||||||||||||||
![]() |
Jimmy Cant | 16 | 8 | 8 | 1 | 8 | 8 | 2 | 2 | 0 | 18 | 18 | 1 | 0 | |||||||||||||||||||
![]() |
Kenny Garland | 17 | 7 | 7 | 8 | 8 | 2 | 2 | 0 | 17 | 17 | 0 | |||||||||||||||||||||
![]() |
Ian Sneddon | 18 equal | 6 | 6 | 8 | 8 | 2 | 2 | 0 | 15 | 15 | 0 | |||||||||||||||||||||
![]() |
George Donaldson | 18 equal | 14 | 10 | 5 | 4 | 1 | 2 | 1 | 4 | 3 | 2 | 1 | 15 | 10 | 7 | 5 | ||||||||||||||||
![]() |
Donald Park | 18 equal | 11 | 7 | 7 | 4 | 1 | 3 | 1 | 2 | 4 | 2 | 4 | 4 | 2 | 0 | 15 | 7 | 15 | 8 | |||||||||||||
![]() |
John Gallacher | 21 | 4 | 4 | 8 | 8 | 3 | 3 | 0 | 13 | 13 | 0 | |||||||||||||||||||||
![]() |
Eric Carruthers | 22 | 7 | 5 | 5 | 2 | 0 | 0 | 7 | 5 | 5 | 2 | |||||||||||||||||||||
![]() |
Sandy Burrell | 23 equal | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | ||||||||||||||||||||||
![]() |
Cammy Fraser | 23 equal | 3 | 3 | 0 | 0 | 3 | 3 | 0 | ||||||||||||||||||||||||
![]() |
Billy Bennett | 25 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||
![]() |
David Graham | n/a | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||
![]() |
Davie Dick | n/a | 3 | 1 | 2 | 2 | 0 | 0 | |||||||||||||||||||||||||
![]() |
Steve Hancock | n/a | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| With and Without Competitive games with and without the named player | ||||||||||||||||||||||||||||
| All Games | With Player | Without Player | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | W | D | L | W | D | L | F | A | G | W | D | L | W | D | L | F | A | G | W | D | L | W | D | L | F | A | |
![]() |
