London Hearts Supporters Club

Results for Rangers for 1969-70


<-- rangers1969 1969-70 rangers1971 -->


Games Played
Summaries

  Home Away Total
Div Finish G W D L F A G W D L F A G W D L F A
League 1 2

34

19

7

8

67

40

Scottish Cup   R3

3

2

1

11

4

League Cup   SE

6

4

1

1

14

7

Europe  

4

1

1

2

4

6

Total  

47

26

9

12

96

57


Summaries
Venue type G W D L W D L F A
H 24 17 2 5 70 % 8 % 20 % 52 26
A 25 9 8 8 36 % 32 % 32 % 47 35

Competition G W D L W D L F A
L1 34 19 7 8 55 % 20 % 23 % 67 40
League Cup 6 4 1 1 66 % 16 % 16 % 14 7
ECWC 4 1 1 2 25 % 25 % 50 % 4 6
Scottish Cup 3 2 0 1 66 % 0 % 33 % 11 4
F 2 0 1 1 0 % 50 % 50 % 3 4

Team G W D L W D L F A
Aberdeen 2 2 0 0 100 % 0 % 0 % 5 2
Airdrieonians 4 3 1 0 75 % 25 % 0 % 10 2
Ayr United 2 1 0 1 50 % 0 % 50 % 4 2
Celtic 5 1 1 3 20 % 20 % 60 % 3 6
Clyde 2 1 0 1 50 % 0 % 50 % 3 1
Dundee 2 1 0 1 50 % 0 % 50 % 4 3
Dundee United 2 1 1 0 50 % 50 % 0 % 2 1
Dunfermline Athletic 2 1 0 1 50 % 0 % 50 % 3 2
Forfar Athletic 1 1 0 0 100 % 0 % 0 % 7 0
Heart Of Midlothian 2 2 0 0 100 % 0 % 0 % 5 3
Hibernian 3 1 1 1 33 % 33 % 33 % 6 6
Kilmarnock 2 1 1 0 50 % 50 % 0 % 7 5
Morton 2 0 1 1 0 % 50 % 50 % 2 4
Motherwell 2 1 1 0 50 % 50 % 0 % 4 3
Partick Thistle 2 2 0 0 100 % 0 % 0 % 5 2
Raith Rovers 4 2 1 1 50 % 25 % 25 % 10 7
St Johnstone 2 2 0 0 100 % 0 % 0 % 6 2
St Mirren 2 2 0 0 100 % 0 % 0 % 6 0
Gornik Zabrze 2 0 0 2 0 % 0 % 100 % 2 6
Queens Park Rangers 1 0 1 0 0 % 100 % 0 % 3 3
Steaua Bucharest 2 1 1 0 50 % 50 % 0 % 2 0
Tottenham Hotspur 1 0 0 1 0 % 0 % 100 % 0 1

Score G F A
3-1 6 18 6
2-1 5 10 5
3-0 5 15 0
0-1 4 0 4
1-2 4 4 8
1-3 4 4 12
2-0 4 8 0
2-2 4 8 8
0-0 3 0 0
3-2 3 9 6
3-3 2 6 6
0-2 1 0 2
1-1 1 1 1
4-0 1 4 0
5-3 1 5 3
7-0 1 7 0

Total 49 26 10 13 53 % 20 % 26 % 99 61

Games played
'*' after date indicates 'nominal date'
Date Comp Rd Home Score Away Notes Venue Crowd
Sat Aug 2 1969 r F Queens Park Rangers 3-3 Rangers London
Mon Aug 4 1969 F Rangers 0-1 Tottenham Hotspur Glasgow
Sat Aug 9 1969 r League Cup SE Raith Rovers 2-3 Rangers 17184
Wed Aug 13 1969 League Cup SE Rangers 2-1 Celtic 71645
Sat Aug 16 1969 League Cup SE Airdrieonians 0-3 Rangers 19195
Wed Aug 20 1969 League Cup SE Celtic 1-0 Rangers 69184
Sat Aug 23 1969 League Cup SE Rangers 3-3 Raith Rovers 38040
Wed Aug 27 1969 League Cup SE Rangers 3-0 Airdrieonians 16348
Sat Aug 30 1969 L1 Dundee United 0-0 Rangers Tannadice 20221
Wed Sep 3 1969 r L1 Rangers 2-0 Aberdeen Ibrox 44645
Sat Sep 6 1969 L1 Rangers 2-0 St Mirren Ibrox 41136
Sat Sep 13 1969 L1 Ayr United 2-1 Rangers Somerset Park 25225
Wed Sep 17 1969 ECWC R1 Rangers 2-0 Steaua Bucharest 43346
Sat Sep 20 1969 L1 Rangers 0-1 Celtic Ibrox 84140
Sat Sep 27 1969 L1 Partick Thistle 1-2 Rangers Firhill 20737
Wed Oct 1 1969 ECWC R1 s Steaua Bucharest 0-0 Rangers 90000
Sat Oct 4 1969 L1 St Johnstone 1-3 Rangers Muirton Park 19413
Sat Oct 11 1969 L1 Rangers 1-3 Hibernian Ibrox 53912
Sat Oct 25 1969 L1 Rangers 2-0 Dunfermline Athletic Ibrox 32998
Wed Oct 29 1969 L1 Motherwell 2-2 Rangers Fir Park 17689
Sat Nov 1 1969 L1 Rangers 3-1 Dundee Ibrox 27074
Sat Nov 8 1969 L1 Airdrieonians 1-3 Rangers Broomfield 12239
Wed Nov 12 1969 ECWC R2 Gornik Zabrze 3-1 Rangers 72000
Sat Nov 15 1969 L1 Rangers 5-3 Kilmarnock Ibrox 35499
Sat Nov 22 1969 L1 Morton 2-2 Rangers Cappielow 13281
Wed Nov 26 1969 ECWC R2 s Rangers 1-3 Gornik Zabrze 63000
Sat Nov 29 1969 L1 Rangers 3-0 Raith Rovers Ibrox 20948
Sat Dec 6 1969 L1 Heart Of Midlothian 1-2 Rangers Tynecastle 28950
Sat Dec 13 1969 L1 Rangers 2-1 Dundee United Ibrox 40718
Sat Dec 20 1969 L1 Aberdeen 2-3 Rangers Pittodrie 20743
Sat Dec 27 1969 L1 Rangers 3-0 Clyde Ibrox 31960
Thu Jan 1 1970 r L1 Rangers 3-1 Partick Thistle Ibrox 29320
Sat Jan 3 1970 r L1 Celtic 0-0 Rangers Celtic Park 72265
Sat Jan 17 1970 r L1 Rangers 3-0 Ayr United Ibrox 32188
Sat Jan 24 1970 r Scottish Cup R1 Rangers 3-1 Hibernian 73716
Sat Jan 31 1970 r L1 St Mirren 0-4 Rangers St Mirren Park (Love Street) 28632
Sat Feb 7 1970 r Scottish Cup R2 Forfar Athletic 0-7 Rangers 10780
Sat Feb 21 1970 r Scottish Cup R3 Celtic 3-1 Rangers 75000
Wed Feb 25 1970 r L1 Rangers 3-1 St Johnstone Ibrox 24376
Sat Feb 28 1970 r L1 Hibernian 2-2 Rangers Easter Road 31322
Sat Mar 7 1970 r L1 Rangers 2-1 Motherwell Ibrox 31645
Wed Mar 11 1970 r L1 Raith Rovers 2-1 Rangers Stark's Park 5780
Sat Mar 14 1970 r L1 Dunfermline Athletic 2-1 Rangers East End Park 11852
Sat Mar 21 1970 L1 Dundee 2-1 Rangers Dens Park 13912
Wed Mar 25 1970 r L1 Rangers 3-2 Heart Of Midlothian Ibrox 13270
Sat Mar 28 1970 r L1 Rangers 1-1 Airdrieonians Ibrox 16741
Tue Mar 31 1970 L1 Clyde 1-0 Rangers Shawfield 17597
Sat Apr 4 1970 L1 Kilmarnock 2-2 Rangers Rugby Park 11135
Sat Apr 18 1970 r L1 Rangers 0-2 Morton Ibrox 11412


| Home | Contact Us | Credits | © www.londonhearts.com