London Hearts Supporters Club

Games Played on Sat 09 May 2009


Up to Team List

<-- 07 05 2009 2008-09 10 05 2009 -->


Games played
'*' after date indicates 'nominal date'
Date Comp Rd Home Score Pens Away Notes Ref Ref Country Venue Crowd
Sat May 9 2009 SPL Kilmarnock 1-1 Falkirk 5955
Sat May 9 2009 SPL Rangers 1-0 Celtic 50321
Sat May 9 2009 SPL St Mirren 1-3 Motherwell 4002
Sat May 9 2009 D1 Dundee 4-0 Partick Thistle 2831
Sat May 9 2009 D1 Dunfermline Athletic 1-1 Clyde 2418
Sat May 9 2009 D1 Livingston 2-2 Queen of the South 1652
Sat May 9 2009 D1 Morton 0-2 Ross County 1956
Sat May 9 2009 D2 Alloa Athletic 3-2 Brechin City 401
Sat May 9 2009 D2 Peterhead 2-3 Ayr United 602
Sat May 9 2009 D2 Raith Rovers 0-0 Arbroath 4426
Sat May 9 2009 D2 Stranraer 0-1 East Fife 249
Sat May 9 2009 D3 Annan Athletic 1-3 Dumbarton 1343
Sat May 9 2009 D3 East Stirlingshire 0-2 Cowdenbeath 434
Sat May 9 2009 D3 Elgin City 2-0 Berwick Rangers 429
Sat May 9 2009 D3 Forfar Athletic 4-4 Stenhousemuir 392
Sat May 9 2009 D3 Montrose 1-0 Albion Rovers 324
Sat May 9 2009 EPL Blackburn Rovers 2-0 Portsmouth Ewood Park
Sat May 9 2009 EPL Bolton Wanderers 0-0 Sunderland Reebok Stadium
Sat May 9 2009 EPL Everton 0-0 Tottenham Hotspur Goodison Park
Sat May 9 2009 EPL Fulham 3-1 Aston Villa Craven Cottage
Sat May 9 2009 EPL Hull City 1-2 Stoke City Kingston Communications Stadium
Sat May 9 2009 EPL West Bromwich Albion 3-1 Wigan Athletic The Hawthorns
Sat May 9 2009 EPL West Ham United 0-3 Liverpool Upton Park

| Home | Contact Us | Credits | © www.londonhearts.com