| <-- forresmechanics1955 | 1955-56 | forresmechanics1957 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R3 | 2 |
1 |
1 |
5 |
6 |
1 |
1 |
4 |
2 |
3 |
2 |
1 |
9 |
8 |
|||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 2 |
1 |
1 |
5 |
6 |
1 |
1 |
4 |
2 |
3 |
2 |
1 |
9 |
8 |
||||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 5 | 6 | |
| A | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 2 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 9 | 8 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Glasgow University | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 2 | |
| Huntly | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 2 | |
| Inverness Clachnacuddin | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 2 | 4 | |
| Score | G | F | A | |||||||
| 2-4 | 1 | 2 | 4 | |||||||
| 3-2 | 1 | 3 | 2 | |||||||
| 4-2 | 1 | 4 | 2 | |||||||
| Total | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 9 | 8 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Sep 10 1955 | Scottish Cup | R1 | Forres Mechanics | 3-2 | Glasgow University | |||
| Sat Sep 24 1955 | Scottish Cup | R2 | Huntly | 2-4 | Forres Mechanics | |||
| Sat Oct 8 1955 | Scottish Cup | R3 | Forres Mechanics | 2-4 | Inverness Clachnacuddin | |||