| <-- lossiemouth1955 | 1955-56 | lossiemouth1957 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R4 | 3 |
3 |
11 |
1 |
1 |
1 |
1 |
5 |
4 |
3 |
1 |
12 |
6 |
||||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 3 |
3 |
11 |
1 |
1 |
1 |
1 |
5 |
4 |
3 |
1 |
12 |
6 |
|||||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 3 | 3 | 0 | 0 | 100 % | 0 % | 0 % | 11 | 1 | |
| A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 5 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 4 | 3 | 0 | 1 | 75 % | 0 % | 25 % | 12 | 6 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Berwick Rangers | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 5 | |
| Duns | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 1 | |
| Selkirk | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 1 | 0 | |
| Wick Academy | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 7 | 0 | |
| Score | G | F | A | |||||||
| 1-0 | 1 | 1 | 0 | |||||||
| 1-5 | 1 | 1 | 5 | |||||||
| 3-1 | 1 | 3 | 1 | |||||||
| 7-0 | 1 | 7 | 0 | |||||||
| Total | 4 | 3 | 0 | 1 | 75 % | 0 % | 25 % | 12 | 6 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Sep 10 1955 | Scottish Cup | R1 | Lossiemouth | 7-0 | Wick Academy | |||
| Sat Sep 24 1955 | Scottish Cup | R2 | Lossiemouth | 3-1 | Duns | |||
| Sat Oct 8 1955 | Scottish Cup | R3 | Lossiemouth | 1-0 | Selkirk | |||
| Sat Oct 22 1955 | Scottish Cup | R4 | Berwick Rangers | 5-1 | Lossiemouth | |||