| <-Page | Up to 1947 | 19470927 | Page-> | ||||
| <-day | <-Team | <-Comp | Wed 24 9 1947 | Sat 4 10 1947 | Comp-> | Team-> | day-> |
| Sat 27 Sep 1947 | |||||||
| Sat 27 Sep 1947 Hearts 3 East Fife 4 | |||||||
| Sat 27 Sep 1947 Hearts 3 East Fife 4 Sat 27 Sep 1947 Hibernian 2 Clyde 1 |
|||||||
| Ken Currie 10 ;Ken Currie 86 ;Archie Kelly 98 | |||||||
| [Douglas Davidson 7] ;[David Duncan pen 75] ;[Tommy Adams 104] ;[Tommy Adams 119] | |||||||
| JM Martin | Blairgowrie | Scotland | 23889 | David McLean | |||
| <-Paper | Scotsman | Paper-> | |||||
| League Cup | Page 01 | of 13 | |||||
![]() |