| <-Page | Up to 1947 | 19471004 | Page-> | ||||
| <-day | <-Team | <-Comp | Sat 27 9 1947 | Mon 6 10 1947 | Comp-> | Team-> | day-> |
| <-Scot | Sat 04 Oct 1947 | Scot-> | |||||
| Sat 04 Oct 1947 Hearts 1 Third Lanark 3 | |||||||
| Sat 04 Oct 1947 Northern Ireland 2 Scotland 0 Sat 04 Oct 1947 Hearts 1 Third Lanark 3 Sat 04 Oct 1947 Queens Park 2 Hibernian 3 |
|||||||
| Archie Kelly 5 | |||||||
| [James Ayton 32] ;[Adam Andrew Ball Ross McCulloch 47] ;[Bobby Mitchell 73] | |||||||
| R Duthie | Kirkcaldy | Scotland | 18787 | David McLean | |||
| <-Paper | Scotsman | Paper-> | |||||
| Division A | Page 01 | of 14 | |||||
![]() |