 
 
| SPL Record | Premier League | Post War League | Complete League | 
|---|
| Total | |||||||||||||
| G | W | D | L | W | D | L | F | A | Min | Max | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitive Games | 122 | 72 | 25 | 25 | 59% | 20% | 20% | 237 | 134 | 0 | 39389 | 13038 | |
| All Games | 122 | 72 | 25 | 25 | 59% | 20% | 20% | 237 | 134 | 0 | 39389 | 13038 | |
| By Comp | ||||||||||||
| Comp | G | W | D | L | W | D | L | F | A | Min | Max | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Champ | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 8 | 3 | 0 | 0 | 0 | 
| L Div One | 71 | 45 | 14 | 12 | 63% | 19% | 16% | 143 | 77 | 1500 | 39389 | 14100 | 
| L Prem | 11 | 6 | 2 | 3 | 54% | 18% | 27% | 17 | 9 | 15518 | 18757 | 17044 | 
| L Premier | 20 | 8 | 7 | 5 | 40% | 35% | 25% | 35 | 27 | 6033 | 15065 | 9503 | 
| L SPL | 15 | 10 | 1 | 4 | 66% | 6% | 26% | 28 | 12 | 10169 | 13544 | 11921 | 
| L Tier 2 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 4 | 3 | 11761 | 19399 | 15580 | 
| L Wartime | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 2 | 3 | 2026 | 2026 | 2026 | 
| By Team | |||||||||||||
| Team | G | W | D | L | W | D | L | F | A | Min | Max | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Dundee | 122 | 72 | 25 | 25 | 59% | 20% | 20% | 237 | 134 | 0 | 39389 | 13038 | 
| By Diff | ||||||||||||
| Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 6 | 0 | 18500 | 18500 | 18500 | 
| 5 | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 6 | 1 | 15732 | 15732 | 15732 | 
| 4 | 8 | 8 | 0 | 0 | 100 % | 0 % | 0 % | 36 | 4 | 0 | 26000 | 12045 | 
| 3 | 10 | 10 | 0 | 0 | 100 % | 0 % | 0 % | 37 | 7 | 1500 | 20947 | 10850 | 
| 2 | 24 | 24 | 0 | 0 | 100 % | 0 % | 0 % | 65 | 17 | 4500 | 28522 | 12938 | 
| 1 | 28 | 28 | 0 | 0 | 100 % | 0 % | 0 % | 44 | 16 | 0 | 30000 | 14849 | 
| 0 | 25 | 0 | 25 | 0 | 0 % | 100 % | 0 % | 25 | 25 | 5141 | 26500 | 12507 | 
| -1 | 12 | 0 | 0 | 12 | 0 % | 0 % | 100 % | 10 | 22 | 2026 | 39389 | 14933 | 
| -2 | 9 | 0 | 0 | 9 | 0 % | 0 % | 100 % | 4 | 22 | 7000 | 17981 | 10205 | 
| -3 | 2 | 0 | 0 | 2 | 0 % | 0 % | 100 % | 3 | 9 | 8667 | 13000 | 10833 | 
| -4 | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 4 | 7500 | 7500 | 7500 | 
| -6 | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 7 | 12393 | 12393 | 12393 | 
| By Score | ||||||||||||
| Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-0 | 16 | 16 | 0 | 0 | 100% | 0% | 0% | 16 | 0 | 5000 | 22500 | 12027 | 
| 3-1 | 11 | 11 | 0 | 0 | 100% | 0% | 0% | 33 | 11 | 4500 | 19500 | 12154 | 
| 2-0 | 10 | 10 | 0 | 0 | 100% | 0% | 0% | 20 | 0 | 4500 | 18737 | 12049 | 
| 1-1 | 10 | 0 | 10 | 0 | 0% | 100% | 0% | 10 | 10 | 6000 | 22147 | 13705 | 
| 2-1 | 9 | 9 | 0 | 0 | 100% | 0% | 0% | 18 | 9 | 0 | 30000 | 20240 | 
| 0-0 | 8 | 0 | 8 | 0 | 0% | 100% | 0% | 0 | 0 | 6033 | 26500 | 12480 | 
| 3-0 | 7 | 7 | 0 | 0 | 100% | 0% | 0% | 21 | 0 | 3000 | 20947 | 13234 | 
| 4-0 | 6 | 6 | 0 | 0 | 100% | 0% | 0% | 24 | 0 | 4500 | 26000 | 12819 | 
| 1-2 | 6 | 0 | 0 | 6 | 0% | 0% | 100% | 6 | 12 | 7681 | 15527 | 11774 | 
| 2-2 | 6 | 0 | 6 | 0 | 0% | 100% | 0% | 12 | 12 | 5141 | 19399 | 10956 | 
| 0-2 | 5 | 0 | 0 | 5 | 0% | 0% | 100% | 0 | 10 | 7000 | 17981 | 10527 | 
| 0-1 | 4 | 0 | 0 | 4 | 0% | 0% | 100% | 0 | 4 | 12446 | 39389 | 23881 | 
| 1-3 | 4 | 0 | 0 | 4 | 0% | 0% | 100% | 4 | 12 | 7544 | 12271 | 9803 | 
| 4-2 | 3 | 3 | 0 | 0 | 100% | 0% | 0% | 12 | 6 | 13806 | 28522 | 18776 | 
| 3-2 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 6 | 4 | 10000 | 18185 | 14092 | 
| 6-2 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 12 | 4 | 0 | 19447 | 9723 | 
| 6-3 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 12 | 6 | 1500 | 11863 | 6681 | 
| 2-3 | 2 | 0 | 0 | 2 | 0% | 0% | 100% | 4 | 6 | 2026 | 11000 | 6513 | 
| 4-1 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 1 | 2500 | 2500 | 2500 | 
| 4-3 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 3 | 13000 | 13000 | 13000 | 
| 6-0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 6 | 0 | 18500 | 18500 | 18500 | 
| 6-1 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 6 | 1 | 15732 | 15732 | 15732 | 
| 0-4 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 4 | 7500 | 7500 | 7500 | 
| 1-4 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 4 | 13000 | 13000 | 13000 | 
| 1-7 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 7 | 12393 | 12393 | 12393 | 
| 2-5 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 2 | 5 | 8667 | 8667 | 8667 | 
| 3-3 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 3 | 3 | 10063 | 10063 | 10063 | 
| By Day of Week | ||||||||||||
| Day No | G | W | D | L | W | D | L | F | A | Min | Max | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sun | 5 | 2 | 1 | 2 | 40% | 20% | 40% | 7 | 7 | 10063 | 13544 | 12105 | 
| 2 Mon | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 3 | 1 | 12000 | 24901 | 18450 | 
| 3 Tue | 3 | 3 | 0 | 0 | 100% | 0% | 0% | 11 | 3 | 15566 | 18185 | 16494 | 
| 4 Wed | 11 | 3 | 5 | 3 | 27% | 45% | 27% | 14 | 12 | 5141 | 15527 | 10602 | 
| 5 Thu | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 0 | 20947 | 20947 | 20947 | 
| 6 Fri | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 6 | 2 | 0 | 0 | 0 | 
| 7 Sat | 99 | 60 | 19 | 20 | 60% | 19% | 20% | 193 | 109 | 0 | 39389 | 13194 | 
| By Day | ||||||||||||
| Day No | G | W | D | L | W | D | L | F | A | Min | Max | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 4 | 2 | 7182 | 21250 | 14216 | 
| 2 | 6 | 3 | 1 | 2 | 50% | 16% | 33% | 12 | 5 | 7000 | 20947 | 12591 | 
| 3 | 3 | 2 | 1 | 0 | 66% | 33% | 0% | 6 | 4 | 10063 | 24901 | 15654 | 
| 4 | 3 | 1 | 2 | 0 | 33% | 66% | 0% | 4 | 2 | 10761 | 11500 | 11203 | 
| 5 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 8512 | 8512 | 8512 | 
| 6 | 3 | 2 | 1 | 0 | 66% | 33% | 0% | 7 | 4 | 0 | 28522 | 11507 | 
| 7 | 4 | 3 | 1 | 0 | 75% | 25% | 0% | 11 | 2 | 18000 | 19399 | 18659 | 
| 8 | 7 | 4 | 1 | 2 | 57% | 14% | 28% | 7 | 7 | 7500 | 39389 | 19394 | 
| 9 | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 2 | 3 | 6572 | 15527 | 11049 | 
| 10 | 4 | 3 | 1 | 0 | 75% | 25% | 0% | 10 | 0 | 6033 | 26000 | 15611 | 
| 11 | 6 | 5 | 0 | 1 | 83% | 0% | 16% | 22 | 8 | 2026 | 18757 | 9826 | 
| 12 | 4 | 2 | 1 | 1 | 50% | 25% | 25% | 8 | 4 | 5000 | 15566 | 9706 | 
| 13 | 4 | 1 | 0 | 3 | 25% | 0% | 75% | 6 | 7 | 7681 | 17981 | 11483 | 
| 14 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 3 | 1 | 17500 | 23000 | 20250 | 
| 15 | 4 | 1 | 2 | 1 | 25% | 50% | 25% | 5 | 6 | 8667 | 26500 | 15245 | 
| 16 | 5 | 4 | 0 | 1 | 80% | 0% | 20% | 13 | 6 | 0 | 10000 | 5005 | 
| 17 | 3 | 2 | 0 | 1 | 66% | 0% | 33% | 3 | 2 | 17295 | 26000 | 22967 | 
| 18 | 3 | 2 | 0 | 1 | 66% | 0% | 33% | 5 | 4 | 6000 | 12259 | 8601 | 
| 19 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 3 | 2 | 5500 | 6500 | 6000 | 
| 20 | 4 | 3 | 1 | 0 | 75% | 25% | 0% | 5 | 1 | 7268 | 13544 | 11268 | 
| 21 | 2 | 0 | 2 | 0 | 0% | 100% | 0% | 1 | 1 | 10180 | 16736 | 13458 | 
| 22 | 7 | 5 | 1 | 1 | 71% | 14% | 14% | 20 | 11 | 7511 | 19447 | 13273 | 
| 23 | 9 | 3 | 2 | 4 | 33% | 22% | 44% | 12 | 14 | 7000 | 22147 | 14362 | 
| 24 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 6 | 1 | 16000 | 16240 | 16120 | 
| 25 | 4 | 3 | 1 | 0 | 75% | 25% | 0% | 7 | 2 | 4500 | 16500 | 11186 | 
| 26 | 5 | 3 | 0 | 2 | 60% | 0% | 40% | 12 | 7 | 1500 | 28500 | 14850 | 
| 27 | 4 | 2 | 1 | 1 | 50% | 25% | 25% | 9 | 10 | 7768 | 12393 | 10163 | 
| 28 | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 2 | 5 | 8392 | 13000 | 10696 | 
| 29 | 6 | 5 | 0 | 1 | 83% | 0% | 16% | 12 | 7 | 6500 | 30000 | 14750 | 
| 30 | 6 | 5 | 0 | 1 | 83% | 0% | 16% | 13 | 2 | 4500 | 13383 | 8914 | 
| 31 | 3 | 2 | 1 | 0 | 66% | 33% | 0% | 6 | 3 | 7452 | 20581 | 13946 | 
| By Month | ||||||||||||
| Month | G | W | D | L | W | D | L | F | A | Min | Max | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 2 | 5 | 61% | 11% | 27% | 36 | 21 | 8000 | 39389 | 17850 | 
| 2 | 9 | 5 | 2 | 2 | 55% | 22% | 22% | 17 | 16 | 4500 | 23000 | 12916 | 
| 3 | 10 | 7 | 3 | 0 | 70% | 30% | 0% | 24 | 10 | 0 | 13000 | 7904 | 
| 4 | 12 | 7 | 2 | 3 | 58% | 16% | 25% | 15 | 9 | 5500 | 19447 | 10725 | 
| 5 | 6 | 3 | 1 | 2 | 50% | 16% | 33% | 10 | 7 | 2026 | 18757 | 10153 | 
| 8 | 6 | 5 | 0 | 1 | 83% | 0% | 16% | 14 | 8 | 7000 | 28500 | 14653 | 
| 9 | 16 | 7 | 5 | 4 | 43% | 31% | 25% | 25 | 16 | 6500 | 30000 | 14571 | 
| 10 | 22 | 14 | 5 | 3 | 63% | 22% | 13% | 50 | 23 | 0 | 28522 | 13959 | 
| 11 | 12 | 7 | 2 | 3 | 58% | 16% | 25% | 31 | 19 | 1500 | 16736 | 9537 | 
| 12 | 11 | 6 | 3 | 2 | 54% | 27% | 18% | 15 | 5 | 3000 | 22147 | 12898 | 
| By Decade | ||||||||||||
| Decade | G | W | D | L | W | D | L | F | A | Min | Max | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | 7 | 6 | 1 | 0 | 85% | 14% | 0% | 23 | 6 | 1500 | 7000 | 4214 | 
| 1900 | 10 | 7 | 1 | 2 | 70% | 10% | 20% | 18 | 9 | 4500 | 17500 | 9900 | 
| 1910 | 8 | 6 | 0 | 2 | 75% | 0% | 25% | 17 | 13 | 5000 | 23000 | 12187 | 
| 1920 | 10 | 6 | 4 | 0 | 60% | 40% | 0% | 12 | 5 | 5500 | 28500 | 15400 | 
| 1930 | 9 | 7 | 1 | 1 | 77% | 11% | 11% | 24 | 7 | 2026 | 24901 | 16659 | 
| 1940 | 3 | 1 | 0 | 2 | 33% | 0% | 66% | 6 | 4 | 19447 | 39389 | 28147 | 
| 1950 | 10 | 8 | 2 | 0 | 80% | 20% | 0% | 26 | 7 | 16000 | 30000 | 22975 | 
| 1960 | 10 | 4 | 2 | 4 | 40% | 20% | 40% | 14 | 20 | 5141 | 17981 | 11123 | 
| 1970 | 9 | 2 | 5 | 2 | 22% | 55% | 22% | 13 | 13 | 7268 | 19399 | 10673 | 
| 1980 | 14 | 6 | 5 | 3 | 42% | 35% | 21% | 29 | 22 | 6572 | 15065 | 10343 | 
| 1990 | 8 | 3 | 1 | 4 | 37% | 12% | 50% | 9 | 8 | 6033 | 13383 | 10148 | 
| 2000 | 9 | 7 | 1 | 1 | 77% | 11% | 11% | 20 | 7 | 10169 | 13544 | 11344 | 
| 2010 | 7 | 4 | 1 | 2 | 57% | 14% | 28% | 8 | 4 | 11284 | 16736 | 14909 | 
| 2020 | 8 | 5 | 1 | 2 | 62% | 12% | 25% | 18 | 9 | 0 | 18757 | 13356 | 
| By Venue | ||||||||||||
| Venue | G | W | D | L | W | D | L | F | A | Min | Max | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | 122 | 72 | 25 | 25 | 0% | 59% | 20% | 20 | 0 | 237 | 134 | 0 | 
| Appearances since 1946 | |||||||||||||
| Player | Games | Starts | Sub Used | W | D | L | W | D | L | Goals | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Mackay | 17 | 17 | 0 | 6 | 6 | 5 | 35% | 35% | 29% | 5 | ||
| 2 | Henry Smith | 16 | 16 | 0 | 7 | 5 | 4 | 43% | 31% | 25% | 0 | ||
| 2 | John Robertson | 16 | 16 | 0 | 7 | 5 | 4 | 43% | 31% | 25% | 6 | ||
| 4 | John Cumming | 12 | 12 | 0 | 9 | 2 | 1 | 75% | 16% | 8% | 0 | ||
| 4 | John Colquhoun | 12 | 12 | 0 | 6 | 3 | 3 | 50% | 25% | 25% | 8 | ||
| 4 | Steven Pressley | 12 | 12 | 0 | 8 | 1 | 3 | 66% | 8% | 25% | 2 | ||
| 7 | Jimmy Wardhaugh | 10 | 10 | 0 | 8 | 1 | 1 | 80% | 10% | 10% | 7 | ||
| 7 | Jim Cruickshank | 10 | 10 | 0 | 2 | 5 | 3 | 20% | 50% | 30% | 0 | ||
| 7 | Alan Anderson | 10 | 10 | 0 | 1 | 6 | 3 | 10% | 60% | 30% | 0 | ||
| 7 | Craig Levein | 10 | 10 | 0 | 3 | 5 | 2 | 30% | 50% | 20% | 0 | ||
| 7 | Neil Berry | 10 | 9 | 1 | 5 | 4 | 1 | 50% | 40% | 10% | 0 | ||
| 12 | Tom Mackenzie | 9 | 9 | 0 | 5 | 2 | 2 | 55% | 22% | 22% | 0 | ||
| 12 | Willie Bauld | 9 | 9 | 0 | 7 | 1 | 1 | 77% | 11% | 11% | 6 | ||
| 12 | Johnny Hamilton | 9 | 9 | 0 | 6 | 0 | 3 | 66% | 0% | 33% | 2 | ||
| 12 | Walter Kidd | 9 | 8 | 1 | 3 | 4 | 2 | 33% | 44% | 22% | 0 | ||
| 12 | Kenny Black | 9 | 8 | 1 | 4 | 3 | 2 | 44% | 33% | 22% | 3 | ||
| 12 | Craig Gordon | 9 | 9 | 0 | 6 | 1 | 2 | 66% | 11% | 22% | 0 | ||
| 18 | Alfie Conn | 8 | 8 | 0 | 5 | 2 | 1 | 62% | 25% | 12% | 5 | ||
| 18 | Bobby Parker | 8 | 8 | 0 | 5 | 2 | 1 | 62% | 25% | 12% | 0 | ||
| 18 | David Clunie | 8 | 7 | 1 | 1 | 5 | 2 | 12% | 62% | 25% | 0 | ||
| 18 | Sandy Jardine | 8 | 8 | 0 | 2 | 3 | 3 | 25% | 37% | 37% | 0 | ||
| 18 | Brian Whittaker | 8 | 8 | 0 | 4 | 3 | 1 | 50% | 37% | 12% | 0 | ||
| 18 | Scott Severin | 8 | 8 | 0 | 6 | 1 | 1 | 75% | 12% | 12% | 1 | ||
| 24 | Davie Laing | 7 | 7 | 0 | 3 | 2 | 2 | 42% | 28% | 28% | 0 | ||
| 24 | Bobby Kirk | 7 | 7 | 0 | 6 | 0 | 1 | 85% | 0% | 14% | 1 | ||
| 24 | Willie Polland | 7 | 7 | 0 | 3 | 1 | 3 | 42% | 14% | 42% | 0 | ||
| 24 | Willie Wallace | 7 | 7 | 0 | 3 | 1 | 3 | 42% | 14% | 42% | 2 | ||
| 24 | Jim Brown | 7 | 7 | 0 | 2 | 3 | 2 | 28% | 42% | 28% | 0 | ||
| 24 | Sandy Clark | 7 | 5 | 2 | 4 | 2 | 1 | 57% | 28% | 14% | 0 | ||
| 24 | Dave McPherson | 7 | 7 | 0 | 4 | 2 | 1 | 57% | 28% | 14% | 0 | ||
| 24 | Tosh McKinlay | 7 | 7 | 0 | 3 | 2 | 2 | 42% | 28% | 28% | 0 | ||
| 24 | Steve Fulton | 7 | 6 | 1 | 5 | 0 | 2 | 71% | 0% | 28% | 0 | ||
| 24 | Gary Wales | 7 | 3 | 4 | 6 | 0 | 1 | 85% | 0% | 14% | 3 | ||
| 24 | Andy Webster | 7 | 7 | 0 | 5 | 1 | 1 | 71% | 14% | 14% | 0 | ||
| 24 | Stephen Kingsley | 7 | 6 | 1 | 4 | 1 | 2 | 57% | 14% | 28% | 2 | ||
| 36 | Gordon Marshall | 6 | 6 | 0 | 5 | 0 | 1 | 83% | 0% | 16% | 0 | ||
| 36 | Davie Holt | 6 | 6 | 0 | 3 | 0 | 3 | 50% | 0% | 50% | 0 | ||
| 36 | Donald Ford | 6 | 6 | 0 | 1 | 3 | 2 | 16% | 50% | 33% | 3 | ||
| 36 | Drew Busby | 6 | 6 | 0 | 2 | 4 | 0 | 33% | 66% | 0% | 2 | ||
| 36 | Eamonn Bannon | 6 | 6 | 0 | 3 | 3 | 0 | 50% | 50% | 0% | 1 | ||
| 36 | Roddy Macdonald | 6 | 6 | 0 | 2 | 2 | 2 | 33% | 33% | 33% | 0 | ||
| 36 | Wayne Foster | 6 | 5 | 1 | 3 | 1 | 2 | 50% | 16% | 33% | 1 | ||
| 36 | Alan McLaren | 6 | 6 | 0 | 3 | 2 | 1 | 50% | 33% | 16% | 0 | ||
| 36 | Kevin McKenna | 6 | 6 | 0 | 5 | 0 | 1 | 83% | 0% | 16% | 3 | ||
| 36 | Alan Maybury | 6 | 6 | 0 | 4 | 1 | 1 | 66% | 16% | 16% | 0 | ||
| 36 | Jamie Walker | 6 | 4 | 2 | 5 | 0 | 1 | 83% | 0% | 16% | 0 | ||
| 47 | John Urquhart | 5 | 5 | 0 | 4 | 1 | 0 | 80% | 20% | 0% | 4 | ||
| 47 | Freddie Glidden | 5 | 5 | 0 | 5 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 47 | Alex Young | 5 | 5 | 0 | 5 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 47 | Danny Ferguson | 5 | 5 | 0 | 1 | 1 | 3 | 20% | 20% | 60% | 0 | ||
| 47 | Alan Gordon | 5 | 5 | 0 | 1 | 2 | 2 | 20% | 40% | 40% | 1 | ||
| 47 | Tommy Traynor | 5 | 5 | 0 | 2 | 2 | 1 | 40% | 40% | 20% | 1 | ||
| 47 | Ian Sneddon | 5 | 5 | 0 | 1 | 2 | 2 | 20% | 40% | 40% | 0 | ||
| 47 | Eddie Thomson | 5 | 5 | 0 | 0 | 2 | 3 | 0% | 40% | 60% | 0 | ||
| 47 | Jim Townsend | 5 | 5 | 0 | 1 | 2 | 2 | 20% | 40% | 40% | 0 | ||
| 47 | Roy Kay | 5 | 5 | 0 | 1 | 3 | 1 | 20% | 60% | 20% | 0 | ||
| 47 | Jim Jefferies | 5 | 5 | 0 | 2 | 3 | 0 | 40% | 60% | 0% | 0 | ||
| 47 | Gary Locke | 5 | 3 | 2 | 2 | 0 | 3 | 40% | 0% | 60% | 0 | ||
| 47 | Colin Cameron | 5 | 5 | 0 | 5 | 0 | 0 | 100% | 0% | 0% | 5 | ||
| 47 | Juanjo | 5 | 2 | 3 | 4 | 0 | 1 | 80% | 0% | 20% | 0 | ||
| 47 | Andy Kirk | 5 | 1 | 4 | 4 | 0 | 1 | 80% | 0% | 20% | 0 | ||
| 47 | Antti Niemi | 5 | 5 | 0 | 5 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 47 | Robbie Neilson | 5 | 5 | 0 | 5 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 47 | Arnaud Djoum | 5 | 5 | 0 | 3 | 1 | 1 | 60% | 20% | 20% | 1 | ||
| 47 | John Souttar | 5 | 4 | 1 | 2 | 1 | 2 | 40% | 20% | 40% | 1 | ||
| 47 | Craig Halkett | 5 | 5 | 0 | 4 | 1 | 0 | 80% | 20% | 0% | 0 | ||
| 47 | Beni Baningime | 5 | 5 | 0 | 2 | 1 | 2 | 40% | 20% | 40% | 0 | ||
| 68 | Jimmy Brown | 4 | 4 | 0 | 1 | 1 | 2 | 25% | 25% | 50% | 0 | ||
| 68 | Bobby Dougan | 4 | 4 | 0 | 1 | 2 | 1 | 25% | 50% | 25% | 0 | ||
| 68 | Davie Mackay | 4 | 4 | 0 | 4 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 68 | Billy Higgins | 4 | 4 | 0 | 2 | 0 | 2 | 50% | 0% | 50% | 0 | ||
| 68 | Chris Shevlane | 4 | 4 | 0 | 1 | 1 | 2 | 25% | 25% | 50% | 0 | ||
| 68 | Kenny Garland | 4 | 4 | 0 | 1 | 1 | 2 | 25% | 25% | 50% | 0 | ||
| 68 | Donald Park | 4 | 3 | 1 | 0 | 1 | 3 | 0% | 25% | 75% | 0 | ||
| 68 | Willie Gibson | 4 | 4 | 0 | 1 | 3 | 0 | 25% | 75% | 0% | 2 | ||
| 68 | Bobby Prentice | 4 | 4 | 0 | 1 | 3 | 0 | 25% | 75% | 0% | 0 | ||
| 68 | George Cowie | 4 | 3 | 1 | 0 | 1 | 3 | 0% | 25% | 75% | 1 | ||
| 68 | Iain Jardine | 4 | 2 | 2 | 2 | 2 | 0 | 50% | 50% | 0% | 1 | ||
| 68 | Thomas Flogel | 4 | 3 | 1 | 2 | 0 | 2 | 50% | 0% | 50% | 0 | ||
| 68 | Stephane Adam | 4 | 3 | 1 | 3 | 0 | 1 | 75% | 0% | 25% | 2 | ||
| 68 | Stephen Simmons | 4 | 3 | 1 | 2 | 1 | 1 | 50% | 25% | 25% | 0 | ||
| 68 | Graham Weir | 4 | 1 | 3 | 3 | 1 | 0 | 75% | 25% | 0% | 1 | ||
| 68 | Mark de Vries | 4 | 3 | 1 | 2 | 1 | 1 | 50% | 25% | 25% | 1 | ||
| 68 | Prince Buaben | 4 | 3 | 1 | 3 | 1 | 0 | 75% | 25% | 0% | 0 | ||
| 68 | Michael Smith | 4 | 4 | 0 | 2 | 1 | 1 | 50% | 25% | 25% | 1 | ||
| 68 | Liam Boyce | 4 | 4 | 0 | 2 | 1 | 1 | 50% | 25% | 25% | 1 | ||
| 68 | Cammy Devlin | 4 | 4 | 0 | 2 | 1 | 1 | 50% | 25% | 25% | 0 | ||
| 68 | Alan Forrest | 4 | 1 | 3 | 3 | 0 | 1 | 75% | 0% | 25% | 1 | ||
| 68 | Kenneth Vargas | 4 | 2 | 2 | 3 | 0 | 1 | 75% | 0% | 25% | 1 | ||
| 90 | Archie Williams | 3 | 3 | 0 | 1 | 1 | 1 | 33% | 33% | 33% | 0 | ||
| 90 | Bobby Flavell | 3 | 3 | 0 | 1 | 0 | 2 | 33% | 0% | 66% | 0 | ||
| 90 | Jimmy Watters | 3 | 3 | 0 | 2 | 1 | 0 | 66% | 33% | 0% | 0 | ||
| 90 | Bobby Blackwood | 3 | 3 | 0 | 3 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 90 | Danny Paton | 3 | 3 | 0 | 1 | 0 | 2 | 33% | 0% | 66% | 1 | ||
| 90 | Roy Barry | 3 | 3 | 0 | 1 | 1 | 1 | 33% | 33% | 33% | 0 | ||
| 90 | Roald Jensen | 3 | 3 | 0 | 0 | 2 | 1 | 0% | 66% | 33% | 1 | ||
| 90 | Tommy Veitch | 3 | 3 | 0 | 0 | 1 | 2 | 0% | 33% | 66% | 0 | ||
| 90 | Tommy Murray | 3 | 2 | 1 | 0 | 1 | 2 | 0% | 33% | 66% | 1 | ||
| 90 | Kenny Aird | 3 | 3 | 0 | 1 | 2 | 0 | 33% | 66% | 0% | 1 | ||
| 90 | Ralph Callachan | 3 | 3 | 0 | 1 | 2 | 0 | 33% | 66% | 0% | 0 | ||
| 90 | Graham Shaw | 3 | 3 | 0 | 2 | 1 | 0 | 66% | 33% | 0% | 2 | ||
| 90 | Willie Johnston | 3 | 1 | 2 | 0 | 2 | 1 | 0% | 66% | 33% | 0 | ||
| 90 | Jimmy Bone | 3 | 3 | 0 | 0 | 1 | 2 | 0% | 33% | 66% | 0 | ||
| 90 | Andy Watson | 3 | 1 | 2 | 1 | 1 | 1 | 33% | 33% | 33% | 0 | ||
| 90 | Mike Galloway | 3 | 3 | 0 | 2 | 1 | 0 | 66% | 33% | 0% | 0 | ||
| 90 | John Millar | 3 | 3 | 0 | 1 | 1 | 1 | 33% | 33% | 33% | 0 | ||
| 90 | Grant Murray | 3 | 2 | 1 | 3 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 90 | Gilles Rousset | 3 | 3 | 0 | 1 | 0 | 2 | 33% | 0% | 66% | 0 | ||
| 90 | Gary Naysmith | 3 | 3 | 0 | 2 | 0 | 1 | 66% | 0% | 33% | 0 | ||
| 90 | Gary McSwegan | 3 | 3 | 0 | 2 | 0 | 1 | 66% | 0% | 33% | 0 | ||
| 90 | Austin McCann | 3 | 2 | 1 | 3 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 90 | Stephane Mahe | 3 | 2 | 1 | 3 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 90 | Joe Hamill | 3 | 3 | 0 | 3 | 0 | 0 | 100% | 0% | 0% | 1 | ||
