| SPL Record | Premier League | Post War League | Complete League |
|---|
| Total | |||||||||||||
| G | W | D | L | W | D | L | F | A | Min | Max | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitive Games | 34 | 17 | 7 | 10 | 50% | 20% | 29% | 47 | 32 | 0 | 13873 | 7231 | |
| All Games | 34 | 17 | 7 | 10 | 50% | 20% | 29% | 47 | 32 | 0 | 13873 | 7231 | |
| By Comp | ||||||||||||
| Comp | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Champ | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 1 | 2 | 0 | 0 | 0 |
| L Premier | 12 | 8 | 0 | 4 | 66% | 0% | 33% | 21 | 13 | 7273 | 13873 | 10284 |
| L SPL | 16 | 7 | 5 | 4 | 43% | 31% | 25% | 18 | 13 | 4700 | 9227 | 6628 |
| L Tier 2 | 4 | 2 | 1 | 1 | 50% | 25% | 25% | 7 | 4 | 2928 | 4645 | 4104 |
| By Team | |||||||||||||
| Team | G | W | D | L | W | D | L | F | A | Min | Max | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunfermline Athletic | 34 | 17 | 7 | 10 | 50% | 20% | 29% | 47 | 32 | 0 | 13873 | 7231 | |
| By Diff | ||||||||||||
| Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 |
1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 0 | 11963 | 11963 | 11963 |
3 |
2 | 2 | 0 | 0 | 100 % | 0 % | 0 % | 7 | 1 | 4645 | 8277 | 6461 |
2 |
4 | 4 | 0 | 0 | 100 % | 0 % | 0 % | 9 | 1 | 5694 | 11722 | 9371 |
1 |
10 | 10 | 0 | 0 | 100 % | 0 % | 0 % | 16 | 6 | 4564 | 13873 | 8333 |
0 |
7 | 0 | 7 | 0 | 0 % | 100 % | 0 % | 4 | 4 | 0 | 9227 | 5621 |
-1 |
7 | 0 | 0 | 7 | 0 % | 0 % | 100 % | 5 | 12 | 0 | 8823 | 5323 |
-2 |
3 | 0 | 0 | 3 | 0 % | 0 % | 100 % | 2 | 8 | 5683 | 10602 | 7852 |
| By Score | ||||||||||||
| Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-0 |
5 | 5 | 0 | 0 | 100% | 0% | 0% | 5 | 0 | 6968 | 13873 | 9133 |
1-2 |
5 | 0 | 0 | 5 | 0% | 0% | 100% | 5 | 10 | 0 | 8823 | 5147 |
2-1 |
4 | 4 | 0 | 0 | 100% | 0% | 0% | 8 | 4 | 4564 | 10736 | 6984 |
1-1 |
4 | 0 | 4 | 0 | 0% | 100% | 0% | 4 | 4 | 4280 | 5963 | 5426 |
2-0 |
3 | 3 | 0 | 0 | 100% | 0% | 0% | 6 | 0 | 5694 | 11295 | 8587 |
0-0 |
3 | 0 | 3 | 0 | 0% | 100% | 0% | 0 | 0 | 0 | 9227 | 5882 |
0-1 |
2 | 0 | 0 | 2 | 0% | 0% | 100% | 0 | 2 | 5642 | 5883 | 5762 |
1-3 |
2 | 0 | 0 | 2 | 0% | 0% | 100% | 2 | 6 | 5683 | 7273 | 6478 |
3-0 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 0 | 4645 | 4645 | 4645 |
3-1 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 1 | 11722 | 11722 | 11722 |
3-2 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 2 | 9736 | 9736 | 9736 |
4-0 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 0 | 11963 | 11963 | 11963 |
4-1 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 1 | 8277 | 8277 | 8277 |
0-2 |
1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 2 | 10602 | 10602 | 10602 |
| By Day of Week | ||||||||||||
| Day No |
G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sun | 3 | 0 | 1 | 2 | 0% | 33% | 66% | 2 | 5 | 5683 | 5963 | 5843 |
| 3 Tue | 3 | 2 | 0 | 1 | 66% | 0% | 33% | 5 | 2 | 4645 | 7787 | 6478 |
| 4 Wed | 2 | 0 | 0 | 2 | 0% | 0% | 100% | 1 | 3 | 2928 | 5642 | 4285 |
| 5 Thu | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 2 | 9736 | 9736 | 9736 |
| 6 Fri | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 2 | 0 | 0 | 0 |
| 7 Sat | 24 | 14 | 6 | 4 | 58% | 25% | 16% | 35 | 18 | 0 | 13873 | 7942 |
| By Day | ||||||||||||
| Day No |
G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 2 | 10602 | 10602 | 10602 |
| 2 | 3 | 1 | 2 | 0 | 33% | 66% | 0% | 2 | 1 | 5527 | 9227 | 7252 |
| 3 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 5934 | 5934 | 5934 |
| 6 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 2 | 6199 | 6199 | 6199 |
| 7 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 4 | 1 | 4700 | 8774 | 6737 |
| 9 | 3 | 2 | 0 | 1 | 66% | 0% | 33% | 7 | 2 | 2928 | 11963 | 8728 |
| 10 | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 3 | 3 | 7787 | 10736 | 9261 |
| 14 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 5 | 1 | 8277 | 10829 | 9553 |
| 15 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 5694 | 5694 | 5694 |
| 17 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 3 | 5683 | 5683 | 5683 |
| 19 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 1 | 5883 | 5883 | 5883 |
| 20 | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 2 | 3 | 0 | 5963 | 2981 |
| 23 | 2 | 0 | 0 | 2 | 0% | 0% | 100% | 2 | 5 | 7273 | 8823 | 8048 |
| 24 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 4564 | 4564 | 4564 |
| 25 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 4 | 0 | 4645 | 6992 | 5818 |
| 26 | 3 | 3 | 0 | 0 | 100% | 0% | 0% | 5 | 2 | 6968 | 13873 | 10192 |
| 27 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 1 | 11722 | 11722 | 11722 |
| 28 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 | 8421 | 8421 | 8421 |
| 29 | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 3 | 3 | 4280 | 7936 | 5952 |
| By Month | ||||||||||||
| Month | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 75% | 25% | 0% | 9 | 1 | 7004 | 11963 | 9117 |
| 2 | 4 | 0 | 2 | 2 | 0% | 50% | 50% | 3 | 6 | 2928 | 8421 | 6037 |
| 3 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 4 | 1 | 4645 | 5934 | 5289 |
| 4 | 5 | 4 | 1 | 0 | 80% | 20% | 0% | 6 | 2 | 0 | 10829 | 5412 |
| 7 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 7936 | 7936 | 7936 |
| 8 | 4 | 2 | 1 | 1 | 50% | 25% | 25% | 5 | 4 | 4280 | 10736 | 7707 |
| 9 | 5 | 1 | 1 | 3 | 20% | 20% | 60% | 3 | 6 | 5883 | 13873 | 8821 |
| 10 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 5694 | 5694 | 5694 |
| 11 | 3 | 0 | 0 | 3 | 0% | 0% | 100% | 2 | 6 | 0 | 5683 | 3775 |
| 12 | 5 | 4 | 0 | 1 | 80% | 0% | 20% | 11 | 5 | 6199 | 11722 | 9545 |
| By Decade | ||||||||||||
| Decade | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 0 | 4645 | 4645 | 4645 |
| 1980 | 7 | 5 | 1 | 1 | 71% | 14% | 14% | 12 | 4 | 2928 | 13873 | 8533 |
| 1990 | 10 | 4 | 2 | 4 | 40% | 20% | 40% | 14 | 14 | 5963 | 11722 | 9064 |
| 2000 | 12 | 5 | 3 | 4 | 41% | 25% | 33% | 13 | 11 | 5527 | 8421 | 6705 |
| 2010 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 4 | 1 | 4700 | 5694 | 5197 |
| 2020 | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 1 | 2 | 0 | 0 | 0 |
| By Venue | ||||||||||||
| Venue | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 34 | 17 | 7 | 10 | 0% | 50% | 20% | 29 | 0 | 47 | 32 | 0 |
| Scorers | |||||
| Scorer | Pen | Goals | |||
|---|---|---|---|---|---|
| 1 | John Robertson | 1 | 6 | ||
| 2 | Michal Pospisil | 0 | 4 | ||
| 3 | n/a | 0 | 3 | ||
| 3 | Jim Hamilton | 0 | 3 | ||
| 5 | Roddy Macdonald | 0 | 2 | ||
| 5 | John Colquhoun | 0 | 2 | ||
| 5 | Scott Crabbe | 1 | 2 | ||
| 5 | Scott Severin | 0 | 2 | ||
| 5 | Steven Pressley | 1 | 2 | ||
| 5 | Rudi Skacel | 0 | 2 | ||
| 11 | Willie Gibson | 0 | 1 | ||
| 11 | Cammy Fraser | 0 | 1 | ||
| 11 | Graham Shaw | 0 | 1 | ||
| 11 | Chris Robertson | 0 | 1 | ||
| 11 | Gary Mackay | 0 | 1 | ||
| 11 | Gary Liddell | 0 | 1 | ||
| 11 | Dave McPherson | 0 | 1 | ||
| 11 | Mike Galloway | 0 | 1 | ||
| 11 | John Millar | 0 | 1 | ||
| 11 | Steve Fulton | 0 | 1 | ||
| 11 | Davy Weir | 0 | 1 | ||
| 11 | Stefano Salvatori | 0 | 1 | ||
| 11 | Stephane Adam | 0 | 1 | ||
| 11 | Andy Webster | 0 | 1 | ||
| 11 | Alan Maybury | 0 | 1 | ||
| 11 | Paul Hartley | 1 | 1 | ||
| 11 | Roman Bednar | 0 | 1 | ||
| 11 | Gary Glen | 0 | 1 | ||
| 11 | Stephen Kingsley | 0 | 1 | ||
| Appearances since 1946 | |||||||||||||
| Player | Games | Starts | Sub Used | W | D | L | W | D | L | Goals | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Robertson | 12 | 12 | 0 | 7 | 0 | 5 | 58% | 0% | 41% | 6 | ||
| 2 | Gary Mackay | 10 | 10 | 0 | 6 | 0 | 4 | 60% | 0% | 40% | 1 | ||
| 2 | Henry Smith | 10 | 10 | 0 | 7 | 1 | 2 | 70% | 10% | 20% | 0 | ||
| 2 | Dave McPherson | 10 | 10 | 0 | 6 | 1 | 3 | 60% | 10% | 30% | 1 | ||
| 2 | Steven Pressley | 10 | 10 | 0 | 4 | 4 | 2 | 40% | 40% | 20% | 2 | ||
| 2 | Andy Webster | 10 | 10 | 0 | 4 | 3 | 3 | 40% | 30% | 30% | 1 | ||
| 7 | Steve Fulton | 9 | 8 | 1 | 3 | 3 | 3 | 33% | 33% | 33% | 1 | ||
| 7 | Craig Gordon | 9 | 9 | 0 | 3 | 3 | 3 | 33% | 33% | 33% | 0 | ||
| 9 | Robbie Neilson | 8 | 7 | 1 | 3 | 2 | 3 | 37% | 25% | 37% | 0 | ||
| 10 | Craig Levein | 7 | 7 | 0 | 5 | 0 | 2 | 71% | 0% | 28% | 0 | ||
| 10 | John Colquhoun | 7 | 7 | 0 | 4 | 0 | 3 | 57% | 0% | 42% | 2 | ||
| 12 | Walter Kidd | 6 | 5 | 1 | 4 | 1 | 1 | 66% | 16% | 16% | 0 | ||
| 12 | Wayne Foster | 6 | 5 | 1 | 5 | 0 | 1 | 83% | 0% | 16% | 0 | ||
| 12 | Alan McLaren | 6 | 6 | 0 | 4 | 0 | 2 | 66% | 0% | 33% | 0 | ||
| 12 | Tosh McKinlay | 6 | 6 | 0 | 4 | 0 | 2 | 66% | 0% | 33% | 0 | ||
| 12 | Scott Severin | 6 | 6 | 0 | 2 | 1 | 3 | 33% | 16% | 50% | 2 | ||
| 12 | Andy Kirk | 6 | 3 | 3 | 2 | 2 | 2 | 33% | 33% | 33% | 0 | ||
| 12 | Alan Maybury | 6 | 5 | 1 | 1 | 2 | 3 | 16% | 33% | 50% | 1 | ||
| 19 | Scott Crabbe | 5 | 2 | 3 | 4 | 0 | 1 | 80% | 0% | 20% | 2 | ||
| 19 | Paul Ritchie | 5 | 5 | 0 | 2 | 1 | 2 | 40% | 20% | 40% | 0 | ||
| 19 | Gilles Rousset | 5 | 5 | 0 | 2 | 1 | 2 | 40% | 20% | 40% | 0 | ||
| 19 | Colin Cameron | 5 | 5 | 0 | 2 | 0 | 3 | 40% | 0% | 60% | 0 | ||
| 19 | Davy Weir | 5 | 5 | 0 | 2 | 1 | 2 | 40% | 20% | 40% | 1 | ||
| 19 | Neil McCann | 5 | 4 | 1 | 3 | 1 | 1 | 60% | 20% | 20% | 0 | ||
| 19 | Jim Hamilton | 5 | 5 | 0 | 2 | 2 | 1 | 40% | 40% | 20% | 3 | ||
| 19 | Kevin McKenna | 5 | 4 | 1 | 2 | 1 | 2 | 40% | 20% | 40% | 0 | ||
| 19 | Neil MacFarlane | 5 | 3 | 2 | 1 | 2 | 2 | 20% | 40% | 40% | 0 | ||
| 19 | Paul Hartley | 5 | 4 | 1 | 2 | 1 | 2 | 40% | 20% | 40% | 1 | ||
| 29 | Eamonn Bannon | 4 | 2 | 2 | 3 | 0 | 1 | 75% | 0% | 25% | 0 | ||
| 29 | Stefano Salvatori | 4 | 3 | 1 | 1 | 1 | 2 | 25% | 25% | 50% | 1 | ||
| 29 | Thomas Flogel | 4 | 2 | 2 | 2 | 1 | 1 | 50% | 25% | 25% | 0 | ||
| 29 | Gary Wales | 4 | 3 | 1 | 1 | 1 | 2 | 25% | 25% | 50% | 0 | ||
| 29 | Graham Weir | 4 | 2 | 2 | 1 | 1 | 2 | 25% | 25% | 50% | 0 | ||
| 29 | Phil Stamp | 4 | 4 | 0 | 1 | 1 | 2 | 25% | 25% | 50% | 0 | ||
| 29 | Christophe Berra | 4 | 4 | 0 | 2 | 1 | 1 | 50% | 25% | 25% | 0 | ||
| 36 | Paddy Byrne | 3 | 3 | 0 | 1 | 1 | 1 | 33% | 33% | 33% | 0 | ||
| 36 | Roddy Macdonald | 3 | 3 | 0 | 1 | 1 | 1 | 33% | 33% | 33% | 2 | ||
| 36 | Neil Berry | 3 | 3 | 0 | 2 | 0 | 1 | 66% | 0% | 33% | 0 | ||
| 36 | Derek Ferguson | 3 | 3 | 0 | 1 | 0 | 2 | 33% | 0% | 66% | 0 | ||
| 36 | Gary Locke | 3 | 3 | 0 | 1 | 1 | 1 | 33% | 33% | 33% | 0 | ||
| 36 | David Murie | 3 | 2 | 1 | 1 | 2 | 0 | 33% | 66% | 0% | 0 | ||
| 36 | Neil Pointon | 3 | 3 | 0 | 1 | 0 | 2 | 33% | 0% | 66% | 0 | ||
| 36 | Stephane Adam | 3 | 2 | 1 | 1 | 2 | 0 | 33% | 66% | 0% | 1 | ||
| 36 | Gary McSwegan | 3 | 0 | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 0 | ||
| 36 | Antti Niemi | 3 | 3 | 0 | 1 | 1 | 1 | 33% | 33% | 33% | 0 | ||
| 36 | Jean-Louis Valois | 3 | 2 | 1 | 1 | 0 | 2 | 33% | 0% | 66% | 0 | ||
| 36 | Dennis Wyness | 3 | 3 | 0 | 0 | 2 | 1 | 0% | 66% | 33% | 0 | ||
| 36 | Saulius Mikoliunas | 3 | 3 | 0 | 3 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 36 | Michal Pospisil | 3 | 3 | 0 | 3 | 0 | 0 | 100% | 0% | 0% | 4 | ||
| 36 | Rudi Skacel | 3 | 3 | 0 | 3 | 0 | 0 | 100% | 0% | 0% | 2 | ||
| 36 | Takis Fyssas | 3 | 2 | 1 | 3 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 36 | Marius Zaliukas | 3 | 3 | 0 | 3 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 53 | Dave Bowman | 2 | 2 | 0 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
| 53 | Peter Shields | 2 | 2 | 0 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
| 53 | Alex Hamill | 2 | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
| 53 | Stewart MacLaren | 2 | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
| 53 | Gerry McCoy | 2 | 1 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
| 53 | Willie Pettigrew | 2 | 2 | 0 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
| 53 | Sandy Jardine | 2 | 2 | 0 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
| 53 | Brian Whittaker | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 53 | Kenny Black | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 53 | George Wright | 2 | 1 | 1 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
| 53 | Davie Kirkwood | 2 | 0 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 53 | David McCreery | 2 | 2 | 0 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
| 53 | John Millar | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 53 | Ian Baird | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 53 | Kevin Thomas | 2 | 0 | 2 | 0 | 0 | 2 | 0% | 0% | 100% | 0 | ||
| 53 | Roddy McKenzie | 2 | 2 | 0 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
| 53 | Stephen Frail | 2 | 1 | 1 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
| 53 | Grant Murray | 2 | 1 | 1 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
| 53 | Gary Naysmith | 2 | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
| 53 | Juanjo | 2 | 2 | 0 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
| 53 | Stephen Simmons | 2 | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
| 53 | Austin McCann | 2 | 2 | 0 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
| 53 | Stephane Mahe | 2 | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
| 53 | Joe Hamill | 2 | 1 | 1 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
| 53 | Neil Janczyk | 2 | 1 | 1 | 0 | 0 | 2 | 0% | 0% | 100% | 0 | ||
| 53 | Mark de Vries | 2 | 1 | 1 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
| 53 | Patrick Kisnorbo | 2 | 2 | 0 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
| 53 | Andrew Driver | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 53 | Jamie McAllister | 2 | 2 | 0 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
| 53 | Calum Elliot | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 53 | Lee Wallace | 2 | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
| 53 | Deividas Cesnauskis | 2 | 1 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
| 53 | Julien Brellier | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 53 | Nerijus Barasa | 2 | 0 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 53 | Bruno Aguiar | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 53 | Ian Black | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 53 | Jamie Hamill | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 53 | Danny Grainger | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 53 | Michael Smith | 2 | 2 | 0 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
| 53 | Steven Naismith | 2 | 1 | 1 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
| 53 | Andy Irving | 2 | 1 | 1 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
| 53 | Craig Halkett | 2 | 2 | 0 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
| 53 | Liam Boyce | 2 | 2 | 0 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
| 53 | Mihai Popescu | 2 | 1 | 1 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
| 97 | Jim Jefferies | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Willie Gibson | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 97 | Cammy Fraser | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 97 | Graham Shaw | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 97 | John Brough | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Frank Liddell | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Derek O'Connor | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 97 | Colin More | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Bobby Robinson | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Bobby Masterton | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Jim Denny | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Archie White | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Chris Robertson | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 97 | Alex MacDonald | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Gary Liddell | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | ||
| 97 | Brian McNeill | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
| 97 | Derek Addison | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Peter Marinello | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Jimmy Sandison | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 97 | Sandy Clark | 1 | 0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Iain Jardine | 1 | 0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Allan Moore | 1 | 0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Hugh Burns | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Mike Galloway | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 97 | Nicky Walker | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 97 | Ian Ferguson | 1 | 0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Alan McManus | 1 | 0 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 97 | Pasquale Bruno | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 97 | Darren Beckford | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 97 | Jose Quitongo | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Lee Makel | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
| 97 | Rab McKinnon | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
| 97 | Leigh Jenkinson | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
| 97 | Derek Lilley | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
| 97 | Gordan Petric | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 97 | Robert Tomaschek | 1 | 0 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 97 | Gordon Durie | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 97 | Steven Boyack | 1 | 0 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
| 97 | Robert Sloan | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
| 97 | Ricardo Fuller | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
| 97 | Tommi Gronlund | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
| 97 | Paul McMullan | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 97 | Tepi Moilanen | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Craig Sives | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 97 | Jamie Macdonald | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Michael Stewart | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 97 | Lee Miller | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
| 97 | Hjalmar Thorarinsson | 1 | 0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 97 | Mark Burchill | 1 | 0 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
| 97 | Roman Bednar | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 97 | Ibrahim Tall | 1 | 0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
