London Hearts Supporters Club

Hearts vs Hibs - Tommy Walker Manager


Total
By Comp
By Team
Goal Difference
By Score
By Season
By Day of Week
By Day
By Month
By Decade
Venue Type
Venue
Manager
Opposition Manager
Half Time / Full Time
Scorers
Appearances
Results

All columns are 'sortable' click on the heading to sort by that column.

Total
  G W D L W D L F AFirstLast
Competitive Games 40 22 6 12 55.00% 15.00% 30.00% 99 66 1951-09-22 Hibernian 1-1 H 1966-09-10 Hibernian 1-3 A

All Games 58 31 6 21 53% 10% 36% 134 100 1951-05-15 Hibernian 1-2 A 1966-09-10 Hibernian 1-3 A


By Comp

Comp G W D L W D L F AFirstLast
Shield 16 8 0 8 50.00% .00% 50.00% 31 30 1951-05-15 Hibernian 1-2 A 1966-05-07 Hibernian 4-2 H
L Div One 31 17 5 9 54.84% 16.13% 29.03% 76 51 1951-09-22 Hibernian 1-1 H 1966-09-10 Hibernian 1-3 A
F 2 1 0 1 50.00% .00% 50.00% 4 4 1954-10-18 Hibernian 2-0 A 1957-10-07 Hibernian 2-4 H
SC 3 2 0 1 66.67% .00% 33.33% 10 5 1955-02-05 Hibernian 5-0 H 1966-02-21 Hibernian 2-1 H
LC 2 2 0 0 100.00% .00% .00% 8 2 1956-08-11 Hibernian 6-1 H 1956-08-25 Hibernian 2-1 A
Summer Cup 4 1 1 2 25.00% 25.00% 50.00% 5 8 1964-05-02 Hibernian 3-2 H 1965-05-12 Hibernian 2-2 H

By Comp Level

Comp G W D L W D L F AFirstLast
Competitive Ex Wartime 40 22 6 12 55.00% 15.00% 30.00% 99 66 1951-09-22 Hibernian 1-1 H 1966-09-10 Hibernian 1-3 A
Wartime 16 8 0 8 50.00% .00% 50.00% 31 30 1951-05-15 Hibernian 1-2 A 1966-05-07 Hibernian 4-2 H
Other Competitions 2 1 0 1 50.00% .00% 50.00% 4 4 1954-10-18 Hibernian 2-0 A 1957-10-07 Hibernian 2-4 H

By Team

Rank Team G W D L W D L F A First Last
1 Hibernian 58 31 6 21 53.45% 10.34% 36.21% 134 100 1951-05-15 Hibernian 1-2 A 1966-09-10 Hibernian 1-3 A

By Diff

Rank Diff G W D L W D L F AFirstLast
1

5

2 2 0 0 100.00 % .00 % .00 % 11 1 1955-02-05 Hibernian 5-0 H 1956-08-11 Hibernian 6-1 H
2

4

5 5 0 0 100.00 % .00 % .00 % 22 2 1953-09-19 Hibernian 4-0 H 1962-09-08 Hibernian 4-0 A
3

3

4 4 0 0 100.00 % .00 % .00 % 14 2 1958-11-24 Hibernian 3-0 H 1964-04-08 Hibernian 3-0 H
4

2

9 9 0 0 100.00 % .00 % .00 % 30 12 1954-10-18 Hibernian 2-0 A 1966-05-07 Hibernian 4-2 H
5

1

11 11 0 0 100.00 % .00 % .00 % 28 17 1952-01-01 Hibernian 3-2 A 1966-02-21 Hibernian 2-1 H
6

0

6 0 6 0 .00 % 100.00 % .00 % 11 11 1951-09-22 Hibernian 1-1 H 1965-05-12 Hibernian 2-2 H
7

-1

9 0 0 9 .00 % .00 % 100.00 % 9 18 1951-05-15 Hibernian 1-2 A 1965-01-01 Hibernian 0-1 H
8

-2

9 0 0 9 .00 % .00 % 100.00 % 9 27 1952-09-20 Hibernian 1-3 A 1966-09-10 Hibernian 1-3 A
9

-3

2 0 0 2 .00 % .00 % 100.00 % 0 6 1952-05-03 Hibernian 0-3 H 1965-05-01 Hibernian 0-3 A
10

-4

1 0 0 1 .00 % .00 % 100.00 % 0 4 1965-09-18 Hibernian 0-4 H 1965-09-18 Hibernian 0-4 H

By Score

Rank Score G W D L W D L F AFirstLast
1

3-2

5 5 0 0 100.00% .00% .00% 15 10 1952-01-01 Hibernian 3-2 A 1966-01-01 Hibernian 3-2 A
2

2-1

4 4 0 0 100.00% .00% .00% 8 4 1954-01-01 Hibernian 2-1 A 1966-02-21 Hibernian 2-1 H
2

1-2

4 0 0 4 .00% .00% 100.00% 4 8 1951-05-15 Hibernian 1-2 A 1961-01-02 Hibernian 1-2 H
4

3-1

3 3 0 0 100.00% .00% .00% 9 3 1957-09-21 Hibernian 3-1 H 1966-05-04 Hibernian 3-1 A
4

4-0

3 3 0 0 100.00% .00% .00% 12 0 1953-09-19 Hibernian 4-0 H 1962-09-08 Hibernian 4-0 A
4

4-2

3 3 0 0 100.00% .00% .00% 12 6 1961-09-16 Hibernian 4-2 H 1966-05-07 Hibernian 4-2 H
4

0-1

3 0 0 3 .00% .00% 100.00% 0 3 1955-09-24 Hibernian 0-1 H 1965-01-01 Hibernian 0-1 H
4

0-2

3 0 0 3 .00% .00% 100.00% 0 6 1957-01-01 Hibernian 0-2 H 1964-03-16 Hibernian 0-2 A
4

1-3

3 0 0 3 .00% .00% 100.00% 3 9 1952-09-20 Hibernian 1-3 A 1966-09-10 Hibernian 1-3 A
4

2-4

3 0 0 3 .00% .00% 100.00% 6 12 1953-05-07 Hibernian 2-4 A 1961-03-29 Hibernian 2-4 A
4

2-2

3 0 3 0 .00% 100.00% .00% 6 6 1956-01-02 Hibernian 2-2 A 1965-05-12 Hibernian 2-2 H
12

2-0

2 2 0 0 100.00% .00% .00% 4 0 1954-10-18 Hibernian 2-0 A 1958-01-01 Hibernian 2-0 A
12

3-0

2 2 0 0 100.00% .00% .00% 6 0 1958-11-24 Hibernian 3-0 H 1964-04-08 Hibernian 3-0 H
12

4-1

2 2 0 0 100.00% .00% .00% 8 2 1960-09-10 Hibernian 4-1 A 1962-01-17 Hibernian 4-1 A
12

5-1

2 2 0 0 100.00% .00% .00% 10 2 1955-01-01 Hibernian 5-1 H 1960-01-01 Hibernian 5-1 A
12

0-3

2 0 0 2 .00% .00% 100.00% 0 6 1952-05-03 Hibernian 0-3 H 1965-05-01 Hibernian 0-3 A
12

1-1

2 0 2 0 .00% 100.00% .00% 2 2 1951-09-22 Hibernian 1-1 H 1964-01-01 Hibernian 1-1 A
18

1-0

1 1 0 0 100.00% .00% .00% 1 0 1954-04-10 Hibernian 1-0 H 1954-04-10 Hibernian 1-0 H
18

4-3

1 1 0 0 100.00% .00% .00% 4 3 1955-05-07 Hibernian 4-3 A 1955-05-07 Hibernian 4-3 A
18

5-0

1 1 0 0 100.00% .00% .00% 5 0 1955-02-05 Hibernian 5-0 H 1955-02-05 Hibernian 5-0 H
18

5-3

1 1 0 0 100.00% .00% .00% 5 3 1964-09-05 Hibernian 5-3 A 1964-09-05 Hibernian 5-3 A
18

6-1

1 1 0 0 100.00% .00% .00% 6 1 1956-08-11 Hibernian 6-1 H 1956-08-11 Hibernian 6-1 H
18

0-4

1 0 0 1 .00% .00% 100.00% 0 4 1965-09-18 Hibernian 0-4 H 1965-09-18 Hibernian 0-4 H
18

2-3

1 0 0 1 .00% .00% 100.00% 2 3 1960-04-18 Hibernian 2-3 H 1960-04-18 Hibernian 2-3 H
18

3-4

1 0 0 1 .00% .00% 100.00% 3 4 1958-03-01 Hibernian 3-4 H 1958-03-01 Hibernian 3-4 H
18

3-3

1 0 1 0 .00% 100.00% .00% 3 3 1963-05-04 Hibernian 3-3 H 1963-05-04 Hibernian 3-3 H

By Season

Rank Season G W D L W D L F AFirstLast
1 1950-51 1 0 0 1 .00% .00% 100.00% 1 2 1951-05-15 Hibernian 1-2 A 1951-05-15 Hibernian 1-2 A
2 1951-52 3 1 1 1 33.33% 33.33% 33.33% 4 6 1951-09-22 Hibernian 1-1 H 1952-05-03 Hibernian 0-3 H
3 1952-53 3 0 0 3 .00% .00% 100.00% 4 9 1952-09-20 Hibernian 1-3 A 1953-05-07 Hibernian 2-4 A
4 1953-54 3 3 0 0 100.00% .00% .00% 7 1 1953-09-19 Hibernian 4-0 H 1954-04-10 Hibernian 1-0 H
5 1954-55 5 5 0 0 100.00% .00% .00% 19 6 1954-09-18 Hibernian 3-2 A 1955-05-07 Hibernian 4-3 A
6 1955-56 3 1 1 1 33.33% 33.33% 33.33% 4 4 1955-09-24 Hibernian 0-1 H 1956-05-05 Hibernian 2-1 H
7 1956-57 5 3 0 2 60.00% .00% 40.00% 12 8 1956-08-11 Hibernian 6-1 H 1957-04-24 Hibernian 1-2 A
8 1957-58 4 2 0 2 50.00% .00% 50.00% 10 9 1957-09-21 Hibernian 3-1 H 1958-03-01 Hibernian 3-4 H
9 1958-59 4 2 0 2 50.00% .00% 50.00% 8 5 1958-09-06 Hibernian 4-0 A 1959-04-25 Hibernian 0-2 A
10 1959-60 3 1 1 1 33.33% 33.33% 33.33% 9 6 1959-09-05 Hibernian 2-2 H 1960-04-18 Hibernian 2-3 H
11 1960-61 3 1 0 2 33.33% .00% 66.67% 7 7 1960-09-10 Hibernian 4-1 A 1961-03-29 Hibernian 2-4 A
12 1961-62 3 3 0 0 100.00% .00% .00% 11 4 1961-09-16 Hibernian 4-2 H 1962-03-31 Hibernian 3-1 H
13 1962-63 2 1 1 0 50.00% 50.00% .00% 7 3 1962-09-08 Hibernian 4-0 A 1963-05-04 Hibernian 3-3 H
14 1963-64 6 3 1 2 50.00% 16.67% 33.33% 11 8 1963-09-07 Hibernian 4-2 H 1964-05-13 Hibernian 0-1 A
15 1964-65 4 1 1 2 25.00% 25.00% 50.00% 7 9 1964-09-05 Hibernian 5-3 A 1965-05-12 Hibernian 2-2 H
16 1965-66 5 4 0 1 80.00% .00% 20.00% 12 10 1965-09-18 Hibernian 0-4 H 1966-05-07 Hibernian 4-2 H
17 1966-67 1 0 0 1 .00% .00% 100.00% 1 3 1966-09-10 Hibernian 1-3 A 1966-09-10 Hibernian 1-3 A

By Day of Week

Day
No
G W D L W D L F AFirstLast
2 Mon 8 3 1 4 37.50% 12.50% 50.00% 14 14 1954-10-18 Hibernian 2-0 A 1966-02-21 Hibernian 2-1 H
3 Tue 3 1 0 2 33.33% .00% 66.67% 4 6 1951-05-15 Hibernian 1-2 A 1957-01-01 Hibernian 0-2 H
4 Wed 9 4 2 3 44.44% 22.22% 33.33% 18 12 1957-04-24 Hibernian 1-2 A 1966-05-04 Hibernian 3-1 A
5 Thu 3 0 0 3 .00% .00% 100.00% 4 9 1953-01-01 Hibernian 1-2 H 1959-01-01 Hibernian 1-3 H
6 Fri 3 2 0 1 66.67% .00% 33.33% 7 3 1954-01-01 Hibernian 2-1 A 1965-01-01 Hibernian 0-1 H
7 Sat 32 21 3 8 65.63% 9.38% 25.00% 87 56 1951-09-22 Hibernian 1-1 H 1966-09-10 Hibernian 1-3 A

By Day

Day
No
G W D L W D L F AFirstLast
1 13 6 1 6 46.15% 7.69% 46.15% 26 23 1952-01-01 Hibernian 3-2 A 1966-01-01 Hibernian 3-2 A
2 3 1 1 1 33.33% 33.33% 33.33% 6 6 1956-01-02 Hibernian 2-2 A 1964-05-02 Hibernian 3-2 H
3 1 0 0 1 .00% .00% 100.00% 0 3 1952-05-03 Hibernian 0-3 H 1952-05-03 Hibernian 0-3 H
4 2 1 1 0 50.00% 50.00% .00% 6 4 1963-05-04 Hibernian 3-3 H 1966-05-04 Hibernian 3-1 A
5 4 3 1 0 75.00% 25.00% .00% 14 6 1955-02-05 Hibernian 5-0 H 1964-09-05 Hibernian 5-3 A
6 1 1 0 0 100.00% .00% .00% 4 0 1958-09-06 Hibernian 4-0 A 1958-09-06 Hibernian 4-0 A
7 5 3 0 2 60.00% .00% 40.00% 16 15 1953-05-07 Hibernian 2-4 A 1966-05-07 Hibernian 4-2 H
8 2 2 0 0 100.00% .00% .00% 7 0 1962-09-08 Hibernian 4-0 A 1964-04-08 Hibernian 3-0 H
10 3 2 0 1 66.67% .00% 33.33% 6 4 1954-04-10 Hibernian 1-0 H 1966-09-10 Hibernian 1-3 A
11 1 1 0 0 100.00% .00% .00% 6 1 1956-08-11 Hibernian 6-1 H 1956-08-11 Hibernian 6-1 H
12 1 0 1 0 .00% 100.00% .00% 2 2 1965-05-12 Hibernian 2-2 H 1965-05-12 Hibernian 2-2 H
13 1 0 0 1 .00% .00% 100.00% 0 1 1964-05-13 Hibernian 0-1 A 1964-05-13 Hibernian 0-1 A
15 1 0 0 1 .00% .00% 100.00% 1 2 1951-05-15 Hibernian 1-2 A 1951-05-15 Hibernian 1-2 A
16 2 1 0 1 50.00% .00% 50.00% 4 4 1961-09-16 Hibernian 4-2 H 1964-03-16 Hibernian 0-2 A
17 1 1 0 0 100.00% .00% .00% 4 1 1962-01-17 Hibernian 4-1 A 1962-01-17 Hibernian 4-1 A
18 4 2 0 2 50.00% .00% 50.00% 7 9 1954-09-18 Hibernian 3-2 A 1965-09-18 Hibernian 0-4 H
19 1 1 0 0 100.00% .00% .00% 4 0 1953-09-19 Hibernian 4-0 H 1953-09-19 Hibernian 4-0 H
20 1 0 0 1 .00% .00% 100.00% 1 3 1952-09-20 Hibernian 1-3 A 1952-09-20 Hibernian 1-3 A
21 2 2 0 0 100.00% .00% .00% 5 2 1957-09-21 Hibernian 3-1 H 1966-02-21 Hibernian 2-1 H
22 2 1 1 0 50.00% 50.00% .00% 4 3 1951-09-22 Hibernian 1-1 H 1956-09-22 Hibernian 3-2 A
24 3 1 0 2 33.33% .00% 66.67% 4 3 1955-09-24 Hibernian 0-1 H 1958-11-24 Hibernian 3-0 H
25 2 1 0 1 50.00% .00% 50.00% 2 3 1956-08-25 Hibernian 2-1 A 1959-04-25 Hibernian 0-2 A
29 1 0 0 1 .00% .00% 100.00% 2 4 1961-03-29 Hibernian 2-4 A 1961-03-29 Hibernian 2-4 A
31 1 1 0 0 100.00% .00% .00% 3 1 1962-03-31 Hibernian 3-1 H 1962-03-31 Hibernian 3-1 H

By Month

Month G W D L W D L F AFirstLast
1 14 7 2 5 50.00% 14.29% 35.71% 30 21 1952-01-01 Hibernian 3-2 A 1966-01-01 Hibernian 3-2 A
2 2 2 0 0 100.00% .00% .00% 7 1 1955-02-05 Hibernian 5-0 H 1966-02-21 Hibernian 2-1 H
3 4 1 0 3 25.00% .00% 75.00% 8 11 1958-03-01 Hibernian 3-4 H 1964-03-16 Hibernian 0-2 A
4 5 2 0 3 40.00% .00% 60.00% 7 7 1954-04-10 Hibernian 1-0 H 1964-04-08 Hibernian 3-0 H
5 12 5 2 5 41.67% 16.67% 41.67% 24 27 1951-05-15 Hibernian 1-2 A 1966-05-07 Hibernian 4-2 H
8 2 2 0 0 100.00% .00% .00% 8 2 1956-08-11 Hibernian 6-1 H 1956-08-25 Hibernian 2-1 A
9 16 10 2 4 62.50% 12.50% 25.00% 43 27 1951-09-22 Hibernian 1-1 H 1966-09-10 Hibernian 1-3 A
10 2 1 0 1 50.00% .00% 50.00% 4 4 1954-10-18 Hibernian 2-0 A 1957-10-07 Hibernian 2-4 H
11 1 1 0 0 100.00% .00% .00% 3 0 1958-11-24 Hibernian 3-0 H 1958-11-24 Hibernian 3-0 H

By Decade

Decade G W D L W D L F AFirstLast
1950 34 18 3 13 52.94% 8.82% 38.24% 78 56 1951-05-15 Hibernian 1-2 A 1960-04-18 Hibernian 2-3 H
1960 24 13 3 8 54.17% 12.50% 33.33% 56 44 1960-09-10 Hibernian 4-1 A 1966-09-10 Hibernian 1-3 A

By Venue Type

Venue G W D L W D L F AFirstLast
H 30 15 4 11 50.00% 13.33% 36.67% 70 51 1951-09-22 Hibernian 1-1 H 1966-05-07 Hibernian 4-2 H
A 28 16 2 10 57.14% 7.14% 35.71% 64 49 1951-05-15 Hibernian 1-2 A 1966-09-10 Hibernian 1-3 A

By Venue

Rank Venue G W D L W D L F AFirstLast
1 Easter Road 28 16 2 10 57.14% 7.14% 35.71% 64 49 1951-05-15 Hibernian 1-2 A 1966-09-10 Hibernian 1-3 A
2 Tynecastle Park 30 15 4 11 50.00% 13.33% 36.67% 70 51 1951-09-22 Hibernian 1-1 H 1966-05-07 Hibernian 4-2 H

By Manager

Rank Manager G W D L W D L F AFirstLast
1 Tommy Walker 58 31 6 21 53.45% 10.34% 36.21% 134 100 1951-05-15 Hibernian 1-2 A 1966-09-10 Hibernian 1-3 A


By Opposition Manager

W D L F A shown from perspective of Opposition
Rank Opp Manager G W D L W D L F AFirstLast
1 Hugh Shaw 38 15 3 20 39.47% 7.89% 52.63% 65 89 1951-05-15 Hibernian 1-2 A 1961-09-16 Hibernian 4-2 H
2 Walter Galbraith 10 2 2 6 20.00% 20.00% 60.00% 13 25 1962-01-17 Hibernian 4-1 A 1964-05-13 Hibernian 0-1 A
3 Jock Stein 4 2 1 1 50.00% 25.00% 25.00% 9 7 1964-09-05 Hibernian 5-3 A 1965-05-12 Hibernian 2-2 H
4 Bob Shankly 6 2 0 4 33.33% .00% 66.67% 13 13 1965-09-18 Hibernian 0-4 H 1966-09-10 Hibernian 1-3 A


By Half Time / Full Time Result

HT FT HT FT G %
WW W W 23 39.66%
LL L L 12 20.69%
DL D L 8 13.79%
DD D D 5 8.62%
DW D W 4 6.90%
LW L W 4 6.90%
WD W D 1 1.72%
WL W L 1 1.72%


Scorers

Rank Scorer First Goal Last Goal Pen Goals
1 Jimmy Wardhaugh 1952-01-01 Hibernian 3-2 A 1958-03-01 Hibernian 3-4 H 0 21
2 Willie Bauld 1951-05-15 Hibernian 1-2 A 1962-01-17 Hibernian 4-1 A 0 15
3 Willie Wallace 1962-01-17 Hibernian 4-1 A 1966-05-04 Hibernian 3-1 A 0 10
4 Alfie Conn 1951-09-22 Hibernian 1-1 H 1956-08-11 Hibernian 6-1 H 0 8
4 Alex Young 1956-08-25 Hibernian 2-1 A 1960-09-10 Hibernian 4-1 A 0 8
6 Johnny Hamilton 1958-03-01 Hibernian 3-4 H 1966-05-04 Hibernian 3-1 A 2 7
6 Jimmy Murray 1957-09-21 Hibernian 3-1 H 1960-09-10 Hibernian 4-1 A 0 7
8 Ian Crawford 1956-08-11 Hibernian 6-1 H 1961-03-29 Hibernian 2-4 A 0 6
8 Danny Paton 1962-03-31 Hibernian 3-1 H 1963-05-04 Hibernian 3-3 H 0 6
10 Alan Gordon 1962-01-17 Hibernian 4-1 A 1966-05-07 Hibernian 4-2 H 0 5
10 Tommy White 1964-04-08 Hibernian 3-0 H 1964-09-05 Hibernian 5-3 A 0 5
12 John Urquhart 1953-01-01 Hibernian 1-2 H 1955-05-07 Hibernian 4-3 A 0 4
12 Tommy Traynor 1964-09-05 Hibernian 5-3 A 1966-05-07 Hibernian 4-2 H 0 4
12 Don Kerrigan 1966-01-01 Hibernian 3-2 A 1966-09-10 Hibernian 1-3 A 0 4
15 Bobby Parker 1952-09-20 Hibernian 1-3 A 1953-09-19 Hibernian 4-0 H 2 2
15 Bobby Blackwood 1958-11-24 Hibernian 3-0 H 1960-09-10 Hibernian 4-1 A 0 2
15 Jim Souness 1954-01-01 Hibernian 2-1 A 1955-01-01 Hibernian 5-1 H 0 2
15 Davie Mackay 1958-01-01 Hibernian 2-0 A 1958-09-06 Hibernian 4-0 A 0 2
15 Bobby Kirk 1956-08-11 Hibernian 6-1 H 1956-08-11 Hibernian 6-1 H 2 2
15 Norrie Davidson 1963-05-04 Hibernian 3-3 H 1963-09-07 Hibernian 4-2 H 0 2
21 Tom Mackenzie 1956-09-22 Hibernian 3-2 A 1956-09-22 Hibernian 3-2 A 0 1
21 Jimmy Whittle 1954-10-18 Hibernian 2-0 A 1954-10-18 Hibernian 2-0 A 0 1
21 John Cumming 1962-09-08 Hibernian 4-0 A 1962-09-08 Hibernian 4-0 A 0 1
21 Ronald Thomas Tulloch 1954-10-18 Hibernian 2-0 A 1954-10-18 Hibernian 2-0 A 0 1
21 Andy Bowman 1960-09-10 Hibernian 4-1 A 1960-09-10 Hibernian 4-1 A 0 1
21 Billy Higgins 1966-02-21 Hibernian 2-1 H 1966-02-21 Hibernian 2-1 H 0 1
21 Danny Ferguson 1963-09-07 Hibernian 4-2 H 1963-09-07 Hibernian 4-2 H 0 1
21 Gordon Smith 1960-01-01 Hibernian 5-1 A 1960-01-01 Hibernian 5-1 A 0 1
21 Bobby Ross 1961-09-16 Hibernian 4-2 H 1961-09-16 Hibernian 4-2 H 0 1
21 James Howatson Easton 1961-09-16 Hibernian 4-2 H 1961-09-16 Hibernian 4-2 H 0 1
21 John Boyd Plenderleith 1960-01-01 Hibernian 5-1 A 1960-01-01 Hibernian 5-1 A 0 1
21 John McNamee 1966-01-01 Hibernian 3-2 A 1966-01-01 Hibernian 3-2 A 0 1


Opposition Scorers

Rank Scorer First Goal Last Goal Pen Goals
1 Lawrie Reilly1951-09-22 Hibernian 1-1 H 1956-09-22 Hibernian 3-2 A 0 12
2 Eddie Turnbull1951-05-15 Hibernian 1-2 A 1957-09-21 Hibernian 3-1 H 3 10
2 Joe Baker1957-10-07 Hibernian 2-4 H 1961-03-29 Hibernian 2-4 A 0 10
4 Jim Scott1961-01-02 Hibernian 1-2 H 1966-09-10 Hibernian 1-3 A 0 8
4 Willie Ormond1954-09-18 Hibernian 3-2 A 1960-04-18 Hibernian 2-3 H 1 8
6 Bobby Johnstone1954-09-18 Hibernian 3-2 A 1960-04-18 Hibernian 2-3 H 2 5
6 Neil Martin1964-01-01 Hibernian 1-1 A 1965-05-12 Hibernian 2-2 H 1 5
8 Eric Stevenson1961-03-29 Hibernian 2-4 A 1965-09-18 Hibernian 0-4 H 0 4
8 Peter Cormack1964-03-16 Hibernian 0-2 A 1966-01-01 Hibernian 3-2 A 1 4
8 Tommy Preston1957-10-07 Hibernian 2-4 H 1960-09-10 Hibernian 4-1 A 0 4
11 Jimmy O'Rourke1964-05-02 Hibernian 3-2 H 1965-09-18 Hibernian 0-4 H 0 3
11 John Fraser1957-01-01 Hibernian 0-2 H 1963-05-04 Hibernian 3-3 H 0 3
11 Stan Vincent1964-03-16 Hibernian 0-2 A 1964-05-13 Hibernian 0-1 A 0 3
14 Gerry Baker1963-09-07 Hibernian 4-2 H 1963-09-07 Hibernian 4-2 H 0 2
14 Gordon Smith1953-05-07 Hibernian 2-4 A 1956-08-25 Hibernian 2-1 A 0 2
14 Bobby Combe1952-05-03 Hibernian 0-3 H 1952-05-03 Hibernian 0-3 H 0 2
14 Joe Davis1966-05-04 Hibernian 3-1 A 1966-09-10 Hibernian 1-3 A 2 2
18 Ally MacLeod1961-09-16 Hibernian 4-2 H 1961-09-16 Hibernian 4-2 H 0 1
18 Allan McGraw1966-09-10 Hibernian 1-3 A 1966-09-10 Hibernian 1-3 A 0 1
18 Archie Buchanan1951-05-15 Hibernian 1-2 A 1951-05-15 Hibernian 1-2 A 0 1
18 Brian Marjoribanks1961-09-16 Hibernian 4-2 H 1961-09-16 Hibernian 4-2 H 0 1
18 Colin Stein1966-05-07 Hibernian 4-2 H 1966-05-07 Hibernian 4-2 H 0 1
18 David Gibson1962-01-17 Hibernian 4-1 A 1962-01-17 Hibernian 4-1 A 0 1
18 Desmond Fox1959-01-01 Hibernian 1-3 H 1959-01-01 Hibernian 1-3 H 0 1
18 Jimmy Mulkerrin1955-09-24 Hibernian 0-1 H 1955-09-24 Hibernian 0-1 H 0 1
18 John Baxter1961-03-29 Hibernian 2-4 A 1961-03-29 Hibernian 2-4 A 0 1
18 John McNamee1966-02-21 Hibernian 2-1 H 1966-02-21 Hibernian 2-1 H 0 1
18 John McLeod1961-01-02 Hibernian 1-2 H 1961-01-02 Hibernian 1-2 H 0 1
18 Tommy McDonald1954-01-01 Hibernian 2-1 A 1954-01-01 Hibernian 2-1 A 0 1
18 Willie Hamilton1965-01-01 Hibernian 0-1 H 1965-01-01 Hibernian 0-1 H 0 1


Top 50 Appearances

Rank Player Games Starts Sub Used From To W D L W D L Goals
1 John Cumming 36 36 0 1951-05-15 Hibernian 1-2 A 1966-02-21 Hibernian 2-1 H 21 4 11 58.33% 11.11% 30.56% 1
2 Johnny Hamilton 32 32 0 1956-05-05 Hibernian 2-1 H 1966-05-07 Hibernian 4-2 H 16 4 12 50.00% 12.50% 37.50% 7
3 Willie Bauld 27 27 0 1951-05-15 Hibernian 1-2 A 1962-01-17 Hibernian 4-1 A 15 3 9 55.56% 11.11% 33.33% 15
4 Jimmy Wardhaugh 25 25 0 1951-05-15 Hibernian 1-2 A 1958-03-01 Hibernian 3-4 H 14 2 9 56.00% 8.00% 36.00% 21
5 Bobby Kirk 23 23 0 1955-09-24 Hibernian 0-1 H 1962-03-31 Hibernian 3-1 H 13 1 9 56.52% 4.35% 39.13% 2
6 Freddie Glidden 21 21 0 1952-01-01 Hibernian 3-2 A 1958-11-24 Hibernian 3-0 H 14 1 6 66.67% 4.76% 28.57% 0
7 Willie Wallace 20 20 0 1962-01-17 Hibernian 4-1 A 1966-09-10 Hibernian 1-3 A 11 3 6 55.00% 15.00% 30.00% 10
8 Tom Mackenzie 19 19 0 1951-05-15 Hibernian 1-2 A 1957-09-21 Hibernian 3-1 H 11 2 6 57.89% 10.53% 31.58% 1
8 Gordon Marshall 19 19 0 1957-04-24 Hibernian 1-2 A 1963-05-04 Hibernian 3-3 H 9 2 8 47.37% 10.53% 42.11% 0
8 Billy Higgins 19 19 0 1960-04-18 Hibernian 2-3 H 1966-05-04 Hibernian 3-1 A 11 3 5 57.89% 15.79% 26.32% 1
8 Davie Holt 19 19 0 1961-01-02 Hibernian 1-2 H 1966-09-10 Hibernian 1-3 A 11 2 6 57.89% 10.53% 31.58% 0
12 Bobby Blackwood 18 18 0 1952-09-20 Hibernian 1-3 A 1962-03-31 Hibernian 3-1 H 10 2 6 55.56% 11.11% 33.33% 2
12 Davie Mackay 18 18 0 1954-04-10 Hibernian 1-0 H 1958-11-24 Hibernian 3-0 H 14 1 3 77.78% 5.56% 16.67% 2
12 Willie Polland 18 18 0 1961-09-16 Hibernian 4-2 H 1966-09-10 Hibernian 1-3 A 11 1 6 61.11% 5.56% 33.33% 0
15 Alfie Conn 17 17 0 1951-05-15 Hibernian 1-2 A 1956-09-22 Hibernian 3-2 A 11 2 4 64.71% 11.76% 23.53% 8
15 Bobby Parker 17 17 0 1951-05-15 Hibernian 1-2 A 1957-04-24 Hibernian 1-2 A 8 2 7 47.06% 11.76% 41.18% 2
17 Alex Young 16 16 0 1955-09-24 Hibernian 0-1 H 1960-09-10 Hibernian 4-1 A 8 0 8 50.00% .00% 50.00% 8
18 Ian Crawford 15 15 0 1956-05-05 Hibernian 2-1 H 1961-03-29 Hibernian 2-4 A 8 0 7 53.33% .00% 46.67% 6
18 Jim Cruickshank 15 15 0 1963-09-07 Hibernian 4-2 H 1966-09-10 Hibernian 1-3 A 8 2 5 53.33% 13.33% 33.33% 0
18 Tommy Traynor 15 15 0 1963-05-04 Hibernian 3-3 H 1966-09-10 Hibernian 1-3 A 8 3 4 53.33% 20.00% 26.67% 4
21 John Urquhart 14 14 0 1952-01-01 Hibernian 3-2 A 1956-01-02 Hibernian 2-2 A 8 1 5 57.14% 7.14% 35.71% 4
21 Jimmy Murray 14 14 0 1952-05-03 Hibernian 0-3 H 1961-03-29 Hibernian 2-4 A 4 1 9 28.57% 7.14% 64.29% 7
23 Alan Anderson 13 13 0 1964-03-16 Hibernian 0-2 A 1966-09-10 Hibernian 1-3 A 6 1 6 46.15% 7.69% 46.15% 0
24 Roy Barry 12 12 0 1962-09-08 Hibernian 4-0 A 1966-09-10 Hibernian 1-3 A 5 3 4 41.67% 25.00% 33.33% 0
24 Chris Shevlane 12 12 0 1963-05-04 Hibernian 3-3 H 1966-09-10 Hibernian 1-3 A 5 3 4 41.67% 25.00% 33.33% 0
26 George Thomson 11 11 0 1957-04-24 Hibernian 1-2 A 1960-09-10 Hibernian 4-1 A 5 1 5 45.45% 9.09% 45.45% 0
26 Danny Ferguson 11 11 0 1959-04-25 Hibernian 0-2 A 1966-01-01 Hibernian 3-2 A 4 2 5 36.36% 18.18% 45.45% 1
26 Jimmy Milne 11 11 0 1952-01-01 Hibernian 3-2 A 1960-09-10 Hibernian 4-1 A 4 1 6 36.36% 9.09% 54.55% 0
