London Hearts Supporters Club

Scottish Cup Results for 2001-02

2000-01 Back to Scottish Cup Results 2002-03
Winners Rangers
Runners Up Celtic
Final Match Sat 04 May 2002 Rangers 3 Celtic 2

Rd Date Home Score Away Penalties Notes Crowd
R1 Sat Nov 17 2001 Albion Rovers 0-0 Elgin City 257
R1 Sat Nov 17 2001 Alloa Athletic 3-1 Dumbarton 539
R1 Sat Nov 17 2001 Brechin City 4-0 Stenhousemuir 408
R1 Sat Nov 17 2001 Morton 1-2 Queen of the South 1380
R1 Sat Nov 17 2001 Stirling Albion 2-1 Buckie Thistle 676
R1 Sat Nov 17 2001 Tarff Rovers 1-4 Montrose 324
R1 Sat Nov 17 2001 Wick Academy 2-3 Threave Rovers 929
R1 Sun Nov 18 2001 Clydebank[4] 1-0 Peterhead 303
R1 r Sat Nov 24 2001 Elgin City 0-1 Albion Rovers 640
R2 Sat Dec 8 2001 Alloa Athletic 1-0 Queen of the South 586
R2 Sat Dec 8 2001 Berwick Rangers 1-0 Cowdenbeath 402
R2 Sat Dec 8 2001 Brechin City 0-1 Albion Rovers 402
R2 Sat Dec 8 2001 Clydebank[4] 0-1 Stranraer 314
R2 Sat Dec 8 2001 Deveronvale 0-0 The Spartans 654
R2 Sat Dec 8 2001 East Stirlingshire 1-1 Forres Mechanics 427
R2 Sat Dec 8 2001 Forfar Athletic 2-0 Threave Rovers 545
R2 Sat Dec 8 2001 Gala Fairydean Rovers 1-0 Stirling Albion 444
R2 Sat Dec 8 2001 Hamilton Academical 4-0 Montrose 1079
R2 Sat Dec 8 2001 Queens Park 0-0 East Fife 701
R2 r Sat Dec 15 2001 Forres Mechanics 3-1 East Stirlingshire 522
R2 r Sat Dec 15 2001 The Spartans 1-2 Deveronvale 465
R2 r Tue Dec 18 2001 East Fife 2-2 Queens Park 4-2 W W Pens 534
R3 Sat Jan 5 2002 Deveronvale 0-6 Ayr United 1648
R3 Sat Jan 5 2002 Dundee United 3-0 Forres Mechanics 5904
R3 Sat Jan 5 2002 Dunfermline Athletic 3-1 Motherwell 5131
R3 Sat Jan 5 2002 Heart of Midlothian 2-1 Ross County 9908
R3 Sat Jan 5 2002 Kilmarnock 3-0 Airdrieonians 6849
R3 Sat Jan 5 2002 Stranraer 0-0 Hibernian 1910
R3 Sun Jan 6 2002 Dundee 1-1 Falkirk 5517
R3 Tue Jan 8 2002 Alloa Athletic 0-5 Celtic 5763
R3 Tue Jan 8 2002 Arbroath 0-2 Inverness Caledonian Thistle 921
R3 Tue Jan 8 2002 Clyde 1-0 St Mirren 2235
R3 Tue Jan 8 2002 East Fife 2-4 Partick Thistle 1658
R3 Tue Jan 8 2002 Hamilton Academical 1-0 Raith Rovers 1727
R3 Tue Jan 8 2002 St Johnstone 0-2 Aberdeen 4267
R3 Mon Jan 14 2002 Albion Rovers 1-4 Livingston 2234
R3 Tue Jan 15 2002 Berwick Rangers 0-0 Rangers 4280
R3 r Tue Jan 15 2002 Hibernian 4-0 Stranraer 8536
R3 r Wed Jan 16 2002 Falkirk 0-1 Dundee 4739
R3 Wed Jan 16 2002 Gala Fairydean Rovers 0-5 Forfar Athletic 892
R3 r Mon Jan 21 2002 Rangers 3-0 Berwick Rangers 17662
R4 Sat Jan 26 2002 Aberdeen 2-0 Livingston 10261
R4 Sat Jan 26 2002 Ayr United 3-0 Dunfermline Athletic 3627
R4 Sat Jan 26 2002 Clyde 1-2 Forfar Athletic 1289
R4 Sat Jan 26 2002 Heart of Midlothian 1-3 Inverness Caledonian Thistle 12156
R4 Sat Jan 26 2002 Kilmarnock 0-2 Celtic 11249
R4 Sat Jan 26 2002 Partick Thistle 1-1 Dundee 7025
R4 Sat Jan 26 2002 Rangers 4-1 Hibernian 25636
R4 Mon Feb 4 2002 Dundee United 4-0 Hamilton Academical 4999
R4 r Wed Feb 6 2002 Dundee 1-2 Partick Thistle 5913
R5 Sat Feb 23 2002 Dundee United 2-2 Ayr United 5584
R5 Sat Feb 23 2002 Partick Thistle 2-2 Inverness Caledonian Thistle 8730
R5 Sun Feb 24 2002 Forfar Athletic 0-6 Rangers 4504
R5 Mon Feb 25 2002 Aberdeen 0-2 Celtic 17082
R5 r Tue Mar 5 2002 Inverness Caledonian Thistle 0-1 Partick Thistle 4935
R5 r Wed Mar 6 2002 Ayr United 2-0 Dundee United 4445
SF Sat Mar 23 2002 Celtic 3-0 Ayr United 25757
SF Sun Mar 24 2002 Rangers 3-0 Partick Thistle 33589
F Sat May 4 2002 Rangers 3-2 Celtic 50696

| Home | Contact Us | Credits | © www.londonhearts.com