| ‹‹ Team |
‹‹ Date |
‹‹ Comp |
Wed 12 Sep 1979 Scotland 1 Peru 1 | ›› Comp |
›› Date |
›› Team |
Wed 12 Sep 1979 |
Hampden Park |
1-0 |
F |
|
| Scorers | Jorge Olaechea og |
Crowd | 38085 | |
|---|---|---|---|---|
| Opp Scorers | German Leguia |
Match No | 424 | |
| Referee | George Courtney | England |
|---|
| Manager | Jock Stein | No of Team Changes | 4 |
|---|---|---|---|
| Notes | |||
| STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games |
|
1 |
|
2 |
1 |
Peru |
|
1 |
|
1 |
2 |
| No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Rough | Partick Thistle | 27 | 53 | 27y 9 m 18d |
|
Robert Sime (Roy) Aitken |
|||||||
| 2 | Sandy Jardine | Rangers | 35 | 38 | 30y 8 m 13d | 1 |
|
Arthur Graham |
||||||
| 3 | Iain Munro | St Mirren | 3 | 7 | 28y 0 m 19d |
|
||||||||
| 4 | Graeme Souness | Liverpool | 13 | 54 | 26y 4 m 6 d | 4 |
|
|||||||
| 5 | Gordon McQueen | Manchester United | 27 | 30 | 27y 2 m 17d | 5 |
|
|||||||
| 6 | Kenneth Burns | Nottingham Forest | 15 | 20 | 25y 11m 20d | 1 |
|
|||||||
| 7 | Davie Cooper | Rangers | 1 | 22 | 23y 6 m 18d | 6 |
|
|||||||
| 8 | John Wark | Ipswich Town | 6 | 29 | 22y 1 m 8 d | 7 |
|
|||||||
| 9 | Kenny Dalglish | Liverpool | 66 | 102 | 28y 6 m 8 d | 30 |
|
|||||||
| 10 | Asa Hartford | Everton | 36 | 50 | 28y 10m 19d | 4 |
|
|||||||
| 11 | John Robertson | Nottingham Forest | 6 | 28 | 26y 7 m 23d | 8 |
|
|||||||
| 12 | Roy Aitken | Celtic | 1 | 57 | 20y 9 m 19d | 1 |
|
Alan Roderick Rough | ||||||
| 13 | Arthur Graham | Leeds United | 9 | 11 | 26y 10m 17d | 2 |
|
William Pullar (Sandy) Jardine | ||||||
| Goal No | Scorer | Scores For | Score | Time |
|---|---|---|---|---|
| 1 | Jorge Olaechea og | SCOTLAND | 1-0 | 4 |
| 2 | German Leguia | Peru | 1-1 | 85 |
Peru |
|||||||||
| Eusebio Acasuzo | |||||||||
Hugo Gastulo | |||||||||
Hector Chumpitaz | |||||||||
Jorge Olaechea | |||||||||
Ruben Diaz | |||||||||
Jose Velasquez | |||||||||
German Leguia | |||||||||
Cesar Cueto | |||||||||
Roberto Mosquera | |||||||||
Guillermo La Rosa | |||||||||
Ernesto Labarthe (Freddy Ravello 73) | |||||||||
| Sent Off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
| Booked |
|
|
|
|
|
|
|||