Celtic |
|
![]() |
‹-- Cartvale | CharltonAthletic --› |
What | No |
---|---|
Players Ranking | 2 |
Caps Ranking | 2 |
Goals Ranking | 2 |
Number Of Players | 135 |
Number of Debutants | 114 |
Total Caps Won | 1136 |
Total Goals | 146 |
No times Supplied Captain | 127 |
Total Games Involved in | 546 |
Total Sendings Off | 4 |
Total Bookings | 9 |
Earliest Date Cap Won | 09 Mar 1889 |
Last Date Cap Won | 17 Oct 2007 |
Decade | Caps Ranking |
No of Players |
No Of Debut |
Total Caps |
Total Goals |
---|---|---|---|---|---|
1880 |
12 equal |
4 |
0 |
4 |
4 |
1890 |
3 |
19 |
0 |
54 |
12 |
1900 |
3 |
17 |
0 |
51 |
21 |
1910 |
1 equal |
9 |
0 |
40 |
5 |
1920 |
2 |
11 |
0 |
36 |
2 |
1930 |
3 |
17 |
0 |
48 |
15 |
1940 |
4 |
8 |
0 |
25 |
3 |
1950 |
2 |
9 |
0 |
90 |
11 |
1960 |
2 |
17 |
0 |
132 |
17 |
1970 |
1 |
17 |
0 |
158 |
21 |
1980 |
2 |
14 |
0 |
163 |
14 |
1990 |
1 |
16 |
0 |
216 |
15 |
2000 |
1 |
18 |
0 |
119 |
6 |
Season | Caps Ranking |
No of Players |
No Of Debut |
Total Caps |
Total Goals |
---|---|---|---|---|---|
3 |
4 |
0 |
4 |
4 |
|
2 |
4 |
0 |
4 |
0 |
|
3 |
5 |
0 |
6 |
0 |
|
2 |
6 |
0 |
10 |
6 |
|
3 |
4 |
0 |
5 |
1 |
|
1 |
4 |
0 |
6 |
2 |
|
2 |
3 |
0 |
4 |
0 |
|
3 |
3 |
0 |
3 |
1 |
|
1 |
4 |
0 |
6 |
0 |
|
2 |
5 |
0 |
10 |
2 |
|
2 |
4 |
0 |
6 |
3 |
|
2 |
4 |
0 |
9 |
8 |
|
3 |
3 |
0 |
4 |
0 |
|
5 |
3 |
0 |
4 |
2 |
|
5 |
2 |
0 |
2 |
0 |
|
2 |
5 |
0 |
6 |
1 |
|
1 |
4 |
0 |
7 |
0 |
|
2 |
3 |
0 |
3 |
0 |
|
2 |
3 |
0 |
5 |
5 |
|
2 |
5 |
0 |
5 |
2 |
|
1 |
5 |
0 |
11 |
2 |
|
3 |
2 |
0 |
5 |
1 |
|
1 |
4 |
0 |
7 |
1 |
|
7 |
2 |
0 |
2 |
0 |
|
1 |
4 |
0 |
9 |
1 |
|
2 |
3 |
0 |
6 |
0 |
|
2 |
3 |
0 |
5 |
0 |
|
2 |
2 |
0 |
4 |
1 |
|
5 |
2 |
0 |
3 |
0 |
|
3 |
2 |
0 |
3 |
0 |
|
8 |
1 |
0 |
1 |
0 |
|
4 |
1 |
0 |
3 |
0 |
|
1 |
5 |
0 |
8 |
1 |
|
1 |
3 |
0 |
6 |
0 |
|
3 |
2 |
0 |
3 |
0 |
|
7 |
2 |
0 |
2 |
0 |
|
3 |
4 |
0 |
6 |
1 |
|
2 |
4 |
0 |
5 |
3 |
|
2 |
4 |
0 |
5 |
3 |
|
3 |
3 |
0 |
5 |
0 |
|
4 |
3 |
0 |
6 |
2 |
|
4 |
2 |
0 |
4 |
1 |
|
6 |
2 |
0 |
5 |
2 |
|
6 |
2 |
0 |
2 |
1 |
|
4 |
6 |
0 |
8 |
2 |
|
3 |
2 |
0 |
2 |
0 |
|
7 |
1 |
0 |
1 |
0 |
|
6 |
1 |
0 |
1 |
0 |
|
5 |
2 |
0 |
2 |
0 |
|
8 |
1 |
0 |
1 |
1 |
|
7 |
1 |
0 |
3 |
0 |
|
2 |
1 |
0 |
5 |
0 |
|
9 |
1 |
0 |
2 |
0 |
|
3 |
1 |
0 |
5 |
1 |
|
5 |
2 |
0 |
5 |
1 |
|
3 |
3 |
0 |
8 |
2 |
|
10 |
1 |
0 |
1 |
0 |
|
10 |
1 |
0 |
1 |
0 |
|
1 |
5 |
0 |
13 |
0 |
|
3 |
3 |
0 |
10 |
0 |
|
2 |
2 |
0 |
6 |
0 |
|
2 |
3 |
0 |
12 |
4 |
|
1 |
3 |
0 |
20 |
4 |
|
1 |
4 |
0 |
14 |
1 |
|
3 |
4 |
0 |
11 |
0 |
|
2 |
4 |
0 |
10 |
0 |
|
2 |
3 |
0 |
13 |
0 |
|
7 |
2 |
0 |
4 |
0 |
|
4 |
2 |
0 |
6 |
0 |
|
2 |
5 |
0 |
13 |
2 |
|
2 |
7 |
0 |
14 |
4 |
|
1 |
10 |
0 |
21 |
3 |
|
2 |
9 |
0 |
12 |
1 |
|
1 |
8 |
0 |
25 |
6 |
|
2 |
7 |
0 |
12 |
1 |
|
3 |
4 |
0 |
12 |
0 |
|
1 |
5 |
0 |
16 |
2 |
|
2 |
5 |
0 |
22 |
3 |
|
1 |
6 |
0 |
40 |
4 |
|
2 |
5 |
0 |
21 |
2 |
|
3 |
2 |
0 |
12 |
3 |
|
1 |
4 |
0 |
22 |
7 |
|
13 |
1 |
0 |
2 |
0 |
|
3 |
3 |
0 |
16 |
0 |
|
3 |
3 |
0 |
12 |
1 |
|
4 |
3 |
0 |
12 |
0 |
|
4 |
3 |
0 |
13 |
2 |
|
2 |
3 |
0 |
14 |
0 |
|
2 |
4 |
0 |
13 |
5 |
|
3 |
3 |
0 |
15 |
2 |
|
1 |
5 |
0 |
26 |
2 |
|
2 |
6 |
0 |
22 |
1 |
|
1 |
4 |
0 |
19 |
1 |
|
3 |
2 |
0 |
14 |
0 |
|
8 |
2 |
0 |
5 |
1 |
|
4 |
6 |
0 |
17 |
3 |
|
2 |
3 |
0 |
20 |
1 |
|
3 |
3 |
0 |
10 |
1 |
|
1 |
4 |
0 |
18 |
4 |
|
1 |
5 |
0 |
30 |
0 |
|
1 |
5 |
0 |
29 |
1 |
|
1 |
7 |
0 |
48 |
3 |
|
1 |
5 |
0 |
18 |
1 |
|
3 |
5 |
0 |
18 |
0 |
|
2 |
4 |
0 |
11 |
0 |
|
2 |
5 |
0 |
12 |
0 |
|
1 |
5 |
0 |
24 |
1 |
|
1 |
5 |
0 |
18 |
0 |
|
3 |
4 |
0 |
11 |
0 |
|
12 |
2 |
0 |
4 |
0 |
|
2 |
5 |
0 |
20 |
4 |
|
2 |
6 |
0 |
14 |
1 |
Summary by Caps for this Club | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With This Club | Overall | ||||||||||||||||||
Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
1 | 101 | Paul McStay | Wed 21 Sep 1983 | Wed 02 Apr 1997 | 13y 6m 13d | 76 | 76.0000 | 9 | 9 | 31 | 22 | 23 | 90 | 68 | 0 | 76 | 76.0000 | 9 | |
2 | 112 | Tom Boyd | Wed 25 Mar 1992 | Wed 05 Sep 2001 | 9y 5m 12d | 67 | 67.0000 | 1 | 10 | 29 | 18 | 20 | 87 | 59 | 0 | 73 | 73.0000 | 1 | |
3 | 90 | Danny McGrain | Sat 12 May 1973 | Tue 22 Jun 1982 | 9y 1m 11d | 62 | 62.0000 | 0 | 12 | 31 | 13 | 18 | 90 | 61 | 0 | 62 | 62.0000 | 0 | |
4 | 97 | Roy Aitken | Wed 12 Sep 1979 | Wed 15 Nov 1989 | 10y 2m 4d | 50 | 50.0000 | 1 | 27 | 18 | 16 | 16 | 50 | 47 | 0 | 57 | 57.0000 | 1 | |
5 | 88 | Kenny Dalglish | Wed 10 Nov 1971 | Thu 23 Jun 1977 | 5y 7m 14d | 47 | 47.0000 | 16 | 2 | 23 | 10 | 14 | 70 | 47 | 0 | 102 | 102.0000 | 30 | |
6 | 62 | Bobby Evans | Sat 23 Oct 1948 | Wed 04 May 1960 | 11y 6m 12d | 46 | 46.0000 | 1 | 10 | 22 | 12 | 12 | 94 | 67 | 0 | 49 | 49.0000 | 1 | |
7 | 110 | John Collins | Wed 17 Oct 1990 | Tue 18 Jun 1996 | 5y 8m 2d | 32 | 32.0000 | 7 | 0 | 15 | 7 | 10 | 40 | 28 | 0 | 58 | 58.0000 | 12 | |
8 | 120 | Paul Lambert | Wed 22 Apr 1998 | Wed 10 Sep 2003 | 5y 4m 20d | 31 | 31.0000 | 1 | 14 | 7 | 12 | 12 | 31 | 39 | 0 | 40 | 40.0000 | 1 | |
9 | 116 | Jackie McNamara | Sat 05 Oct 1996 | Sat 04 Jun 2005 | 8y 8m 0d | 30 | 30.0000 | 0 | 0 | 10 | 9 | 11 | 28 | 40 | 0 | 33 | 33.0000 | 0 | |
10 | 72 | Billy McNeill | Sat 15 Apr 1961 | Sat 27 May 1972 | 11y 1m 13d | 29 | 29.0000 | 3 | 7 | 14 | 5 | 10 | 67 | 49 | 0 | 29 | 29.0000 | 3 | |
11 | 86 | David Hay | Sat 18 Apr 1970 | Sat 22 Jun 1974 | 4y 2m 5d | 27 | 27.0000 | 0 | 3 | 10 | 5 | 12 | 22 | 23 | 0 | 27 | 27.0000 | 0 | |
12 | 75 | Jimmy Johnstone | Sat 03 Oct 1964 | Wed 20 Nov 1974 | 10y 1m 18d | 23 | 23.0000 | 2 | 0 | 11 | 3 | 9 | 36 | 30 | 0 | 23 | 23.0000 | 2 | |
12 | 114 | Tosh McKinlay | Wed 16 Aug 1995 | Tue 23 Jun 1998 | 2y 10m 8d | 23 | 23.0000 | 0 | 0 | 11 | 4 | 8 | 25 | 20 | 0 | 23 | 23.0000 | 0 | |
14 | 64 | Bobby Collins | Sat 21 Oct 1950 | Sun 15 Jun 1958 | 7y 7m 26d | 22 | 22.0000 | 7 | 0 | 9 | 6 | 7 | 44 | 35 | 0 | 31 | 31.0000 | 10 | |
15 | 30 | Alec McNair | Sat 03 Mar 1906 | Sat 10 Apr 1920 | 14y 1m 8d | 18 | 18.0000 | 0 | 7 | 8 | 5 | 5 | 32 | 24 | 0 | 18 | 18.0000 | 0 | |
15 | 79 | Thomas Gemmell | Sat 02 Apr 1966 | Wed 03 Feb 1971 | 4y 10m 2d | 18 | 18.0000 | 1 | 0 | 6 | 6 | 6 | 32 | 29 | 0 | 18 | 18.0000 | 1 | |
15 | 124 | Rab Douglas | Wed 17 Apr 2002 | Sat 26 Mar 2005 | 2y 11m 10d | 18 | 18.0000 | 0 | 0 | 6 | 4 | 8 | 19 | 27 | 0 | 19 | 19.0000 | 0 | |
18 | 118 | Craig Burley | Sun 07 Sep 1997 | Wed 17 Nov 1999 | 2y 2m 11d | 16 | 16.0000 | 3 | 0 | 7 | 4 | 5 | 21 | 17 | 0 | 46 | 46.0000 | 3 | |
19 | 68 | Duncan MacKay | Sat 11 Apr 1959 | Wed 02 May 1962 | 3y 0m 22d | 15 | 15.0000 | 0 | 0 | 5 | 3 | 7 | 33 | 33 | 0 | 15 | 15.0000 | 0 | |
20 | 25 | Jimmy McMenemy | Sat 18 Mar 1905 | Sat 13 Mar 1920 | 14y 11m 25d | 14 | 14.0000 | 5 | 0 | 8 | 5 | 1 | 30 | 11 | 0 | 14 | 14.0000 | 5 | |
21 | 10 | John Campbell | Sat 25 Mar 1893 | Mon 09 Mar 1903 | 9y 11m 14d | 13 | 13.0000 | 5 | 2 | 9 | 2 | 2 | 47 | 15 | 0 | 13 | 13.0000 | 5 | |
21 | 37 | William McStay | Sat 12 Feb 1921 | Sat 25 Feb 1928 | 7y 0m 14d | 13 | 13.0000 | 0 | 6 | 10 | 1 | 2 | 28 | 7 | 0 | 13 | 13.0000 | 0 | |
23 | 51 | Jimmy Delaney | Wed 21 Aug 1935 | Sat 03 Feb 1945 | 9y 5m 14d | 12 | 12.0000 | 6 | 0 | 7 | 3 | 2 | 26 | 16 | 0 | 19 | 19.0000 | 10 | |
23 | 67 | William Fernie | Tue 25 May 1954 | Wed 11 Jun 1958 | 4y 0m 18d | 12 | 12.0000 | 1 | 0 | 5 | 3 | 4 | 17 | 21 | 0 | 12 | 12.0000 | 1 | |
23 | 78 | Bobby Murdoch | Tue 09 Nov 1965 | Wed 05 Nov 1969 | 3y 11m 28d | 12 | 12.0000 | 5 | 0 | 5 | 2 | 5 | 23 | 21 | 0 | 12 | 12.0000 | 5 | |
26 | 25 | Jimmy Quinn | Sat 18 Mar 1905 | Sat 23 Mar 1912 | 7y 0m 6d | 11 | 11.0000 | 7 | 0 | 6 | 2 | 3 | 16 | 7 | 0 | 11 | 11.0000 | 7 | |
26 | 73 | Paddy Crerand | Wed 03 May 1961 | Wed 07 Nov 1962 | 1y 6m 5d | 11 | 11.0000 | 0 | 0 | 8 | 0 | 3 | 32 | 18 | 0 | 16 | 16.0000 | 0 | |
28 | 82 | Robert Lennox | Wed 16 Nov 1966 | Wed 22 Apr 1970 | 3y 5m 7d | 10 | 10.0000 | 3 | 0 | 6 | 3 | 1 | 18 | 10 | 0 | 10 | 10.0000 | 3 | |
28 | 98 | David Provan | Wed 21 Nov 1979 | Wed 28 Apr 1982 | 2y 5m 8d | 10 | 10.0000 | 1 | 0 | 4 | 1 | 5 | 13 | 13 | 0 | 10 | 10.0000 | 1 | |
28 | 103 | Maurice Johnston | Wed 12 Sep 1984 | Wed 18 Feb 1987 | 2y 5m 7d | 10 | 10.0000 | 4 | 0 | 4 | 3 | 3 | 15 | 5 | 0 | 38 | 38.0000 | 14 | |
28 | 117 | Simon Donnelly | Tue 27 May 1997 | Wed 14 Oct 1998 | 1y 4m 18d | 10 | 10.0000 | 0 | 0 | 4 | 3 | 3 | 14 | 12 | 0 | 10 | 10.0000 | 0 | |
28 | 133 | Stephen McManus | Wed 11 Oct 2006 | Wed 17 Oct 2007 | 1y 0m 7d | 10 | 10.0000 | 1 | 0 | 7 | 0 | 3 | 13 | 9 | 0 | 10 | 10.0000 | 1 | |
33 | 8 | Ned Doyle | Sat 02 Apr 1892 | Sat 02 Apr 1898 | 6y 0m 1d | 8 | 8.0000 | 0 | 1 | 4 | 1 | 3 | 20 | 14 | 0 | 8 | 8.0000 | 0 | |
33 | 25 | James Hay | Sat 18 Mar 1905 | Sat 02 Mar 1912 | 6y 11m 14d | 8 | 8.0000 | 0 | 4 | 6 | 1 | 1 | 16 | 2 | 0 | 11 | 11.0000 | 0 | |
33 | 77 | John Hughes | Sat 08 May 1965 | Sun 21 Sep 1969 | 4y 4m 14d | 8 | 8.0000 | 1 | 0 | 2 | 4 | 2 | 8 | 10 | 0 | 8 | 8.0000 | 1 | |
33 | 99 | Thomas Burns | Tue 19 May 1981 | Sat 21 May 1988 | 7y 0m 3d | 8 | 8.0000 | 0 | 0 | 5 | 1 | 2 | 11 | 5 | 0 | 8 | 8.0000 | 0 | |
33 | 119 | Darren Jackson | Wed 25 Mar 1998 | Sat 10 Oct 1998 | 6m 16d | 8 | 8.0000 | 1 | 0 | 1 | 5 | 2 | 8 | 9 | 0 | 28 | 28.0000 | 4 | |
38 | 3 | James Kelly | Sat 13 Apr 1889 | Sat 28 Mar 1896 | 6y 11m 16d | 7 | 7.0000 | 1 | 4 | 3 | 2 | 2 | 21 | 18 | 0 | 8 | 8.0000 | 1 | |
38 | 5 | Duke McMahon | Sat 03 Oct 1891 | Sat 15 Mar 1902 | 10y 5m 13d | 7 | 7.0000 | 6 | 0 | 4 | 1 | 2 | 32 | 14 | 0 | 7 | 7.0000 | 6 | |
38 | 44 | Jimmy McGrory | Sat 25 Feb 1928 | Sat 16 Sep 1933 | 5y 6m 23d | 7 | 7.0000 | 6 | 0 | 5 | 0 | 2 | 15 | 7 | 0 | 7 | 7.0000 | 6 | |
38 | 61 | Willie Miller | Sat 24 Aug 1946 | Wed 12 Nov 1947 | 1y 2m 20d | 7 | 7.0000 | 0 | 0 | 1 | 2 | 4 | 12 | 12 | 0 | 7 | 7.0000 | 0 | |
38 | 131 | Kenny Miller | Sat 02 Sep 2006 | Wed 17 Oct 2007 | 1y 1m 16d | 7 | 7.0000 | 2 | 0 | 4 | 0 | 3 | 11 | 8 | 0 | 33 | 33.0000 | 10 | |
43 | 36 | William Cringan | Sat 22 Mar 1919 | Sat 14 Apr 1923 | 4y 0m 24d | 6 | 6.0000 | 0 | 3 | 4 | 2 | 0 | 10 | 5 | 0 | 6 | 6.0000 | 0 | |
43 | 41 | Peter Wilson | Sat 27 Feb 1926 | Sun 09 Jun 1935 | 9y 3m 14d | 6 | 6.0000 | 0 | 0 | 5 | 1 | 0 | 18 | 2 | 0 | 6 | 6.0000 | 0 | |
43 | 49 | Peter McGonagle | Sat 01 Apr 1933 | Wed 21 Nov 1934 | 1y 7m 21d | 6 | 6.0000 | 0 | 2 | 2 | 1 | 3 | 9 | 12 | 0 | 6 | 6.0000 | 0 | |
43 | 74 | James Kennedy | Wed 20 Nov 1963 | Wed 25 Nov 1964 | 1y 0m 6d | 6 | 6.0000 | 0 | 0 | 4 | 1 | 1 | 13 | 9 | 0 | 6 | 6.0000 | 0 | |
43 | 89 | Lou Macari | Wed 24 May 1972 | Wed 18 Oct 1972 | 4m 25d | 6 | 6.0000 | 3 | 0 | 2 | 2 | 2 | 7 | 5 | 0 | 24 | 24.0000 | 5 | |
43 | 100 | Charlie Nicholas | Wed 30 Mar 1983 | Sun 19 Jun 1983 | 2m 21d | 6 | 6.0000 | 2 | 0 | 3 | 2 | 1 | 9 | 4 | 0 | 20 | 20.0000 | 5 | |
43 | 121 | Mark Burchill | Tue 05 Oct 1999 | Wed 26 Apr 2000 | 6m 22d | 6 | 6.0000 | 0 | 0 | 3 | 1 | 2 | 5 | 4 | 0 | 6 | 6.0000 | 0 | |
50 | 17 | Jack Bell | Sat 18 Mar 1899 | Sat 07 Apr 1900 | 1y 0m 21d | 5 | 5.0000 | 3 | 0 | 4 | 0 | 1 | 25 | 6 | 0 | 11 | 11.0000 | 6 | |
50 | 63 | John McPhail | Wed 09 Nov 1949 | Sat 03 Oct 1953 | 3y 10m 25d | 5 | 5.0000 | 3 | 0 | 4 | 0 | 1 | 14 | 4 | 0 | 5 | 5.0000 | 3 | |
50 | 75 | Stephen Chalmers | Sat 03 Oct 1964 | Wed 16 Nov 1966 | 2y 1m 14d | 5 | 5.0000 | 3 | 0 | 2 | 1 | 2 | 8 | 7 | 0 | 5 | 5.0000 | 3 | |
50 | 83 | Ronnie Simpson | Sat 15 Apr 1967 | Wed 06 Nov 1968 | 1y 6m 23d | 5 | 5.0000 | 0 | 0 | 2 | 1 | 2 | 6 | 7 | 0 | 5 | 5.0000 | 0 | |
50 | 101 | Francis McGarvey | Wed 21 Sep 1983 | Tue 28 Feb 1984 | 5m 8d | 5 | 5.0000 | 0 | 0 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | 7.0000 | 0 | |
50 | 104 | Murdo MacLeod | Sat 25 May 1985 | Tue 26 May 1987 | 2y 0m 2d | 5 | 5.0000 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 19 | 19.0000 | 1 | |
50 | 129 | Craig Beattie | Sat 03 Sep 2005 | Sat 08 Sep 2007 | 2y 0m 6d | 5 | 5.0000 | 1 | 0 | 3 | 1 | 1 | 8 | 6 | 0 | 7 | 7.0000 | 1 | |
50 | 132 | Gary Caldwell | Wed 06 Sep 2006 | Wed 22 Aug 2007 | 11m 17d | 5 | 5.0000 | 1 | 0 | 4 | 0 | 1 | 5 | 3 | 0 | 25 | 25.0000 | 2 | |
50 | 134 | Paul Hartley | Sat 24 Mar 2007 | Wed 12 Sep 2007 | 5m 20d | 5 | 5.0000 | 0 | 0 | 4 | 0 | 1 | 6 | 3 | 0 | 16 | 16.0000 | 1 | |
59 | 11 | James Blessington | Sat 31 Mar 1894 | Sat 04 Apr 1896 | 2y 0m 5d | 4 | 4.0000 | 0 | 0 | 2 | 2 | 0 | 9 | 7 | 0 | 4 | 4.0000 | 0 | |
59 | 15 | David Russell | Sat 20 Mar 1897 | Sat 02 Mar 1901 | 3y 11m 12d | 4 | 4.0000 | 1 | 0 | 2 | 2 | 0 | 17 | 3 | 0 | 6 | 6.0000 | 1 | |
59 | 16 | Alexander King | Sat 27 Mar 1897 | Sat 25 Mar 1899 | 1y 11m 28d | 4 | 4.0000 | 1 | 0 | 4 | 0 | 0 | 23 | 2 | 0 | 6 | 6.0000 | 1 | |
59 | 25 | Donald McLeod | Sat 18 Mar 1905 | Sat 07 Apr 1906 | 1y 0m 21d | 4 | 4.0000 | 0 | 0 | 3 | 0 | 1 | 7 | 3 | 0 | 4 | 4.0000 | 0 | |
59 | 25 | Peter Somers | Sat 18 Mar 1905 | Mon 01 Mar 1909 | 3y 11m 13d | 4 | 4.0000 | 0 | 0 | 2 | 0 | 2 | 9 | 4 | 0 | 4 | 4.0000 | 0 | |
59 | 37 | Joseph Cassidy | Sat 12 Feb 1921 | Sat 16 Feb 1924 | 3y 0m 5d | 4 | 4.0000 | 1 | 0 | 3 | 0 | 1 | 5 | 3 | 0 | 4 | 4.0000 | 1 | |
59 | 40 | Adam McLean | Sat 31 Oct 1925 | Sat 02 Apr 1927 | 1y 5m 3d | 4 | 4.0000 | 1 | 0 | 3 | 0 | 1 | 11 | 2 | 0 | 4 | 4.0000 | 1 | |
59 | 45 | John Thomson | Sun 18 May 1930 | Sat 28 Mar 1931 | 10m 11d | 4 | 4.0000 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 4 | 4.0000 | 0 | |
59 | 55 | George Paterson | Sat 08 Oct 1938 | Sat 02 Feb 1946 | 7y 3m 26d | 4 | 4.0000 | 0 | 0 | 3 | 1 | 0 | 9 | 4 | 0 | 4 | 4.0000 | 0 | |
59 | 69 | Bertie Auld | Sun 24 May 1959 | Wed 04 Nov 1959 | 5m 12d | 4 | 4.0000 | 1 | 0 | 1 | 2 | 1 | 6 | 6 | 0 | 4 | 4.0000 | 1 | |
59 | 80 | John Clark | Sat 25 Jun 1966 | Wed 10 May 1967 | 10m 16d | 4 | 4.0000 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 0 | 4 | 4.0000 | 0 | |
59 | 83 | William Wallace | Sat 15 Apr 1967 | Sat 10 May 1969 | 2y 0m 26d | 4 | 4.0000 | 0 | 0 | 1 | 0 | 3 | 4 | 9 | 0 | 7 | 7.0000 | 0 | |
59 | 87 | James Brogan | Wed 21 Apr 1971 | Sat 22 May 1971 | 1m 2d | 4 | 4.0000 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 4 | 4.0000 | 0 | |
59 | 105 | Brian McClair | Wed 12 Nov 1986 | Tue 26 May 1987 | 6m 15d | 4 | 4.0000 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 29 | 29.0000 | 2 | |
59 | 106 | Derek Whyte | Wed 14 Oct 1987 | Sun 17 May 1992 | 4y 7m 4d | 4 | 4.0000 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 12 | 12.0000 | 0 | |
59 | 123 | Stephen Crainey | Wed 27 Mar 2002 | Sat 07 Sep 2002 | 5m 12d | 4 | 4.0000 | 0 | 0 | 0 | 1 | 3 | 3 | 10 | 0 | 6 | 6.0000 | 0 | |
59 | 126 | Stephen Pearson | Wed 18 Feb 2004 | Wed 17 Nov 2004 | 9m 0d | 4 | 4.0000 | 0 | 0 | 0 | 0 | 4 | 1 | 12 | 0 | 10 | 10.0000 | 0 | |
59 | 135 | Scott Brown | Wed 22 Aug 2007 | Sat 13 Oct 2007 | 1m 22d | 4 | 4.0000 | 0 | 0 | 4 | 0 | 0 | 8 | 2 | 0 | 7 | 7.0000 | 0 | |
77 | 5 | William Maley | Sat 03 Oct 1891 | Sat 01 Apr 1893 | 1y 5m 30d | 3 | 3.0000 | 0 | 0 | 2 | 0 | 1 | 13 | 7 | 0 | 3 | 3.0000 | 0 | |
77 | 13 | Daniel McArthur | Sat 30 Mar 1895 | Sat 18 Mar 1899 | 3y 11m 18d | 3 | 3.0000 | 0 | 0 | 2 | 0 | 1 | 9 | 4 | 0 | 3 | 3.0000 | 0 | |
77 | 17 | David Storrier | Sat 18 Mar 1899 | Sat 08 Apr 1899 | 22d | 3 | 3.0000 | 0 | 2 | 2 | 0 | 1 | 16 | 3 | 0 | 3 | 3.0000 | 0 | |
77 | 20 | William Orr | Sat 03 Mar 1900 | Sat 12 Mar 1904 | 4y 0m 10d | 3 | 3.0000 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 3 | 3.0000 | 0 | |
77 | 21 | Bernard Battles | Sat 23 Feb 1901 | Sat 30 Mar 1901 | 1m 8d | 3 | 3.0000 | 0 | 0 | 1 | 2 | 0 | 14 | 3 | 0 | 3 | 3.0000 | 0 | |
77 | 24 | Alexander Bennett | Sat 12 Mar 1904 | Sat 07 Mar 1908 | 3y 11m 25d | 3 | 3.0000 | 1 | 0 | 2 | 1 | 0 | 6 | 2 | 0 | 11 | 11.0000 | 2 | |
77 | 34 | Joseph Dodds | Sat 28 Feb 1914 | Sat 04 Apr 1914 | 1m 8d | 3 | 3.0000 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 3 | 3.0000 | 0 | |
77 | 43 | Alexander Thomson | Sat 17 Apr 1926 | Wed 26 Oct 1932 | 6y 6m 10d | 3 | 3.0000 | 0 | 0 | 2 | 0 | 1 | 6 | 6 | 0 | 3 | 3.0000 | 0 | |
77 | 48 | Charles Napier | Sat 09 Apr 1932 | Sat 06 Apr 1935 | 2y 11m 29d | 3 | 3.0000 | 2 | 0 | 2 | 0 | 1 | 5 | 5 | 0 | 5 | 5.0000 | 3 | |
77 | 59 | Malcolm MacDonald | Sat 08 Feb 1941 | Sat 22 Apr 1944 | 3y 2m 15d | 3 | 3.0000 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | 0 | 3 | 3.0000 | 0 | |
77 | 66 | Neil Mochan | Wed 19 May 1954 | Sat 19 Jun 1954 | 1m 1d | 3 | 3.0000 | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 0 | 3 | 3.0000 | 0 | |
77 | 108 | Andrew Walker | Tue 17 May 1988 | Wed 12 Oct 1994 | 6y 4m 26d | 3 | 3.0000 | 0 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 3 | 3.0000 | 0 | |
89 | 1 | William Groves | Sat 09 Mar 1889 | Sat 05 Apr 1890 | 1y 0m 28d | 2 | 2.0000 | 3 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 3 | 3.0000 | 4 | |
89 | 1 | Thomas McKeown | Sat 09 Mar 1889 | Sat 05 Apr 1890 | 1y 0m 28d | 2 | 2.0000 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 2 | 2.0000 | 0 | |
89 | 3 | James McLaren | Sat 13 Apr 1889 | Sat 05 Apr 1890 | 11m 24d | 2 | 2.0000 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 0 | 3 | 3.0000 | 1 | |
89 | 9 | Jake Madden | Sat 18 Mar 1893 | Sat 23 Mar 1895 | 2y 0m 6d | 2 | 2.0000 | 5 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 2 | 2.0000 | 5 | |
89 | 17 | Henry Marshall | Sat 18 Mar 1899 | Sat 03 Mar 1900 | 11m 15d | 2 | 2.0000 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 2.0000 | 1 | |
89 | 32 | William Loney | Sat 05 Mar 1910 | Sat 19 Mar 1910 | 15d | 2 | 2.0000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2.0000 | 0 | |
