| ‹‹ Team |
‹‹ Date |
‹‹ Comp |
Sat 13 Nov 1999 Scotland 0 England 2 | ›› Comp |
›› Date |
›› Team |
Sat 13 Nov 1999 |
Hampden Park |
0-2 |
EC | PO |
| Scorers | ----- |
Crowd | 50132 | |
|---|---|---|---|---|
| Opp Scorers | Paul Scholes; Paul Scholes |
Match No | 605 | |
| Referee | Manuel Diaz Vega | Spain |
|---|
| Manager | Craig Brown | No of Team Changes | 6 |
|---|---|---|---|
| Notes | |||
| STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games |
|
|
1 |
|
1 |
England |
|
|
4 |
|
6 |
| No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Sullivan | Wimbledon | 12 | 28 | 29y 8 m 20d |
|
Mark Burchill |
|||||||
| 2 | David Weir | Heart of Midlothian | 18 | 59 | 29y 6 m 3 d | 1 |
|
|||||||
| 3 | Paul Ritchie | Heart of Midlothian | 4 | 7 | 24y 2 m 23d | 1 |
|
|||||||
| 4 | Christian Dailly | Blackburn Rovers | 19 | 66 | 26y 0 m 21d | 6 |
|
|||||||
| 5 | Colin Hendry | Rangers | 43 | 51 | 33y 11m 6 d | 3 |
|
|||||||
| 6 | Barry Ferguson | Rangers | 4 | 42 | 21y 9 m 11d | 2 |
|
|||||||
| 7 | Billy Dodds | Dundee United | 14 | 25 | 30y 9 m 8 d | 7 |
|
|||||||
| 8 | Craig Burley | Celtic | 35 | 46 | 28y 1 m 20d | 3 |
|
|||||||
| 9 | Kevin Gallacher | Newcastle United | 47 | 53 | 32y 11m 21d | 9 |
|
|||||||
| 10 | Donald Hutchison | Everton | 6 | 25 | 28y 6 m 4 d | 6 |
|
|||||||
| 11 | John Collins | Everton | 57 | 58 | 31y 9 m 14d | 12 |
|
|||||||
| 12 | Mark Burchill | Celtic | 3 | 6 | 19y 2 m 26d |
|
Neil Sullivan | |||||||
| Goal No | Scorer | Scores For | Score | Time |
|---|---|---|---|---|
| 1 | Paul Scholes | England | 0-1 | 21 |
| 2 | Paul Scholes | England | 0-2 | 42 |
England |
|||||||||
| David Seaman | |||||||||
Sol Campbell | |||||||||
Tony Adams | |||||||||
Martin Keown | |||||||||
Philip Neville | |||||||||
David Beckham | |||||||||
Jamie Redknapp | |||||||||
Paul Scholes | |||||||||
Paul Ince | |||||||||
Michael Owen (Andrew Cole 67) | |||||||||
Alan Shearer | |||||||||
| Sent Off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
| Booked |
|
|
|
|
|
|
|||