| ‹‹ Team |
‹‹ Date |
‹‹ Comp |
Wed 06 Sep 1995 Scotland 1 Finland 0 | ›› Comp |
›› Date |
›› Team |
Wed 06 Sep 1995 |
Hampden Park |
1-0 |
EC | Q |
| Scorers | Booth |
Crowd | 35505 | |
|---|---|---|---|---|
| Opp Scorers | ----- |
Match No | 564 | |
| Referee | Vasily Melnichuk | Ukraine |
|---|
| Manager | Craig Brown | No of Team Changes | 4 |
|---|---|---|---|
| Notes | |||
| STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 4 |
|
|
7 |
|
Finland |
2 |
|
|
7 |
|
| No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Leighton | Hibernian | 69 | 91 | 37y 1 m 13d |
|
Alistair Murdoch McCoist |
|||||||
| 2 | Stewart Mckimmie | Aberdeen | 34 | 39 | 32y 10m 10d | 1 |
|
Darren Jackson |
||||||
| 3 | Tom Boyd | Celtic | 29 | 73 | 29y 9 m 13d | 1 |
|
William McKinlay |
||||||
| 4 | Colin Calderwood | Tottenham Hotspur | 7 | 36 | 30y 7 m 17d | 1 |
|
|||||||
| 5 | Colin Hendry | Blackburn Rovers | 12 | 51 | 29y 8 m 30d | 3 |
|
|||||||
| 6 | Tosh McKinlay | Celtic | 2 | 23 | 30y 9 m 3 d |
|
||||||||
| 7 | John Spencer | Chelsea | 5 | 13 | 24y 11m 26d |
|
||||||||
| 8 | Alan McLaren | Rangers | 22 | 24 | 24y 8 m 2 d |
|
||||||||
| 9 | Scott Booth | Aberdeen | 8 | 20 | 23y 8 m 21d | 4 | 6 |
|
||||||
| 10 | Gary McAllister | Leeds United | 35 | 57 | 30y 8 m 12d | 4 |
|
|||||||
| 11 | John Collins | Celtic | 27 | 58 | 27y 7 m 7 d | 12 |
|
|||||||
| 12 | Ally McCoist | Rangers | 48 | 61 | 32y 11m 13d | 19 |
|
James Leighton | ||||||
| 13 | Darren Jackson | Hibernian | 7 | 28 | 29y 1 m 12d | 4 |
|
Stewart McKimmie | ||||||
| 14 | William McKinlay | Dundee United | 13 | 28 | 26y 4 m 15d | 4 |
|
Thomas Boyd | ||||||
| Goal No | Scorer | Scores For | Score | Time |
|---|---|---|---|---|
| 1 | Scott Booth | SCOTLAND | 1-0 | 10 |
Finland |
|||||||||
| Kari Laukkenen | |||||||||
Kari Rissanen | |||||||||
Markku Kanerva | |||||||||
Erik Holmgren | |||||||||
Kim Suominenn | |||||||||
Janne Lindberg | |||||||||
Rami Nieminen (Tommi Gronlund 62) | |||||||||
Marko Myyry | |||||||||
Ari Hjelm | |||||||||
Jari Litmanen | |||||||||
Petri Jarvinen | |||||||||
| Sent Off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
| Booked |
|
|
|
|
|
|
|||