| ‹‹ Team |
‹‹ Date |
‹‹ Comp |
Wed 24 Apr 1996 Denmark 2 Scotland 0 | ›› Comp |
›› Date |
›› Team |
Wed 24 Apr 1996 |
Parkenstadion |
0-2 |
F |
|
| Scorers | ----- |
Crowd | 23031 | |
|---|---|---|---|---|
| Opp Scorers | Michael Laudrup; Brian Laudrup |
Match No | 568 | |
| Referee | Jan W.Wegerees | Holland |
|---|
| Manager | Craig Brown | No of Team Changes | 4 |
|---|---|---|---|
| Notes | |||
| STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games |
|
|
1 |
|
1 |
Denmark |
|
|
2 |
|
2 |
| No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Leighton | Hibernian | 73 | 91 | 37y 9 m 0 d |
|
Andrew Lewis Goram |
|||||||
| 2 | Stewart Mckimmie | Aberdeen | 36 | 39 | 33y 5 m 28d | 1 |
|
Scot Gemmill |
||||||
| 3 | Tosh McKinlay | Celtic | 3 | 23 | 31y 4 m 21d |
|
Darren Jackson |
|||||||
| 4 | Tom Boyd | Celtic | 33 | 73 | 30y 5 m 0 d | 1 |
|
Alistair Murdoch McCoist |
||||||
| 5 | Colin Hendry | Blackburn Rovers | 16 | 51 | 30y 4 m 17d | 3 |
|
William McKinlay |
||||||
| 6 | Stuart McCall | Rangers | 32 | 40 | 31y 10m 14d | 1 |
|
|||||||
| 7 | Craig Burley | Chelsea | 7 | 46 | 24y 7 m 0 d | 3 |
|
|||||||
| 8 | Kevin Gallacher | Blackburn Rovers | 21 | 53 | 29y 5 m 1 d | 9 |
|
|||||||
| 9 | John Spencer | Chelsea | 7 | 13 | 25y 7 m 13d |
|
||||||||
| 10 | Gary McAllister | Leeds United | 39 | 57 | 31y 3 m 30d | 4 |
|
|||||||
| 11 | John Collins | Celtic | 31 | 58 | 28y 2 m 25d | 12 |
|
|||||||
| 12 | Andrew Goram | Rangers | 34 | 42 | 32y 0 m 11d |
|
James Leighton | |||||||
| 13 | Scot Gemmill | Nottingham Forest | 5 | 24 | 25y 3 m 22d | 1 |
|
Stewart McKimmie | ||||||
| 14 | Darren Jackson | Hibernian | 11 | 28 | 29y 8 m 30d | 4 |
|
Thomas Valley (Tosh) McKinlay | ||||||
| 15 | Ally McCoist | Rangers | 51 | 61 | 33y 7 m 0 d | 19 |
|
Thomas Boyd | ||||||
| 16 | William McKinlay | Blackburn Rovers | 17 | 28 | 27y 0 m 2 d | 4 |
|
Colin Hendry | ||||||
| Goal No | Scorer | Scores For | Score | Time |
|---|---|---|---|---|
| 1 | Michael Laudrup | Denmark | 0-1 | 8 |
| 2 | Brian Laudrup | Denmark | 0-2 | 28 |
Denmark |
|||||||||
| Peter Schmeichel (Mogens Krogh 46) | |||||||||
Thomas Helveg | |||||||||
Marc Rieper | |||||||||
Lars Olsen | |||||||||
Jens Risager (Jakob Laursen 81) | |||||||||
Michael Schjonberg | |||||||||
Brian Steen Nielsen | |||||||||
Claus Thomsen | |||||||||
Mikkel Beck | |||||||||
Michael Laudrup (Allan Nielsen 88) | |||||||||
Brian Laudrup | |||||||||
| Sent Off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
| Booked |
|
|
|
|
|
|
|||