| SPL Record | Premier League | Post War League | Complete League |
|---|
| Total | |||||||||||||
| G | W | D | L | W | D | L | F | A | Min | Max | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitive Games | 164 | 61 | 45 | 58 | 37% | 27% | 35% | 195 | 205 | 6038 | 24248 | 13714 | |
| All Games | 164 | 61 | 45 | 58 | 37% | 27% | 35% | 195 | 205 | 6038 | 24248 | 13714 | |
| By Comp | ||||||||||||
| Comp | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Prem | 35 | 13 | 8 | 14 | 37% | 22% | 40% | 42 | 40 | 9736 | 24248 | 16391 |
| L Premier | 76 | 21 | 23 | 32 | 27% | 30% | 42% | 81 | 125 | 6038 | 20216 | 12929 |
| L SPL | 53 | 27 | 14 | 12 | 50% | 26% | 22% | 72 | 40 | 8316 | 18021 | 13072 |
| By Team | |||||||||||||
| Team | G | W | D | L | W | D | L | F | A | Min | Max | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | 164 | 61 | 45 | 58 | 37% | 27% | 35% | 195 | 205 | 6038 | 24248 | 13714 | |
| By Diff | ||||||||||||
| Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 |
2 | 2 | 0 | 0 | 100 % | 0 % | 0 % | 10 | 0 | 13434 | 18497 | 15965 |
3 |
10 | 10 | 0 | 0 | 100 % | 0 % | 0 % | 35 | 5 | 8149 | 17122 | 13123 |
2 |
16 | 16 | 0 | 0 | 100 % | 0 % | 0 % | 37 | 5 | 10655 | 18790 | 15361 |
1 |
33 | 33 | 0 | 0 | 100 % | 0 % | 0 % | 47 | 14 | 8316 | 20216 | 13572 |
0 |
45 | 0 | 45 | 0 | 0 % | 100 % | 0 % | 36 | 36 | 8183 | 24248 | 13566 |
-1 |
25 | 0 | 0 | 25 | 0 % | 0 % | 100 % | 19 | 44 | 6038 | 19175 | 13456 |
-2 |
17 | 0 | 0 | 17 | 0 % | 0 % | 100 % | 5 | 39 | 7999 | 19805 | 13591 |
-3 |
10 | 0 | 0 | 10 | 0 % | 0 % | 100 % | 4 | 34 | 8251 | 19754 | 13853 |
-4 |
4 | 0 | 0 | 4 | 0 % | 0 % | 100 % | 2 | 18 | 13515 | 16583 | 14986 |
-5 |
2 | 0 | 0 | 2 | 0 % | 0 % | 100 % | 0 | 10 | 6602 | 9327 | 7964 |
| By Score | ||||||||||||
| Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 |
21 | 0 | 21 | 0 | 0% | 100% | 0% | 21 | 21 | 8183 | 19047 | 13753 |
1-0 |
20 | 20 | 0 | 0 | 100% | 0% | 0% | 20 | 0 | 8316 | 20216 | 12494 |
0-0 |
17 | 0 | 17 | 0 | 0% | 100% | 0% | 0 | 0 | 8642 | 24248 | 13315 |
2-1 |
12 | 12 | 0 | 0 | 100% | 0% | 0% | 24 | 12 | 10079 | 18661 | 15460 |
0-2 |
12 | 0 | 0 | 12 | 0% | 0% | 100% | 0 | 24 | 7999 | 19805 | 13677 |
2-0 |
11 | 11 | 0 | 0 | 100% | 0% | 0% | 22 | 0 | 10655 | 18790 | 16006 |
1-2 |
11 | 0 | 0 | 11 | 0% | 0% | 100% | 11 | 22 | 6038 | 16896 | 12661 |
0-1 |
10 | 0 | 0 | 10 | 0% | 0% | 100% | 0 | 10 | 6357 | 18021 | 13797 |
3-0 |
6 | 6 | 0 | 0 | 100% | 0% | 0% | 18 | 0 | 8149 | 13374 | 12268 |
0-3 |
6 | 0 | 0 | 6 | 0% | 0% | 100% | 0 | 18 | 8251 | 16278 | 13452 |
2-2 |
6 | 0 | 6 | 0 | 0% | 100% | 0% | 12 | 12 | 8790 | 18817 | 14217 |
3-1 |
5 | 5 | 0 | 0 | 100% | 0% | 0% | 15 | 5 | 11160 | 16512 | 13942 |
1-3 |
5 | 0 | 0 | 5 | 0% | 0% | 100% | 5 | 15 | 10274 | 16702 | 13384 |
1-4 |
4 | 0 | 0 | 4 | 0% | 0% | 100% | 4 | 16 | 10208 | 19754 | 14456 |
2-3 |
4 | 0 | 0 | 4 | 0% | 0% | 100% | 8 | 12 | 9700 | 19175 | 14792 |
4-1 |
3 | 3 | 0 | 0 | 100% | 0% | 0% | 12 | 3 | 12367 | 17122 | 14862 |
0-4 |
3 | 0 | 0 | 3 | 0% | 0% | 100% | 0 | 12 | 13515 | 16583 | 15463 |
5-0 |
2 | 2 | 0 | 0 | 100% | 0% | 0% | 10 | 0 | 13434 | 18497 | 15965 |
0-5 |
2 | 0 | 0 | 2 | 0% | 0% | 100% | 0 | 10 | 6602 | 9327 | 7964 |
3-2 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 2 | 12467 | 12467 | 12467 |
5-2 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 5 | 2 | 13042 | 13042 | 13042 |
2-6 |
1 | 0 | 0 | 1 | 0% | 0% | 100% | 2 | 6 | 13555 | 13555 | 13555 |
3-3 |
1 | 0 | 1 | 0 | 0% | 100% | 0% | 3 | 3 | 9990 | 9990 | 9990 |
| By Day of Week | ||||||||||||
| Day No |
G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sun | 24 | 6 | 11 | 7 | 25% | 45% | 29% | 32 | 32 | 9687 | 19175 | 15082 |
| 2 Mon | 4 | 1 | 2 | 1 | 25% | 50% | 25% | 4 | 5 | 8642 | 19754 | 15852 |
| 3 Tue | 4 | 1 | 2 | 1 | 25% | 50% | 25% | 1 | 1 | 9322 | 13798 | 12058 |
| 4 Wed | 25 | 12 | 4 | 9 | 48% | 16% | 36% | 34 | 28 | 6038 | 18497 | 12824 |
| 5 Thu | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | 0 | 10087 | 10087 | 10087 |
| 6 Fri | 4 | 1 | 0 | 3 | 25% | 0% | 75% | 3 | 6 | 14045 | 16995 | 15510 |
| 7 Sat | 102 | 39 | 26 | 37 | 38% | 25% | 36% | 120 | 133 | 6357 | 24248 | 13557 |
| By Day | ||||||||||||
| Day No |
G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 2 | 25% | 25% | 50% | 6 | 6 | 10037 | 18810 | 15219 |
| 2 | 8 | 1 | 3 | 4 | 12% | 37% | 50% | 6 | 16 | 6602 | 16703 | 12795 |
| 3 | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 4 | 6 | 17327 | 19754 | 18144 |
| 4 | 9 | 3 | 2 | 4 | 33% | 22% | 44% | 12 | 12 | 8251 | 18677 | 12518 |
| 5 | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 2 | 2 | 6038 | 13798 | 10965 |
| 6 | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 3 | 4 | 17208 | 19175 | 18191 |
| 7 | 7 | 4 | 0 | 3 | 57% | 0% | 42% | 10 | 10 | 8149 | 18056 | 13722 |
| 8 | 4 | 3 | 0 | 1 | 75% | 0% | 25% | 6 | 4 | 9839 | 16995 | 12879 |
| 9 | 8 | 4 | 3 | 1 | 50% | 37% | 12% | 10 | 5 | 9687 | 24248 | 15055 |
| 10 | 6 | 1 | 1 | 4 | 16% | 16% | 66% | 4 | 9 | 7999 | 14371 | 11561 |
| 11 | 7 | 3 | 0 | 4 | 42% | 0% | 57% | 12 | 10 | 6357 | 17122 | 13259 |
| 12 | 10 | 3 | 4 | 3 | 30% | 40% | 30% | 7 | 9 | 10087 | 17000 | 12186 |
| 13 | 8 | 3 | 3 | 2 | 37% | 37% | 25% | 12 | 12 | 11798 | 18817 | 14581 |
| 14 | 4 | 2 | 2 | 0 | 50% | 50% | 0% | 5 | 2 | 13864 | 19302 | 15852 |
| 15 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 4 | 2 | 12626 | 17108 | 14867 |
| 16 | 6 | 4 | 0 | 2 | 66% | 0% | 33% | 9 | 5 | 9094 | 18626 | 14063 |
| 17 | 3 | 0 | 2 | 1 | 0% | 66% | 33% | 6 | 7 | 9700 | 11629 | 10439 |
| 18 | 8 | 2 | 3 | 3 | 25% | 37% | 37% | 9 | 10 | 10465 | 20216 | 14197 |
| 19 | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 1 | 3 | 8183 | 19805 | 13994 |
| 20 | 11 | 4 | 5 | 2 | 36% | 45% | 18% | 15 | 14 | 8790 | 19047 | 15014 |
| 21 | 3 | 2 | 0 | 1 | 66% | 0% | 33% | 4 | 3 | 11616 | 15746 | 13689 |
| 22 | 9 | 5 | 2 | 2 | 55% | 22% | 22% | 12 | 5 | 10655 | 17449 | 14102 |
| 23 | 3 | 1 | 2 | 0 | 33% | 66% | 0% | 5 | 2 | 9199 | 13042 | 11089 |
| 24 | 3 | 2 | 0 | 1 | 66% | 0% | 33% | 5 | 3 | 11160 | 15218 | 13846 |
| 25 | 4 | 1 | 1 | 2 | 25% | 25% | 50% | 4 | 9 | 13515 | 16512 | 14794 |
| 26 | 3 | 1 | 2 | 0 | 33% | 66% | 0% | 1 | 0 | 9100 | 14000 | 11690 |
| 27 | 8 | 2 | 1 | 5 | 25% | 12% | 62% | 6 | 12 | 8316 | 18790 | 14380 |
| 28 | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 3 | 6 | 9210 | 13555 | 10695 |
| 29 | 5 | 1 | 2 | 2 | 20% | 40% | 40% | 4 | 8 | 11466 | 17788 | 14150 |
| 30 | 6 | 2 | 1 | 3 | 33% | 16% | 50% | 4 | 6 | 9736 | 18371 | 14279 |
| 31 | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 4 | 3 | 11392 | 13292 | 12342 |
| By Month | ||||||||||||
| Month | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 2 | 6 | 46% | 13% | 40% | 19 | 20 | 7999 | 20216 | 14701 |
| 2 | 14 | 4 | 5 | 5 | 28% | 35% | 35% | 15 | 23 | 8316 | 18817 | 13511 |
| 3 | 12 | 5 | 1 | 6 | 41% | 8% | 50% | 13 | 16 | 8183 | 17880 | 12979 |
| 4 | 20 | 7 | 8 | 5 | 35% | 40% | 25% | 24 | 22 | 6357 | 19047 | 13038 |
| 5 | 15 | 4 | 4 | 7 | 26% | 26% | 46% | 16 | 24 | 6038 | 18661 | 12818 |
| 8 | 20 | 9 | 7 | 4 | 45% | 35% | 20% | 29 | 20 | 11091 | 18677 | 13990 |
| 9 | 11 | 4 | 3 | 4 | 36% | 27% | 36% | 12 | 16 | 8790 | 24248 | 14766 |
| 10 | 20 | 8 | 4 | 8 | 40% | 20% | 40% | 23 | 25 | 9094 | 19175 | 13821 |
| 11 | 15 | 9 | 4 | 2 | 60% | 26% | 13% | 25 | 14 | 9687 | 19805 | 14402 |
| 12 | 22 | 4 | 7 | 11 | 18% | 31% | 50% | 19 | 25 | 9199 | 18810 | 13454 |
| By Decade | ||||||||||||
| Decade | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 12 | 3 | 6 | 3 | 25% | 50% | 25% | 17 | 23 | 6602 | 19754 | 10883 |
| 1980 | 32 | 8 | 10 | 14 | 25% | 31% | 43% | 26 | 45 | 6357 | 20216 | 14224 |
| 1990 | 40 | 15 | 7 | 18 | 37% | 17% | 45% | 54 | 67 | 6038 | 16771 | 12459 |
| 2000 | 35 | 17 | 10 | 8 | 48% | 28% | 22% | 41 | 27 | 8316 | 18021 | 13623 |
| 2010 | 31 | 12 | 9 | 10 | 38% | 29% | 32% | 36 | 28 | 9094 | 24248 | 14485 |
| 2020 | 14 | 6 | 3 | 5 | 42% | 21% | 35% | 21 | 15 | 9736 | 19175 | 17084 |
| By Venue | ||||||||||||
| Venue | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | 82 | 40 | 21 | 21 | 0% | 48% | 25% | 25 | 0 | 118 | 81 | 6038 |
| A | 82 | 21 | 24 | 37 | 0% | 25% | 29% | 45 | 0 | 77 | 124 | 6357 |
| Appearances since 1946 | |||||||||||||
| Player | Games | Starts | Sub Used | W | D | L | W | D | L | Goals | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Robertson | 52 | 45 | 7 | 17 | 13 | 22 | 32% | 25% | 42% | 14 | ||
| 2 | Gary Mackay | 47 | 42 | 5 | 13 | 13 | 21 | 27% | 27% | 44% | 1 | ||
| 3 | Henry Smith | 42 | 42 | 0 | 14 | 11 | 17 | 33% | 26% | 40% | 0 | ||
| 4 | John Colquhoun | 38 | 30 | 8 | 12 | 12 | 14 | 31% | 31% | 36% | 7 | ||
| 5 | Craig Levein | 33 | 33 | 0 | 12 | 7 | 14 | 36% | 21% | 42% | 2 | ||
| 6 | Dave McPherson | 29 | 29 | 0 | 7 | 9 | 13 | 24% | 31% | 44% | 3 | ||
| 7 | Neil Berry | 26 | 26 | 0 | 9 | 9 | 8 | 34% | 34% | 30% | 0 | ||
| 7 | Steven Pressley | 26 | 26 | 0 | 16 | 5 | 5 | 61% | 19% | 19% | 2 | ||
| 9 | Walter Kidd | 24 | 22 | 2 | 5 | 7 | 12 | 20% | 29% | 50% | 0 | ||
| 9 | Tosh McKinlay | 24 | 24 | 0 | 9 | 5 | 10 | 37% | 20% | 41% | 1 | ||
| 11 | Steve Fulton | 23 | 21 | 2 | 11 | 5 | 7 | 47% | 21% | 30% | 5 | ||
| 11 | Andy Webster | 23 | 22 | 1 | 12 | 7 | 4 | 52% | 30% | 17% | 0 | ||
| 13 | Craig Gordon | 21 | 21 | 0 | 8 | 6 | 7 | 38% | 28% | 33% | 0 | ||
| 14 | Kenny Black | 20 | 19 | 1 | 6 | 7 | 7 | 30% | 35% | 35% | 0 | ||
| 15 | Alan McLaren | 19 | 18 | 1 | 7 | 4 | 8 | 36% | 21% | 42% | 0 | ||
| 15 | Marius Zaliukas | 19 | 17 | 2 | 8 | 7 | 4 | 42% | 36% | 21% | 0 | ||
| 17 | Colin Cameron | 18 | 18 | 0 | 8 | 5 | 5 | 44% | 27% | 27% | 6 | ||
| 17 | Christophe Berra | 18 | 16 | 2 | 6 | 5 | 7 | 33% | 27% | 38% | 1 | ||
| 19 | Willie Gibson | 16 | 16 | 0 | 3 | 6 | 7 | 18% | 37% | 43% | 4 | ||
| 19 | Brian Whittaker | 16 | 15 | 1 | 4 | 7 | 5 | 25% | 43% | 31% | 0 | ||
| 19 | Wayne Foster | 16 | 14 | 2 | 8 | 3 | 5 | 50% | 18% | 31% | 1 | ||
| 19 | Paul Ritchie | 16 | 16 | 0 | 7 | 4 | 5 | 43% | 25% | 31% | 0 | ||
| 19 | Robbie Neilson | 16 | 15 | 1 | 9 | 4 | 3 | 56% | 25% | 18% | 0 | ||
| 24 | Eamonn Bannon | 15 | 15 | 0 | 4 | 5 | 6 | 26% | 33% | 40% | 1 | ||
| 24 | Sandy Jardine | 15 | 15 | 0 | 4 | 4 | 7 | 26% | 26% | 46% | 0 | ||
| 24 | Gary Locke | 15 | 12 | 3 | 5 | 5 | 5 | 33% | 33% | 33% | 1 | ||
| 24 | Scott Severin | 15 | 12 | 3 | 10 | 3 | 2 | 66% | 20% | 13% | 2 | ||
| 28 | Donald Park | 14 | 12 | 2 | 1 | 6 | 7 | 7% | 42% | 50% | 2 | ||
| 28 | Sandy Clark | 14 | 11 | 3 | 5 | 6 | 3 | 35% | 42% | 21% | 2 | ||
| 28 | Thomas Flogel | 14 | 10 | 4 | 9 | 2 | 3 | 64% | 14% | 21% | 4 | ||
| 28 | Eggert Jonsson | 14 | 12 | 2 | 7 | 5 | 2 | 50% | 35% | 14% | 1 | ||
| 32 | Gilles Rousset | 13 | 13 | 0 | 6 | 3 | 4 | 46% | 23% | 30% | 0 | ||
| 32 | Stephane Adam | 13 | 13 | 0 | 8 | 1 | 4 | 61% | 7% | 30% | 1 | ||
| 32 | John Souttar | 13 | 13 | 0 | 5 | 4 | 4 | 38% | 30% | 30% | 2 | ||
| 35 | John Millar | 12 | 11 | 1 | 5 | 1 | 6 | 41% | 8% | 50% | 0 | ||
| 35 | Paul Hartley | 12 | 11 | 1 | 7 | 2 | 3 | 58% | 16% | 25% | 2 | ||
| 35 | Andrew Driver | 12 | 12 | 0 | 4 | 6 | 2 | 33% | 50% | 16% | 3 | ||
| 35 | Michael Stewart | 12 | 10 | 2 | 5 | 5 | 2 | 41% | 41% | 16% | 1 | ||
| 35 | Lee Wallace | 12 | 11 | 1 | 3 | 4 | 5 | 25% | 33% | 41% | 1 | ||
| 35 | Jamie Walker | 12 | 10 | 2 | 3 | 3 | 6 | 25% | 25% | 50% | 3 | ||
| 41 | Jim Jefferies | 11 | 10 | 1 | 3 | 4 | 4 | 27% | 36% | 36% | 2 | ||
| 41 | Jimmy Sandison | 11 | 8 | 3 | 2 | 3 | 6 | 18% | 27% | 54% | 1 | ||
| 41 | Scott Crabbe | 11 | 8 | 3 | 6 | 2 | 3 | 54% | 18% | 27% | 3 | ||
| 41 | Gary Naysmith | 11 | 11 | 0 | 6 | 2 | 3 | 54% | 18% | 27% | 1 | ||
| 41 | Neil McCann | 11 | 9 | 2 | 5 | 3 | 3 | 45% | 27% | 27% | 3 | ||
| 41 | Alan Maybury | 11 | 11 | 0 | 7 | 3 | 1 | 63% | 27% | 9% | 0 | ||
| 41 | Saulius Mikoliunas | 11 | 9 | 2 | 5 | 4 | 2 | 45% | 36% | 18% | 1 | ||
| 41 | Michael Smith | 11 | 10 | 1 | 3 | 3 | 5 | 27% | 27% | 45% | 1 | ||
| 49 | Jim Brown | 10 | 8 | 2 | 3 | 5 | 2 | 30% | 50% | 20% | 0 | ||
| 49 | Derek Ferguson | 10 | 10 | 0 | 3 | 0 | 7 | 30% | 0% | 70% | 0 | ||
| 49 | Davy Weir | 10 | 10 | 0 | 4 | 3 | 3 | 40% | 30% | 30% | 0 | ||
| 49 | Kevin McKenna | 10 | 8 | 2 | 7 | 2 | 1 | 70% | 20% | 10% | 1 | ||
| 49 | Rudi Skacel | 10 | 9 | 1 | 6 | 3 | 1 | 60% | 30% | 10% | 6 | ||
| 49 | Ryan Stevenson | 10 | 8 | 2 | 6 | 3 | 1 | 60% | 30% | 10% | 3 | ||
| 49 | Arnaud Djoum | 10 | 10 | 0 | 4 | 2 | 4 | 40% | 20% | 40% | 1 | ||
| 49 | Craig Halkett | 10 | 7 | 3 | 3 | 4 | 3 | 30% | 40% | 30% | 0 | ||
| 49 | Stephen Kingsley | 10 | 8 | 2 | 4 | 1 | 5 | 40% | 10% | 50% | 1 | ||
| 49 | Alan Forrest | 10 | 3 | 7 | 5 | 2 | 3 | 50% | 20% | 30% | 0 | ||
| 49 | Jorge Grant | 10 | 3 | 7 | 4 | 2 | 4 | 40% | 20% | 40% | 1 | ||
| 49 | Lawrence Shankland | 10 | 10 | 0 | 5 | 1 | 4 | 50% | 10% | 40% | 4 | ||
| 61 | Bobby Prentice | 9 | 8 | 1 | 2 | 5 | 2 | 22% | 55% | 22% | 2 | ||
| 61 | Cammy Fraser | 9 | 5 | 4 | 3 | 3 | 3 | 33% | 33% | 33% | 0 | ||
| 61 | Roddy Macdonald | 9 | 9 | 0 | 1 | 2 | 6 | 11% | 22% | 66% | 0 | ||
| 61 | George Cowie | 9 | 9 | 0 | 0 | 3 | 6 | 0% | 33% | 66% | 0 | ||
| 61 | Iain Jardine | 9 | 4 | 5 | 4 | 3 | 2 | 44% | 33% | 22% | 1 | ||
| 61 | Neil Pointon | 9 | 9 | 0 | 3 | 3 | 3 | 33% | 33% | 33% | 0 | ||
| 61 | Gary Wales | 9 | 5 | 4 | 5 | 2 | 2 | 55% | 22% | 22% | 4 | ||
| 61 | Antti Niemi | 9 | 9 | 0 | 5 | 2 | 2 | 55% | 22% | 22% | 0 | ||
| 61 | Stephen Simmons | 9 | 5 | 4 | 5 | 2 | 2 | 55% | 22% | 22% | 0 | ||
| 61 | Calum Elliot | 9 | 5 | 4 | 3 | 3 | 3 | 33% | 33% | 33% | 1 | ||
| 61 | Ruben Palazuelos | 9 | 8 | 1 | 4 | 3 | 2 | 44% | 33% | 22% | 0 | ||
| 61 | Callum Paterson | 9 | 8 | 1 | 4 | 3 | 2 | 44% | 33% | 22% | 2 | ||
| 73 | Drew Busby | 8 | 8 | 0 | 3 | 5 | 0 | 37% | 62% | 0% | 1 | ||
| 73 | Alan McManus | 8 | 5 | 3 | 2 | 3 | 3 | 25% | 37% | 37% | 0 | ||
| 73 | Grant Murray | 8 | 6 | 2 | 6 | 0 | 2 | 75% | 0% | 25% | 0 | ||
| 73 | Stefano Salvatori | 8 | 6 | 2 | 4 | 3 | 1 | 50% | 37% | 12% | 0 | ||
| 73 | Gary McSwegan | 8 | 4 | 4 | 5 | 1 | 2 | 62% | 12% | 25% | 7 | ||
| 73 | Jamie Macdonald | 8 | 8 | 0 | 4 | 3 | 1 | 50% | 37% | 12% | 0 | ||
| 73 | Don Cowie | 8 | 8 | 0 | 1 | 3 | 4 | 12% | 37% | 50% | 0 | ||
| 73 | Alex Cochrane | 8 | 8 | 0 | 3 | 1 | 4 | 37% | 12% | 50% | 0 | ||
| 73 | Beni Baningime | 8 | 7 | 1 | 2 | 3 | 3 | 25% | 37% | 37% | 0 | ||
| 73 | Cammy Devlin | 8 | 8 | 0 | 5 | 2 | 1 | 62% | 25% | 12% | 1 | ||
| 83 | David Clunie | 7 | 7 | 0 | 1 | 5 | 1 | 14% | 71% | 14% | 0 | ||
| 83 | Roy Kay | 7 | 7 | 0 | 2 | 4 | 1 | 28% | 57% | 14% | 0 | ||
| 83 | Graham Shaw | 7 | 5 | 2 | 2 | 3 | 2 | 28% | 42% | 28% | 0 | ||
| 83 | Dave Bowman | 7 | 6 | 1 | 0 | 1 | 6 | 0% | 14% | 85% | 0 | ||
| 83 | Alex MacDonald | 7 | 7 | 0 | 0 | 1 | 6 | 0% | 14% | 85% | 1 | ||
| 83 | Ian Baird | 7 | 7 | 0 | 3 | 0 | 4 | 42% | 0% | 57% | 2 | ||
| 83 | Roddy McKenzie | 7 | 6 | 1 | 3 | 2 | 2 | 42% | 28% | 28% | 0 | ||
| 83 | Stephen Frail | 7 | 5 | 2 | 2 | 1 | 4 | 28% | 14% | 57% | 1 | ||
| 83 | Jim Hamilton | 7 | 6 | 1 | 3 | 2 | 2 | 42% | 28% | 28% | 1 | ||
| 83 | Andy Kirk | 7 | 2 | 5 | 5 | 0 | 2 | 71% | 0% | 28% | 3 | ||
| 83 | Graham Weir | 7 | 4 | 3 | 3 | 3 | 1 | 42% | 42% | 14% | 0 | ||
| 83 | Neil MacFarlane | 7 | 3 | 4 | 6 | 0 | 1 | 85% | 0% | 14% | 0 | ||
| 83 | Michal Pospisil | 7 | 1 | 6 | 2 | 2 | 3 | 28% | 28% | 42% | 1 | ||
| 83 | Laryea Kingston | 7 | 4 | 3 | 2 | 3 | 2 | 28% | 42% | 28% | 0 | ||
| 83 | Christian Nade | 7 | 5 | 2 | 3 | 3 | 1 | 42% | 42% | 14% | 3 | ||
| 83 | Marian Kello | 7 | 7 | 0 | 3 | 3 | 1 | 42% | 42% | 14% | 0 | ||
| 83 | Adrian Mrowiec | 7 | 6 | 1 | 4 | 3 | 0 | 57% | 42% | 0% | 0 | ||
| 83 | Jamie Hamill | 7 | 6 | 1 | 4 | 2 | 1 | 57% | 28% | 14% | 1 | ||
| 83 | Kevin McHattie | 7 | 6 | 1 | 4 | 2 | 1 | 57% | 28% | 14% | 0 | ||
| 83 | Sam Nicholson | 7 | 5 | 2 | 2 | 2 | 3 | 28% | 28% | 42% | 0 | ||
| 83 | Peter Haring | 7 | 5 | 2 | 4 | 1 | 2 | 57% | 14% | 28% | 0 | ||
| 83 | Kye Rowles | 7 | 7 | 0 | 3 | 1 | 3 | 42% | 14% | 42% | 0 | ||
| 83 | Zander Clark | 7 | 7 | 0 | 5 | 0 | 2 | 71% | 0% | 28% | 0 | ||
| 106 | Jim Cruickshank | 6 | 6 | 0 | 1 | 4 | 1 | 16% | 66% | 16% | 0 | ||
| 106 | John Gallacher | 6 | 6 | 0 | 2 | 3 | 1 | 33% | 50% | 16% | 0 | ||
| 106 | Ralph Callachan | 6 | 6 | 0 | 1 | 4 | 1 | 16% | 66% | 16% | 1 | ||
| 106 | Frank Liddell | 6 | 6 | 0 | 1 | 0 | 5 | 16% | 0% | 83% | 0 | ||
| 106 | Derek O'Connor | 6 | 3 | 3 | 1 | 1 | 4 | 16% | 16% | 66% | 1 | ||
| 106 | Jimmy Bone | 6 | 5 | 1 | 0 | 1 | 5 | 0% | 16% | 83% | 0 | ||
| 106 | Andy Watson | 6 | 4 | 2 | 1 | 2 | 3 | 16% | 33% | 50% | 2 | ||
| 106 | Mike Galloway | 6 | 6 | 0 | 1 | 3 | 2 | 16% | 50% | 33% | 1 | ||
| 106 | Iain Ferguson | 6 | 3 | 3 | 1 | 2 | 3 | 16% | 33% | 50% | 1 | ||
| 106 | Allan Johnston | 6 | 4 | 2 | 2 | 2 | 2 | 33% | 33% | 33% | 1 | ||
| 106 | Graeme Hogg | 6 | 5 | 1 | 2 | 1 | 3 | 33% | 16% | 50% | 1 | ||
| 106 | Ian Ferguson | 6 | 3 | 3 | 2 | 1 | 3 | 33% | 16% | 50% | 1 | ||
| 106 | Scott Leitch | 6 | 5 | 1 | 2 | 2 | 2 | 33% | 33% | 33% | 1 | ||
| 106 | Juanjo | 6 | 2 | 4 | 3 | 1 | 2 | 50% | 16% | 33% | 0 | ||
| 106 | Darren Jackson | 6 | 6 | 0 | 4 | 1 | 1 | 66% | 16% | 16% | 1 | ||
| 106 | Robert Tomaschek | 6 | 5 | 1 | 4 | 1 | 1 | 66% | 16% | 16% | 0 | ||
| 106 | Dennis Wyness | 6 | 5 | 1 | 4 | 1 | 1 | 66% | 16% | 16% | 1 | ||
| 106 | Takis Fyssas | 6 | 6 | 0 | 2 | 2 | 2 | 33% | 33% | 33% | 0 | ||
| 106 | Bruno Aguiar | 6 | 6 | 0 | 2 | 2 | 2 | 33% | 33% | 33% | 0 | ||
| 106 | Andrius Velicka | 6 | 6 | 0 | 2 | 2 | 2 | 33% | 33% | 33% | 2 | ||
| 106 | David Obua | 6 | 6 | 0 | 2 | 3 | 1 | 33% | 50% | 16% | 0 | ||
| 106 | Arvydas Novikovas | 6 | 3 | 3 | 3 | 2 | 1 | 50% | 33% | 16% | 2 | ||
| 106 | John Sutton | 6 | 5 | 1 | 2 | 3 | 1 | 33% | 50% | 16% | 2 | ||
| 106 | Prince Buaben | 6 | 6 | 0 | 2 | 1 | 3 | 33% | 16% | 50% | 0 | ||
| 106 | Aaron Hughes | 6 | 5 | 1 | 2 | 2 | 2 | 33% | 33% | 33% | 0 | ||
| 106 | Sean Clare | 6 | 5 | 1 | 2 | 1 | 3 | 33% | 16% | 50% | 1 | ||
| 106 | Toby Sibbick | 6 | 5 | 1 | 3 | 0 | 3 | 50% | 0% | 50% | 0 | ||
