London Hearts Supporters Club

SPL Record Premier League Post War League Complete League

Hearts vs Hibernian Away in League since Premier Formed



Total
By Comp
By Team
Goal Difference
By Score
By Day of Week
By Day
By Month
By Decade
Venue
Scorers
Appearances
Results
Total
  G W D L W D L F AMinMaxAvg
Competitive Games 75 24 30 21 32% 40% 28% 90 85 7122 32923 17494

All Games 75 24 30 21 32% 40% 28% 90 85 7122 32923 17494


By Comp
Comp G W D L W D L F AMinMaxAvg
L Champ 2 0 1 1 0% 50% 50% 1 3 13530 14562 14046
L Prem 12 5 3 4 41% 25% 33% 12 11 14806 20419 19645
L Premier 36 13 14 9 36% 38% 25% 47 37 7122 32923 18470
L SPL 25 6 12 7 24% 48% 28% 30 34 8913 17793 15333

By Team
Team G W D L W D L F AMinMaxAvg
Hibernian 75 24 30 21 32% 40% 28% 90 85 7122 32923 17494

By Diff
Score G W D L W D L F AMinMaxAvg

4

1 1 0 0 100 % 0 % 0 % 4 0 15826 15826 15826

3

2 2 0 0 100 % 0 % 0 % 7 1 13601 19813 16707

2

6 6 0 0 100 % 0 % 0 % 16 4 14217 20714 17735

1

15 15 0 0 100 % 0 % 0 % 26 11 11277 20956 17013

0

30 0 30 0 0 % 100 % 0 % 25 25 8913 23773 17629

-1

13 0 0 13 0 % 0 % 100 % 7 20 13622 27219 18384

-2

6 0 0 6 0 % 0 % 100 % 3 15 7122 20166 14588

-3

1 0 0 1 0 % 0 % 100 % 0 3 32923 32923 32923

-4

1 0 0 1 0 % 0 % 100 % 2 6 12926 12926 12926

By Score
Score G W D L W D L F AMinMaxAvg

1-1

15 0 15 0 0% 100% 0% 15 15 12887 23773 17636

2-1

11 11 0 0 100% 0% 0% 22 11 11277 20956 16667

0-0

10 0 10 0 0% 100% 0% 0 0 8913 23760 17798

1-2

7 0 0 7 0% 0% 100% 7 14 13622 23390 16849

0-1

6 0 0 6 0% 0% 100% 0 6 14803 27219 20176

2-2

5 0 5 0 0% 100% 0% 10 10 12374 22928 17267

1-0

4 4 0 0 100% 0% 0% 4 0 15565 20200 17967

3-1

4 4 0 0 100% 0% 0% 12 4 14217 20714 17535

0-2

3 0 0 3 0% 0% 100% 0 6 13530 20166 16958

1-3

3 0 0 3 0% 0% 100% 3 9 7122 15908 12218

2-0

2 2 0 0 100% 0% 0% 4 0 17767 18505 18136

3-0

1 1 0 0 100% 0% 0% 3 0 19813 19813 19813

4-0

1 1 0 0 100% 0% 0% 4 0 15826 15826 15826

4-1

1 1 0 0 100% 0% 0% 4 1 13601 13601 13601

0-3

1 0 0 1 0% 0% 100% 0 3 32923 32923 32923

2-6

1 0 0 1 0% 0% 100% 2 6 12926 12926 12926

By Day of Week
Day
No
G W D L W D L F AMinMaxAvg
1 Sun 23 5 14 4 21% 60% 17% 27 29 8913 20179 15654
2 Mon 2 1 0 1 50% 0% 50% 4 3 14872 15013 14942
3 Tue 5 2 2 1 40% 40% 20% 7 5 18925 22928 20526
4 Wed 5 3 0 2 60% 0% 40% 10 5 13601 27219 18084
5 Thu 2 0 0 2 0% 0% 100% 1 5 20106 32923 26514
6 Fri 1 0 0 1 0% 0% 100% 0 2 20166 20166 20166
7 Sat 37 13 14 10 35% 37% 27% 41 36 7122 23773 17728

By Day
Day
No
G W D L W D L F AMinMaxAvg
1 8 4 2 2 50% 25% 25% 12 9 11277 32923 17821
2 6 2 3 1 33% 50% 16% 10 6 13601 21657 17911
3 4 2 2 0 50% 50% 0% 8 5 15660 20197 17649
4 4 1 2 1 25% 50% 25% 4 4 17015 27219 20864
5 1 0 1 0 0% 100% 0% 1 1 21281 21281 21281
6 2 0 1 1 0% 50% 50% 3 5 7122 22928 15025
7 2 1 1 0 50% 50% 0% 3 1 17767 20179 18973
9 2 0 1 1 0% 50% 50% 0 2 19776 20166 19971
10 1 0 1 0 0% 100% 0% 0 0 15007 15007 15007
11 1 0 0 1 0% 0% 100% 1 2 15530 15530 15530
12 2 0 1 1 0% 50% 50% 1 3 12887 13530 13208
13 1 0 1 0 0% 100% 0% 0 0 8913 8913 8913
14 2 0 1 1 0% 50% 50% 1 2 15091 16976 16033
15 4 1 2 1 25% 50% 25% 6 4 15016 20132 17896
16 1 1 0 0 100% 0% 0% 2 1 13240 13240 13240
17 3 0 1 2 0% 33% 66% 2 4 13297 23390 17163
18 1 0 0 1 0% 0% 100% 1 3 15908 15908 15908
19 2 0 2 0 0% 100% 0% 1 1 17030 20870 18950
21 3 1 1 1 33% 33% 33% 3 3 13774 17437 15213
22 5 2 1 2 40% 20% 40% 7 10 12926 20956 17260
23 2 0 1 1 0% 50% 50% 3 5 13625 16620 15122
24 1 0 0 1 0% 0% 100% 0 1 20165 20165 20165
25 1 1 0 0 100% 0% 0% 2 1 16724 16724 16724
26 1 0 1 0 0% 100% 0% 1 1 14562 14562 14562
27 3 2 1 0 66% 33% 0% 3 1 14806 23760 19572
28 2 1 1 0 50% 50% 0% 4 2 14217 19395 16806
29 3 1 0 2 33% 0% 66% 2 4 13622 20200 17000
30 6 3 2 1 50% 33% 16% 7 3 14213 23773 19402
31 1 1 0 0 100% 0% 0% 2 1 17373 17373 17373

By Month
Month G W D L W D L F AMinMaxAvg
1 12 4 4 4 33% 33% 33% 19 15 13601 32923 19773
2 2 0 2 0 0% 100% 0% 1 1 15016 20419 17717
3 12 5 3 4 41% 25% 33% 14 15 13240 20956 16679
4 11 2 5 4 18% 45% 36% 10 13 13530 20132 16551
5 3 1 1 1 33% 33% 33% 3 4 7122 11277 9104
8 10 3 5 2 30% 50% 20% 9 7 12887 23760 18119
9 3 3 0 0 100% 0% 0% 8 2 14217 19828 17952
10 12 1 5 6 8% 41% 50% 14 22 12374 23773 16993
11 8 3 5 0 37% 62% 0% 10 6 15660 21281 18819
12 2 2 0 0 100% 0% 0% 2 0 20150 20200 20175

By Decade
Decade G W D L W D L F AMinMaxAvg
1970 6 1 2 3 16% 33% 50% 5 10 13297 32923 21230
1980 14 5 7 2 35% 50% 14% 16 12 16724 27219 20746
1990 18 7 6 5 38% 33% 27% 28 19 7122 21657 15555
2000 18 4 8 6 22% 44% 33% 20 26 8913 17259 15110
2010 15 6 5 4 40% 33% 26% 19 16 12887 20200 17428
2020 4 1 2 1 25% 50% 25% 2 2 20132 20419 20220

By Venue
Venue G W D L W D L F AMinMaxAvg
A 75 24 30 21 0% 32% 40% 28 0 90 85 7122

Scorers
Scorer Pen Goals
1 John Robertson 2 14
2 John Colquhoun 0 4
2 Colin Cameron 0 4
4 Craig Levein 0 3
4 Sandy Clark 0 3
6 Willie Gibson 1 2
6 Derek O'Connor 0 2
6 Gary Mackay 0 2
6 Dave McPherson 0 2
6 Jim Hamilton 0 2
6 Steven Pressley 2 2
6 Andy Webster 0 2
6 Andrius Velicka 0 2
6 Stephen Elliott 0 2
6 Callum Paterson 0 2
6 Uche Ikpeazu 0 2
6 Lawrence Shankland 0 2
18 n/a 0 1
18 Bobby Prentice 0 1
18 Eamonn Bannon 0 1
18 Denis McQuade 0 1
18 Iain Jardine 0 1
18 Tosh McKinlay 0 1
18 Ian Ferguson 0 1
18 David Hagen 0 1
18 Neil Pointon 0 1
18 Neil McCann 0 1
18 Scott Severin 0 1
18 Gary McSwegan 0 1
18 Andy Kirk 0 1
18 Darren Jackson 0 1
18 Stephen Simmons 0 1
18 Kevin McKenna 0 1
18 Phil Stamp 0 1
18 Paul Hartley 0 1
18 Andrew Driver 0 1
18 Lee Miller 0 1
18 Roman Bednar 0 1
18 Rudi Skacel 0 1
18 Bruno Aguiar 0 1
18 Marius Zaliukas 0 1
18 Ryan McGowan 0 1
18 Christian Nade 0 1
18 David Templeton 0 1
18 David Obua 0 1
18 Suso Santana 0 1
18 Gordon Smith [3] 0 1
18 Ryan Stevenson 0 1
18 David [2] Smith 0 1
18 Alim Ozturk 0 1
18 Oliver Bozanic 0 1
18 Olly Lee 0 1
18 Sean Clare 1 1
18 Aaron Hickey 0 1
18 Conor Washington 0 1

Appearances since 1946
Player Games Starts Sub Used W D L W D L Goals
1 John Robertson 28 26 2 12 10 6 42% 35% 21% 14
2 Gary Mackay 26 25 1 9 12 5 34% 46% 19% 2
3 Henry Smith 21 21 0 8 10 3 38% 47% 14% 0
4 Craig Levein 18 18 0 9 6 3 50% 33% 16% 3
4 John Colquhoun 18 15 3 6 7 5 33% 38% 27% 4
6 Dave McPherson 15 14 1 5 5 5 33% 33% 33% 2
7 Neil Berry 13 13 0 4 5 4 30% 38% 30% 0
8 Walter Kidd 12 11 1 5 5 2 41% 41% 16% 0
8 Steven Pressley 12 12 0 2 5 5 16% 41% 41% 2
8 Andy Webster 12 12 0 2 7 3 16% 58% 25% 2
11 Wayne Foster 11 7 4 4 5 2 36% 45% 18% 0
11 Christophe Berra 11 10 1 3 5 3 27% 45% 27% 0
13 Alan McLaren 10 9 1 5 5 0 50% 50% 0% 0
13 Tosh McKinlay 10 10 0 5 3 2 50% 30% 20% 1
15 Kenny Black 9 8 1 3 4 2 33% 44% 22% 0
15 Craig Gordon 9 9 0 1 6 2 11% 66% 22% 0
15 Marius Zaliukas 9 9 0 4 5 0 44% 55% 0% 1
18 Steve Fulton 8 7 1 3 1 4 37% 12% 50% 0
18 Colin Cameron 8 8 0 3 2 3 37% 25% 37% 4
18 Robbie Neilson 8 8 0 0 5 3 0% 62% 37% 0
18 Lee Wallace 8 7 1 1 4 3 12% 50% 37% 0
18 Michael Smith 8 8 0 3 2 3 37% 25% 37% 0
23 Donald Park 7 6 1 1 3 3 14% 42% 42% 0
23 Sandy Jardine 7 7 0 4 3 0 57% 42% 0% 0
23 Brian Whittaker 7 7 0 2 3 2 28% 42% 28% 0
23 Sandy Clark 7 5 2 3 3 1 42% 42% 14% 3
23 Kevin McKenna 7 4 3 2 3 2 28% 42% 28% 1
23 Paul Hartley 7 7 0 0 4 3 0% 57% 42% 1
23 Andrew Driver 7 6 1 2 4 1 28% 57% 14% 1
23 Jamie Macdonald 7 6 1 2 3 2 28% 42% 28% 0
23 Eggert Jonsson 7 6 1 3 3 1 42% 42% 14% 0
23 Jamie Walker 7 3 4 2 2 3 28% 28% 42% 0
33 Drew Busby 6 6 0 1 2 3 16% 33% 50% 0
33 Scott Crabbe 6 3 3 3 3 0 50% 50% 0% 0
33 John Millar 6 4 2 0 4 2 0% 66% 33% 0
33 Paul Ritchie 6 5 1 3 1 2 50% 16% 33% 0
33 Gilles Rousset 6 6 0 3 1 2 50% 16% 33% 0
33 Scott Severin 6 6 0 2 2 2 33% 33% 33% 1
33 Thomas Flogel 6 4 2 2 2 2 33% 33% 33% 0
33 Stephane Adam 6 5 1 1 2 3 16% 33% 50% 0
33 Alan Maybury 6 6 0 2 2 2 33% 33% 33% 0
33 David Templeton 6 5 1 3 3 0 50% 50% 0% 1
33 Ryan Stevenson 6 5 1 3 2 1 50% 33% 16% 1
44 Jim Brown 5 5 0 1 1 3 20% 20% 60% 0
44 Jim Jefferies 5 3 2 1 2 2 20% 40% 40% 0
44 Willie Gibson 5 5 0 1 2 2 20% 40% 40% 2
44 Bobby Prentice 5 3 2 0 2 3 0% 40% 60% 1
44 Cammy Fraser 5 5 0 1 2 2 20% 40% 40% 0
44 Eamonn Bannon 5 4 1 3 2 0 60% 40% 0% 1
44 Derek O'Connor 5 3 2 2 3 0 40% 60% 0% 2
44 Roddy Macdonald 5 5 0 2 3 0 40% 60% 0% 0
44 Iain Jardine 5 3 2 1 3 1 20% 60% 20% 1
44 Derek Ferguson 5 5 0 2 3 0 40% 60% 0% 0
44 Antti Niemi 5 5 0 1 1 3 20% 20% 60% 0
44 Calum Elliot 5 1 4 2 1 2 40% 20% 40% 0
44 Rudi Skacel 5 2 3 2 1 2 40% 20% 40% 1
44 Bruno Aguiar 5 4 1 1 2 2 20% 40% 40% 1
44 Ruben Palazuelos 5 5 0 2 2 1 40% 40% 20% 0
44 Ian Black 5 4 1 3 2 0 60% 40% 0% 0
44 Kevin McHattie 5 5 0 1 2 2 20% 40% 40% 0
44 Callum Paterson 5 5 0 1 2 2 20% 40% 40% 2
62 David Clunie 4 4 0 0 1 3 0% 25% 75% 0
62 George Cowie 4 4 0 2 2 0 50% 50% 0% 0
62 George Wright 4 4 0 2 2 0 50% 50% 0% 0
62 Allan Johnston 4 2 2 1 0 3 25% 0% 75% 0
62 Grant Murray 4 2 2 0 1 3 0% 25% 75% 0
62 Gary Naysmith 4 3 1 1 1 2 25% 25% 50% 0
62 Davy Weir 4 4 0 3 0 1 75% 0% 25% 0
62 Neil McCann 4 3 1 3 0 1 75% 0% 25% 1
62 Juanjo 4 2 2 0 2 2 0% 50% 50% 0
62 Andy Kirk 4 2 2 1 1 2 25% 25% 50% 1
62 Gary Wales 4 2 2 1 1 2 25% 25% 50% 0
62 Stephen Simmons 4 3 1 2 1 1 50% 25% 25% 1
62 Michael Stewart 4 4 0 0 3 1 0% 75% 25% 0
62 Saulius Mikoliunas 4 3 1 0 2 2 0% 50% 50% 0
62 Michal Pospisil 4 1 3 1 1 2 25% 25% 50% 0
62 Christian Nade 4 4 0 0 3 1 0% 75% 25% 1
62 Scott Robinson 4 4 0 2 1 1 50% 25% 25% 0
62 Marian Kello 4 4 0 2 2 0 50% 50% 0% 0
62 Danny Wilson 4 4 0 1 2 1 25% 50% 25% 0
62 Sean Clare 4 4 0 3 1 0 75% 25% 0% 1
62 Alex Cochrane 4 2 2 1 2 1 25% 50% 25% 0
62 Nathaniel Atkinson 4 2 2 1 2 1 25% 50% 25% 0
62 Barrie McKay 4 3 1 1 2 1 25% 50% 25% 0
85 Jim Cruickshank 3 3 0 0 0 3 0% 0% 100% 0
85 Roy Kay 3 3 0 0 1 2 0% 33% 66% 0
85 Dave Bowman 3 3 0 1 2 0 33% 66% 0% 0
85 Alex MacDonald 3 2 1 1 2 0 33% 66% 0% 0
85 Jimmy Bone 3 3 0 1 2 0 33% 66% 0% 0
85 Jimmy Sandison 3 3 0 2 1 0 66% 33% 0% 0
85 Andy Watson 3 1 2 2 1 0 66% 33% 0% 0
85 Mike Galloway 3 3 0 0 2 1 0% 66% 33% 0
85 Ian Baird 3 3 0 0 3 0 0% 100% 0% 0
85 Graeme Hogg 3 2 1 1 2 0 33% 66% 0% 0
85 Stephen Frail 3 3 0 1 1 1 33% 33% 33% 0
85 Alan McManus 3 3 0 2 0 1 66% 0% 33% 0
85 Neil Pointon 3 3 0 2 0 1 66% 0% 33% 1
85 Stefano Salvatori 3 2 1 2 0 1 66% 0% 33% 0
85 Jim Hamilton 3 2 1 2 0 1 66% 0% 33% 2
85 Gary McSwegan 3 2 1 0 1 2 0% 33% 66% 1
85 Darren Jackson 3 2 1 0 1 2 0% 33% 66% 1
85 Robert Tomaschek 3 3 0 0 1 2 0% 33% 66% 0
85 Graham Weir 3 1 2 1 2 0 33% 66% 0% 0
85 Mark de Vries 3 3 0 0 2 1 0% 66% 33% 0
85 Phil Stamp 3 3 0 1 1 1 33% 33% 33% 1
85 Neil MacFarlane 3 3 0 0 3 0 0% 100% 0% 0
85 Deividas Cesnauskis 3 2 1 0 2 1 0% 66% 33% 0
85 Ibrahim Tall 3 3 0 0 2 1 0% 66% 33% 0
85 Andrius Velicka 3 3 0 1 2 0 33% 66% 0% 2
85 Ryan McGowan 3 2 1 1 2 0 33% 66% 0% 1
85 Adrian Mrowiec 3 2 1 2 0 1 66% 0% 33% 0
85 Ismael Bouzid 3 3 0 1 2 0 33% 66% 0% 0
85 Stephen Elliott 3 3 0 2 1 0 66% 33% 0% 2
85 John Sutton 3 2 1 1 2 0 33% 66% 0% 0
85 Mehdi Taouil 3 2 1 1 2 0 33% 66% 0% 0
85 Brad McKay 3 1 2 1 1 1 33% 33% 33% 0
85 Billy King 3 2 1 1 1 1 33% 33% 33% 0
85 Sam Nicholson 3 2 1 1 1 1 33% 33% 33% 0
85 John Souttar 3 3 0 0 1 2 0% 33% 66% 0
85 Euan Henderson 3 1 2 1 0 2 33% 0% 66% 0
85 Harry Cochrane 3 2 1 0 1 2 0% 33% 66% 0
85 Steven Naismith 3 2 1 2 0 1 66% 0% 33% 0
85 Oliver Bozanic 3 1 2 2 1 0 66% 33% 0% 1
85 Peter Haring 3 2 1 1 2 0 33% 66% 0% 0
85 Jake Mulraney 3 2 1 2 1 0 66% 33% 0% 0
85 Clevid Dikamona 3 2 1 3 0 0 100% 0% 0% 0
85 Craig Halkett 3 3 0 2 1 0 66% 33% 0% 0
85 Toby Sibbick 3 2 1 0 2 1 0% 66% 33% 0
85 Liam Boyce 3 3 0 1 2 0 33% 66% 0% 0
85 Andy Halliday 3 2 1 0 2 1 0% 66% 33% 0
85 Stephen Kingsley 3 3 0 1 1 1 33% 33% 33% 0
85 Cammy Devlin 3 2 1 0 2 1 0% 66% 33% 0
85 Alan Forrest 3 3 0 1 1 1 33% 33% 33% 0
85 Kye Rowles 3 3 0 1 1 1 33% 33% 33% 0
85 Lawrence Shankland 3 3 0 1 1 1 33% 33% 33% 2
85 Christos Karipidis 3 3 0 1 1 1 33% 33% 33% 0
137 Alan Anderson 2 2 0 0 0 2 0% 0% 100% 0
137 John Gallacher 2 2 0 0 1 1 0% 50% 50% 0
137 Ralph Callachan 2 2 0 0 0 2 0% 0% 100% 0
137 Don Murray 2 2 0 0 0 2 0% 0% 100% 0
137 Graham Shaw 2 2 0 0 1 1 0% 50% 50% 0
137 Malcolm Robertson 2 2 0 0 1 1 0% 50% 50% 0
137 Frank Liddell 2 2 0 1 1 0 50% 50% 0% 0
137 Iain Ferguson 2 1 1 1 1 0 50% 50% 0% 0
137 Davie Kirkwood 2 0 2 1 1 0 50% 50% 0% 0
137 Nicky Walker 2 2 0 1 1 0 50% 50% 0% 0
137 Ian Ferguson 2 1 1 1 1 0 50% 50% 0% 1
137 Peter Van de Ven 2 2 0 0 2 0 0% 100% 0% 0
137 Ally Mauchlen 2 2 0 0 2 0 0% 100% 0% 0
137 Gary Locke 2 2 0 1 1 0 50% 50% 0% 0
137 Scott Leitch 2 2 0 1 0 1 50% 0% 50% 0
137 Maurice Johnston 2 2 0 1 1 0 50% 50% 0% 0
137 Jim Bett 2 2 0 0 0 2 0% 0% 100% 0
137 Colin Miller 2 2 0 0 1 1 0% 50% 50% 0
137 Craig Nelson 2 2 0 0 1 1 0% 50% 50% 0
137 David Hagen 2 2 0 0 1 1 0% 50% 50% 1
137 Brian Hamilton 2 2 0 0 1 1 0% 50% 50% 0
137 Alan Lawrence 2 1 1 0 1 1 0% 50% 50% 0
137 Kevin James 2 2 0 0 1 1 0% 50% 50% 0
137 Gordan Petric 2 2 0 0 0 2 0% 0% 100% 0
137 Austin McCann 2 2 0 0 1 1 0% 50% 50% 0
137 Stephane Mahe 2 2 0 1 0 1 50% 0% 50% 0
137 Robert Sloan 2 2 0 1 0 1 50% 0% 50% 0
137 Ricardo Fuller 2 2 0 1 0 1 50% 0% 50% 0
137 Joe Hamill 2 2 0 0 2 0 0% 100% 0% 0
137 Dennis Wyness 2 2 0 0 1 1 0% 50% 50% 0
137 Jason Thomson 2 0 2 0 2 0 0% 100% 0% 0
137 Julien Brellier 2 2 0 1 0 1 50% 0% 50% 0
137 Jamie Mole 2 1 1 0 2 0 0% 100% 0% 0
137 Takis Fyssas 2 1 1 1 0 1 50% 0% 50% 0
137 Jose Goncalves 2 2 0 1 1 0 50% 50% 0% 0
137 Laryea Kingston 2 2 0 1 1 0 50% 50% 0% 0
137 David Obua 2 2 0 1 0 1 50% 0% 50% 1
137 Janos Balogh 2 1 1 0 1 1 0% 50% 50% 0
137 Arvydas Novikovas 2 1 1 0 2 0 0% 100% 0% 0
137 Suso Santana 2 1 1 1 1 0 50% 50% 0% 1
137 Dylan McGowan 2 2 0 1 0 1 50% 0% 50% 0
137 David [2] Smith 2 0 2 1 0 1 50% 0% 50% 1
137 Jason Holt 2 1 1 1 1 0 50% 50% 0% 0
137 Jamie Hamill 2 2 0 1 0 1 50% 0% 50% 0
137 Callum Tapping 2 2 0 0 1 1 0% 50% 50% 0
137 Jordan McGhee 2 1 1 0 1 1 0% 50% 50% 0
137 Neil Alexander 2 2 0 0 1 1 0% 50% 50% 0
137 Alim Ozturk 2 2 0 0 1 1 0% 50% 50% 1
137 Morgaro Gomis 2 2 0 0 1 1 0% 50% 50% 0
137 Osman Sow 2 2 0 0 1 1 0% 50% 50% 0
137 Adam Eckersley 2 2 0 0 1 1 0% 50% 50% 0
137 Lewis Moore 2 2 0 1 0 1 50% 0% 50% 0
137 Arnaud Djoum 2 2 0 1 1 0 50% 50% 0% 0
137 Marcus Godinho 2 2 0 1 0 1 50% 0% 50% 0
137 Kyle Lafferty 2 2 0 0 0 2 0% 0% 100% 0
137 Connor Randall 2 2 0 0 0 2 0% 0% 100% 0
137 Jon McLaughlin 2 2 0 0 0 2 0% 0% 100% 0
137 Uche Ikpeazu 2 2 0 1 1 0 50% 50% 0% 2
137 Bobby Zlamal 2 2 0 1 1 0 50% 50% 0% 0
137 Aaron Hickey 2 2 0 2 0 0 100% 0% 0% 1
137 Loic Damour 2 2 0 2 0 0 100% 0% 0% 0
137 Beni Baningime 2 2 0 1 1 0 50% 50% 0% 0
137 Jorge Grant 2 2 0 0 1 1 0% 50% 50% 0
137 Zander Clark 2 2 0 1 0 1 50% 0% 50% 0
201 Steve Hancock 1 1 0 0 0 1 0% 0% 100% 0
201 Brian Wilson 1 1 0 0 1 0 0% 100% 0% 0
201 Ray Dunlop 1 1 0 1 0 0 100% 0% 0% 0
201 Dave McNicoll 1 1 0 1 0 0 100% 0% 0% 0
201 Ian George Black 1 1 0 0 1 0 0% 100% 0% 0
201 Denis McQuade 1 1 0 1 0 0 100% 0% 0% 1
201 John Craig 1 1 0 0 1 0 0% 100% 0% 0
201 Thomson Allan 1 1 0 0 1 0 0% 100% 0% 0
201 Stewart MacLaren 1 0 1 0 1 0 0% 100% 0% 0
201 Willie Johnston 1 0 1 0 1 0 0% 100% 0% 0
201 Malcolm Murray 1 1 0 0 1 0 0% 100% 0% 0
201 Hugh Burns 1 1 0 0 1 0 0% 100% 0% 0
201 David McCreery 1 1 0 0 1 0 0% 100% 0% 0
201 Glynn Snodin 1 1 0 0 1 0 0% 100% 0% 0
201 Allan Preston 1 0 1 0 1 0 0% 100% 0% 0
201 Roddy McKenzie 1 1 0 1 0 0 100% 0% 0% 0
201 Jim Weir 1 1 0 1 0 0 100% 0% 0% 0
201 David Murie 1 1 0 1 0 0 100% 0% 0% 0
201 Fraser Wishart 1 1 0 0 0 1 0% 0% 100% 0
201 David Winnie 1 1 0 0 1 0 0% 100% 0% 0
201 Paul Smith 1 0 1 0 0 1 0% 0% 100% 0
201 Pasquale Bruno 1 1 0 0 0 1 0% 0% 100% 0
201 Hans Eskilsson 1 1 0 0 0 1 0% 0% 100% 0
201 Darren Beckford 1 1 0 1 0 0 100% 0% 0% 0
201 Jose Quitongo 1 0 1 0 0 1 0% 0% 100% 0
201 Lee Makel 1 0 1 0 0 1 0% 0% 100% 0
201 Fabien Leclercq 1 1 0 0 0 1 0% 0% 100% 0
201 Gordon Durie 1 1 0 0 0 1 0% 0% 100% 0
201 Steven Boyack 1 0 1 0 0 1 0% 0% 100% 0
201 Tommi Gronlund 1 1 0 1 0 0 100% 0% 0% 0
201 Paul McMullan 1 1 0 1 0 0 100% 0% 0% 0
201 Neil Janczyk 1 0 1 1 0 0 100% 0% 0% 0
201 Kevin Twaddle 1 0 1 1 0 0 100% 0% 0% 0
201 Jean-Louis Valois 1 1 0 1 0 0 100% 0% 0% 0
201 Tepi Moilanen 1 1 0 0 0 1 0% 0% 100% 0
201 Patrick Kisnorbo 1 1 0 0 1 0 0% 100% 0% 0
201 Jamie McAllister 1 0 1 0 1 0 0% 100% 0% 0
201 Lee Miller 1 1 0 0 1 0 0% 100% 0% 1
201 Mark Burchill 1 1 0 0 1 0 0% 100% 0% 0
201 Roman Bednar 1 1 0 0 0 1 0% 0% 100% 1
201 Edgaras Jankauskas 1 1 0 0 0 1 0% 0% 100% 0
201 Samuel Camazzola 1 1 0 0 0 1 0% 0% 100% 0
201 Mirsad Beslija 1 0 1 0 1 0 0% 100% 0% 0
201 Juho Makela 1 0 1 0 1 0 0% 100% 0% 0
201 Kestutis Ivaskevicius 1 1 0 1 0 0 100% 0% 0% 0
201 Mauricio Pinilla 1 0 1 0 1 0 0% 100% 0% 0
201 Linas Pilibaitis 1 1 0 1 0 0 100% 0% 0% 0
201 Gary Glen 1 1 0 1 0 0 100% 0% 0% 0
201 Audrius Ksanavicius 1 1 0 0 1 0 0% 100% 0% 0
201 Anthony Basso 1 1 0 0 1 0 0% 100% 0% 0
201 Craig Thomson 1 1 0 0 1 0 0% 100% 0% 0
201 Marius Cinikas 1 1 0 0 1 0 0% 100% 0% 0
201 Gordon Smith [3] 1 1 0 0 1 0 0% 100% 0% 1
201 Darren Barr 1 1 0 0 1 0 0% 100% 0% 0
201 Kevin Kyle 1 1 0 1 0 0 100% 0% 0% 0
201 Fraser Mullen 1 1 0 0 1 0 0% 100% 0% 0
201 Dale Carrick 1 1 0 1 0 0 100% 0% 0% 0
201 Michael Ngoo 1 1 0 0 1 0 0% 100% 0% 0
201 Robbie Buchanan 1 0 1 0 1 0 0% 100% 0% 0
201 Prince Buaben 1 1 0 0 1 0 0% 100% 0% 0
201 Soufian El Hassnaoui 1 1 0 0 1 0 0% 100% 0% 0
201 Miguel Pallardo 1 1 0 0 0 1 0% 0% 100% 0
201 Genero Zeefuik 1 1 0 0 0 1 0% 0% 100% 0
201 Callumn Morrison 1 0 1 1 0 0 100% 0% 0% 0
201 Jamie Brandon 1 1 0 0 0 1 0% 0% 100% 0
201 Isma 1 0 1 0 0 1 0% 0% 100% 0
201 Rafal Grzelak 1 1 0 0 0 1 0% 0% 100% 0
201 Cole Stockton 1 0 1 0 0 1 0% 0% 100% 0
201 Ross Callachan 1 1 0 0 0 1 0% 0% 100% 0
201 Anthony McDonald 1 0 1 0 0 1 0% 0% 100% 0
201 Andy Irving 1 0 1 1 0 0 100% 0% 0% 0
201 Danny Amankwaa 1 0 1 0 0 1 0% 0% 100% 0
201 Joaquim Adao 1 1 0 0 0 1 0% 0% 100% 0
201 Connor Smith 1 1 0 0 1 0 0% 100% 0% 0
201 Ben Garuccio 1 1 0 1 0 0 100% 0% 0% 0
201 Ryan Edwards 1 0 1 0 1 0 0% 100% 0% 0
201 Steven MacLean 1 0 1 0 1 0 0% 100% 0% 0
201 Olly Lee 1 1 0 1 0 0 100% 0% 0% 1
201 Colin Doyle 1 1 0 1 0 0 100% 0% 0% 0
201 Conor Shaughnessy 1 1 0 0 1 0 0% 100% 0% 0
201 Conor Washington 1 1 0 1 0 0 100% 0% 0% 1
201 Joel Pereira 1 1 0 1 0 0 100% 0% 0% 0
201 Glenn Whelan 1 1 0 1 0 0 100% 0% 0% 0
201 Ryotaro Meshino 1 1 0 1 0 0 100% 0% 0% 0
201 Aidan Denholm 1 1 0 1 0 0 100% 0% 0% 0
201 Josh Ginnelly 1 0 1 0 1 0 0% 100% 0% 0
201 Ben Woodburn 1 0 1 0 1 0 0% 100% 0% 0
201 Taylor Moore 1 1 0 0 1 0 0% 100% 0% 0
201 Ellis Simms 1 1 0 0 1 0 0% 100% 0% 0
201 Stephen Humphrys 1 0 1 0 0 1 0% 0% 100% 0
201 Orestis Kiomourtzoglou 1 0 1 0 0 1 0% 0% 100% 0
201 Frankie Kent 1 1 0 1 0 0 100% 0% 0% 0
201 Calem Nieuwenhof 1 1 0 1 0 0 100% 0% 0% 0
201 Kenneth Vargas 1 0 1 1 0 0 100% 0% 0% 0

Results NB Discipline data only available from Aug 1996
