London Hearts Supporters Club

SPL Record Premier League Post War League Complete League

Hearts games with Willie Anderson as Referee



Total
By Comp
By Team
Goal Difference
By Score
By Day of Week
By Day
By Month
By Decade
Venue
Scorers
Opposition Scorers
Appearances
Players Sent Off
Results


Total
  G W D L W D L F AMinMaxAvg
Competitive Games 37 12 12 13 32% 32% 35% 51 59 2119 56366 12828

All Games 37 12 12 13 32% 32% 35% 51 59 2119 56366 12828


By Comp
Comp G W D L W D L F AMinMaxAvg
AT 1 1 0 0 100% 0% 0% 1 0 18000 18000 18000
L Div One 13 2 7 4 15% 53% 30% 16 21 2751 35969 12144
L Premier 9 2 2 5 22% 22% 55% 8 16 7999 24803 15082
L Tier 2 5 3 2 0 60% 40% 0% 10 5 3159 9074 6335
LC 8 4 1 3 50% 12% 37% 15 14 2119 18940 9372
SC 1 0 0 1 0% 0% 100% 1 3 56366 56366 56366

By Team
Team G W D L W D L F AMinMaxAvg
Aberdeen 2 0 1 1 0% 50% 50% 1 3 7999 8183 8091
Airdrieonians 1 1 0 0 100% 0% 0% 2 1 2751 2751 2751
Ayr United 1 0 1 0 0% 100% 0% 2 2 10314 10314 10314
Berwick Rangers 1 1 0 0 100% 0% 0% 3 0 3726 3726 3726
Celtic 6 1 0 5 16% 0% 83% 5 16 17169 32001 21156
Clyde 2 1 0 1 50% 0% 50% 4 3 2119 3963 3041
Clydebank[4] 1 1 0 0 100% 0% 0% 2 1 5982 5982 5982
Dundee 2 0 2 0 0% 100% 0% 1 1 9074 10185 9629
Dunfermline Athletic 2 0 1 1 0% 50% 50% 3 5 6329 56366 31347
East Fife 2 1 1 0 50% 50% 0% 5 2 5625 8874 7249
Greenock Morton 3 1 0 2 33% 0% 66% 4 7 4460 6729 5479
Hibernian 3 1 1 1 33% 33% 33% 2 2 18528 35969 24872
Kilmarnock 2 0 2 0 0% 100% 0% 3 3 5593 7213 6403
Motherwell 1 1 0 0 100% 0% 0% 2 1 12516 12516 12516
Newcastle United 1 1 0 0 100% 0% 0% 1 0 18000 18000 18000
Partick Thistle 1 0 1 0 0% 100% 0% 3 3 5700 5700 5700
Queen Of The South 1 0 1 0 0% 100% 0% 1 1 3159 3159 3159
Rangers 2 0 0 2 0% 0% 100% 2 6 19621 24803 22212
Stirling Albion 1 1 0 0 100% 0% 0% 2 1 4587 4587 4587
St Johnstone 2 1 1 0 50% 50% 0% 3 1 5536 8438 6987

By Diff
Score G W D L W D L F AMinMaxAvg

3

2 2 0 0 100 % 0 % 0 % 7 1 3726 8874 6300

2

4 4 0 0 100 % 0 % 0 % 9 1 2119 18491 8377

1

6 6 0 0 100 % 0 % 0 % 11 5 2751 20120 10659

0

12 0 12 0 0 % 100 % 0 % 15 15 3159 35969 9406

-1

2 0 0 2 0 % 0 % 100 % 1 3 3963 18528 11245

-2

8 0 0 8 0 % 0 % 100 % 5 21 6729 56366 22953

-3

2 0 0 2 0 % 0 % 100 % 2 8 5249 20143 12696

-4

1 0 0 1 0 % 0 % 100 % 1 5 20192 20192 20192

By Score
Score G W D L W D L F AMinMaxAvg

2-1

5 5 0 0 100% 0% 0% 10 5 2751 20120 9191

1-1

5 0 5 0 0% 100% 0% 5 5 3159 9074 6315

0-2

4 0 0 4 0% 0% 100% 0 8 7999 24803 17227

2-0

3 3 0 0 100% 0% 0% 6 0 4460 18491 10463

1-3

3 0 0 3 0% 0% 100% 3 9 6729 56366 31698

0-0

3 0 3 0 0% 100% 0% 0 0 5593 35969 17249

1-4

2 0 0 2 0% 0% 100% 2 8 5249 20143 12696

2-2

2 0 2 0 0% 100% 0% 4 4 6329 10314 8321

3-3

2 0 2 0 0% 100% 0% 6 6 5700 7213 6456

1-0

1 1 0 0 100% 0% 0% 1 0 18000 18000 18000

3-0

1 1 0 0 100% 0% 0% 3 0 3726 3726 3726

3-1

1 1 0 0 100% 0% 0% 3 1 2119 2119 2119

4-1

1 1 0 0 100% 0% 0% 4 1 8874 8874 8874

0-1

1 0 0 1 0% 0% 100% 0 1 18528 18528 18528

1-2

1 0 0 1 0% 0% 100% 1 2 3963 3963 3963

1-5

1 0 0 1 0% 0% 100% 1 5 20192 20192 20192

2-4

1 0 0 1 0% 0% 100% 2 4 19621 19621 19621

By Day of Week
Day
No
G W D L W D L F AMinMaxAvg
2 Mon 1 0 0 1 0% 0% 100% 1 5 20192 20192 20192
4 Wed 8 5 1 2 62% 12% 25% 11 7 2751 35969 13649
7 Sat 28 7 11 10 25% 39% 35% 39 47 2119 56366 12330

By Day
Day
No
G W D L W D L F AMinMaxAvg
1 2 0 1 1 0% 50% 50% 0 2 18940 35969 27454
2 1 0 0 1 0% 0% 100% 1 4 5249 5249 5249
3 2 2 0 0 100% 0% 0% 5 2 2119 2751 2435
4 1 1 0 0 100% 0% 0% 2 1 20120 20120 20120
6 1 0 0 1 0% 0% 100% 0 2 24803 24803 24803
7 1 0 0 1 0% 0% 100% 1 5 20192 20192 20192
8 2 1 1 0 50% 50% 0% 3 2 5536 5982 5759
9 1 0 1 0 0% 100% 0% 2 2 10314 10314 10314
10 2 1 0 1 50% 0% 50% 4 3 7999 8874 8436
13 3 1 0 2 33% 0% 66% 2 3 17169 18528 18062
15 3 2 1 0 66% 33% 0% 4 2 3159 18000 8582
16 1 0 1 0 0% 100% 0% 3 3 5700 5700 5700
17 2 0 2 0 0% 100% 0% 3 3 5593 7213 6403
19 2 0 1 1 0% 50% 50% 3 5 8183 19621 13902
20 1 0 1 0 0% 100% 0% 1 1 5625 5625 5625
21 2 1 1 0 50% 50% 0% 4 3 6329 12516 9422
25 2 0 1 1 0% 50% 50% 1 2 3963 10185 7074
27 3 1 0 2 33% 0% 66% 4 6 8438 56366 32268
29 2 0 1 1 0% 50% 50% 2 5 9074 20143 14608
30 3 2 0 1 66% 0% 33% 6 3 3726 6729 4971

By Month
Month G W D L W D L F AMinMaxAvg
1 6 0 4 2 0% 66% 33% 4 8 5536 35969 13390
2 2 0 0 2 0% 0% 100% 2 7 3963 20192 12077
3 5 1 1 3 20% 20% 60% 4 9 4587 20143 14076
4 2 0 1 1 0% 50% 50% 2 4 3159 56366 29762
8 5 3 1 1 60% 20% 20% 11 7 3726 18491 9735
9 10 5 2 3 50% 20% 30% 15 14 2119 24803 10146
10 4 0 3 1 0% 75% 25% 7 9 5700 32001 14272
11 2 2 0 0 100% 0% 0% 4 1 4460 20120 12290
12 1 1 0 0 100% 0% 0% 2 0 8438 8438 8438

By Decade
Decade G W D L W D L F AMinMaxAvg
1960 8 3 3 2 37% 37% 25% 15 13 2119 56366 11020
1970 27 9 9 9 33% 33% 33% 36 42 3159 35969 13382
1980 2 0 0 2 0% 0% 100% 0 4 7999 17169 12584

By Venue
Venue G W D L W D L F AMinMaxAvg
N 2 0 0 2 0% 0% 0% 100 0 1 5 18940
H 18 7 4 7 0% 38% 22% 38 0 24 24 3726
A 17 5 8 4 0% 29% 47% 23 0 26 30 2119


Hearts Scorers
No Scorer Starts Games Pen Goals Goals
per
game
1 Donald Ford 16 16 1 7 .43750000
2 Willie Gibson 18 19 0 5 .26315789
2 Drew Busby 18 19 1 5 .26315789
4 Donald Park 15 15 0 3 .20000000
4 Graham Shaw 8 11 0 3 .27272727
6 Tommy Traynor 5 5 0 2 .40000000
6 Jim Murphy 1 2 0 2 1.00000000
6 Rene Moller 3 4 0 2 .50000000
6 Andy Lynch 4 4 0 2 .50000000
6 Bobby Prentice 12 17 0 2 .11764705
6 Walter Kidd 5 5 0 2 .40000000
12 Johnny Hamilton 1 1 0 1 1.00000000
12 Willie Wallace 2 2 0 1 .50000000
12 Alan Gordon 2 2 0 1 .50000000
12 Roald Jensen 5 5 0 1 .20000000
12 George Miller 4 4 0 1 .25000000
12 Eddie Thomson 4 4 0 1 .25000000
12 Jim Brown 21 21 0 1 .04761904
12 Ernie Winchester 2 2 0 1 .50000000
12 Roy Kay 14 14 1 1 .07142857
12 Kenny Aird 5 5 0 1 .20000000
12 Steve Hancock 2 2 0 1 .50000000
12 Eamonn Bannon 10 10 1 1 .10000000
12 Malcolm Robertson 7 8 0 1 .12500000
12 Denis McQuade 1 1 0 1 1.00000000
12 Derek O'Connor 2 4 0 1 .25000000

Opposition Scorers
No Scorer Pen Goals
1 Kenneth Mathieson Dalglish 0 5
2 Derek James Parlane 1 4
3 Andrew Ritchie 1 2
3 Charles Walker McCall 0 2
3 Gerry Queen 1 2
3 Joseph Hislop Craig 0 2
3 Patrick J Gardner 0 2
3 Robert Shearer Russell 0 2
3 Ronald Michael Glavin 1 2
10 Alex Kinninmonth 0 1
10 Alistair Black Scott 0 1
10 Anderson Alan 0 1
10 Andy (Andrew P) Lynch 0 1
10 Andy Roxburgh 0 1
10 Arthur M Duncan 0 1
10 Billy (William Davidson) Williamson 0 1
10 Charles Nicholas 0 1
10 Dave Marshall 0 1
10 David A Houston 0 1
10 David Alexander Provan 0 1
10 David McParland 0 1
10 George Anderson 0 1
10 George Connelly 0 1
10 George McKinlay Cassidy J McCluskey 0 1
10 Gordon Rae 0 1
10 Graham Honeyman 0 1
10 Ian Browning 0 1
10 Ian Menzies Campbell 0 1
10 Ian Thomas Lister 1 1
10 Jimmy Cook 0 1
10 Joe Filippi 0 1
10 Joe Hogan 0 1
10 Johannes Edvaldsson 0 1
10 John Hairs (Ian) Fleming 0 1
10 John McNeil 0 1
10 Kenneth Aird 0 1
10 Kenneth Knox 0 1
10 Malcolm Graham McFarlane 0 1
10 Mark Edward McGhee 0 1
10 Murray Don 0 1
10 Paul Wilson 0 1
10 Peter Dickson 0 1
10 Quinton Young 0 1
10 Richard J Staite 0 1
10 Victor Davidson 0 1


Appearances
No Player Games Starts Sub Used W D L W D L Goals First Last
1 Jim Cruickshank 21 21 0 6 8 7 28% 38% 33% 0 Sat 16 Oct 1965 Partick Thistle 3 Hearts 3 Sat 19 Mar 1977 Hearts 1 Aberdeen 1
1 Jim Brown 21 21 0 7 8 6 33% 38% 28% 1 Wed 03 Sep 1969 Airdrieonians 1 Hearts 2 Sat 04 Nov 1978 Hibernian 1 Hearts 2
3 Willie Gibson 19 18 1 6 5 8 31% 26% 42% 5 Wed 01 Jan 1975 Hearts 0 Hibernian 0 Sat 10 Jan 1981 Hearts 0 Aberdeen 2
3 Drew Busby 19 18 1 6 6 7 31% 31% 36% 5 Sat 27 Oct 1973 Hearts 1 Celtic 3 Sat 04 Nov 1978 Hibernian 1 Hearts 2
5 Alan Anderson 18 18 0 7 6 5 38% 33% 27% 0 Sat 16 Oct 1965 Partick Thistle 3 Hearts 3 Sat 27 Dec 1975 Hearts 2 St Johnstone 0
5 Jim Jefferies 18 18 0 5 5 8 27% 27% 44% 0 Sat 20 Jan 1973 Hearts 1 East Fife 1 Sat 13 Sep 1980 Hearts 0 Celtic 2
7 Bobby Prentice 17 12 5 5 4 8 29% 23% 47% 2 Sat 27 Oct 1973 Hearts 1 Celtic 3 Wed 30 Aug 1978 Hearts 1 Greenock Morton 3
8 Donald Ford 16 16 0 4 8 4 25% 50% 25% 7 Sat 16 Oct 1965 Partick Thistle 3 Hearts 3 Wed 13 Aug 1975 Hearts 2 Celtic 0
8 David Clunie 16 16 0 5 5 6 31% 31% 37% 0 Wed 03 Sep 1969 Airdrieonians 1 Hearts 2 Sat 19 Mar 1977 Hearts 1 Aberdeen 1
10 Donald Park 15 15 0 4 5 6 26% 33% 40% 3 Sat 20 Jan 1973 Hearts 1 East Fife 1 Sat 02 Sep 1978 Greenock Morton 4 Hearts 1
11 Roy Kay 14 14 0 4 7 3 28% 50% 21% 1 Wed 15 Sep 1971 Hearts 1 Newcastle United 0 Sat 19 Mar 1977 Hearts 1 Aberdeen 1
12 Graham Shaw 11 8 3 2 4 5 18% 36% 45% 3 Sat 13 Mar 1976 Hearts 0 Hibernian 1 Sat 08 Sep 1979 Hearts 2 Clydebank[4] 1
13 Cammy Fraser 10 9 1 5 2 3 50% 20% 30% 0 Sat 27 Dec 1975 Hearts 2 St Johnstone 0 Sat 08 Sep 1979 Hearts 2 Clydebank[4] 1
13 Eamonn Bannon 10 10 0 3 3 4 30% 30% 40% 1 Mon 07 Feb 1977 Celtic 5 Hearts 1 Sat 04 Nov 1978 Hibernian 1 Hearts 2
15 Ian Sneddon 8 7 1 2 4 2 25% 50% 25% 0 Sat 27 Apr 1968 Dunfermline Athletic 3 Hearts 1 Sat 21 Sep 1974 Dunfermline Athletic 2 Hearts 2
15 Tommy Murray 8 6 2 2 5 1 25% 62% 12% 0 Wed 15 Sep 1971 Hearts 1 Newcastle United 0 Sat 29 Mar 1975 Celtic 4 Hearts 1
15 Malcolm Robertson 8 7 1 2 3 3 25% 37% 37% 1 Sat 19 Mar 1977 Hearts 1 Aberdeen 1 Sat 08 Sep 1979 Hearts 2 Clydebank[4] 1
18 John Gallacher 7 7 0 2 3 2 28% 42% 28% 0 Sat 21 Sep 1974 Dunfermline Athletic 2 Hearts 2 Sat 10 Sep 1977 Hearts 4 East Fife 1
19 Jim Townsend 6 6 0 1 4 1 16% 66% 16% 0 Sat 27 Apr 1968 Dunfermline Athletic 3 Hearts 1 Sat 08 Jan 1972 St Johnstone 1 Hearts 1
19 Ralph Callachan 6 4 2 2 1 3 33% 16% 50% 0 Wed 01 Jan 1975 Hearts 0 Hibernian 0 Sat 21 Aug 1976 Hearts 2 Motherwell 1
19 Dave McNicoll 6 6 0 2 2 2 33% 33% 33% 0 Sat 29 Oct 1977 Dundee 1 Hearts 1 Sat 04 Nov 1978 Hibernian 1 Hearts 2
19 Frank Liddell 6 6 0 2 0 4 33% 0% 66% 0 Wed 30 Aug 1978 Hearts 1 Greenock Morton 3 Sat 10 Jan 1981 Hearts 0 Aberdeen 2
23 Tommy Traynor 5 5 0 3 0 2 60% 0% 40% 2 Sat 03 Sep 1966 Clyde 1 Hearts 3 Wed 03 Sep 1969 Airdrieonians 1 Hearts 2
23 Roald Jensen 5 5 0 2 1 2 40% 20% 40% 1 Sat 03 Sep 1966 Clyde 1 Hearts 3 Sat 30 Nov 1968 Greenock Morton 0 Hearts 2
23 Kenny Aird 5 5 0 2 1 2 40% 20% 40% 1 Sat 27 Oct 1973 Hearts 1 Celtic 3 Sat 21 Aug 1976 Hearts 2 Motherwell 1
23 Don Murray 5 5 0 2 1 2 40% 20% 40% 0 Wed 01 Jan 1975 Hearts 0 Hibernian 0 Sat 27 Dec 1975 Hearts 2 St Johnstone 0
23 Ray Dunlop 5 5 0 3 1 1 60% 20% 20% 0 Sat 10 Sep 1977 Hearts 4 East Fife 1 Sat 04 Nov 1978 Hibernian 1 Hearts 2
23 Walter Kidd 5 5 0 2 1 2 40% 20% 40% 2 Wed 01 Mar 1978 Celtic 2 Hearts 0 Sat 13 Sep 1980 Hearts 0 Celtic 2
23 John Brough 5 5 0 0 1 4 0% 20% 80% 0 Sat 15 Apr 1978 Queen of the South 1 Hearts 1 Sat 10 Jan 1981 Hearts 0 Aberdeen 2
30 George Miller 4 4 0 1 1 2 25% 25% 50% 1 Sat 03 Sep 1966 Clyde 1 Hearts 3 Sat 17 Aug 1968 Kilmarnock 3 Hearts 3
30 Alan MacDonald 4 3 1 2 1 1 50% 25% 25% 0 Sat 25 Feb 1967 Clyde 2 Hearts 1 Wed 03 Sep 1969 Airdrieonians 1 Hearts 2
30 George Fleming 4 4 0 1 2 1 25% 50% 25% 0 Sat 25 Feb 1967 Clyde 2 Hearts 1 Sat 17 Jan 1970 Kilmarnock 0 Hearts 0
30 Kenny Garland 4 4 0 1 2 1 25% 50% 25% 0 Wed 30 Aug 1972 Hearts 3 Berwick Rangers 0 Sat 21 Sep 1974 Dunfermline Athletic 2 Hearts 2
30 Eddie Thomson 4 4 0 2 2 0 50% 50% 0% 1 Sat 17 Aug 1968 Kilmarnock 3 Hearts 3 Sat 20 Jan 1973 Hearts 1 East Fife 1
30 Rene Moller 4 3 1 1 2 1 25% 50% 25% 2 Sat 27 Apr 1968 Dunfermline Athletic 3 Hearts 1 Sat 17 Jan 1970 Kilmarnock 0 Hearts 0
30 Tommy Veitch 4 4 0 1 3 0 25% 75% 0% 0 Wed 03 Sep 1969 Airdrieonians 1 Hearts 2 Sat 08 Jan 1972 St Johnstone 1 Hearts 1
30 Neil Murray 4 4 0 3 1 0 75% 25% 0% 0 Wed 03 Sep 1969 Airdrieonians 1 Hearts 2 Wed 30 Aug 1972 Hearts 3 Berwick Rangers 0
30 Andy Lynch 4 4 0 2 2 0 50% 50% 0% 2 Sat 17 Jan 1970 Kilmarnock 0 Hearts 0 Wed 30 Aug 1972 Hearts 3 Berwick Rangers 0
30 John Stevenson 4 4 0 0 2 2 0% 50% 50% 0 Sat 27 Oct 1973 Hearts 1 Celtic 3 Wed 01 Jan 1975 Hearts 0 Hibernian 0
30 Lawrie Tierney 4 3 1 2 0 2 50% 0% 50% 0 Sat 10 Sep 1977 Hearts 4 East Fife 1 Wed 30 Aug 1978 Hearts 1 Greenock Morton 3
30 Derek O'Connor 4 2 2 2 0 2 50% 0% 50% 1 Sat 04 Nov 1978 Hibernian 1 Hearts 2 Sat 10 Jan 1981 Hearts 0 Aberdeen 2
42 Davie Holt 3 3 0 2 1 0 66% 33% 0% 0 Sat 16 Oct 1965 Partick Thistle 3 Hearts 3 Sat 30 Nov 1968 Greenock Morton 0 Hearts 2
42 Willie Polland 3 3 0 1 1 1 33% 33% 33% 0 Sat 16 Oct 1965 Partick Thistle 3 Hearts 3 Sat 25 Feb 1967 Clyde 2 Hearts 1
42 Arthur Thomson 3 3 0 0 1 2 0% 33% 66% 0 Sat 25 Feb 1967 Clyde 2 Hearts 1 Sat 17 Aug 1968 Kilmarnock 3 Hearts 3
42 Derek Renton 3 3 0 1 2 0 33% 66% 0% 0 Sat 08 Jan 1972 St Johnstone 1 Hearts 1 Sat 20 Jan 1973 Hearts 1 East Fife 1
42 Jimmy Cant 3 3 0 0 1 2 0% 33% 66% 0 Sat 27 Oct 1973 Hearts 1 Celtic 3 Sat 21 Sep 1974 Dunfermline Athletic 2 Hearts 2
42 Sandy Burrell 3 3 0 1 0 2 33% 0% 66% 0 Sat 06 Sep 1975 Hearts 0 Rangers 2 Mon 07 Feb 1977 Celtic 5 Hearts 1
42 Bobby Robinson 3 2 1 1 0 2 33% 0% 66% 0 Sat 08 Sep 1979 Hearts 2 Clydebank[4] 1 Sat 10 Jan 1981 Hearts 0 Aberdeen 2
49 Willie Wallace 2 2 0 1 1 0 50% 50% 0% 1 Sat 16 Oct 1965 Partick Thistle 3 Hearts 3 Sat 03 Sep 1966 Clyde 1 Hearts 3
49 Alan Gordon 2 2 0 2 0 0 100% 0% 0% 1 Sat 03 Sep 1966 Clyde 1 Hearts 3 Sat 30 Nov 1968 Greenock Morton 0 Hearts 2
49 Jim Murphy 2 1 1 1 1 0 50% 50% 0% 2 Sat 16 Oct 1965 Partick Thistle 3 Hearts 3 Sat 03 Sep 1966 Clyde 1 Hearts 3
49 Don Kerrigan 2 2 0 1 0 1 50% 0% 50% 0 Sat 03 Sep 1966 Clyde 1 Hearts 3 Sat 25 Feb 1967 Clyde 2 Hearts 1
49 Arthur Mann 2 2 0 0 1 1 0% 50% 50% 0 Sat 27 Apr 1968 Dunfermline Athletic 3 Hearts 1 Sat 17 Aug 1968 Kilmarnock 3 Hearts 3
49 Ernie Winchester 2 2 0 1 1 0 50% 50% 0% 1 Wed 03 Sep 1969 Airdrieonians 1 Hearts 2 Sat 08 Jan 1972 St Johnstone 1 Hearts 1
49 Peter Oliver 2 2 0 1 1 0 50% 50% 0% 0 Wed 03 Sep 1969 Airdrieonians 1 Hearts 2 Sat 17 Jan 1970 Kilmarnock 0 Hearts 0
49 Steve Hancock 2 2 0 1 0 1 50% 0% 50% 1 Wed 13 Aug 1975 Hearts 2 Celtic 0 Sat 06 Sep 1975 Hearts 0 Rangers 2
49 Gordon James Smith 2 1 1 0 0 2 0% 0% 100% 0 Wed 30 Aug 1978 Hearts 1 Greenock Morton 3 Sat 02 Sep 1978 Greenock Morton 4 Hearts 1
49 Paul Rodger 2 2 0 0 0 2 0% 0% 100% 0 Wed 01 Mar 1978 Celtic 2 Hearts 0 Sat 02 Sep 1978 Greenock Morton 4 Hearts 1
49 Bobby Masterton 2 1 1 1 0 1 50% 0% 50% 0 Sat 08 Sep 1979 Hearts 2 Clydebank[4] 1 Sat 10 Jan 1981 Hearts 0 Aberdeen 2
49 Stephen Hamilton 2 2 0 1 0 1 50% 0% 50% 0 Sat 08 Sep 1979 Hearts 2 Clydebank[4] 1 Sat 10 Jan 1981 Hearts 0 Aberdeen 2
49 Alfie Conn Jnr 2 1 1 0 0 2 0% 0% 100% 0 Sat 13 Sep 1980 Hearts 0 Celtic 2 Sat 10 Jan 1981 Hearts 0 Aberdeen 2
49 Alex MacDonald 2 2 0 0 0 2 0% 0% 100% 0 Sat 13 Sep 1980 Hearts 0 Celtic 2 Sat 10 Jan 1981 Hearts 0 Aberdeen 2
63 John Cumming 1 1 0 0 1 0 0% 100% 0% 0 Sat 16 Oct 1965 Partick Thistle 3 Hearts 3 Sat 16 Oct 1965 Partick Thistle 3 Hearts 3
63 Johnny Hamilton 1 1 0 0 1 0 0% 100% 0% 1 Sat 16 Oct 1965 Partick Thistle 3 Hearts 3 Sat 16 Oct 1965 Partick Thistle 3 Hearts 3
63 Danny Ferguson 1 1 0 0 1 0 0% 100% 0% 0 Sat 16 Oct 1965 Partick Thistle 3 Hearts 3 Sat 16 Oct 1965 Partick Thistle 3 Hearts 3
63 Roy Barry 1 1 0 1 0 0 100% 0% 0% 0 Sat 03 Sep 1966 Clyde 1 Hearts 3 Sat 03 Sep 1966 Clyde 1 Hearts 3
63 Chris Shevlane 1 1 0 0 0 1 0% 0% 100% 0 Sat 25 Feb 1967 Clyde 2 Hearts 1 Sat 25 Feb 1967 Clyde 2 Hearts 1
63 Willie Hamilton 1 1 0 0 1 0 0% 100% 0% 0 Sat 17 Aug 1968 Kilmarnock 3 Hearts 3 Sat 17 Aug 1968 Kilmarnock 3 Hearts 3
63 Rab Aitchison 1 1 0 0 1 0 0% 100% 0% 0 Sat 16 Oct 1965 Partick Thistle 3 Hearts 3 Sat 16 Oct 1965 Partick Thistle 3 Hearts 3
63 Jim Irvine 1 1 0 0 0 1 0% 0% 100% 0 Sat 27 Apr 1968 Dunfermline Athletic 3 Hearts 1 Sat 27 Apr 1968 Dunfermline Athletic 3 Hearts 1
63 Willie McAlpine 1 1 0 1 0 0 100% 0% 0% 0 Sat 30 Nov 1968 Greenock Morton 0 Hearts 2 Sat 30 Nov 1968 Greenock Morton 0 Hearts 2
63 George Donaldson 1 1 0 0 0 1 0% 0% 100% 0 Sat 29 Mar 1975 Celtic 4 Hearts 1 Sat 29 Mar 1975 Celtic 4 Hearts 1
63 Brian Wilson 1 1 0 1 0 0 100% 0% 0% 0 Sat 21 Aug 1976 Hearts 2 Motherwell 1 Sat 21 Aug 1976 Hearts 2 Motherwell 1
63 Ian George Black 1 1 0 1 0 0 100% 0% 0% 0 Sat 08 Sep 1979 Hearts 2 Clydebank[4] 1 Sat 08 Sep 1979 Hearts 2 Clydebank[4] 1
63 Denis McQuade 1 1 0 1 0 0 100% 0% 0% 1 Sat 04 Nov 1978 Hibernian 1 Hearts 2 Sat 04 Nov 1978 Hibernian 1 Hearts 2
63 Thomson Allan 1 1 0 1 0 0 100% 0% 0% 0 Sat 08 Sep 1979 Hearts 2 Clydebank[4] 1 Sat 08 Sep 1979 Hearts 2 Clydebank[4] 1
63 Colin More 1 1 0 0 0 1 0% 0% 100% 0 Sat 10 Jan 1981 Hearts 0 Aberdeen 2 Sat 10 Jan 1981 Hearts 0 Aberdeen 2
63 Jim Denny 1 1 0 1 0 0 100% 0% 0% 0 Sat 08 Sep 1979 Hearts 2 Clydebank[4] 1 Sat 08 Sep 1979 Hearts 2 Clydebank[4] 1
63 Crawford Boyd 1 1 0 0 0 1 0% 0% 100% 0 Sat 13 Sep 1980 Hearts 0 Celtic 2 Sat 13 Sep 1980 Hearts 0 Celtic 2
63 Chris Robertson 1 1 0 0 0 1 0% 0% 100% 0 Sat 13 Sep 1980 Hearts 0 Celtic 2 Sat 13 Sep 1980 Hearts 0 Celtic 2
63 Dave Bowman 1 1 0 0 0 1 0% 0% 100% 0 Sat 13 Sep 1980 Hearts 0 Celtic 2 Sat 13 Sep 1980 Hearts 0 Celtic 2
63 Peter Shields 1 1 0 0 0 1 0% 0% 100% 0 Sat 10 Jan 1981 Hearts 0 Aberdeen 2 Sat 10 Jan 1981 Hearts 0 Aberdeen 2
63 Paul O'Brien 1 1 0 0 0 1 0% 0% 100% 0 Sat 10 Jan 1981 Hearts 0 Aberdeen 2 Sat 10 Jan 1981 Hearts 0 Aberdeen 2
63 Alex Hamill 1 1 0 0 0 1 0% 0% 100% 0 Sat 10 Jan 1981 Hearts 0 Aberdeen 2 Sat 10 Jan 1981 Hearts 0 Aberdeen 2

Referees
-- Hearts Opps
  Ref G Red Yel Ratio Red Yel Ratio
1 Willie Anderson 37 2 16 .0540540 1 10 .0270270

Players Sent Off NB Opp Players Pre 1997 incomplete
Total Hearts = 2 redcard
Total Opponents = 1 redcard
Player For Time Notes Date Comp V Team Score
Alan Anderson HMFC Heart of Midlothian 80 2nd Booking 1973-01-20 Sat L Div One H East Fife 1-1
Lawrie Tierney HMFC Heart of Midlothian 43 Off the ball incident with Russell 1978-08-30 Wed LC H Greenock Morton 1-3
Robert Sime Aitken OPPS Celtic 71 2nd Yellow foul on MacDonald 1980-09-13 Sat L Premier H Celtic 0-2

Results NB Discipline data only available from Aug 1996
1 pt awarded for a Yellow, 3 for a Red Df = Difference in Total +ve means Hearts have more Bookings etc.
Discipline Hearts Scorers Hearts Manager
Date Team Comp Rnd Sc Agg V Crowd Y R Y R Df Opp Scorers Opp Manager
1965-10-16 Sat ns Partick Thistle

Division 1

07 of 34 3-3 Firhill Stadium 5700

Jim Murphy 35 ;Johnny Hamilton 62 ;Jim Murphy 75 Tommy Walker
[Joe Hogan 17] ;[Dave McParland 77] ;[Andy Roxburgh 88] Willie Thornton
1966-09-03 Sat ns Clyde

League Cup

Section 6 of 6 3-1 Shawfield Stadium 2119

Tommy Traynor 7 ;Roald Jensen 75 ;Willie Wallace 86 Tommy Walker
[Malcolm Graham McFarlane 87] Davie White
1967-02-25 Sat ns Clyde

Division 1

23 of 34 1-2 Shawfield Stadium 3963

George Miller 83 John Harvey
[Richard J Staite] ;[Kenneth Knox] Davie White
1968-04-27 Sat ns Dunfermline Athletic

Scottish Cup

Final 1-3 Hampden Park 56366

2

1

1

John Martin Lunn og 71 John Harvey
[Pat Gardner 56] ;[Ian Thomas Lister pen 60] ;[Pat Gardner 74] George Farm
1968-08-17 Sat ns Kilmarnock

League Cup

Section 3 of 6 3-3 Rugby Park 7213

1

1

Donald Ford 37 ;Donald Ford 57 ;Rene Moller 65 John Harvey
[Gerry Queen 11] ;[Gerry Queen pen 16] ;[Jimmy Cook 35] Walter McCrae
1968-11-30 Sat ns Greenock Morton

Division 1

13 of 34 2-0 Cappielow Park 4460

Alan Gordon 20 ;Tommy Traynor 40 John Harvey
----- Hal Stewart
1969-09-03 Wed ns Airdrieonians

Division 1

02 of 34 2-1 Broomfield Park 2751

Rene Moller 36 ;Ernie Winchester 46 John Harvey
[Dave Marshall 75] Ralph Collins
1970-01-17 Sat ns Kilmarnock

Division 1

23 of 34 0-0 Rugby Park 5593

2

2

----- John Harvey
